Sprints

Event 203 Mixed 60 Meter Dash

Event 106 Men 100 Meter Dash

Event 103 W16-17 400 Meter Dash

Event 101 Women 100 Meter Dash

Jumps

Event 302 M9&U Long Jump

Event 302 M10-11 Long Jump

Event 302 M12-13 Long Jump

Event 302 M14-15 Long Jump

Event 302 M60-69 Long Jump

Event 301 W14-15 Long Jump

Event 301 W16-17 Long Jump

Event 301 W50-59 Long Jump

Throws

Event 442 M29&U Discus Throw 500g

Event 435 M50-59 Shot Put 6kg

Event 434 M29&U Shot Put 5kg

Event 434 M60-69 Shot Put 5kg

Event 432 M70-79 Shot Put 4kg

Event 420 M60-69 Weight Throw 20lb

Event 419 M70-79 Weight Throw 16lb

Event 413 M29&U Discus Throw 750g

Event 411 M29&U Discus Throw 1.5kg

Event 411 M50-59 Discus Throw 1.5kg

Event 410 M60-69 Discus Throw 1kg

Event 373 M50-59 Javelin Throw 700g

Event 372 M29&U Javelin Throw 600g

Event 372 M60-69 Javelin Throw 600g

Event 371 M70-79 Javelin Throw 500g

Event 348 M50-59 Hammer Throw 6kg

Event 347 M14-15 Hammer Throw 5kg

Event 347 M60-69 Hammer Throw 5kg

Event 346 M19+ Hammer Throw 4kg

Event 342 W40-49 Hammer Throw 4kg

Event 333 W40-49 Weight Throw 20lb

Event 332 W50-59 Weight Throw 16lb

Event 330 W60-69 Weight Throw 12lb

Event 321 W40-49 Discus Throw 1kg

Event 321 W50-59 Discus Throw 1kg

Event 321 W60-69 Discus Throw 1kg

Event 313 W40-49 Shot Put 4kg

Event 312 W29&U Shot Put 3kg

Event 312 W50-59 Shot Put 3kg

Event 312 W60-69 Shot Put 3kg

Event 310 W40-49 Javelin Throw 600g

Event 308 W29&U Javelin Throw 500g

Event 308 W50-59 Javelin Throw 500g

Event 308 W60-69 Javelin Throw 500g

Hurdles

Event 211 Mixed 60 Meter Hurdles 76cm