Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Section 1 | ||||||
1 | Perry, Monique | W48 | U.T.S. North | 7.8h | 7.50 92.69% | 10 |
2 | Stewart, Lily | W16 | Wests Track | 8.1h | 8.11 85.80% | 10 |
3 | Mikan, Catherine | W14 | U.T.S. North | 8.2h | 8.21 84.76% | 10 |
4 | Graham, Tanya | W13 | U.T.S. North | 8.5h | 8.51 81.76% | 10 |
Section 2 | ||||||
1 | Lovell, Sarah | W16 | U.T.S. North | 8.5h | 8.51 81.76% | 8 |
2 | Lovell, Louise | W16 | U.T.S. North | 8.7h | 8.71 79.89% | 6 |
2 | Mitchell, Scarlet | W15 | STG | 8.7h | 8.71 79.89% | 8 |
Section 3 | ||||||
1 | Ockens, Haruya | M14 | U.T.S. North | 7.8h | 7.81 81.28% | 10 |
2 | Tan, Kai Zhe | M14 | U.T.S. North | 8.2h | 8.21 77.32% | 8 |
3 | Mikan, James | M11 | U.T.S. North | 8.7h | 8.71 72.87% | 10 |
4 | Mitchell, Remy | M13 | STG | 9.0h | 9.01 70.44% | 10 |
Section 4 | ||||||
1 | Kernya, Robert | M42 | U.T.S. North | 8.6h | 8.40 75.47% | 10 |
2 | Greatrex, Chris | M54 | U.T.S. North | 9.1h | 8.45 75.05% | 10 |
3 | Mitchell, Vaughn | M9 | STG | 10.8h | 10.81 58.70% | 10 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Section 1 | ||||||
1 | Ockens, Haruya | M14 | U.T.S. North | 12.5h | 12.51 76.64% | 10 |
2 | Tan, Kai Zhe | M14 | U.T.S. North | 13.1h | 13.11 73.13% | 8 |
3 | Mikan, James | M11 | U.T.S. North | 14.0h | 14.01 68.43% | 10 |
4 | Mitchell, Remy | M13 | STG | 14.5h | 14.51 66.07% | 10 |
Section 2 | ||||||
1 | Kernya, Robert | M42 | U.T.S. North | 13.8h | 13.35 71.81% | 10 |
2 | Greatrex, Chris | M54 | U.T.S. North | 14.6h | 13.19 72.67% | 10 |
Section 3 | ||||||
1 | Mitchell, Vaughn | M9 | STG | 18.8h | 18.81 50.96% | 10 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Watkins, Amelia | W16 | U.T.S. North | 1:07.0h | 1:07.01 71.85% | 10 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Section 1 | ||||||
1 | Lovell, Sarah | W16 | U.T.S. North | 14.2h | 14.21 74.93% | 8 |
1 | Mitchell, Scarlet | W15 | STG | 14.2h | 14.21 74.93% | 8 |
3 | Lovell, Louise | W16 | U.T.S. North | 14.5h | 14.51 73.38% | 6 |
4 | Watkins, Amelia | W16 | U.T.S. North | 14.8h | 14.81 71.89% | 5 |
Section 2 | ||||||
1 | Perry, Monique | W48 | U.T.S. North | 12.6h | 11.90 89.44% | 10 |
2 | Stewart, Lily | W16 | Wests Track | 13.0h | 13.01 81.85% | 10 |
2 | Mikan, Catherine | W14 | U.T.S. North | 13.0h | 13.01 81.85% | 10 |
4 | Graham, Tanya | W13 | U.T.S. North | 13.5h | 13.51 78.81% | 10 |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Mitchell, Vaughn | M9 | STG | 3.07m | 3.07m 34.30% | 10 | |
3.04m FOUL 3.07m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Mikan, James | M11 | U.T.S. North | 4.62m | 4.62m 51.62% | 10 | |
4.49m 4.34m 4.62m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Mitchell, Remy | M13 | STG | 4.15m | 4.15m 46.37% | 10 | |
FOUL FOUL 4.15m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Tan, Kai Zhe | M14 | U.T.S. North | 4.83m | 4.83m 53.97% | 10 | |
4.67m 4.64m 4.83m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Butler-White, Simon | M63 | New South Wa | 3.93m | 5.45m 60.93% | 10 | |
3.79m 3.93m PASS |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Mikan, Catherine | W14 | U.T.S. North | 4.71m | 4.71m 63.48% | 10 | |
4.39m 4.71m 4.53m | |||||||
2 | Mitchell, Scarlet | W15 | STG | 4.46m | 4.46m 60.11% | 8 | |
4.44m 4.40m 4.46m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Stewart, Lily | W16 | Wests Track | 5.00m | 5.00m 67.39% | 10 | |
4.98m FOUL 5.00m | |||||||
2 | Lovell, Sarah | W16 | U.T.S. North | 4.77m | 4.77m 64.29% | 8 | |
4.77m FOUL FOUL | |||||||
3 | Lovell, Louise | W16 | U.T.S. North | 4.51m | 4.51m 60.78% | 6 | |
FOUL 4.37m 4.51m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Bohdan, Alice | W50 | U.T.S. North | 4.50m | 5.50m 74.14% | 10 | |
4.28m 4.50m 4.39m |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Mitchell, Vaughn | M9 | STG | 17.09m | 17.09m 23.78% | 10 |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Sutton, Stuart | M54 | New South Wa | 11.17m | 12.90m 56.33% | 10 | |
11.02m 10.84m 11.17m 11.05m 10.60m 10.82m | |||||||
2 | Greatrex, Chris | M54 | U.T.S. North | 7.50m | 8.66m 37.82% | 8 | |
7.26m 7.50m PASS |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Yu, Jaiden | M15 | U.T.S. North | 10.42m | 10.42m 45.48% | 10 | |
PASS PASS PASS 10.28m 10.42m 10.32m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Murray, Gavin | M69 | New South Wa | 11.12m | 14.80m 64.65% | 10 | |
11.12m FOUL FOUL 10.71m 10.62m 11.01m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Singh, Raminder | M77 | GIR | 7.25m | 10.42m 45.51% | 10 | |
PASS PASS PASS 7.25m 7.25m FOUL |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Murray, Gavin | M69 | New South Wa | 14.98m | 16.25m 62.86% | 10 | |
14.98m 14.73m 14.85m 14.60m 14.72m 14.61m | |||||||
2 | Butler-White, Simon | M63 | New South Wa | 11.16m | 11.23m 43.46% | 8 | |
PASS PASS PASS 10.81m 11.16m 10.92m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Singh, Raminder | M77 | GIR | 8.27m | 9.28m 35.93% | 10 | |
PASS PASS PASS 7.98m 8.27m 8.24m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Mitchell, Remy | M13 | STG | 30.03m | 30.03m 41.79% | 10 | |
2 | Mikan, James | M11 | U.T.S. North | 23.81m | 23.81m 33.13% | 8 | |
ND ND 22.38m ND ND 23.81m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Yu, Jaiden | M15 | U.T.S. North | 33.08m | 33.08m 46.03% | 10 | |
PASS PASS PASS FOUL 33.08m PASS |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Sutton, Stuart | M54 | New South Wa | 36.84m | 37.12m 51.67% | 10 | |
36.84m ND ND ND ND ND | |||||||
2 | Greatrex, Chris | M54 | U.T.S. North | 29.00m | 29.22m 40.67% | 8 | |
27.92m ND ND PASS 29.00m PASS |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Murray, Gavin | M69 | New South Wa | 38.07m | 40.31m 56.10% | 10 |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Greatrex, Chris | M54 | U.T.S. North | 27.28m | 33.53m 34.05% | 10 | |
FOUL 26.59m 27.28m 25.46m 25.15m FOUL |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Mitchell, Remy | M13 | STG | 27.90m | 27.90m 28.33% | 10 | |
24.73m 26.52m 25.78m 27.90m PASS PASS |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Butler-White, Simon | M63 | New South Wa | 31.87m | 43.58m 44.26% | 10 | |
PASS PASS PASS 30.37m 29.04m 31.87m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Singh, Raminder | M77 | GIR | 18.34m | 32.51m 33.02% | 10 | |
PASS PASS PASS 16.77m 18.34m 17.49m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Sutton, Stuart | M54 | New South Wa | 37.66m | 41.09m 48.42% | 10 | |
37.51m FOUL FOUL 37.66m ND ND |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Yu, Jaiden | M15 | U.T.S. North | 49.40m | 49.40m 58.21% | 10 | |
49.40m 49.35m ND |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Butler-White, Simon | M63 | New South Wa | 30.64m | 35.87m 42.28% | 10 |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Singh, Raminder | M77 | GIR | 20.78m | 29.92m 35.27% | 10 | |
20.78m PASS PASS |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Kaur, Sukhvir | W40 | U.T.S. North | 30.04m | 34.89m 42.05% | 10 |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Kaur, Sukhvir | W40 | U.T.S. North | 8.67m | 9.69m 37.88% | 10 | |
8.67m FOUL FOUL |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Cimino, Maria | W51 | U.T.S. North | 13.71m | 15.82m 61.81% | 10 | |
13.71m FOUL 13.51m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Taylor, Jill | W67 | New South Wa | 11.50m | 14.95m 58.41% | 10 | |
11.50m 11.15m FOUL | |||||||
2 | Schell, Jenny | W60 | U.T.S. North | 8.38m | 9.81m 38.35% | 8 | |
FOUL 8.38m FOUL |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Koot, Jenny | W45 | SBR | 27.69m | 32.59m 45.65% | 10 | |
26.09m 27.07m 27.69m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Cimino, Maria | W51 | U.T.S. North | 24.81m | 32.12m 44.99% | 10 | |
PASS 24.81m PASS | |||||||
-- | Bohdan, Alice | W50 | U.T.S. North | FOUL | |||
FOUL PASS PASS |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Taylor, Jill | W67 | New South Wa | 21.42m | 37.98m 53.19% | 10 | |
20.22m 20.80m 21.42m | |||||||
-- | Schell, Jenny | W60 | U.T.S. North | FOUL | |||
FOUL PASS PASS |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Kaur, Sukhvir | W40 | U.T.S. North | 6.89m | 7.69m 36.21% | 10 | |
6.75m 6.33m 6.89m | |||||||
2 | Koot, Jenny | W45 | SBR | 6.83m | 8.23m 38.78% | 8 | |
6.83m PASS PASS |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Lovell, Sarah | W16 | U.T.S. North | 11.42m | 11.42m 53.77% | 10 |
2 | Lovell, Louise | W16 | U.T.S. North | 10.66m | 10.66m 50.19% | 8 |
3 | Stewart, Lily | W16 | Wests Track | 10.22m | 10.22m 48.12% | 6 |
4 | Mikan, Catherine | W14 | U.T.S. North | 9.70m | 9.70m 45.67% | 5 |
5 | Mitchell, Scarlet | W15 | STG | 8.59m | 8.59m 40.44% | 4 |
6 | Watkins, Amelia | W16 | U.T.S. North | 8.02m | 8.02m 37.76% | 3 |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Cimino, Maria | W51 | U.T.S. North | 9.32m | 10.55m 49.71% | 10 | |
9.32m 9.00m 8.91m | |||||||
2 | Bohdan, Alice | W50 | U.T.S. North | 9.30m | 10.53m 49.60% | 8 | |
9.30m PASS PASS |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Taylor, Jill | W67 | New South Wa | 8.50m | 12.69m 59.77% | 10 | |
8.50m 8.20m 8.06m | |||||||
2 | Schell, Jenny | W60 | U.T.S. North | 6.87m | 9.29m 43.79% | 8 | |
6.25m 6.87m 6.55m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Koot, Jenny | W45 | SBR | 17.20m | 21.49m 29.73% | 10 | |
16.65m 17.20m 15.30m | |||||||
-- | Kaur, Sukhvir | W40 | U.T.S. North | FOUL | |||
FOUL FOUL FOUL |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Stewart, Lily | W16 | Wests Track | 25.12m | 25.12m 34.75% | 10 | |
FOUL 25.11m 25.12m | |||||||
2 | Mitchell, Scarlet | W15 | STG | 21.71m | 21.71m 30.04% | 8 | |
18.02m 21.71m FOUL | |||||||
3 | Mikan, Catherine | W14 | U.T.S. North | 18.79m | 18.79m 26.00% | 6 | |
FOUL 18.26m 18.79m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Bohdan, Alice | W50 | U.T.S. North | 29.19m | 36.92m 51.09% | 10 | |
25.20m 27.94m 29.19m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Schell, Jenny | W60 | U.T.S. North | 13.81m | 21.72m 30.06% | 10 | |
13.81m 13.35m FOUL | |||||||
2 | Taylor, Jill | W67 | New South Wa | 12.33m | 21.79m 30.16% | 8 | |
12.33m FOUL FOUL |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Section 1 | ||||||
1 | Lovell, Sarah | W16 | U.T.S. North | 9.6h | 9.61 80.00% | 7 |
1 | Stewart, Lily | W16 | Wests Track | 9.6h | 9.61 80.00% | 7 |
3 | Lovell, Louise | W16 | U.T.S. North | 10.2h | 10.21 75.29% | 5 |
4 | Watkins, Amelia | W16 | U.T.S. North | 11.1h | 11.11 69.19% | 2 |
Section 2 | ||||||
1 | Mikan, Catherine | W14 | U.T.S. North | 9.3h | 9.31 82.58% | 10 |
2 | Mitchell, Scarlet | W15 | STG | 10.5h | 10.51 73.14% | 3.50 |
Section 3 | ||||||
1 | Mikan, James | M11 | U.T.S. North | 10.5h | 10.51 69.52% | 3.50 |
2 | Mitchell, Remy | M13 | STG | 12.1h | 12.11 60.33% | 1 |