Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Schell, Jenny | W60 | U.T.S. North | 34.8h | 9 |
1 | Drennan, Deborah | W64 | U.T.S. North | 34.8h | 9 |
3 | Thomas, Margaret | W66 | U.T.S. North | 40.4h | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 49.9h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Young, Trevor | M64 | U.T.S. North | 27.3h | 10 |
2 | Vella, Ronan | M18 | U.T.S. North | 29.2h | 10 |
3 | Idris, Tony | M56 | Hills Distri | 30.0h | 10 |
4 | Shute, Nathan | M50 | U.T.S. North | 30.2h | 8 |
Section 2 | |||||
1 | Allomes, Graham | M79 | Sydney Pacif | 49.4h | 10 |
2 | Shoesmith, Ron | M75 | U.T.S. North | 1:08.4h | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Van Es-Dickman, Liam | M19 | University o | 10:42.4h | 10 |
2 | Fothering, Anne | W23 | University o | 11:44.4h | 8 |
3 | Sharpe, Brad | M62 | U.T.S. North | 12:36.0h | 6 |
4 | Kannan Jayaraman, Srihar | M19 | University o | 13:02.9h | 5 |
5 | Drennan, Deborah | W64 | U.T.S. North | 13:49.2h | 4 |
6 | Allomes, Graham | M79 | Sydney Pacif | 20:54.5h | 3 |
-- | Wright, Noel | M76 | Hills Distri | DNF | |
-- | Thomas, Margaret | W66 | U.T.S. North | DNF | |
-- | Idris, Tony | M56 | Hills Distri | DNF |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Winkcup, Georgia | W25 | U.T.S. North | 2:22.8h | 10 |
2 | Shute, Nathan | M50 | U.T.S. North | 2:23.5h | 8 |
3 | Kannan Jayaraman, Srihar | M19 | University o | 2:32.5h | 6 |
4 | Scholle, Lindsay | M55 | Wests Track | 2:32.9h | 5 |
5 | Sharpe, Brad | M62 | U.T.S. North | 2:33.3h | 4 |
6 | Fothering, Anne | W23 | University o | 2:33.7h | 3 |
7 | Vella, Ronan | M18 | U.T.S. North | 2:36.6h | 2 |
8 | Ross, Ron | M64 | U.T.S. North | 2:40.6h | 1 |
9 | Moody, Sam | M9 | U.T.S. North | 2:46.6h | |
10 | Wright, Noel | M76 | Hills Distri | 3:17.3h | |
11 | Moody, Tom | M6 | U.T.S. North | 3:26.5h | |
12 | Allomes, Graham | M79 | Sydney Pacif | 4:46.0h |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Vella, Ronan | M18 | U.T.S. North | 3.52m | 10 | |
3.52m 3.18m 3.32m 3.38m PASS 3.51m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Davis, Joanna | W46 | U.T.S. North | 3.97m | 10 | |
3.97m 3.60m 3.87m FOUL FOUL 3.82m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Bohdan, Alice | W50 | U.T.S. North | 4.42m | 10 | |
FOUL 4.20m 4.42m 4.33m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Schell, Jenny | W60 | U.T.S. North | 3.03m | 10 | |
2.86m 2.41m 2.81m 2.71m 2.76m 3.03m | ||||||
2 | Thomas, Margaret | W66 | U.T.S. North | 2.54m | 8 | |
2.37m 2.48m 2.27m 2.54m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 2.62m | 10 | |
2.48m 2.47m 2.43m 2.53m 2.62m FOUL |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Idris, Tony | M56 | Hills Distri | 8.65m | 10 | |
8.65m 8.26m 7.54m 8.28m PASS PASS | ||||||
2 | Prentice, Drue | M51 | Athletics Ba | 8.12m | 8 | |
7.82m 7.82m 8.12m 8.08m 7.95m PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | McGrath, Tim | M60 | U.T.S. North | 11.19m | 10 | |
10.90m 10.84m 10.70m 10.77m 10.95m 11.19m | ||||||
2 | Murray, Gavin | M68 | New South Wa | 10.73m | 8 | |
10.38m 10.53m 10.46m 10.58m 10.73m PASS | ||||||
3 | Butler-White, Simon | M63 | New South Wa | 10.05m | 6 | |
9.65m 9.88m 9.95m 10.05m 9.99m 9.97m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Crocker, Stephen | M70 | New South Wa | 11.35m | 10 | |
10.85m 11.35m 10.77m 10.90m 10.41m PASS | ||||||
2 | Allomes, Graham | M79 | Sydney Pacif | 6.12m | 8 | |
5.90m 6.07m 6.12m PASS PASS PASS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Prentice, Drue | M51 | Athletics Ba | 26.36m | 10 |
2 | Idris, Tony | M56 | Hills Distri | 25.57m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | McGrath, Tim | M60 | U.T.S. North | 42.83m | 10 |
2 | Murray, Gavin | M68 | New South Wa | 42.64m | 8 |
3 | Butler-White, Simon | M63 | New South Wa | 35.10m | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Crocker, Stephen | M70 | New South Wa | 30.19m | 10 |
2 | Allomes, Graham | M79 | Sydney Pacif | 14.61m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Murray, Gavin | M68 | New South Wa | 35.90m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Prentice, Bronte | W18 | Athletics Ba | 27.21m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Cimino, Maria | W51 | U.T.S. North | 41.23m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Prentice, Tallulah | W14 | Trinity Athl | 32.79m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Cimino, Maria | W51 | U.T.S. North | 48.16m | 10 |
2 | Bohdan, Alice | W50 | U.T.S. North | 27.54m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Cubban, Ellena | W65 | Epping Distr | 27.22m | 10 |
2 | Schell, Jenny | W60 | U.T.S. North | 25.66m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 18.79m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Franich, Jasmine | W15 | Illawong Rev | 37.18m | 10 |
2 | Prentice, Tallulah | W14 | Trinity Athl | 30.24m | 8 |
3 | Prentice, Bronte | W18 | Athletics Ba | 27.83m | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Bohdan, Alice | W50 | U.T.S. North | 24.63m | 10 |
2 | Cimino, Maria | W51 | U.T.S. North | 24.23m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Cubban, Ellena | W65 | Epping Distr | 18.67m | 10 |
2 | Schell, Jenny | W60 | U.T.S. North | 16.46m | 8 |
3 | Thomas, Margaret | W66 | U.T.S. North | 14.64m | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 10.72m | 10 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Prentice, Bronte | W18 | Athletics Ba | 7.85m | 10 | |
7.85m 7.75m 6.89m 6.98m FOUL 7.14m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Davis, Joanna | W46 | U.T.S. North | 6.88m | 10 | |
6.86m 6.88m 6.69m 6.06m 6.88m FOUL |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Franich, Jasmine | W15 | Illawong Rev | 12.11m | 10 | |
11.55m 12.11m 11.01m 11.23m 11.57m 11.42m | ||||||
2 | Prentice, Tallulah | W14 | Trinity Athl | 9.30m | 8 | |
8.98m FOUL 9.21m 9.10m 9.22m 9.30m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Bohdan, Alice | W50 | U.T.S. North | 9.96m | 10 | |
9.20m 8.86m 9.27m 9.76m 9.47m 9.96m | ||||||
2 | Cimino, Maria | W51 | U.T.S. North | 9.22m | 8 | |
9.17m 8.72m 9.22m 9.12m 8.76m 8.27m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Cubban, Ellena | W65 | Epping Distr | 7.87m | 10 | |
7.46m 7.81m 7.33m 7.87m 7.57m 7.52m | ||||||
2 | Schell, Jenny | W60 | U.T.S. North | 7.08m | 8 | |
6.50m 7.08m 7.06m 6.71m PASS PASS | ||||||
3 | Thomas, Margaret | W66 | U.T.S. North | 5.66m | 6 | |
5.26m 5.05m 5.36m 5.66m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 5.67m | 10 | |
5.38m 5.67m 5.56m 5.50m 5.31m PASS |