Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Hudson, Andrew | M42 | U.T.S. North | 12.4h | 10 |
2 | Maxwell, Stuart | M55 | U.T.S. North | 13.8h | 10 |
3 | Bastas, Nicholas | M84 | U.T.S. North | 18.5h | 10 |
Section 2 | |||||
1 | Donnelley, David | M79 | U.T.S. North | 17.1h | 10 |
2 | Reid, Robert | M50 | U.T.S. North | 18.0h | 4 |
3 | Shoesmith, Ron | M75 | U.T.S. North | 25.8h | 8 |
4 | Gledhill, Lloyd | M85 | Sydney Pacif | 26.1h | 8 |
Section 3 | |||||
1 | Maroon, Aidan | M15 | U.T.S. North | 11.5h | 10 |
2 | Idris, Tony | M56 | Hills Distri | 14.7h | 8 |
3 | McIntosh, Jason | M52 | Sydney Strid | 15.0h | 6 |
4 | Scholle, Lindsay | M54 | Wests Track | 15.9h | 5 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Maxwell, Stuart | M55 | U.T.S. North | 1:09.5h | 10 |
2 | McIntosh, Jason | M52 | Sydney Strid | 1:10.0h | 8 |
3 | Scholle, Lindsay | M54 | Wests Track | 1:12.9h | 6 |
4 | Donnelley, David | M79 | U.T.S. North | 1:34.1h | 8 |
Section 2 | |||||
1 | Reid, Robert | M50 | U.T.S. North | 1:23.7h | 5 |
2 | Wright, Noel | M76 | Hills Distri | 1:29.7h | 10 |
3 | Allomes, Graham | M79 | Sydney Pacif | 2:06.8h | 6 |
4 | Shoesmith, Ron | M75 | U.T.S. North | 3:24.6h | 5 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Greatrex, Charlotte | W17 | U.T.S. North | 1:10.8h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Smith, Robyn | W55 | Unattached | 1:40.8h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Greatrex, Charlotte | W17 | U.T.S. North | 13.8h | 10 |
2 | Morison, Elizabeth | W38 | U.T.S. North | 15.0h | 10 |
3 | Koribalski, Baerbel | W58 | Epping Distr | 16.2h | 10 |
4 | Kelaher, Bronwyn | W57 | U.T.S. North | 17.5h | 8 |
Section 2 | |||||
1 | Schell, Jenny | W60 | U.T.S. North | 17.0h | 10 |
2 | Senior, Jillian | W71 | U.T.S. North | 22.0h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Williams, Dennis | M74 | Hills Distri | 21:14.0h | 10 |
2 | Allomes, Graham | M79 | Sydney Pacif | 25:15.5h | 8 |
3 | Hyde, Brendon | M77 | Sydney Unive | 25:21.5h | 6 |
4 | Shoesmith, Ron | M75 | U.T.S. North | 31:33.2h | 5 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Seymon, Jim | M85 | U.T.S. North | 28:57.3h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | McIntosh, Jason | M52 | Sydney Strid | 5:01.0h | 10 |
2 | Scholle, Lindsay | M54 | Wests Track | 5:12.0h | 8 |
3 | Reid, Robert | M50 | U.T.S. North | 7:14.0h | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Byrne, Peter | M63 | Hills Distri | 6:14.5h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Wright, Noel | M76 | Hills Distri | 6:57.0h | 10 |
2 | Allomes, Graham | M79 | Sydney Pacif | 9:57.2h | 8 |
3 | Shoesmith, Ron | M75 | U.T.S. North | 15:07.0h | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Woodward, Antoinette | W66 | U.T.S. North | 7:09.0h | 10 |
2 | Thomas, Margaret | W66 | U.T.S. North | 7:39.5h | 8 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Maroon, Aidan | M15 | U.T.S. North | 5.95m | 10 | |
5.38m 5.71m 5.44m 5.95m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Sumpton, Daniel | M41 | Hornsby Dist | 5.25m | 10 | |
5.09m 5.09m 5.20m 5.25m 5.25m 5.12m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Idris, Tony | M56 | Hills Distri | 3.90m | 10 | |
3.74m FOUL 3.90m 3.81m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Butler-White, Simon | M63 | New South Wa | 4.07m | 10 | |
4.07m 3.76m 3.87m 3.99m 3.89m 3.69m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Bastas, Nicholas | M84 | U.T.S. North | 3.29m | 10 | |
3.29m FOUL 3.23m PASS PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Morison, Elizabeth | W38 | U.T.S. North | 4.08m | 10 | |
4.06m 4.08m 4.04m 4.04m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Koribalski, Baerbel | W58 | Epping Distr | 3.83m | 10 | |
3.79m 3.82m 3.68m 3.64m FOUL 3.83m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Idris, Tony | M56 | Hills Distri | 9.14m | 10 | |
8.42m FOUL FOUL 8.60m FOUL 9.14m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | McGrath, Tim | M60 | U.T.S. North | 11.22m | 10 | |
11.00m 11.20m 10.70m FOUL 11.22m 10.20m | ||||||
2 | Butler-White, Simon | M63 | New South Wa | 10.26m | 8 | |
9.00m 9.05m 8.99m 10.10m 10.14m 10.26m | ||||||
3 | Hanbury-Brown, Robert | M66 | Ryde Athleti | 9.60m | 6 | |
8.04m 9.11m 9.40m 9.60m FOUL FOUL | ||||||
4 | Bergfield, Simon | M63 | Ryde Athleti | 8.85m | 5 | |
8.85m 8.38m 8.25m 8.40m 8.62m 8.73m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Allomes, Graham | M79 | Sydney Pacif | 6.10m | 10 | |
5.81m 5.90m 5.91m 6.02m 6.10m 6.09m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Bastas, Nicholas | M84 | U.T.S. North | 7.33m | 10 | |
7.04m 7.33m FOUL 6.59m FOUL FOUL |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Idris, Tony | M56 | Hills Distri | 35.00m | 10 |
2 | Prentice, Drue | M51 | Athletics Ba | 19.33m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Atkinson Howatt, Andrew | M66 | Ryde Athleti | 34.52m | 10 |
2 | Hanbury-Brown, Robert | M66 | Ryde Athleti | 32.15m | 8 |
3 | McGrath, Tim | M60 | U.T.S. North | 35.55m | 6 |
4 | Butler-White, Simon | M63 | New South Wa | 30.50m | 5 |
5 | Bergfield, Simon | M63 | Ryde Athleti | 26.29m | 4 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Allomes, Graham | M79 | Sydney Pacif | 13.65m | 10 |
2 | Gillies, Leslie | M75 | U.T.S. North | 13.15m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Bastas, Nicholas | M84 | U.T.S. North | 19.45m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Prentice, Drue | M51 | Athletics Ba | 26.34m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Yu, Jaiden | M15 | U.T.S. North | 44.52m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Hanbury-Brown, Robert | M66 | Ryde Athleti | 32.01m | 10 |
2 | McGrath, Tim | M60 | U.T.S. North | 25.96m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | O'Connor, Scarlett | W16 | U.T.S. North | 38.74m | 10 |
2 | Prentice, Tallulah | W14 | Trinity Athl | 37.09m | 8 |
3 | Stewart, Eloise | W13 | Ryde Athleti | 30.33m | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Cimino, Maria | W51 | U.T.S. North | 48.41m | 10 |
2 | Layt, Caroline | W57 | U.T.S. North | 40.33m | 8 |
3 | Smith, Robyn | W55 | Unattached | 20.82m | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Cubban, Ellena | W65 | Epping Distr | 29.63m | 10 |
2 | Schell, Jenny | W60 | U.T.S. North | 26.26m | 8 |
3 | Thomas, Margaret | W66 | U.T.S. North | 15.26m | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 18.90m | 10 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Morison, Elizabeth | W38 | U.T.S. North | 8.70m | 10 | |
FOUL 8.03m 8.70m PASS PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | O'Connor, Scarlett | W16 | U.T.S. North | 10.09m | 10 | |
9.60m 10.09m 9.64m 0.10m PASS PASS | ||||||
2 | Prentice, Tallulah | W14 | Trinity Athl | 9.24m | 8 | |
9.06m 8.21m 9.24m FOUL PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Layt, Caroline | W57 | U.T.S. North | 11.28m | 10 | |
11.28m 10.56m 10.80m 10.76m PASS PASS | ||||||
2 | Cimino, Maria | W51 | U.T.S. North | 9.71m | 8 | |
9.71m 9.51m 9.05m 9.08m PASS PASS | ||||||
3 | Koribalski, Baerbel | W58 | Epping Distr | 8.34m | 6 | |
7.97m 8.04m 8.34m 7.95m PASS PASS | ||||||
4 | Smith, Robyn | W55 | Unattached | 7.06m | 5 | |
6.75m 7.06m 6.84m 6.79m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Cubban, Ellena | W65 | Epping Distr | 7.65m | 10 | |
7.22m 6.68m 7.08m 7.65m PASS PASS | ||||||
2 | Schell, Jenny | W60 | U.T.S. North | 7.22m | 8 | |
6.48m 6.56m 7.22m 7.19m PASS PASS | ||||||
3 | Thomas, Margaret | W66 | U.T.S. North | 5.18m | 6 | |
5.03m 4.99m 4.45m 5.18m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 5.39m | 10 | |
5.21m 5.39m 5.38m 5.35m PASS PASS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Cimino, Maria | W51 | U.T.S. North | 21.50m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | O'Connor, Scarlett | W16 | U.T.S. North | 24.61m | 10 |
2 | Prentice, Tallulah | W14 | Trinity Athl | 17.90m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Koribalski, Baerbel | W58 | Epping Distr | 21.50m | 10 |
2 | Layt, Caroline | W57 | U.T.S. North | 20.20m | 8 |
3 | Smith, Robyn | W55 | Unattached | 11.35m | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Cubban, Ellena | W65 | Epping Distr | 15.37m | 10 |
2 | Schell, Jenny | W60 | U.T.S. North | 16.28m | 8 |
3 | Thomas, Margaret | W66 | U.T.S. North | 11.67m | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 10.08m | 10 |