Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Davis, Joanna | W46 | U.T.S. North | 30.2h | 10 |
2 | Morison, Elizabeth | W38 | U.T.S. North | 32.2h | 10 |
Section 2 | |||||
1 | Schell, Jenny | W60 | U.T.S. North | 34.9h | 10 |
2 | Woodward, Antoinette | W66 | U.T.S. North | 38.5h | 8 |
3 | Thomas, Margaret | W66 | U.T.S. North | 40.7h | 6 |
4 | Lumley, Alison | W45 | U.T.S. North | 41.0h | 8 |
5 | Senior, Jillian | W71 | U.T.S. North | 50.4h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Vogel, Jacob | M16 | Sydney Pacif | 7.4h | 10 |
2 | Hudson, Andrew | M42 | U.T.S. North | 7.5h | 10 |
3 | Vella, Ronan | M18 | U.T.S. North | 8.7h | 10 |
3 | Davis, Joanna | W46 | U.T.S. North | 8.7h | 10 |
Section 2 | |||||
1 | Maxwell, Stuart | M55 | U.T.S. North | 8.3h | 10 |
1 | Young, Trevor | M64 | U.T.S. North | 8.3h | 10 |
3 | Idris, Tony | M56 | Hills Distri | 9.1h | 8 |
4 | Lopes, Paulo | M63 | U.T.S. North | 10.2h | 8 |
Section 3 | |||||
1 | Schell, Jenny | W60 | U.T.S. North | 10.2h | 8 |
2 | Woodward, Antoinette | W66 | U.T.S. North | 10.8h | 6 |
3 | Thomas, Margaret | W66 | U.T.S. North | 11.5h | 5 |
4 | Senior, Jillian | W71 | U.T.S. North | 12.8h | 10 |
Section 4 | |||||
1 | McIntosh, Jason | M52 | Sydney Striders | 9.5h | 6 |
2 | Drennan, Deborah | W64 | U.T.S. North | 9.9h | 10 |
3 | Donnelley, David | M79 | U.T.S. North | 10.2h | 10 |
4 | Scott, Belinda | W21 | Wests Track | 10.6h | 10 |
4 | Bastas, Nicholas | M84 | U.T.S. North | 10.6h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Vogel, Jacob | M16 | Sydney Pacif | 24.6h | 10 |
2 | Hudson, Andrew | M42 | U.T.S. North | 25.9h | 10 |
Section 2 | |||||
1 | Young, Trevor | M64 | U.T.S. North | 27.5h | 10 |
2 | Vella, Ronan | M18 | U.T.S. North | 29.4h | 10 |
3 | Idris, Tony | M56 | Hills Distri | 30.3h | 8 |
4 | McIntosh, Jason | M52 | Sydney Striders | 32.2h | 5 |
Section 3 | |||||
1 | Maxwell, Stuart | M55 | U.T.S. North | 29.4h | 10 |
2 | Sinibaldi, Tony | M53 | Bankstown Sp | 32.0h | 6 |
3 | Donnelley, David | M79 | U.T.S. North | 35.7h | 10 |
4 | Wright, Noel | M76 | Hills Distri | 39.0h | 8 |
5 | Allomes, Graham | M79 | Sydney Pacif | 51.9h | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Byrne, Peter | M63 | Hills Distri | 12:52.1h | 10 |
2 | McIntosh, Jason | M52 | Sydney Striders | 11:54.7h | 8 |
3 | Drennan, Deborah | W64 | U.T.S. North | 14:15.1h | 6 |
4 | Shute, Nathan | M49 | U.T.S. North | 12:27.8h | 5 |
5 | Sinibaldi, Tony | M53 | Bankstown Sp | 12:59.7h | 4 |
6 | Wright, Noel | M76 | Hills Distri | 16:44.8h | 3 |
7 | Woodward, Antoinette | W66 | U.T.S. North | 15:23.3h | 2 |
8 | Sharpe, Brad | M61 | U.T.S. North | 14:39.5h | 1 |
9 | Gore, Suzanne | W60 | RYDE | 15:30.3h | |
10 | Barrett, Douglas | M70 | U.T.S. North | 17:52.3h | |
11 | Thomas, Margaret | W66 | U.T.S. North | 18:06.0h | |
12 | Allomes, Graham | M79 | Sydney Pacif | 23:49.7h |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | McIntosh, Jason | M52 | Sydney Striders | 2:23.5h | 10 |
2 | Shute, Nathan | M49 | U.T.S. North | 2:25.7h | 5 |
3 | Sinibaldi, Tony | M53 | Bankstown Sp | 2:30.0h | 6 |
4 | Sharpe, Brad | M61 | U.T.S. North | 2:36.2h | 8 |
5 | Moody, Sam | M9 | U.T.S. North | 2:41.4h | 2 |
Section 2 | |||||
1 | Scott, Belinda | W21 | Wests Track | 2:52.7h | |
2 | Drennan, Deborah | W64 | U.T.S. North | 3:01.4h | 3 |
3 | Mulcahy, Chris | M52 | U.T.S. North | 3:12.6h | |
4 | Wright, Noel | M76 | Hills Distri | 3:16.0h | 4 |
5 | Thomas, Margaret | W66 | U.T.S. North | 3:36.0h | 1 |
6 | Barrett, Douglas | M70 | U.T.S. North | 3:51.0h | |
7 | Williams, Dennis | M74 | Hills Distri | 3:54.3h | |
8 | Allomes, Graham | M79 | Sydney Pacif | 4:59.7h |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Williams, Dennis | M74 | Hills Distri | 10:19.4h | 10 |
2 | Allomes, Graham | M79 | Sydney Pacif | 12:33.0h | 8 |
3 | Hyde, Brendon | M77 | Sydney Unive | 14:58.0h | 6 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Young, Trevor | M64 | U.T.S. North | 1.30m | 10 | |
1.20 1.25 1.30 1.35 | ||||||
O O O XXX | ||||||
2 | Bastas, Nicholas | M84 | U.T.S. North | 1.00m | 8 | |
0.90 1.00 1.05 | ||||||
O O XXX | ||||||
3 | Pawsey, Nicholas | M47 | RYDE | 1.45m | 6 | |
1.20 1.25 1.30 1.35 1.40 1.45 1.50 | ||||||
O O O O O O XXX | ||||||
4 | Morison, Elizabeth | W38 | U.T.S. North | 1.40m | 4.50 | |
1.25 1.30 1.35 1.40 1.45 | ||||||
O O O O XXX | ||||||
4 | Davis, Joanna | W46 | U.T.S. North | 1.30m | 4.50 | |
1.20 1.25 1.30 1.35 | ||||||
O O XO XXX | ||||||
6 | Lumley, Alison | W45 | U.T.S. North | 1.00m | 3 | |
0.90 1.00 1.05 | ||||||
O XO XXX | ||||||
-- | Idris, Tony | M56 | Hills Distri | NH | ||
1.20 | ||||||
XXX |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Murray, Peter | M62 | St. George D | 10.90m | 10 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Idris, Tony | M56 | Hills Distri | 9.25m | 10 | |
8.45m 8.62m 9.16m 9.25m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Crocker, Stephen | M69 | New South Wa | 10.17m | 10 | |
9.05m 9.91m 9.24m 10.08m 10.17m PASS | ||||||
2 | McGrath, Tim | M60 | U.T.S. North | 11.30m | 8 | |
11.11m 11.30m 11.05m 10.70m 11.10m 10.88m | ||||||
3 | Murray, Peter | M62 | St. George D | 10.12m | 6 | |
9.48m 9.68m 10.12m 9.90m 9.80m PASS | ||||||
4 | Butler-White, Simon | M63 | New South Wa | 9.90m | 5 | |
8.96m 8.84m 8.92m 9.90m 9.49m PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Allomes, Graham | M79 | Sydney Pacif | 6.19m | 10 | |
5.92m 5.51m 5.95m 6.19m 5.63m PASS | ||||||
2 | Barrett, Douglas | M70 | U.T.S. North | 7.18m | 8 | |
6.66m 6.79m 6.87m 7.18m PASS PASS | ||||||
3 | Gillies, Leslie | M75 | U.T.S. North | 5.27m | 6 | |
4.96m 5.07m 5.27m 5.16m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Bastas, Nicholas | M84 | U.T.S. North | 7.06m | 10 | |
6.85m 7.06m PASS PASS PASS PASS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Butler-White, Simon | M63 | New South Wa | 13.61m | 10 |
2 | McGrath, Tim | M60 | U.T.S. North | 13.52m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Idris, Tony | M56 | Hills Distri | 24.11m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | McGrath, Tim | M60 | U.T.S. North | 41.90m | 10 |
2 | Crocker, Stephen | M69 | New South Wa | 32.41m | 8 |
3 | Butler-White, Simon | M63 | New South Wa | 35.88m | 6 |
4 | Murray, Peter | M62 | St. George D | 33.79m | 5 |
5 | Young, Trevor | M64 | U.T.S. North | 26.91m | 4 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Barrett, Douglas | M70 | U.T.S. North | 22.62m | 10 |
2 | Allomes, Graham | M79 | Sydney Pacif | 12.80m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Bastas, Nicholas | M84 | U.T.S. North | 17.94m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Cubban, Ellena | W65 | Epping Distr | 11.00m | 10 |
2 | Schell, Jenny | W60 | U.T.S. North | 12.16m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 7.81m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Polikowski, Amy | W21 | U.T.S. North | 45.69m | 10 |
2 | Franich, Jasmine | W15 | Illawong Rev | 35.45m | 8 |
3 | O'Connor, Scarlett | W16 | U.T.S. North | 31.22m | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Lumley, Alison | W45 | U.T.S. North | 19.45m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Cubban, Ellena | W65 | Epping Distr | 20.94m | 10 |
2 | Schell, Jenny | W60 | U.T.S. North | 19.72m | 8 |
3 | Thomas, Margaret | W66 | U.T.S. North | 13.76m | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 11.21m | 10 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Polikowski, Emma | W17 | U.T.S. North | 12.13m | 10 | |
11.33m 12.13m 12.01m 11.87m 11.82m 11.94m | ||||||
2 | MacMillan, Alicia | W18 | U.T.S. North | 6.39m | 8 | |
6.39m 5.90m 6.16m 4.86m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Lumley, Alison | W45 | U.T.S. North | 7.15m | 10 | |
6.81m 7.15m 7.15m 6.79m 6.65m 6.72m | ||||||
2 | Davis, Joanna | W46 | U.T.S. North | 6.88m | 8 | |
6.88m 6.33m 5.86m 6.28m 6.40m 6.69m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | O'Connor, Scarlett | W16 | U.T.S. North | 9.87m | 10 | |
8.91m 9.50m 9.36m 9.87m 9.19m 9.82m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Cubban, Ellena | W65 | Epping Distr | 8.09m | 10 | |
7.64m 7.39m 7.47m 7.03m 8.09m 7.26m | ||||||
2 | Schell, Jenny | W60 | U.T.S. North | 6.89m | 8 | |
6.44m 6.89m 6.56m 6.00m 6.58m 6.54m | ||||||
3 | Thomas, Margaret | W66 | U.T.S. North | 5.74m | 6 | |
PASS 5.52m 5.74m 5.58m 5.29m PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 5.71m | 10 | |
5.04m 5.50m 5.71m 5.22m 5.45m 5.52m |