Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Vella, Ronan | M18 | U.T.S. North | 13.8h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Cheung, Jon | M38 | U.T.S. North | 12.8h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Turner, David | M46 | U.T.S. North | 12.3h | 10 |
2 | Sumpton, Daniel | M41 | Hornsby Dist | 12.4h | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Lopes, Paulo | M63 | U.T.S. North | 15.7h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Cobbing, Bejai | M22 | University o | 57.9h | 10 |
2 | Sumpton, Daniel | M41 | Hornsby Dist | 58.5h | 10 |
3 | Maxwell, Stuart | M55 | U.T.S. North | 1:05.2h | 10 |
4 | Vella, Ronan | M18 | U.T.S. North | 1:07.2h | 10 |
Section 2 | |||||
1 | Shute, Nathan | M49 | U.T.S. North | 1:05.5h | 8 |
2 | Sharpe, Brad | M62 | U.T.S. North | 1:05.8h | 10 |
3 | McIntosh, Jason | M53 | Sydney Strid | 1:08.0h | 8 |
4 | Mulcahy, Chris | M52 | U.T.S. North | 1:12.7h | 6 |
5 | Byrne, Peter | M63 | Hills Distri | 1:16.5h | 8 |
Section 3 | |||||
1 | Idris, Tony | M56 | Hills Distri | 1:13.0h | 5 |
2 | Wright, Noel | M76 | Hills Distri | 1:30.0h | 10 |
3 | Allomes, Graham | M79 | Sydney Pacif | 1:56.2h | 8 |
4 | Gledhill, Lloyd | M85 | Sydney Pacif | 2:08.3h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Fotheringham, Annie | W23 | University o | 1:07.5h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Drennan, Deborah | W64 | U.T.S. North | 1:23.4h | 10 |
2 | Gore, Suzanne | W60 | Ryde Athleti | 1:27.5h | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Padovan, Tania | W32 | Sydney Pacif | 13.2h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Perry, Monique | W48 | U.T.S. North | 12.8h | 10 |
2 | Davis, Joanna | W46 | U.T.S. North | 14.1h | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Schell, Jenny | W60 | U.T.S. North | 16.4h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 21.4h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Hyde, Brendon | M77 | Sydney Unive | 24:26.0h | 10 |
2 | Allomes, Graham | M79 | Sydney Pacif | 24:39.9h | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Van Es-Dickman, Liam | M19 | University o | 4:52.8h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Cobbing, Bejai | M22 | University o | 5:13.2h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Shute, Nathan | M49 | U.T.S. North | 5:06.5h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Rintel, Simon | M52 | Sydney Pacif | 4:41.8h | 10 |
2 | McIntosh, Jason | M53 | Sydney Strid | 4:53.60 | 8 |
3 | Scholle, Lindsay | M55 | Wests Track | 4:59.2h | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Sharpe, Brad | M62 | U.T.S. North | 5:21.1h | 10 |
2 | Byrne, Peter | M63 | Hills Distri | 6:22.0h | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Wright, Noel | M76 | Hills Distri | 6:52.2h | 10 |
2 | Allomes, Graham | M79 | Sydney Pacif | 9:31.0h | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Fotheringham, Annie | W23 | University o | 5:26.3h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Gore, Suzanne | W60 | Ryde Athleti | 6:45.6h | 10 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Sumpton, Daniel | M41 | Hornsby Dist | 5.35m | 10 | |
4.86m 5.34m 5.31m 5.35m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Butler-White, Simon | M63 | New South Wa | 3.94m | 10 | |
3.63m 3.86m 3.79m 3.94m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Crocker, Stephen | M70 | New South Wa | 3.23m | 10 | |
2.92m 3.11m 3.23m PASS PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Drinkwater, Nicki | W47 | U.T.S. North | 4.75m | 10 | |
FOUL FOUL 4.75m 4.40m PASS PASS | ||||||
2 | Davis, Joanna | W46 | U.T.S. North | 3.87m | 8 | |
3.87m 3.71m 3.66m PASS 3.76m PASS | ||||||
3 | Lumley, Alison | W45 | U.T.S. North | 2.72m | 6 | |
2.69m 2.72m 2.42m 2.47m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Schell, Jenny | W60 | U.T.S. North | 3.12m | 10 | |
3.12m 2.93m 2.92m 2.90m 2.71m PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 2.65m | 10 | |
2.65m FOUL 2.41m PASS PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Turner, David | M46 | U.T.S. North | 8.61m | 10 | |
8.09m 8.61m 8.31m FOUL 8.03m 8.05m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Idris, Tony | M56 | Hills Distri | 8.78m | 10 | |
8.31m 8.38m 8.78m 8.73m 8.65m 8.18m | ||||||
2 | Scholle, Lindsay | M55 | Wests Track | 6.14m | 8 | |
5.91m 5.51m 5.87m 6.03m 6.03m 6.14m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Butler-White, Simon | M63 | New South Wa | 10.30m | 10 | |
9.96m 9.99m 9.92m 10.11m 10.30m 10.25m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Crocker, Stephen | M70 | New South Wa | 11.64m | 10 | |
10.93m 11.05m 11.39m 11.64m 10.50m 10.27m | ||||||
2 | Allomes, Graham | M79 | Sydney Pacif | 6.28m | 8 | |
FOUL 5.81m 6.10m 6.28m 5.62m PASS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Idris, Tony | M56 | Hills Distri | 35.01m | 10 |
2 | Scholle, Lindsay | M55 | Wests Track | 26.52m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Butler-White, Simon | M63 | New South Wa | 34.02m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Allomes, Graham | M79 | Sydney Pacif | 14.20m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Appleton, John | M80 | New South Wa | 25.51m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Heyes, Timothy | M25 | U.T.S. North | 66.66m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Yu, Jaiden | M15 | U.T.S. North | 46.68m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Shepperson, Caitlin | W24 | Sydney Unive | 47.95m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Cimino, Maria | W51 | U.T.S. North | 48.03m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Schell, Jenny | W60 | U.T.S. North | 36.80m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 18.73m | 10 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Padovan, Tania | W32 | Sydney Pacif | 8.20m | 10 | |
8.20m 6.12m 6.94m PASS PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Lumley, Alison | W45 | U.T.S. North | 7.46m | 10 | |
7.17m 7.10m 7.41m 7.35m 7.46m 6.38m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Davis, Joanna | W46 | U.T.S. North | 7.22m | 10 | |
6.01m FOUL 7.00m 7.22m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Cimino, Maria | W51 | U.T.S. North | 9.54m | 10 | |
9.16m 9.48m 9.54m 9.40m 9.20m 9.40m | ||||||
2 | Koribalski, Baerbel | W58 | Epping Distr | 8.04m | 8 | |
7.94m 7.69m 7.53m 7.81m 8.04m 7.80m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Schell, Jenny | W60 | U.T.S. North | 7.04m | 10 | |
6.78m 6.55m 6.65m 6.37m 6.90m 7.04m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 5.52m | 10 | |
5.52m 5.26m 5.47m 5.52m 5.29m 5.41m |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Drinkwater, Nicki | W47 | U.T.S. North | 27.70m | 10 |
2 | Davis, Joanna | W46 | U.T.S. North | 17.42m | 8 |
3 | Lumley, Alison | W45 | U.T.S. North | 17.22m | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Cimino, Maria | W51 | U.T.S. North | 23.21m | 10 |
2 | Koribalski, Baerbel | W58 | Epping Distr | 20.00m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Schell, Jenny | W60 | U.T.S. North | 14.44m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 10.13m | 10 |