Name | Year | Team | Finals | |
---|---|---|---|---|
Heat 1 Wind: -1.6 | ||||
1 | Jackson Rowe | 03 | CTN-AUS | 20.70 |
2 | Christopher Ius | 00 | SYU-AUS | 20.95 |
3 | Ismail Dudu Kamara | 97 | ASW-AUS | 21.24 |
4 | Jordan Sarmento | 96 | ASW-AUS | 21.24 |
5 | Michael Hanna | 00 | ILL-AUS | 21.54 |
Heat 2 Wind: -0.2 | ||||
1 | John Gikas | 99 | UNS-AUS | 21.18 |
2 | Ethan Striegher | 02 | Unattached | 21.57 |
3 | Rashid Kabba | 05 | WES-AUS | 21.58 |
4 | Carl Coorey-Ewings | 98 | EPP-AUS | 21.58 |
5 | Joseph Ayoade | 04 | CTN-AUS | 21.62 |
6 | Jamee Smith | 00 | ILL-AUS | 21.99 |
7 | Shakti Rathore | 93 | SYU-AUS | 22.52 |
Heat 3 Wind: +0.0 | ||||
1 | Daniel Cattana | 04 | EPP-AUS | 21.33 |
2 | Liam Webb | 99 | UNS-AUS | 21.82 |
3 | Matt Crowe | 97 | UTN-AUS | 22.01 |
4 | Sebastien Moir | 00 | UTN-AUS | 22.07 |
5 | Zen Clark | 01 | EPP-AUS | 22.31 |
6 | Max Holmes | 03 | UNS-AUS | 22.37 |
Heat 4 Wind: -0.7 | ||||
1 | Timothy Sanki | 04 | SYU-AUS | 21.76 |
2 | Ben Treeby | 96 | MWA-AUS | 21.92 |
2 | Sean Fitzsimmons | 95 | BNK-AUS | 21.92 |
4 | Chris Yang | 02 | ILL-AUS | 22.19 |
5 | Cody Hasler | 06 | CAM-AUS | 22.23 |
6 | Daniel Lloyd Jones | 03 | UTN-AUS | 22.32 |
7 | Lachlan Kaszonyi | 01 | CAM-AUS | 22.32 |
Heat 5 Wind: -0.1 | ||||
1 | Jin Su Jung | 93 | SYU-AUS | 22.03 |
2 | Phillip Baker | 02 | CTN-AUS | 22.19 |
3 | Sadheel Kumar | 06 | CTN-AUS | 22.39 |
4 | Harry Fullerton | 98 | BNK-AUS | 22.73 |
5 | Lachlan Ash | 01 | CTN-AUS | 22.74 |
Heat 6 Wind: 0.3 | ||||
1 | Benjamin Iveson | 05 | ASW-AUS | 22.30 |
2 | Ryan Ilett | 92 | ILL-AUS | 22.46 |
3 | Jack McFadden | 01 | UTN-AUS | 22.48 |
4 | Zac Urbach | 05 | RBH-AUS | 22.73 |
5 | Xavier Perry | 08 | NEP-AUS | 22.93 |
Heat 7 Wind: +0.0 | ||||
1 | Brock Scrivener | 00 | AWI-AUS | 21.91 |
2 | Alex Harris | 05 | CAM-AUS | 22.18 |
3 | Marcello Ottaviano | 04 | ASW-AUS | 22.22 |
4 | Iram Palma | 02 | SGD-AUS | 22.49 |
Heat 8 Wind: -1.2 | ||||
1 | Damien Mizzi | 00 | SYU-AUS | 22.62 |
2 | Lars Ackland | 07 | UTN-AUS | 22.65 |
3 | Luca Ratnavadivel | 06 | TGS-AUS | 23.05 |
4 | Abiatara Peter | 03 | CTN-AUS | 23.13 |
Heat 10 Wind: +0.0 | ||||
1 | Luke McKay | 03 | SGD-AUS | 23.16 |
2 | Hadi Youssef | 97 | BNK-AUS | 23.32 |
3 | Daniel Samsa | 96 | BNK-AUS | 23.82 |
4 | Ben White | 04 | CTN-AUS | 24.48 |
Heat 11 Wind: -0.3 | ||||
1 | Xavier Zuccon | 01 | SYU-AUS | 22.71 |
2 | Joseph Karam | 06 | SGD-AUS | 22.82 |
3 | Giridaran Karthigeyan | 04 | ASW-AUS | 23.38 |
4 | Erik Hamlat | 07 | SGD-AUS | 23.47 |
5 | Lucas Miljak | 07 | SGD-AUS | 23.66 |
6 | Hugo Doak | 08 | UTN-AUS | 23.90 |
Heat 12 Wind: 0.7 | ||||
1 | Adam Almoail | 05 | NEP-AUS | 23.05 |
2 | Evan Dransfield | 06 | SIC-AUS | 23.34 |
3 | William Myant | 97 | ASW-AUS | 23.63 |
4 | Finn Conole-Buck | 07 | BMA-AUS | 23.67 |
5 | Hamish Elliott | 08 | SIC-AUS | 24.16 |
Heat 13 Wind: +0.0 | ||||
1 | Lachlan Byrnes | 09 | UTN-AUS | 23.74 |
2 | Jesse Chukwudi | 07 | CTN-AUS | 23.77 |
3 | Adrian See | 75 | AWI-AUS | 24.15 |
4 | Brody Folkes | 07 | SIC-AUS | 24.56 |
5 | Baarath Baskaran | 01 | MTP-AUS | 24.69 |
6 | Noah Lopata | 07 | RYD-AUS | 24.81 |
Heat 14 Wind: +0.0 | ||||
1 | Maximus Konstantinoff | 07 | NEP-AUS | 23.78 |
2 | Miller Siasat | 08 | SIC-AUS | 23.90 |
3 | Cameron Badger | 09 | SUT-AUS | 23.94 |
4 | Matthew Reid | 89 | NOW-AUS | 24.55 |
Heat 15 Wind: 0.8 | ||||
1 | Cooper Bradley | 07 | AWI-AUS | 24.20 |
2 | Craig Baker | 85 | DRP-AUS | 25.09 |
3 | Jerome Abou-Antoun | 05 | SIC-AUS | 25.31 |
4 | Philip Nwosu T64 | 94 | ILL-AUS | 26.42 |
Heat 16 Wind: +0.0 | ||||
1 | Hugo Macri | 09 | ILL-AUS | 25.21 |
2 | Krzysztof Wardecki | 68 | BLM-AUS | 26.08 |
3 | Damian Abou-Antoun | 05 | SIC-AUS | 26.30 |
4 | Noah Pita | 10 | CTN-AUS | 27.29 |
5 | Lian Anagnostopoulos | 07 | BLM-AUS | 27.66 |
6 | Adnan Darwiche T20 F20 | 07 | WES-AUS | 41.15 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Heat 1 Wind: -0.2 | ||||
1 | Katie Smee | 97 | MAI-AUS | 24.00 |
2 | Kysha Praciak | 99 | UTN-AUS | 24.00 |
3 | Paige Campbell | 05 | CTN-AUS | 24.39 |
4 | Genevieve Cowie | 95 | SYU-AUS | 24.61 |
5 | Jade Johnston-Mitrevska | 01 | SGD-AUS | 24.72 |
6 | Jessica Laurance | 03 | CTN-AUS | 24.88 |
7 | Alice Dixon | 03 | UTN-AUS | 25.26 |
Heat 2 Wind: -0.6 | ||||
1 | Elizabeth Scott | 99 | MWA-AUS | 24.82 |
2 | Charlotte Banks | 01 | UTN-AUS | 25.06 |
3 | Elysha Cramer | 03 | SYU-AUS | 25.37 |
4 | Maia Madden Khan | 07 | UTN-AUS | 25.48 |
5 | Kate Wahby | 01 | UTN-AUS | 25.76 |
6 | Eliza Da Silva | 04 | UTN-AUS | 26.05 |
Heat 3 Wind: -0.8 | ||||
1 | Rowena Craker | 00 | MWA-AUS | 24.90 |
2 | Scarlett Pye | 00 | ASW-AUS | 25.13 |
3 | Alexandra Bartholomew | 94 | BNK-AUS | 25.29 |
4 | Nicole Jones | 86 | ILL-AUS | 25.51 |
5 | Olivia Cason | 97 | UTN-AUS | 25.76 |
6 | Sundance Fuller | 01 | CAM-AUS | 25.90 |
Heat 4 Wind: +0.0 | ||||
1 | Tarli Black | 06 | FTAC-AUS | 25.44 |
2 | Bronte Pickering | 01 | UTN-AUS | 25.45 |
3 | Raphaila Idris | 06 | CTN-AUS | 25.51 |
4 | Kaitlin Tattersall | 07 | CAM-AUS | 25.57 |
5 | Maya Piras | 02 | MAI-AUS | 25.89 |
6 | Sophia Cibei | 02 | UNS-AUS | 26.04 |
7 | Ashlyn Adams | 04 | IBS-AUS | 26.25 |
Heat 5 Wind: -0.6 | ||||
1 | Hayley Wright | 04 | CTN-AUS | 25.74 |
2 | Angelica Batti | 10 | CTN-AUS | 26.11 |
3 | Emma Matthews | 03 | Unattached-AUS | 26.55 |
4 | Elizabeth Godwin | 07 | BMA-AUS | 26.72 |
5 | Charlotte Morgan | 08 | Unattached | 28.07 |
Heat 6 Wind: +0.0 | ||||
1 | Chloe Davis | 00 | UTN-AUS | 26.55 |
2 | Ellie Enlund | 09 | SAA-AUS | 26.73 |
3 | Taleena Boseski | 09 | CTN-AUS | 26.84 |
4 | Sarah James | 93 | SUT-AUS | 28.20 |
Heat 7 Wind: 0.2 | ||||
1 | Reki Selita Roberts | 08 | CTN-AUS | 26.44 |
2 | Ruby Fifield | 01 | BNK-AUS | 26.57 |
3 | Lisa Quinn | 77 | IBS-AUS | 26.79 |
4 | Dominique Mitton | 00 | MHA-AUS | 26.91 |
5 | Jasmine Lowe | 05 | EPP-AUS | 26.93 |
6 | Rachel Tougher | 03 | ILL-AUS | 27.24 |
Heat 8 Wind: -0.2 | ||||
1 | Ashleigh Parr | 94 | ILL-AUS | 26.83 |
2 | Sarah Whatley | 90 | ILL-AUS | 27.16 |
3 | Caitlin Probets | 10 | BLM-AUS | 27.33 |
4 | Zaynab Darwiche | 08 | WES-AUS | 27.75 |
Heat 9 Wind: 2.0 | ||||
1 | Ella Wallace | 06 | KDA-AUS | 27.27 |
2 | Yael Reed | 83 | UTN-AUS | 27.77 |
3 | Lexie Garde | 09 | KEJ-AUS | 28.13 |
4 | Joanna Davis | 76 | UTN-AUS | 28.79 |
Heat 10 Wind: 1.7 | ||||
1 | Abby Cox | 04 | AWI-AUS | 28.14 |
2 | Ruby Hoad | 06 | CTN-AUS | 28.27 |
3 | Dominique Bzdega | 09 | CTN-AUS | 28.74 |
4 | Savannah Carruthers | 09 | ASW-AUS | 29.41 |
5 | Alicia Webb | 11 | CTN-AUS | 30.24 |
Heat 11 Wind: +0.0 | ||||
1 | Taraleigh Blake | 06 | CTN-AUS | 29.05 |
2 | Evanjaline Mcgoon | 11 | WES-AUS | 29.89 |
3 | Kim Constable | 77 | ILL-AUS | 29.92 |
4 | Leela Ingram | 08 | CHE-AUS | 30.36 |
5 | Taylor Doyle T38 | 92 | GRW-AUS | 33.14 |
6 | Lisa Weingartner | 04 | MWA-AUS | 33.60 |
7 | Bronwyn Kelaher | 65 | UTN-AUS | 33.60 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Heat 1 Wind: -1.2 | ||||
1 | Ismail Dudu Kamara | 97 | ASW-AUS | 10.55 |
2 | Jackson Rowe | 03 | CTN-AUS | 10.55 |
3 | Christopher Ius | 00 | SYU-AUS | 10.60 |
4 | Leonard King | 97 | UNS-AUS | 10.73 |
5 | Rashid Kabba | 05 | WES-AUS | 10.74 |
6 | Zach Holdsworth | 97 | ILL-AUS | 10.78 |
7 | John Gikas | 99 | UNS-AUS | 10.83 |
8 | Jordan Sarmento | 96 | ASW-AUS | 10.91 |
9 | Lewis Clabburn | 00 | EPP-AUS | 10.99 |
Heat 2 Wind: NWI | ||||
1 | Michael Hanna | 00 | ILL-AUS | 10.66 |
2 | Hamish Lindstrom | 02 | UNS-AUS | 10.70 |
3 | Ethan Striegher | 02 | Unattached | 10.75 |
4 | Cody Hasler | 06 | CAM-AUS | 10.84 |
5 | Lachlan Kaszonyi | 01 | CAM-AUS | 10.97 |
6 | Daniel Lloyd Jones | 03 | UTN-AUS | 11.00 |
7 | Shakti Rathore | 93 | SYU-AUS | 11.19 |
8 | Lachlan McLean | 88 | HDA-AUS | 11.22 |
9 | Zen Clark | 01 | EPP-AUS | 11.32 |
Heat 3 Wind: -0.4 | ||||
1 | Sebastien Moir | 00 | UTN-AUS | 10.96 |
2 | Iram Palma | 02 | SGD-AUS | 11.03 |
3 | Sadheel Kumar | 06 | CTN-AUS | 11.05 |
4 | Phillip Baker | 02 | CTN-AUS | 11.06 |
5 | Marcello Ottaviano | 04 | ASW-AUS | 11.09 |
6 | Godfrey Okerenyang | 02 | CAM-AUS | 11.10 |
7 | Jamee Smith | 00 | ILL-AUS | 11.29 |
8 | Alex Harris | 05 | CAM-AUS | 11.33 |
Heat 4 Wind: -2.2 | ||||
1 | Brock Scrivener | 00 | AWI-AUS | 11.23 |
2 | Malikye Kessie | 04 | WES-AUS | 11.24 |
3 | Harry Fullerton | 98 | BNK-AUS | 11.27 |
4 | Liam McCann | 99 | ILL-AUS | 11.40 |
5 | Luke Goschnik | 01 | SGD-AUS | 11.51 |
6 | Zac Urbach | 05 | RBH-AUS | 11.52 |
Heat 5 Wind: NWI | ||||
1 | Jethro Abdon | 94 | EPP-AUS | 10.92 |
2 | Ethan Martin | 04 | SUT-AUS | 10.92 |
3 | John McDonald | 07 | NEP-AUS | 11.00 |
4 | Ruwan Gunasinghe | 92 | ASW-AUS | 11.10 |
5 | Jin Su Jung | 93 | SYU-AUS | 11.11 |
6 | Liam Webb | 99 | UNS-AUS | 11.12 |
7 | Ryan Ilett | 92 | ILL-AUS | 11.13 |
8 | Kyle Grubnic | 93 | IBS-AUS | 11.32 |
9 | Billy Spliadis | 84 | ASW-AUS | 11.34 |
10 | James Kotis | 04 | SYU-AUS | 11.57 |
Heat 6 Wind: 0.3 | ||||
1 | Cameron Banovich | 05 | WES-AUS | 11.07 |
2 | Lars Ackland | 07 | UTN-AUS | 11.24 |
3 | Xavier Perry | 08 | NEP-AUS | 11.32 |
4 | Aidan Lau | 04 | EPP-AUS | 11.34 |
5 | Jacob Taylor | 06 | HDA-AUS | 11.36 |
6 | George Ockert | 93 | BNK-AUS | 11.45 |
7 | Amanat Chaman | 94 | UNS-AUS | 11.57 |
8 | Christian Pulley | 05 | TGS-AUS | 11.58 |
9 | Julian Lee | 05 | UTN-AUS | 11.60 |
Heat 7 Wind: +0.0 | ||||
1 | Ashlyn Ndlovu | 98 | UTN-AUS | 11.28 |
2 | Damien Mizzi | 00 | SYU-AUS | 11.37 |
3 | William Myant | 97 | ASW-AUS | 11.40 |
4 | Jett Link | 03 | AWI-AUS | 11.40 |
5 | Max Wende | 05 | TGS-AUS | 11.42 |
6 | Luke McKay | 03 | SGD-AUS | 11.42 |
7 | Keanu Roberts-Lintmeijer | 05 | CTN-AUS | 11.45 |
8 | Eli Hall | 99 | UNS-AUS | 11.55 |
Heat 8 Wind: -1.8 | ||||
1 | Benjamin Iveson | 05 | ASW-AUS | 11.47 |
2 | Christopher Bruce | 02 | CAM-AUS | 11.58 |
3 | Ethan Talbot | 03 | CAM-AUS | 11.84 |
4 | Nicholas McKenzie | 02 | EPP-AUS | 11.84 |
5 | Christopher Devery | 96 | IBS-AUS | 11.92 |
6 | Riley Crawford | 04 | SGD-AUS | 12.04 |
7 | Vinay Karamil | 94 | ASW-AUS | 12.07 |
8 | Lachlan Byrnes | 09 | UTN-AUS | 12.10 |
9 | Hugo Doak | 08 | UTN-AUS | 12.21 |
Heat 9 Wind: -1.6 | ||||
1 | Giridaran Karthigeyan | 04 | ASW-AUS | 11.72 |
2 | Erik Hamlat | 07 | SGD-AUS | 11.72 |
3 | Marco Vasquez | 93 | SYU-AUS | 11.73 |
4 | Ashley McMahon | 75 | UTN-AUS | 11.92 |
5 | Andre Golledge | 99 | MIG-AUS | 11.95 |
6 | Ricardo Zanapalis | 06 | RBH-AUS | 11.99 |
7 | Alexander Spain | 08 | MWA-AUS | 12.02 |
8 | Baarath Baskaran | 01 | MTP-AUS | 12.08 |
Heat 10 Wind: -0.2 | ||||
1 | Xavier Zuccon | 01 | SYU-AUS | 11.35 |
2 | Hadi Youssef | 97 | BNK-AUS | 11.76 |
3 | Daniel Samsa | 96 | BNK-AUS | 11.77 |
4 | Jesse Chukwudi | 07 | CTN-AUS | 11.89 |
5 | James Tirado T13 | 02 | UNS-AUS | 11.96 |
6 | Jacky Fan | 00 | SYU-AUS | 12.01 |
7 | Ben White | 04 | CTN-AUS | 12.04 |
Heat 11 Wind: -0.1 | ||||
1 | Adam Almoail | 05 | NEP-AUS | 11.48 |
2 | Joseph Karam | 06 | SGD-AUS | 11.58 |
3 | Lucas Miljak | 07 | SGD-AUS | 11.86 |
4 | Lian Anagnostopoulos | 07 | BLM-AUS | 11.88 |
5 | Miller Siasat | 08 | SIC-AUS | 11.88 |
6 | Adrian See | 75 | AWI-AUS | 11.93 |
7 | Justin Brown | 96 | MWA-AUS | 12.02 |
8 | Mason McGroder | 08 | TGS-AUS | 12.62 |
Heat 12 Wind: -0.3 | ||||
1 | Fu Tsai | 04 | RBH-AUS | 11.75 |
2 | Cooper Bradley | 07 | AWI-AUS | 12.08 |
3 | Noah Lopata | 07 | RYD-AUS | 12.16 |
4 | Matthew Reid | 89 | NOW-AUS | 12.23 |
5 | Alex Brunner | 08 | SYU-AUS | 12.24 |
6 | Christian Kotis | 07 | TSC-AUS | 12.26 |
7 | Brock Prideaux | 07 | TGS-AUS | 12.27 |
8 | Jerome Abou-Antoun | 05 | SIC-AUS | 12.31 |
9 | Khai Pham | 07 | SYU-AUS | 12.40 |
Heat 13 Wind: NWI | ||||
1 | Tyler Mitchell | 08 | TSA-AUS | 11.95 |
2 | Hunter Folkes | 04 | SYU-AUS | 12.10 |
3 | Philip Nwosu T64 | 94 | ILL-AUS | 12.34 |
4 | Danny Vongphachanh | 06 | CTN-AUS | 12.43 |
5 | Hugo Macri | 09 | ILL-AUS | 12.53 |
6 | David Turner | 76 | UTN-AUS | 12.58 |
7 | Damian Abou-Antoun | 05 | SIC-AUS | 12.78 |
Heat 14 Wind: NWI | ||||
1 | Koben Best | 09 | WES-AUS | 12.54 |
2 | Bronson Bzadough | 09 | WES-AUS | 12.61 |
3 | Krzysztof Wardecki | 68 | BLM-AUS | 12.82 |
4 | Isaac Matocanza | 09 | CAM-AUS | 12.99 |
5 | Thomas Scodellaro | 09 | UTN-AUS | 13.13 |
6 | Noah Pita | 10 | CTN-AUS | 13.24 |
7 | James Mikan | 11 | UTN-AUS | 13.52 |
Heat 15 Wind: -0.1 | ||||
1 | Hussein Choker T38 F38 | 08 | TGS-AUS | 13.30 |
2 | Akeem Kabba | 10 | WES-AUS | 14.00 |
3 | paul sovula | 08 | WES-AUS | 14.71 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Heat 1 Wind: -0.3 | ||||
1 | Isabellah Walker | 02 | SYU-AUS | 11.84 |
2 | Kysha Praciak | 99 | UTN-AUS | 11.96 |
3 | Katie Smee | 97 | MAI-AUS | 11.99 |
4 | Bronte Pickering | 01 | UTN-AUS | 12.16 |
5 | Jessica Laurance | 03 | CTN-AUS | 12.16 |
5 | Charlotte Banks | 01 | UTN-AUS | 12.16 |
7 | Elizabeth Hedding | 96 | TGS-AUS | 12.19 |
Heat 2 Wind: -0.8 | ||||
1 | Jade Johnston-Mitrevska | 01 | SGD-AUS | 12.33 |
2 | Christine Wearne | 87 | MTP-AUS | 12.36 |
3 | Eliza Da Silva | 04 | UTN-AUS | 12.41 |
4 | Elizabeth Scott | 99 | MWA-AUS | 12.46 |
5 | Elysha Cramer | 03 | SYU-AUS | 12.50 |
6 | Emma Klasen | 02 | SYU-AUS | 12.53 |
7 | Genevieve Cowie | 95 | SYU-AUS | 12.54 |
7 | Ruby Worrell | 06 | RYD-AUS | 12.54 |
9 | Kiara Crandell | 93 | ASW-AUS | 12.58 |
10 | Maia Madden Khan | 07 | UTN-AUS | 12.67 |
Heat 3 Wind: 0.3 | ||||
1 | Sundance Fuller | 01 | CAM-AUS | 12.31 |
2 | Scarlett Pye | 00 | ASW-AUS | 12.41 |
3 | Emma Matthews | 03 | Unattached-AUS | 12.45 |
4 | Tarli Black | 06 | FTAC-AUS | 12.46 |
5 | Nicole Jones | 86 | ILL-AUS | 12.57 |
6 | Kaitlin Tattersall | 07 | CAM-AUS | 12.60 |
7 | Maya Piras | 02 | MAI-AUS | 12.61 |
8 | Alice Dixon | 03 | UTN-AUS | 12.82 |
9 | Alexandra Alizart | 03 | WES-AUS | 12.82 |
Heat 4 Wind: -4.0 | ||||
1 | Ashlyn Adams | 04 | IBS-AUS | 12.72 |
2 | Sophia Cibei | 02 | UNS-AUS | 12.74 |
3 | Denise Youssef | 99 | BNK-AUS | 12.79 |
4 | Angelica Batti | 10 | CTN-AUS | 12.90 |
5 | Monique Perry | 74 | UTN-AUS | 12.92 |
6 | Maya Francis | 00 | AWI-AUS | 13.06 |
7 | Nastasia Grima | 07 | ASW-AUS | 13.20 |
8 | Charlotte Morgan | 08 | Unattached | 13.34 |
Heat 5 Wind: -0.1 | ||||
1 | Ella Hewitt | 07 | AWI-AUS | 12.92 |
2 | Ruby Fifield | 01 | BNK-AUS | 13.03 |
3 | Dominique Mitton | 00 | MHA-AUS | 13.05 |
4 | Destiny McGOON | 05 | WES-AUS | 13.08 |
5 | Elizabeth Godwin | 07 | BMA-AUS | 13.09 |
6 | Jasmine Lowe | 05 | EPP-AUS | 13.15 |
7 | Taleena Boseski | 09 | CTN-AUS | 13.16 |
8 | Ellie Enlund | 09 | SAA-AUS | 13.33 |
Heat 6 Wind: +0.0 | ||||
1 | Ashleigh Parr | 94 | ILL-AUS | 12.84 |
2 | Christine Lucantonio | 98 | SYU-AUS | 12.86 |
3 | Reki Selita Roberts | 08 | CTN-AUS | 12.86 |
4 | Sienna Kupceric | 08 | MWA-AUS | 12.92 |
5 | Chloe Davis | 00 | UTN-AUS | 13.03 |
6 | Caitlin Probets | 10 | BLM-AUS | 13.12 |
7 | Katherine Suto | 09 | SUT-AUS | 13.15 |
8 | Lisa Quinn | 77 | IBS-AUS | 13.21 |
9 | Rachel Tougher | 03 | ILL-AUS | 13.33 |
Heat 7 Wind: -0.8 | ||||
1 | Sarah Whatley | 90 | ILL-AUS | 13.21 |
2 | Ava Pelaez | 06 | CTN-AUS | 13.34 |
3 | Ella Wallace | 06 | KDA-AUS | 13.35 |
4 | Julia Baxter | 02 | SYU-AUS | 13.35 |
5 | Amie Bowrey | 01 | BAR-AUS | 13.44 |
6 | Lauren Sharpe | 97 | Unattached | 13.45 |
7 | Audrey Sutton | 07 | TGS-AUS | 13.53 |
8 | Tea McDrury | 10 | RBH-AUS | 13.61 |
Heat 8 Wind: NWI | ||||
1 | Ginger Siasat | 10 | AWI-AUS | 13.47 |
2 | Charlize Monzon | 06 | CTN-AUS | 13.56 |
3 | Yael Reed | 83 | UTN-AUS | 13.57 |
4 | Abby Cox | 04 | AWI-AUS | 13.58 |
5 | Sadie Rayment | 11 | SUT-AUS | 13.89 |
6 | Nikita Grima | 06 | ASW-AUS | 13.92 |
7 | Stephanie Schweitzer T20 | 92 | HDA-AUS | 13.93 |
8 | Joanna Davis | 76 | UTN-AUS | 13.99 |
Heat 9 Wind: -1.2 | ||||
1 | Jessica Anand | 05 | PCA-AUS | 13.65 |
2 | Taraleigh Blake | 06 | CTN-AUS | 13.94 |
3 | Charlie Hallam | 05 | SUT-AUS | 14.01 |
4 | Evanjaline Mcgoon | 11 | WES-AUS | 14.24 |
5 | Aliah Ahmadzai | 10 | CAM-AUS | 14.28 |
6 | Kate Truashiem | 90 | ILL-AUS | 14.34 |
7 | Savannah Carruthers | 09 | ASW-AUS | 14.47 |
8 | Alyssa Philip | 99 | CTN-AUS | 14.50 |
9 | Leela Ingram | 08 | CHE-AUS | 14.71 |
Heat 10 Wind: NWI | ||||
1 | Dominique Bzdega | 09 | CTN-AUS | 14.00 |
2 | Kim Constable | 77 | ILL-AUS | 14.69 |
3 | Alicia Webb | 11 | CTN-AUS | 14.96 |
4 | Lisa Weingartner | 04 | MWA-AUS | 15.18 |
5 | Taylor Doyle T38 | 92 | GRW-AUS | 15.55 |
6 | Bronwyn Kelaher | 65 | UTN-AUS | 17.10 |
7 | Summer Giddings T35 F35 | 02 | HDA-AUS | 19.57 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Heat 1 | ||||
1 | Luke van Ratingen | 01 | UTN-AUS | 46.35 |
2 | Tyler Gunn | 99 | GOS-AUS | 48.07 |
3 | Chris Yang | 02 | ILL-AUS | 48.91 |
4 | Max Holmes | 03 | UNS-AUS | 49.01 |
5 | James Kermond | 96 | BNK-AUS | 49.20 |
Heat 2 | ||||
1 | Lachlan Ash | 01 | CTN-AUS | 49.78 |
2 | Jack Lynch | 02 | SYU-AUS | 50.09 |
3 | Joshua Baulch | 01 | IBS-AUS | 50.10 |
4 | Patrick O'Hara | 05 | SIC-AUS | 50.44 |
5 | Travis Hargrave | 05 | ASW-AUS | 51.34 |
6 | Abiatara Peter | 03 | CTN-AUS | 51.49 |
Heat 3 | ||||
1 | Evan Dransfield | 06 | SIC-AUS | 49.94 |
2 | Evander Kelly | 06 | CTN-AUS | 51.40 |
3 | Eli Hall | 99 | UNS-AUS | 51.58 |
4 | Ryan Noyeaux | 04 | SUT-AUS | 52.22 |
5 | Brayden Wheeler | 06 | CAM-AUS | 52.76 |
6 | Owen Richardson | 03 | SOS-AUS | 52.90 |
Heat 4 | ||||
1 | Amal Franchrist Albert S | 07 | ASW-AUS | 53.08 |
2 | Man Chung Liu | 03 | SYU-AUS | 53.17 |
3 | Joshua Price | 06 | SIC-AUS | 53.25 |
4 | Maximus Konstantinoff | 07 | NEP-AUS | 53.95 |
Heat 5 | ||||
1 | Noah Prouteau | 07 | RBH-AUS | 53.19 |
2 | Keanu Roberts-Lintmeijer | 05 | CTN-AUS | 53.84 |
3 | Nicholas Long | 02 | WHI-AUS | 54.59 |
4 | Hamish Elliott | 08 | SIC-AUS | 54.81 |
5 | Conor Gaffney | 97 | UNS-AUS | 55.90 |
6 | Alessandro Richetti | 06 | CTN-AUS | 56.01 |
7 | Noah Giacoppo | 06 | TGS-AUS | 59.70 |
8 | Shaun Wearne | 84 | ASW-AUS | 1:05.02 |
Heat 6 | ||||
1 | Cooper Robb-Jackson T38 | 08 | BAR-AUS | 58.19 |
2 | Cooper Clugston | 09 | CAM-AUS | 58.30 |
3 | Simon Rintel | 70 | MWA-AUS | 58.59 |
4 | Thomas Scodellaro | 09 | UTN-AUS | 59.32 |
5 | Remy Mitchell | 10 | SGD-AUS | 1:08.68 |
6 | Adnan Darwiche T20 F20 | 07 | WES-AUS | 1:28.57 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Heat 1 | ||||
1 | Paige Campbell | 05 | CTN-AUS | 54.96 |
2 | Jasmin Guthrie | 03 | UTN-AUS | 55.49 |
3 | Tierney Dunne | 02 | AWI-AUS | 55.91 |
4 | Jenna Heath | 97 | ANL-AUS | 56.28 |
5 | Alexandra Bartholomew | 94 | BNK-AUS | 57.03 |
6 | Alma Robb | 02 | CAM-AUS | 57.44 |
7 | Lexie Garde | 09 | KEJ-AUS | 1:05.73 |
Heat 2 | ||||
1 | Kate Wahby | 01 | UTN-AUS | 57.97 |
2 | Davina Smith | 91 | SUT-AUS | 58.00 |
3 | Cheyenne Murray | 08 | BNK-AUS | 58.85 |
4 | Hayley Wright | 04 | CTN-AUS | 59.38 |
5 | Zaynab Darwiche | 08 | WES-AUS | 1:00.38 |
6 | Lara Woollett | 02 | EPP-AUS | 1:01.29 |
7 | Isla Puri | 08 | BMA-AUS | 1:03.92 |
8 | Alicia Webb | 11 | CTN-AUS | 1:04.03 |
Heat 3 | ||||
1 | Elizabeth Suto | 07 | SUT-AUS | 1:00.23 |
2 | Paige Murray | 09 | BNK-AUS | 1:01.35 |
3 | Rudi Blackley | 08 | RBH-AUS | 1:01.55 |
4 | Indyanna Pye | 05 | ASW-AUS | 1:01.69 |
5 | Sarah Durante | 00 | HDA-AUS | 1:02.14 |
6 | Jessica Kourembes | 03 | CAM-AUS | 1:02.73 |
7 | Stephanie Schweitzer T20 | 92 | HDA-AUS | 1:04.17 |
Heat 4 | ||||
1 | Caitlin Probets | 10 | BLM-AUS | 1:02.37 |
2 | Charley McGrath | 07 | IBS-AUS | 1:02.58 |
3 | Lily Stewart | 07 | ASW-AUS | 1:03.50 |
Heat 5 | ||||
1 | Ruby Hoad | 06 | CTN-AUS | 1:05.50 |
2 | Summer McIntosh | 10 | BMA-AUS | 1:07.69 |
3 | Dominique Bzdega | 09 | CTN-AUS | 1:08.74 |
