Name | Year | Team | Final | |
---|---|---|---|---|
Section 1 Wind: 0.1 | ||||
1 | Michael Hanna | 00 | ILL-AUS | 21.15 |
2 | Hamish Lindstrom | 02 | UNS-AUS | 21.16 |
3 | Andrew Goschnik | 02 | SGD-AUS | 21.44 |
4 | Christopher Geordas | 01 | Unattached | 21.73 |
5 | Liam Webb | 99 | UNS-AUS | 21.74 |
6 | Ace Haslam | 03 | SUT-AUS | 22.27 |
Section 2 Wind: +0.0 | ||||
1 | Troy Middleton | 03 | New Zealand-NZL | 21.90 |
2 | Lachlan Kaszonyi | 01 | CAM-AUS | 22.06 |
3 | Daniel Hornery | 07 | SUT-AUS | 22.16 |
4 | Jake Hayter | 06 | NEP-AUS | 22.56 |
5 | Zen Clark | 01 | EPP-AUS | 22.67 |
6 | Daniel Lloyd Jones | 03 | UTN-AUS | 22.72 |
Section 3 Wind: 0.5 | ||||
1 | Lars Ackland | 07 | UTN-AUS | 21.88 |
2 | Zac Urbach | 05 | RBH-AUS | 22.18 |
3 | Travis Hargrave | 05 | ASW-AUS | 22.37 |
4 | Xavier Perry | 08 | NEP-AUS | 22.42 |
5 | Jacob Taylor | 06 | HDA-AUS | 22.57 |
6 | Iram Palma | 02 | SGD-AUS | 22.76 |
Section 4 Wind: +0.0 | ||||
1 | Jethro Abdon | 94 | EPP-AUS | 22.29 |
2 | David Mould | 99 | UNS-AUS | 22.48 |
3 | Noah Rogers | 96 | MIG-AUS | 22.59 |
4 | Lucas Campbell | 06 | AWI-AUS | 22.85 |
5 | Amanat Chaman | 94 | UNS-AUS | 22.88 |
6 | Eli Hall | 99 | UNS-AUS | 23.00 |
7 | Joseph Rabinowitz | 05 | RBH-AUS | 23.05 |
Section 5 Wind: 0.8 | ||||
1 | Keanu Roberts-Lintmeijer | 05 | CTN-AUS | 22.61 |
2 | James Kotis | 04 | SYU-AUS | 22.77 |
3 | Joshua Smith | 08 | TSA-AUS | 22.83 |
4 | Liam Roche | 06 | HDA-AUS | 23.04 |
5 | Cameron Ferrier | 04 | ASW-AUS | 23.38 |
6 | Callum Cheung | 07 | UNS-AUS | 23.62 |
Section 6 Wind: +0.0 | ||||
1 | Aidan Gow | 06 | TSC-AUS | 22.72 |
2 | Jacob Vogel | 06 | MWA-AUS | 23.31 |
3 | Hadi Youssef | 97 | BNK-AUS | 23.41 |
4 | Jack Proudford | 09 | HDA-AUS | 23.58 |
5 | Alex Sherman | 97 | SYU-AUS | 24.19 |
Section 7 Wind: 0.7 | ||||
1 | William Humberstone | 00 | SGD-AUS | 23.64 |
2 | Lucas Miljak | 07 | SGD-AUS | 23.77 |
3 | Fredy Muamba | 05 | HDA-AUS | 23.84 |
4 | Cameron Badger | 09 | SUT-AUS | 24.16 |
Section 8 Wind: 0.6 | ||||
1 | Liam Ross | 05 | RBH-AUS | 23.15 |
2 | Ethan Kelly | 06 | HDA-AUS | 23.47 |
3 | Adam Almoail | 05 | NEP-AUS | 23.95 |
4 | Hugo Doak | 08 | UTN-AUS | 24.21 |
5 | Philip Nwosu T64 | 94 | ILL-AUS | 26.10 |
Section 9 Wind: 3.7 | ||||
1 | Jesse Chukwudi | 07 | CTN-AUS | 23.21 |
2 | Lachlan Byrnes | 09 | UTN-AUS | 23.36 |
3 | Jayden Todoroski | 10 | WES-AUS | 23.50 |
4 | Jack D'Arcy | 97 | SYU-AUS | 23.57 |
5 | Zachary Redwood | 07 | HDA-AUS | 24.10 |
Section 10 Wind: 1.3 | ||||
1 | Ryley Abell | 06 | ASW-AUS | 24.29 |
2 | Nicholas Long | 02 | WHI-AUS | 24.63 |
3 | Bronson Bzadough | 09 | WES-AUS | 25.20 |
4 | David Turner | 76 | UTN-AUS | 25.43 |
Section 11 Wind: +0.0 | ||||
1 | Cooper Robb-Jackson T38 | 08 | BAR-AUS | 26.33 |
2 | Noah Pita | 10 | CTN-AUS | 26.44 |
3 | James Mikan | 11 | UTN-AUS | 26.88 |
4 | Matthew Miljak | 10 | SGD-AUS | 28.04 |
5 | Marc Sanchez | 69 | New South Wa-AUS | 28.32 |
6 | Harlem Floyd-Kerr | 12 | ILL-AUS | 30.73 |
Name | Year | Team | Final | |
---|---|---|---|---|
Section 1 Wind: +0.0 | ||||
1 | Grace Krause | 07 | Temora Athle-AUS | 24.26 |
2 | Jade Johnston-Mitrevska | 01 | SGD-AUS | 24.67 |
3 | Annissa Quee | 07 | HDA-AUS | 24.86 |
4 | Ruby Worrell | 06 | RYD-AUS | 25.07 |
Section 2 Wind: 2.6 | ||||
1 | Sophia Cibei | 02 | UNS-AUS | 25.08 |
2 | Kaitlin Tattersall | 07 | CAM-AUS | 25.09 |
3 | Tuliana Kabuyawa | 06 | CTN-AUS | 25.11 |
4 | Sundance Fuller | 01 | CAM-AUS | 25.45 |
5 | Bronte Locane | 08 | TGS-AUS | 25.73 |
6 | Angelica Batti | 10 | CTN-AUS | 25.91 |
7 | Reki Selita Roberts | 08 | CTN-AUS | 26.17 |
Section 3 Wind: -0.1 | ||||
1 | Maya Francis | 00 | AWI-AUS | 25.91 |
2 | Virginia Cole | 08 | BMA-AUS | 26.20 |
3 | Angelina Burford | 09 | HDA-AUS | 26.47 |
4 | Avalene Tandog | 06 | HDA-AUS | 26.54 |
5 | Louise Cranston | 00 | CTN-AUS | 26.71 |
6 | Isla Puri | 08 | BMA-AUS | 26.75 |
7 | Sarah Durante | 00 | HDA-AUS | 27.11 |
Section 4 Wind: +0.0 | ||||
1 | Georgiana Giatsios | 09 | RBH-AUS | 26.58 |
2 | Esther Peter | 06 | CTN-AUS | 26.74 |
3 | Eden Herring | 09 | HDL-AUS | 26.78 |
4 | Dominique Mitton | 00 | MHA-AUS | 27.11 |
5 | Ava Pelaez | 06 | CTN-AUS | 27.17 |
Section 5 Wind: -0.9 | ||||
1 | Denise Youssef | 99 | BNK-AUS | 25.87 |
2 | Tara Webb | 06 | CHE-AUS | 26.64 |
3 | Caitlin Probets | 10 | BLM-AUS | 26.95 |
4 | Lily Tilt | 04 | HDA-AUS | 27.32 |
5 | Ella Wallace | 06 | KDA-AUS | 27.44 |
6 | Sarah James | 93 | SUT-AUS | 28.47 |
Section 6 Wind: +0.0 | ||||
1 | Kristina O'Brien | 99 | CHE-AUS | 27.40 |
2 | Jessica Kourembes | 03 | CAM-AUS | 27.57 |
3 | Issy Shortis | 02 | UTN-AUS | 27.69 |
4 | Amelia Brandon | 02 | SYU-AUS | 28.55 |
Section 7 Wind: 1.7 | ||||
1 | Kiera Krebs | 07 | TGS-AUS | 27.29 |
2 | Lexie Garde | 09 | KEJ-AUS | 27.70 |
3 | Ruby Hoad | 06 | CTN-AUS | 29.01 |
4 | Stephanie Schweitzer T20 | 92 | HDA-AUS | 29.13 |
Section 8 Wind: +0.0 | ||||
1 | Ashlyn Kelly | 09 | HDA-AUS | 27.92 |
2 | Lilli Kandel | 08 | CTN-AUS | 29.25 |
3 | Efthimia Kollias | 03 | RBH-AUS | 31.33 |
4 | Lisa Weingartner T20 | 04 | MWA-AUS | 32.18 |
5 | Charlize Colwell | 07 | AWI-AUS | 32.51 |
6 | Tamsin Colley T36 | 02 | UNS-AUS | 32.81 |
7 | Summer Giddings T35 | 02 | HDA-AUS | 41.37 |
Name | Year | Team | Final | |
---|---|---|---|---|
Section 1 Wind: -0.9 | ||||
1 | Leonard King | 97 | UNS-AUS | 10.57 |
2 | Christopher Geordas | 01 | Unattached | 10.90 |
3 | Andrew Goschnik | 02 | SGD-AUS | 10.92 |
4 | Will Roberts | 99 | CTN-AUS | 10.99 |
5 | Lachlan Kaszonyi | 01 | CAM-AUS | 11.08 |
6 | Pengfei Zhao | 05 | TGS-AUS | 11.15 |
Section 2 Wind: -0.1 | ||||
1 | Alexander Sherlock | 04 | EPP-AUS | 10.79 |
2 | Ethan Martin | 04 | SUT-AUS | 10.80 |
3 | John McDonald | 07 | NEP-AUS | 10.95 |
4 | Troy Middleton | 03 | New Zealand-NZL | 10.98 |
5 | Zac Urbach | 05 | RBH-AUS | 11.14 |
6 | Iram Palma | 02 | SGD-AUS | 11.15 |
7 | Godfrey Okerenyang | 02 | CAM-AUS | 11.16 |
8 | Alex Harris | 05 | CAM-AUS | 11.19 |
9 | Zen Clark | 01 | EPP-AUS | 11.33 |
Section 3 Wind: 0.2 | ||||
1 | Jethro Abdon | 94 | EPP-AUS | 10.93 |
2 | Liam McCann | 99 | ILL-AUS | 11.05 |
3 | Liam Webb | 99 | UNS-AUS | 11.06 |
4 | Ace Haslam | 03 | SUT-AUS | 11.10 |
5 | Jacob Taylor | 06 | HDA-AUS | 11.16 |
6 | Xavier Perry | 08 | NEP-AUS | 11.19 |
7 | Aidan Lau | 04 | EPP-AUS | 11.25 |
Section 4 Wind: -1.0 | ||||
1 | David Mould | 99 | UNS-AUS | 11.22 |
2 | Lucas Campbell | 06 | AWI-AUS | 11.27 |
3 | Liam Ross | 05 | RBH-AUS | 11.33 |
4 | Aidan Reynolds | 00 | BNK-AUS | 11.55 |
-- | Kenneth Vuong | 90 | ASW-AUS | DNF |
-- | Lars Ackland | 07 | UTN-AUS | DQ TR 16.8 |
Section 5 Wind: 0.8 | ||||
1 | Amanat Chaman | 94 | UNS-AUS | 11.31 |
2 | Joseph Rabinowitz | 05 | RBH-AUS | 11.42 |
3 | Keanu Roberts-Lintmeijer | 05 | CTN-AUS | 11.46 |
4 | Eli Hall | 99 | UNS-AUS | 11.46 |
5 | Ethan Talbot | 03 | CAM-AUS | 11.48 |
6 | Gabriel Trad | 06 | ASW-AUS | 11.48 |
7 | Andres Hampel | 08 | UTN-AUS | 11.55 |
8 | Joseph Bradshaw | 96 | Newcastle Ru-AUS | 11.63 |
Section 6 Wind: 1.4 | ||||
1 | Jackson Moule | 07 | NEP-AUS | 11.08 |
2 | Xavier Zuccon | 01 | SYU-AUS | 11.31 |
3 | William Humberstone | 00 | SGD-AUS | 11.54 |
4 | Jacky Fan | 00 | SYU-AUS | 11.85 |
Section 7 Wind: 0.4 | ||||
1 | Joseph Karam | 06 | SGD-AUS | 11.40 |
2 | Joseph Roberti | 07 | Newcastle Ru-AUS | 11.43 |
3 | Maximus Konstantinoff | 07 | NEP-AUS | 11.82 |
4 | Ashley McMahon | 75 | UTN-AUS | 12.11 |
Section 8 Wind: -1.2 | ||||
1 | Marcus Pyay Phyo Min | 02 | SYU-AUS | 11.51 |
2 | William Myant | 97 | ASW-AUS | 11.58 |
3 | Jack D'Arcy | 97 | SYU-AUS | 11.75 |
4 | Jesse Chukwudi | 07 | CTN-AUS | 11.76 |
5 | Amir Saeedi | 07 | CTN-AUS | 11.78 |
6 | Aston Souris | 02 | SUT-AUS | 11.81 |
7 | Tyler Bussier | 07 | GRW-AUS | 11.85 |
8 | Lucas Miljak | 07 | SGD-AUS | 11.97 |
Section 9 Wind: -0.3 | ||||
1 | Fu Tsai | 04 | RBH-AUS | 11.84 |
2 | Cameron Ferrier | 04 | ASW-AUS | 11.86 |
3 | Ethan Kelly | 06 | HDA-AUS | 11.94 |
4 | Lian Anagnostopoulos | 07 | BLM-AUS | 12.00 |
4 | Alex Spadaro | 09 | BNK-AUS | 12.00 |
6 | Daniel Samsa | 96 | BNK-AUS | 12.01 |
6 | Lachlan Byrnes | 09 | UTN-AUS | 12.01 |
8 | Zachary Redwood | 07 | HDA-AUS | 12.32 |
Section 10 Wind: -1.4 | ||||
1 | Fredy Muamba | 05 | HDA-AUS | 11.87 |
2 | Xavier Hennessey | 07 | CHE-AUS | 11.95 |
3 | James Harden | 06 | KNX-AUS | 12.01 |
4 | Hamish Elliott | 08 | SIC-AUS | 12.15 |
5 | Khai Pham | 07 | SYU-AUS | 12.22 |
6 | Sumeet Dasgupta | 06 | GRW-AUS | 12.30 |
7 | David Turner | 76 | UTN-AUS | 12.61 |
Section 11 Wind: -1.2 | ||||
1 | Ryley Abell | 06 | ASW-AUS | 12.25 |
2 | Daniel Fay | 06 | BLM-AUS | 12.27 |
3 | Nicholas Long | 02 | WHI-AUS | 12.55 |
4 | Bronson Bzadough | 09 | WES-AUS | 12.57 |
5 | Fuinelakei Aukafolau | 08 | WES-AUS | 12.59 |
6 | Soulja Price | 09 | CTN-AUS | 12.65 |
7 | Philip Nwosu T64 | 94 | ILL-AUS | 12.82 |
8 | Koben Best | 09 | WES-AUS | 12.84 |
Section 12 Wind: +0.0 | ||||
1 | Uchenna Egbu | 05 | BNK-AUS | 12.28 |
2 | Hussein Choker T38 | 08 | TGS-AUS | 12.89 |
3 | Akeem Kabba | 10 | WES-AUS | 13.52 |
4 | Matthew Miljak | 10 | SGD-AUS | 13.62 |
-- | Ramesh Gazula | 62 | Unattached-AUS | DNF |
Name | Year | Team | Final | |
---|---|---|---|---|
Section 1 Wind: -0.1 | ||||
1 | Grace Krause | 07 | Temora Athle-AUS | 12.07 |
2 | Gabriella Taylor | 05 | UTN-AUS | 12.09 |
3 | Georgia Campos | 06 | MTP-AUS | 12.27 |
4 | Summah Harrison | 06 | Port Stephen-AUS | 12.30 |
5 | Jade Johnston-Mitrevska | 01 | SGD-AUS | 12.33 |
6 | Eliza Da Silva | 04 | UTN-AUS | 12.36 |
7 | Tuliana Kabuyawa | 06 | CTN-AUS | 12.48 |
Section 2 Wind: -0.2 | ||||
1 | Kaitlin Tattersall | 07 | CAM-AUS | 12.62 |
2 | Denise Youssef | 99 | BNK-AUS | 12.78 12.771 |
2 | Maya Francis | 00 | AWI-AUS | 12.78 12.771 |
4 | Virginia Cole | 08 | BMA-AUS | 12.88 |
5 | Monique Perry | 74 | UTN-AUS | 12.95 |
6 | Angelica Batti | 10 | CTN-AUS | 13.02 13.014 |
7 | Francesca Sugiaman | 02 | TGS-AUS | 13.09 13.088 |
Section 3 Wind: +0.0 | ||||
1 | Bronte Locane | 08 | TGS-AUS | 12.85 |
2 | Ella Standish | 06 | ASW-AUS | 12.86 |
3 | Ashleigh Parr | 94 | ILL-AUS | 12.87 |
4 | Caitlin Probets | 10 | BLM-AUS | 12.99 |
5 | Sarah-anne Koot | 07 | CHE-AUS | 13.05 |
6 | Eden Herring | 09 | HDL-AUS | 13.07 |
7 | Phoebe Berglund | 06 | UTN-AUS | 13.16 |
Section 4 Wind: -0.4 | ||||
1 | Kiera Krebs | 07 | TGS-AUS | 13.02 13.017 |
2 | Ava Pelaez | 06 | CTN-AUS | 13.04 13.036 |
3 | Dominique Mitton | 00 | MHA-AUS | 13.18 13.175 |
4 | Christine Lucantonio | 98 | SYU-AUS | 13.22 |
5 | Adriana Borg | 08 | NEP-AUS | 13.39 |
6 | Sarah James | 93 | SUT-AUS | 13.54 13.538 |
7 | Emma Hazelton | 07 | CAM-AUS | 13.54 13.531 |
Section 5 Wind: -0.1 | ||||
1 | Tara Webb | 06 | CHE-AUS | 13.09 13.081 |
2 | Lauren Sharpe | 97 | Unattached | 13.18 13.180 |
3 | Sophie Durheim | 09 | CHE-AUS | 13.36 |
4 | Kristina O'Brien | 99 | CHE-AUS | 13.38 |
5 | Ella Wallace | 06 | KDA-AUS | 13.48 |
6 | Inge Ackland | 05 | UTN-AUS | 13.58 13.579 |
7 | Amelia Brandon | 02 | SYU-AUS | 13.66 |
Section 6 Wind: +0.0 | ||||
1 | Catherine Mikan | 08 | UTN-AUS | 13.11 |
2 | Jessica Anand | 05 | PCA-AUS | 13.58 13.576 |
3 | Kimia Yousofi | 96 | Unattached-AFG | 13.93 |
4 | Sienna Scahill | 07 | ASW-AUS | 13.95 |
5 | Lexie Garde | 09 | KEJ-AUS | 13.99 |
6 | Ruby Hoad | 06 | CTN-AUS | 14.09 |
7 | Aliah Ahmadzai | 10 | CAM-AUS | 14.26 |
Section 7 Wind: +0.0 | ||||
1 | Bronte Scahill | 09 | ASW-AUS | 14.33 |
2 | Lisa Weingartner T20 | 04 | MWA-AUS | 15.07 |
3 | Taylor Doyle T38 | 92 | GRW-AUS | 15.80 |
4 | Charlize Colwell | 07 | AWI-AUS | 16.13 |
5 | Tamsin Colley T36 | 02 | UNS-AUS | 16.18 |
6 | Summer Giddings T35 | 02 | HDA-AUS | 18.61 |
Name | Year | Team | Final | |
---|---|---|---|---|
Section 1 | ||||
1 | James Kermond | 96 | BNK-AUS | 48.80 |
2 | Corey Furminger | 96 | UTN-AUS | 49.49 |
3 | Damien Mizzi | 00 | SYU-AUS | 49.56 |
4 | Aaron Jeffery | 98 | UTN-AUS | 49.73 |
5 | Noah Rogers | 96 | MIG-AUS | 49.84 |
6 | Evander Kelly | 06 | CTN-AUS | 51.24 |
Section 2 | ||||
1 | Jarvis Rosette | 06 | ILL-AUS | 50.67 |
2 | Joseph Bradshaw | 96 | Newcastle Ru-AUS | 51.23 |
3 | Hadi Youssef | 97 | BNK-AUS | 51.28 |
4 | Julian Lee | 05 | UTN-AUS | 51.58 |
5 | Amir Saeedi | 07 | CTN-AUS | 52.54 |
6 | Owen Richardson | 03 | SOS-AUS | 53.15 |
Section 3 | ||||
1 | Joshua Smith | 08 | TSA-AUS | 52.07 |
2 | Man Chung Liu | 03 | SYU-AUS | 52.85 |
3 | Spencer Holden | 04 | MIG-AUS | 54.49 |
4 | Daniel Samsa | 96 | BNK-AUS | 55.66 |
5 | Will Roberts | 99 | CTN-AUS | 59.91 |
Section 4 | ||||
1 | Bejai Cobbing | 01 | UNS-AUS | 56.55 |
2 | Bronson Bzadough | 09 | WES-AUS | 56.89 |
3 | henri dempsey | 08 | SIC-AUS | 57.76 |
4 | Marc Sanchez | 69 | New South Wa-AUS | 1:06.29 |
Name | Year | Team | Final | |
---|---|---|---|---|
Section 1 | ||||
1 | Tayissa Buchanan | 06 | AWI-AUS | 56.73 |
2 | Sienna Scahill | 07 | ASW-AUS | 58.28 |
3 | Jemmelia Herron | 05 | SUT-AUS | 58.49 |
4 | Ainslie McNally | 06 | HDA-AUS | 58.75 |
5 | Annalise Blattman | 08 | BMA-AUS | 59.84 |
6 | Channary Royal | 07 | ILL-AUS | 1:00.88 |
7 | Rudi Blackley | 08 | RBH-AUS | 1:01.55 |
Section 2 | ||||
1 | Rosalee Floyd-Kerr | 08 | ILL-AUS | 59.83 |
2 | Isabel Nystrom | 05 | RBH-AUS | 59.98 |
3 | Rani Sharma | 07 | CHE-AUS | 1:01.11 |
4 | Lexie Garde | 09 | KEJ-AUS | 1:01.40 |
5 | Charley McGrath | 07 | IBS-AUS | 1:01.89 |
6 | Indyanna Pye | 05 | ASW-AUS | 1:02.03 |
Section 3 | ||||
1 | Keeli Brown | 04 | BMA-AUS | 1:03.01 |
2 | Lola Upfold | 10 | RBH-AUS | 1:04.51 |
3 | Bronte Scahill | 09 | ASW-AUS | 1:04.92 |
4 | Ruby Hoad | 06 | CTN-AUS | 1:05.96 |
5 | Emma Lubke | 06 | TGS-AUS | 1:07.76 |
6 | Lucy Hall | 06 | BMA-AUS | 1:09.86 |
7 | Tamsin Colley T36 | 02 | UNS-AUS | 1:14.57 |
Name | Year | Team | Final | Wind | ||
---|---|---|---|---|---|---|
Final | ||||||
1 | Nick Van Gelder | 95 | SYU-AUS | 6.68m | +0.0 | |
6.68m(+0.0) 6.63m(1.7) 6.50m(0.2) X(-0.4) | ||||||
2 | Ashvin Peter | 05 | TGS-AUS | 6.63m | -0.4 | |
6.48m(+0.0) 6.50m(0.3) 6.29m(-1.3) 6.63m(-0.4) | ||||||
3 | Joshua Iofrida | 05 | BNK-AUS | 6.38m | -0.4 | |
X(0.5) 6.38m(-0.4) 6.37m(-1.2) 6.33m(-1.0) | ||||||
4 | Ethan Talbot | 03 | CAM-AUS | 6.28m | +0.0 | |
6.28m(+0.0) X(+0.0) 5.84m(-0.5) 5.81m(-0.3) | ||||||
5 | Jake Baptiste | 04 | HDA-AUS | 6.21m | -0.1 | |
6.10m(+0.0) 6.07m(+0.0) 6.21m(-0.1) 6.04m(-2.4) | ||||||
6 | Ricardo Zanapalis | 06 | RBH-AUS | 6.20m | 0.1 | |
6.20m(0.1) 5.99m(+0.0) 5.98m(+0.0) 6.09m(+0.0) | ||||||
7 | Lian Anagnostopoulos | 07 | BLM-AUS | 6.13m | -2.1 | |
5.58m(-3.1) 6.13m(-2.1) 5.69m(-0.5) X(-1.6) | ||||||
8 | Evander Kelly | 06 | CTN-AUS | 6.09m | -0.5 | |
6.02m(-0.7) 6.06m(1.0) 6.09m(-0.5) 5.79m(-2.1) | ||||||
9 | Aidan Lau | 04 | EPP-AUS | 6.00m | +0.0 | |
X(+0.0) X(1.4) 6.00m(+0.0) X(+0.0) | ||||||
10 | Joseph Touma | 06 | RBH-AUS | 5.83m | -0.8 | |
5.70m(0.3) 5.76m(+0.0) 5.83m(-0.8) - | ||||||
11 | Louis Losurdo | 05 | AWI-AUS | 5.77m | 1.4 | |
5.32m(-0.1) 5.77m(1.4) 5.17m(-0.4) 5.25m(+0.0) | ||||||
12 | Zachary Redwood | 07 | HDA-AUS | 5.69m | -1.0 | |
5.42m(1.1) 5.62m(-0.3) 5.64m(+0.0) 5.69m(-1.0) | ||||||
13 | Sumeet Dasgupta | 06 | GRW-AUS | 5.33m | -0.7 | |
5.33m(-0.7) 5.30m(+0.0) 5.06m(+0.0) 4.86m(-0.7) | ||||||
14 | Llanley Crowder | 66 | ILL-AUS | 4.46m | -1.3 | |
4.46m(-1.3) 4.34m(-1.9) 4.36m(+0.0) 4.06m(-1.5) | ||||||
15 | Remy Mitchell | 10 | SGD-AUS | 4.03m | 0.3 | |
3.87m(+0.0) 4.03m(0.3) - 3.80m(-1.9) |
Name | Year | Team | Final | Wind | ||
---|---|---|---|---|---|---|
Final | ||||||
1 | Grace Krause | 07 | Temora Athle-AUS | 5.80m | +0.0 | |
4.83m(+0.0) X(+0.0) 5.80m(+0.0) 5.47m(+0.0) | ||||||
2 | Tara Webb | 06 | CHE-AUS | 5.37m | 0.2 | |
X(-1.2) 5.14m(+0.0) 5.37m(0.2) 5.14m(+0.0) | ||||||
3 | Francesca Sugiaman | 02 | TGS-AUS | 5.35m | +0.0 | |
5.35m(+0.0) 5.31m(-0.0) 5.22m(+0.0) - | ||||||
4 | Ella Koster | 03 | SYU-AUS | 5.02m | +0.0 | |
4.94m(+0.0) 4.89m(+0.0) 5.02m(+0.0) X(+0.0) | ||||||
5 | Reki Selita Roberts | 08 | CTN-AUS | 4.98m | +0.0 | |
- - X(+0.0) 4.98m(+0.0) | ||||||
6 | Adriana Borg | 08 | NEP-AUS | 4.96m | +0.0 | |
X(+0.0) 4.96m(+0.0) X(+0.0) 4.41m(+0.0) | ||||||
7 | Rekha Levine | 08 | TGS-AUS | 4.95m | +0.0 | |
4.79m(-0.9) 4.70m(+0.0) 4.86m(+0.0) 4.95m(+0.0) | ||||||
8 | Sophie Durheim | 09 | CHE-AUS | 4.47m | +0.0 | |
3.48m(-1.5) 3.62m(+0.0) 4.47m(+0.0) - | ||||||
9 | Scarlet Mitchell | 08 | SGD-AUS | 4.42m | +0.0 | |
- - 4.42m(+0.0) 4.27m(1.0) | ||||||
10 | Lilli Kandel | 08 | CTN-AUS | 4.33m | -0.9 | |
4.20m(+0.0) 4.33m(-0.9) 4.30m(+0.0) 4.30m(+0.0) | ||||||
11 | Kiera Krebs | 07 | TGS-AUS | 4.26m | -0.1 | |
4.11m(+0.0) 3.98m(-0.0) 4.26m(-0.1) 4.20m(+0.0) | ||||||
12 | Taylor Doyle T38 | 92 | GRW-AUS | 4.21m | -0.2 | |
4.21m(-0.2) 4.05m(+0.0) 3.99m(+0.0) 3.96m(-0.2) | ||||||
13 | Baerbel Koribalski | 64 | EPP-AUS | 3.74m | +0.0 | |
X(+0.0) 3.74m(+0.0) 3.69m(+0.0) 3.48m(+0.0) | ||||||
14 | Summer Giddings T35 | 02 | HDA-AUS | 2.88m | +0.0 | |
2.63m(-0.5) 2.61m(+0.0) X(-0.9) 2.88m(+0.0) |
Name | Year | Team | Final | ||
---|---|---|---|---|---|
Final | |||||
1 | Ryan Thorndike | 07 | ILL-AUS | 43.43m | |
- - 41.41m 43.43m | |||||
2 | Xavier Hennessey | 07 | CHE-AUS | 32.56m | |
- - 32.56m 31.06m | |||||
3 | Remy Mitchell | 10 | SGD-AUS | 27.22m | |
- - 25.46m 27.22m |
Name | Year | Team | Final | ||
---|---|---|---|---|---|
Final | |||||
1 | Reki Selita Roberts | 08 | CTN-AUS | 33.90m | |
- - 33.90m 30.40m | |||||
2 | Lily Tilt | 04 | HDA-AUS | 26.83m | |
- - 26.83m | |||||
3 | Scarlet Mitchell | 08 | SGD-AUS | 22.25m | |
- 22.25m 17.17m | |||||
4 | Baerbel Koribalski | 64 | EPP-AUS | 21.17m | |
21.17m 21.10m | |||||
5 | Stephanie Schweitzer T20 | 92 | HDA-AUS | 13.47m | |
13.24m 13.47m |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Caitlin Probets | 10 | BLM-AUS | 12.84 | 1.6 |
2 | Hannah Sorojevic | 10 | CTN-AUS | 13.17 | 1.6 |
3 | Alexia Mathison | 11 | WES-AUS | 13.20 | 1.6 |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Akeem Kabba | 10 | WES-AUS | 14.45 | 1.2 |
2 | Remy Mitchell | 10 | SGD-AUS | 14.93 | 1.2 |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Catherine Mikan | 08 | UTN-AUS | 13.44 | +0.0 |
2 | Eden Herring | 09 | HDL-AUS | 13.48 | +0.0 |
3 | Georgiana Giatsios | 09 | RBH-AUS | 14.21 | +0.0 |
4 | Angelina Burford | 09 | HDA-AUS | 14.22 | +0.0 |
5 | Reki Selita Roberts | 08 | CTN-AUS | 15.21 | +0.0 |
-- | Scarlet Mitchell | 08 | SGD-AUS | DQ | +0.0 WA TR 16.8 |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Sarah-anne Koot | 07 | CHE-AUS | 14.77 | 1.1 |
2 | Avalene Tandog | 06 | HDA-AUS | 14.90 | 1.1 |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Oliver Facer | 08 | CTN-AUS | 13.05 | 0.6 |
2 | Andres Hampel | 08 | UTN-AUS | 13.65 | 0.6 |
3 | Cameron Badger | 09 | SUT-AUS | 13.91 | 0.6 |
4 | Koben Best | 09 | WES-AUS | 15.05 | 0.6 |
5 | Fuinelakei Aukafolau | 08 | WES-AUS | 15.91 | 0.6 |
6 | Hugo Macri | 09 | ILL-AUS | 16.05 | 0.6 |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Georgia Fichardt | 04 | SYU-AUS | 14.38 | +0.0 |
2 | Lily Tilt | 04 | HDA-AUS | 16.01 | +0.0 |
3 | Lucy Hill | 05 | UTN-AUS | 16.27 | +0.0 |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Sophia Cibei | 02 | UNS-AUS | 14.04 | +0.0 |
2 | Amelia Brandon | 02 | SYU-AUS | 16.19 | +0.0 |
3 | Stephanie Schweitzer T20 | 92 | HDA-AUS | 21.52 | +0.0 |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | James Harden | 06 | KNX-AUS | 15.13 | -1.2 |
2 | Kunal Menon | 06 | WES-AUS | 15.18 | -1.2 |
