Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Facer, Oliver | 15 | Campbelltown-AUS | 12.90 | 2.3 |
2 | Mitchell, Tyler | 15 | The Kings-AUS | 14.35 | 2.3 |
3 | Spadaro, Alex | 14 | Bankstown Sp-AUS | 14.46 | 2.3 |
4 | Best, Koben | 14 | Westfields-AUS | 15.96 | 2.3 |
5 | Macri, Hugo | 14 | Illawong Rev-AUS | 15.98 | 2.3 |
6 | Jang, Alexander | 14 | Sydney Unive-AUS | 16.40 | 2.3 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 Wind: 3.1 | ||||
1 | Koot, Sarah-anne | 16 | Cherrybrook-AUS | 14.43 |
2 | Tedder, Maya | 17 | Sydney Pacif-AUS | 14.65 |
3 | Stewart, Lily | 16 | Asics Wests-AUS | 15.02 |
4 | Luey, Sarah | 16 | Trinity Athl-AUS | 16.06 |
Section 2 Wind: 3.5 | ||||
1 | Hardy, Chynna | 17 | Sutherland D-AUS | 15.35 |
2 | Smithson, Elizabeth | 17 | Sutherland D-AUS | 15.67 |
3 | Lovell, Sarah | 16 | U.T.S. North-AUS | 16.07 |
4 | Watkins, Amelia | 16 | U.T.S. North-AUS | 16.58 |
5 | Lovell, Louise | 16 | U.T.S. North-AUS | 16.70 |
Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Richards, Alexandra | 18 | Trinity Athl-AUS | 14.16 | 2.9 |
2 | Kupceric, Talia | 18 | Sydney Pacif-AUS | 14.98 | 2.9 |
3 | Tilt, Lily | 19 | Hills Distri-AUS | 15.53 | 2.9 |
4 | Hamilton, Erin | 19 | Mingara Athl-AUS | 15.82 | 2.9 |
5 | Byrne, Jaimie | 18 | Sutherland D-AUS | 16.24 | 2.9 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 Wind: 3.2 | ||||
1 | Ius, Christopher | 23 | Sydney Unive-AUS | 20.66 |
2 | Despard, Jacob | 27 | Old Virgilia-AUS | 20.72 |
3 | Rowe, Jackson | 20 | Campbelltown-AUS | 20.76 |
4 | Azzopardi, Joshua | 24 | Camden Athle-AUS | 21.14 |
5 | Burns, Ewan | 20 | Sydney Pacif-AUS | 23.53 |
Section 2 Wind: 2.9 | ||||
1 | Boulton, Jack | 19 | Albury Athle-AUS | 21.12 |
2 | Taylor, Samuel | 22 | Newcastle Ru-AUS | 21.35 |
3 | Moir, Sebastien | 23 | U.T.S. North-AUS | 21.99 |
4 | Webb, Liam | 24 | University o-AUS | 22.04 |
Section 3 Wind: 4.4 | ||||
1 | Clabburn, Lewis | 23 | Epping Distr-AUS | 21.63 |
2 | Lloyd Jones, Daniel | 20 | U.T.S. North-AUS | 21.85 |
3 | Yang, Chris | 21 | Illawong Rev-AUS | 21.95 |
4 | Parry, Lachlan | 32 | Illawarra Bl-AUS | 22.49 |
Section 4 Wind: 3.2 | ||||
1 | Kaszonyi, Lachlan | 22 | Camden Athle-AUS | 21.97 |
2 | Zhao, Pengfei | 18 | Trinity Athl-AUS | 22.13 |
3 | Sharwood, Isaac | 22 | U.T.S. North-AUS | 22.35 |
4 | Hornery, Daniel | 16 | Sutherland D-AUS | 22.37 |
5 | Kermond, James | 27 | Bankstown Sp-AUS | 22.43 |
6 | Rathore, Shakti | 30 | Sydney Unive-AUS | 22.56 |
7 | Mah, Dominic | 27 | University o-AUS | 24.74 |
Section 5 Wind: 3.6 | ||||
1 | Kumar, Sadheel | 17 | Campbelltown-AUS | 22.10 |
2 | Baker, Phillip | 21 | Campbelltown-AUS | 22.36 |
3 | McCann, Liam | 24 | Illawong Rev-AUS | 22.58 |
4 | Kelly, Evander | 17 | Campbelltown-AUS | 22.66 |
5 | Illangantilake, Dylan | 16 | Campbelltown-AUS | 23.26 |
Section 6 Wind: 2.6 | ||||
1 | Treeby, Ben | 27 | Sydney Pacif-AUS | 21.85 |
2 | Balic, Ivan | 17 | Asics Wests-AUS | 22.11 |
3 | Damcevski, Gordan | 19 | St. George D-AUS | 22.28 |
4 | Albino, Wol | 15 | Hornsby Dist-AUS | 22.32 |
5 | Ndlovu, Ashlyn | 25 | U.T.S. North-AUS | 22.65 |
Section 7 Wind: 3.7 | ||||
1 | Ottaviano, Marcello | 19 | Asics Wests-AUS | 22.25 |
2 | Gunasinghe, Ruwan | 31 | Asics Wests-AUS | 22.34 |
3 | Muamba, Sammy | 20 | Hills Distri-AUS | 22.90 |
4 | Cheung, Callum | 16 | University o-AUS | 22.96 |
5 | Ratnavadivel, Luca | 17 | Trinity Athl-AUS | 23.00 |
6 | Chisholm, Cameron | 27 | Illawarra Bl-AUS | 23.14 |
Section 8 Wind: 3.6 | ||||
1 | Ackland, Lars | 16 | U.T.S. North-AUS | 22.66 |
2 | Dunn, Jett | 17 | Sutherland D-AUS | 23.16 |
3 | Heidke, Charlie | 17 | Nowra Athlet-AUS | 23.31 |
4 | Peter, Abiatara | 20 | Campbelltown-AUS | 23.40 |
5 | Saeedi, Amir | 16 | Campbelltown-AUS | 23.52 |
6 | Miljak, Lucas | 16 | St. George D-AUS | 23.86 |
7 | Karamil, Vinay | 29 | Asics Wests-AUS | 24.25 |
Section 9 Wind: 2.9 | ||||
1 | Paino, Michael | 16 | Sutherland D-AUS | 22.26 |
2 | Gordon, Joshua | 22 | Hills Distri-AUS | 23.17 |
3 | Karthigeyan, Giridaran | 19 | Asics Wests-AUS | 23.54 |
4 | Lau, Aidan | 19 | Epping Distr-AUS | 23.76 |
5 | Weissel, Taylan | 15 | Campbelltown-AUS | 24.21 |
Section 10 Wind: 3.9 | ||||
1 | Janjis, Callum | 17 | Knox Grammar-AUS | 22.64 |
2 | Wright, Aiden | 15 | Ryde Athleti-AUS | 23.32 |
3 | Muamba, Fredy | 18 | Hills Distri-AUS | 23.39 |
4 | Kearney, Danny | 16 | Sutherland D-AUS | 23.82 |
5 | Proudford, Jack | 14 | Hills Distri-AUS | 23.83 |
6 | Baskaran, Baarath | 22 | Mounties Ath-AUS | 24.41 |
Section 11 Wind: 2.8 | ||||
1 | Doak, Hugo | 15 | U.T.S. North-AUS | 23.83 |
2 | See, Adrian | 48 | Athletics Wo-AUS | 24.11 |
3 | Olivera, Daniel | 32 | U.T.S. North-AUS | 24.11 |
4 | Alderson, Luke | 15 | Nepean Distr-AUS | 24.46 |
5 | Todoroski, Jayden | 13 | Westfields-AUS | 24.93 |
Section 12 Wind: 3.9 | ||||
1 | Mckevitt, Josh | 20 | Sydney Unive-AUS | 23.15 |
2 | Hamlat, Erik | 16 | St. George D-AUS | 23.92 |
3 | Albert Stephen, Amal Fra | 16 | Asics Wests-AUS | 24.04 |
4 | Badger, Cameron | 14 | Sutherland D-AUS | 24.27 |
5 | Jones, Cooper | 16 | Mingara Athl-AUS | 24.34 |
6 | Siasat, Miller | 15 | Athletics Wo-AUS | 24.35 |
7 | Duong, Lucas | 15 | Asics Wests-AUS | 24.86 |
Section 13 Wind: 3.8 | ||||
1 | Ockert, George | 30 | Bankstown Sp-AUS | 24.54 |
2 | Woods, James | 15 | Ryde Athleti-AUS | 25.08 |
3 | Spadaro, Alex | 14 | Bankstown Sp-AUS | 25.26 |
4 | Doodson, Michael | 47 | Athletics Wo-AUS | 25.68 |
Section 14 Wind: 3.8 | ||||
1 | Dam, Samuel | 18 | Asics Wests-AUS | 25.52 |
2 | Jenkins, Blake | 17 | St. George D-AUS | 26.05 |
3 | Turner, David | 47 | U.T.S. North-AUS | 26.15 |
4 | Matocanza, Isaac | 14 | Camden Athle-AUS | 26.72 |
5 | Dedovic, Damien | 13 | Blue Mountai-AUS | 28.32 |
6 | Robb-Jackson, Cooper | 15 | Illawong Rev-AUS | 28.81 |
7 | Pita, Noah | 13 | Campbelltown-AUS | 29.02 |
8 | Diep, Bryant | 13 | Bankstown Sp-AUS | 29.39 |
Section 15 Wind: 4.2 | ||||
1 | Ratajczak, Zwi | 12 | Sutherland D-AUS | 26.60 |
2 | Wheeler, Lachlan | 13 | Sutherland D-AUS | 27.11 |
3 | Jang, Alexander | 14 | Sydney Unive-AUS | 27.55 |
4 | Love, Jackson | 17 | Sydney Pacif-AUS | 28.33 |
5 | Miljak, Matthew | 13 | St. George D-AUS | 28.70 |
6 | Kratochvil, Karel | 66 | Athletics East-AUS | 31.16 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 Wind: 2.7 | ||||
1 | Sultana, Sebastian | 18 | Campbelltown-AUS | 10.20 |
2 | Despard, Jacob | 27 | Old Virgilia-AUS | 10.21 |
3 | Rowe, Jackson | 20 | Campbelltown-AUS | 10.31 |
4 | Penny, Jake | 27 | Geelong Guil-AUS | 10.31 |
5 | Azzopardi, Joshua | 24 | Camden Athle-AUS | 10.33 |
6 | Ius, Christopher | 23 | Sydney Unive-AUS | 10.38 |
7 | Coorey-Ewings, Carl | 25 | Epping Distr-AUS | 10.54 |
8 | Gikas, John | 24 | University o-AUS | 10.54 |
9 | Holdsworth, Zach | 26 | Illawong Rev-AUS | 10.56 |
Section 2 Wind: 2.4 | ||||
1 | Clabburn, Lewis | 23 | Epping Distr-AUS | 10.53 |
2 | Kabba, Rashid | 18 | Westfields-AUS | 10.56 |
3 | Taylor, Samuel | 22 | Newcastle Ru-AUS | 10.60 |
4 | Boulton, Jack | 19 | Albury Athle-AUS | 10.63 |
5 | O'Neill, Mitchell | 25 | Athletics Wo-AUS | 10.70 |
Section 3 Wind: 2.7 | ||||
1 | Cattana, Daniel | 19 | Epping Distr-AUS | 10.52 |
2 | Zhao, Pengfei | 18 | Trinity Athl-AUS | 10.65 |
3 | Zustovich, Sam | 21 | Athletics Wo-AUS | 10.66 |
4 | Hasler, Cody | 17 | Camden Athle-AUS | 10.72 |
5 | Clark, Zen | 22 | U.T.S. North-AUS | 10.85 |
6 | Harris, Alex | 18 | Camden Athle-AUS | 10.91 |
7 | Rathore, Shakti | 30 | Sydney Unive-AUS | 10.96 |
8 | McLean, Lachlan | 35 | Hills Distri-AUS | 11.11 |
Section 4 Wind: 1.5 | ||||
1 | Kaszonyi, Lachlan | 22 | Camden Athle-AUS | 10.81 |
2 | Ottaviano, Marcello | 19 | Asics Wests-AUS | 10.94 |
3 | Kapsalis, Liam | 17 | Balmain Athl-AUS | 10.96 |
4 | Sharwood, Isaac | 22 | U.T.S. North-AUS | 11.04 |
5 | Diamond, Alec | 26 | U.T.S. North-AUS | 11.07 |
6 | Balic, Ivan | 17 | Asics Wests-AUS | 11.17 |
7 | Mah, Dominic | 27 | University o-AUS | 11.75 |
Section 5 Wind: 2.4 | ||||
1 | Kumar, Sadheel | 17 | Campbelltown-AUS | 10.73 |
2 | Scrivener, Brock | 23 | Athletics Wo-AUS | 10.92 |
3 | Baker, Phillip | 21 | Campbelltown-AUS | 10.97 |
4 | Webb, Liam | 24 | University o-AUS | 10.98 |
5 | Illangantilake, Dylan | 16 | Campbelltown-AUS | 11.21 |
6 | Brown, Calem | 18 | Athletics Wo-AUS | 11.64 |
-- | Hornery, Daniel | 16 | Sutherland D-AUS | DQ TR 16.8 |
Section 6 Wind: 2.7 | ||||
1 | McCann, Liam | 24 | Illawong Rev-AUS | 10.91 |
2 | Gunasinghe, Ruwan | 31 | Asics Wests-AUS | 10.92 |
3 | Kahale, Dillan | 24 | Sydney Unive-AUS | 10.96 |
4 | Parry, Lachlan | 32 | Illawarra Bl-AUS | 11.00 |
5 | Forster, Timothy | 18 | Ryde Athleti-AUS | 11.00 |
6 | Ockert, George | 30 | Bankstown Sp-AUS | 11.36 |
7 | Albino, Wol | 15 | Hornsby Dist-AUS | 11.37 |
8 | Kelly, Evander | 17 | Campbelltown-AUS | 11.43 |
Section 7 Wind: 1.6 | ||||
1 | Duggan, Ethan | 20 | Nepean Distr-AUS | 10.66 |
2 | Ndlovu, Ashlyn | 25 | U.T.S. North-AUS | 10.99 |
3 | Spliadis, Billy | 39 | Asics Wests-AUS | 11.11 |
4 | Dobbins, Rhys | 20 | Newcastle Ru-AUS | 11.18 |
5 | Lau, Aidan | 19 | Epping Distr-AUS | 11.22 |
6 | Peter, Abiatara | 20 | Campbelltown-AUS | 11.27 |
7 | Striegher, Damon | 20 | Illawarra Bl-AUS | 11.47 |
Section 8 Wind: 2.0 | ||||
1 | Vuong, Kenneth | 33 | Asics Wests-AUS | 10.97 |
2 | Link, Jett | 20 | Athletics Wo-AUS | 11.29 |
3 | Wickremaratchy, Dinush | 20 | Newcastle Ru-AUS | 11.30 |
4 | Mckevitt, Josh | 20 | Sydney Unive-AUS | 11.31 |
5 | Korkis, Zaia | 19 | Mounties Ath-AUS | 11.35 |
6 | Muamba, Sammy | 20 | Hills Distri-AUS | 11.38 |
7 | Cheung, Callum | 16 | University o-AUS | 11.54 |
8 | Burns, Ewan | 20 | Sydney Pacif-AUS | 11.61 |
Section 9 Wind: 3.0 | ||||
1 | Gow, Aidan | 17 | The Scots Co-AUS | 11.13 |
2 | Heidke, Charlie | 17 | Nowra Athlet-AUS | 11.45 |
3 | Chisholm, Cameron | 27 | Illawarra Bl-AUS | 11.50 |
4 | Olivera, Daniel | 32 | U.T.S. North-AUS | 11.55 |
5 | Ronto, Barnabas | 17 | Randwick Bot-AUS | 11.67 |
6 | Proudford, Jack | 14 | Hills Distri-AUS | 11.71 |
7 | Baskaran, Baarath | 22 | Mounties Ath-AUS | 11.74 |
Section 10 Wind: 1.6 | ||||
1 | Ackland, Lars | 16 | U.T.S. North-AUS | 11.16 |
2 | D'Arcy, Jack | 26 | Sydney Unive-AUS | 11.36 |
3 | Karwhin, Samuel | 22 | Asics Wests-AUS | 11.42 |
4 | Hamlat, Erik | 16 | St. George D-AUS | 11.51 |
5 | Karthigeyan, Giridaran | 19 | Asics Wests-AUS | 11.58 |
6 | Dowling, Ryan | 44 | U.T.S. North-AUS | 11.71 |
7 | Weissel, Taylan | 15 | Campbelltown-AUS | 11.82 |
Section 11 Wind: 2.6 | ||||
1 | Paino, Michael | 16 | Sutherland D-AUS | 11.04 |
2 | Ratnavadivel, Luca | 17 | Trinity Athl-AUS | 11.23 |
3 | Dunn, Jett | 17 | Sutherland D-AUS | 11.31 |
4 | Tirado - T13, James | 21 | University o-AUS | 11.47 |
5 | Miljak, Lucas | 16 | St. George D-AUS | 11.58 |
6 | Doak, Hugo | 15 | U.T.S. North-AUS | 11.58 |
-- | Siasat, Miller | 15 | Athletics Wo-AUS | DQ TR 16.8 |
Section 12 Wind: 3.2 | ||||
1 | Saeedi, Amir | 16 | Campbelltown-AUS | 11.54 |
2 | Muamba, Fredy | 18 | Hills Distri-AUS | 11.57 |
3 | Albert Stephen, Amal Fra | 16 | Asics Wests-AUS | 11.57 |
4 | Prokopis, John | 23 | Sutherland D-AUS | 11.59 |
5 | West, Jack | 16 | Illawarra Bl-AUS | 11.62 |
6 | Hennessey, Xavier | 16 | Cherrybrook-AUS | 11.67 |
7 | Yfantis, Michael | 15 | Balmain Athl-AUS | 11.89 |
Section 13 Wind: 2.9 | ||||
1 | Janjis, Callum | 17 | Knox Grammar-AUS | 10.87 |
2 | Facer, Oliver | 15 | Campbelltown-AUS | 11.20 |
3 | Edwards, Tyson | 33 | Woodstock Ru-AUS | 11.75 |
4 | Anagnostopoulos, Lian | 16 | Balmain Athl-AUS | 11.84 |
5 | Lopata, Noah | 16 | Ryde Athleti-AUS | 11.86 |
6 | See, Adrian | 48 | Athletics Wo-AUS | 11.98 |
7 | Doodson, Michael | 47 | Athletics Wo-AUS | 12.18 |
Section 14 Wind: 3.0 | ||||
1 | Kearney, Danny | 16 | Sutherland D-AUS | 11.69 |
2 | Badger, Cameron | 14 | Sutherland D-AUS | 11.83 |
3 | Woods, James | 15 | Ryde Athleti-AUS | 11.85 |
4 | Todoroski, Jayden | 13 | Westfields-AUS | 11.91 |
5 | Kotis, Christian | 16 | The Scots Co-AUS | 12.40 |
-- | Jones, Cooper | 16 | Mingara Athl-AUS | DQ TR 16.8 |
Section 15 Wind: 2.8 | ||||
1 | Spadaro, Alex | 14 | Bankstown Sp-AUS | 11.76 |
2 | Pittman, Benjamin | 17 | Illawong Rev-AUS | 11.82 |
3 | Lau, Dylan | 14 | Illawong Rev-AUS | 11.98 |
4 | Lewis, Reece | 15 | Illawong Rev-AUS | 12.04 |
5 | Duong, Lucas | 15 | Asics Wests-AUS | 12.07 |
6 | Watson, Jonah | 16 | Nowra Athlet-AUS | 12.13 |
7 | Mitchell, Tyler | 15 | The Kings-AUS | 12.28 |
Section 16 Wind: 3.4 | ||||
1 | Jenkins, Blake | 17 | St. George D-AUS | 12.45 |
2 | Turner, David | 47 | U.T.S. North-AUS | 12.55 |
3 | Matocanza, Isaac | 14 | Camden Athle-AUS | 12.64 |
4 | Heah, Jet | 13 | Hills Distri-AUS | 13.22 |
5 | Dedovic, Damien | 13 | Blue Mountai-AUS | 13.46 |
-- | Alderson, Luke | 15 | Nepean Distr-AUS | DQ TR 16.8 |
Section 17 Wind: 3.4 | ||||
1 | Ratajczak, Zwi | 12 | Sutherland D-AUS | 12.98 |
2 | Pita, Noah | 13 | Campbelltown-AUS | 13.08 |
3 | Mikan, James | 12 | U.T.S. North-AUS | 13.09 |
4 | Boccaletti, Marco | 16 | Cherrybrook-AUS | 13.23 |
5 | Jang, Alexander | 14 | Sydney Unive-AUS | 13.23 |
6 | Love, Jackson | 17 | Sydney Pacif-AUS | 13.59 |
7 | Wheeler, Lachlan | 13 | Sutherland D-AUS | 13.60 |
Section 18 Wind: 3.0 | ||||
1 | Diep, Bryant | 13 | Bankstown Sp-AUS | 13.72 |
2 | Miljak, Matthew | 13 | St. George D-AUS | 13.73 |
3 | Kratochvil, Karel | 66 | Athletics East-AUS | 14.44 |
4 | Bell, Patrick | 12 | Blue Mountai-AUS | 14.51 |
5 | James, Craig | 61 | Sutherland D-AUS | 14.97 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 Wind: 2.5 | ||||
1 | Britton, Emily | 22 | Cherrybrook-AUS | 13.72 |
2 | Economou, Mia | 22 | Sydney Unive-AUS | 14.40 |
3 | Baxter, Julia | 21 | Sydney Unive-AUS | 15.41 |
4 | Lisle, Tea | 22 | Sydney Pacif-AUS | 15.72 |
Section 2 Wind: 1.9 | ||||
1 | Cranston, Louise | 23 | Campbelltown-AUS | 15.48 |
2 | Bowrey, Amie | 22 | Barker Athle-AUS | 15.49 |
3 | Capell Meizer, Emma | 35 | Illawong Rev-AUS | 17.34 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 Wind: 2.4 | ||||
1 | Quirk, Monique | 22 | Illawong Rev-AUS | 23.70 |
2 | Cowie, Genevieve | 28 | Sydney Unive-AUS | 24.41 |
3 | Taddeo, Abbie | 29 | Illawong Rev-AUS | 24.50 |
4 | Hurdman, Shari | 16 | Macquarie Hu-AUS | 24.77 |
5 | Percival, Lauren | 19 | Illawarra Bl-AUS | 25.09 |
6 | Idris, Raphaila | 17 | Campbelltown-AUS | 25.93 |
Section 2 Wind: 2.5 | ||||
1 | Laurance, Jessica | 20 | Campbelltown-AUS | 24.58 |
2 | Lowe, Alyssa | 20 | Sydney Unive-AUS | 24.79 |
3 | Scott, Elizabeth | 24 | Sydney Pacif-AUS | 24.82 |
4 | Banks, Charlotte | 22 | U.T.S. North-AUS | 24.99 |
5 | Randazzo, Ella | 21 | Sutherland D-AUS | 25.07 |
6 | Pye, Scarlett | 23 | Asics Wests-AUS | 25.24 |
7 | Sugiaman, Francesca | 21 | Trinity Athl-AUS | 25.51 |
8 | Bingham, Gabrielle | 21 | Campbelltown-AUS | 26.26 |
Section 3 Wind: 2.1 | ||||
1 | Cramer, Elysha | 20 | Sydney Unive-AUS | 24.98 |
2 | Johnson, Lauren | 38 | Victory Runners-AUS | 24.99 |
3 | Quee, Annissa | 16 | Hills Distri-AUS | 25.40 |
4 | Wickham, Sophie | 22 | Sydney Pacif-AUS | 25.51 |
5 | Mccluskey, Brodie | 16 | Illawarra Bl-AUS | 25.62 |
6 | Ekoue, Ledia | 17 | Sydney Unive-AUS | 26.28 |
7 | Goncalves, Ashleigh | 19 | Athletics Wo-AUS | 27.17 |
Section 4 Wind: 1.7 | ||||
1 | Talaia, Nekea | 16 | Campbelltown-AUS | 25.06 |
2 | Crandell, Kiara | 30 | Asics Wests-AUS | 25.80 |
3 | Strecker, Emily | 18 | Illawarra Bl-AUS | 26.08 |
4 | Hewitt, Maiya | 14 | Athletics Wo-AUS | 26.15 |
5 | Jenkins, Neve | 15 | Sutherland D-AUS | 26.28 |
6 | Wright, Hayley | 19 | Campbelltown-AUS | 26.52 |
7 | Green, Tiarna | 16 | Camden Athle-AUS | 26.55 |
Section 5 Wind: 3.2 | ||||
1 | Black, Tarli | 17 | Forster Tunc-AUS | 25.65 |
2 | Batti, Angelica | 13 | Campbelltown-AUS | 26.08 |
3 | Burford, Angelina | 14 | Hills Distri-AUS | 26.37 |
4 | Perry, Monique | 49 | U.T.S. North-AUS | 26.48 |
5 | rampoldi, alex | 22 | Sutherland D-AUS | 26.68 |
6 | Tabone, Tahlia | 13 | Camden Athle-AUS | 26.79 |
7 | Morgan, Charlotte | 15 | Illawong Rev-AUS | 27.98 |
Section 6 Wind: 1.0 | ||||
1 | McGovern, Sophie | 24 | Sydney Unive-AUS | 26.46 |
2 | Cole, Virginia | 15 | Blue Mountai-AUS | 26.61 |
3 | Davis, Chloe | 23 | U.T.S. North-AUS | 26.77 |
4 | Hussain, Mariam | 15 | Bankstown Sp-AUS | 26.88 |
5 | Hewitt, Ella | 16 | Athletics Wo-AUS | 26.89 |
6 | Boseski, Taleena | 14 | Campbelltown-AUS | 27.11 |
7 | Diep, Elysse | 14 | Bankstown Sp-AUS | 27.22 |
8 | Wood, Mia | 12 | Sutherland D-AUS | 27.85 |
Section 7 Wind: 2.2 | ||||
1 | Rayment, Molly | 14 | Sutherland D-AUS | 26.92 |
2 | Tandog, Avalene | 17 | Hills Distri-AUS | 27.04 |
3 | Peter, Esther | 17 | Campbelltown-AUS | 27.05 |
4 | Ifejika, Ruth | 13 | Campbelltown-AUS | 27.06 |
5 | Byrne, Jaimie | 18 | Sutherland D-AUS | 27.38 |
6 | James, Sarah | 30 | Sutherland D-AUS | 27.48 |
7 | Millecamps, Eliette | 15 | Athletics East-AUS | 27.88 |
Section 8 Wind: 3.4 | ||||
-- | Chukwudi, Divine | 12 | Campbelltown-AUS | NT |
-- | Watson, Amy | 18 | Illawong Rev-AUS | NT |
-- | Lowe, Jasmine | 18 | Epping Distr-AUS | NT |
-- | Bowrey, Amie | 22 | Barker Athle-AUS | NT |
-- | Tilt, Lily | 19 | Hills Distri-AUS | NT |
-- | Walsh, Estelle | 15 | U.T.S. North-AUS | NT |
-- | Mustapic, Alisha | 16 | Nowra Athlet-AUS | NT |
Section 9 Wind: 2.7 | ||||
1 | Davis, Lara | 18 | Bankstown Sp-AUS | 26.52 |
2 | Durante, Sarah | 23 | Hills Distri-AUS | 26.84 |
3 | Quinn, Lisa | 46 | Illawarra Bl-AUS | 27.07 |
4 | Little, Allegra | 13 | Sutherland D-AUS | 27.31 |
5 | Borg, Adriana | 15 | Nepean Distr-AUS | 27.89 |
6 | Reed, Yael | 40 | U.T.S. North-AUS | 28.72 |
Section 10 Wind: 1.4 | ||||
1 | Suto, Elizabeth | 16 | Sutherland D-AUS | 27.70 |
2 | Herring, Eden | 14 | Hornsby Dist-AUS | 27.74 |
3 | Wallace, Ella | 17 | Katoomba Dis-AUS | 27.78 |
4 | Pelaez, Ava | 17 | Campbelltown-AUS | 28.00 |
5 | Giampietro, Ainsley | 15 | Blue Mountai-AUS | 28.09 |
6 | Dunne, Scarlett | 14 | Athletics Wo-AUS | 28.40 |
7 | Rayment, Sadie | 12 | Sutherland D-AUS | 28.59 |
Section 11 Wind: 1.8 | ||||
1 | O'Brien, Kristina | 24 | Cherrybrook-AUS | 27.71 |
2 | Pye, Indyanna | 18 | Asics Wests-AUS | 28.23 |
3 | Cox, Abby | 19 | Athletics Wo-AUS | 28.95 |
4 | Warszawska, Ronia | 12 | Sutherland D-AUS | 29.19 |
5 | Mathison, Alexia | 12 | Westfields-AUS | 29.80 |
6 | Bzdega, Dominique | 14 | Campbelltown-AUS | 30.56 |
Section 12 Wind: 1.4 | ||||
1 | Hoad, Ruby | 17 | Campbelltown-AUS | 29.95 |
2 | Kelaher, Bronwyn | 58 | U.T.S. North-AUS | 37.67 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 Wind: 3.1 | ||||
1 | Quirk, Monique | 22 | Illawong Rev-AUS | 11.35 |
2 | Thornton, Jessica | 25 | Illawong Rev-AUS | 11.59 |
3 | Taddeo, Abbie | 29 | Illawong Rev-AUS | 11.75 |
4 | Carroll, Bronte | 24 | Mingara Athl-AUS | 11.80 |
5 | Pickering, Bronte | 22 | U.T.S. North-AUS | 11.87 |
6 | Dunne, Tierney | 21 | Athletics Wo-AUS | 11.87 |
7 | McAndrew, Kelly | 29 | Mingara Athl-AUS | 11.91 |
Section 2 Wind: 3.9 | ||||
1 | Lowe, Alyssa | 20 | Sydney Unive-AUS | 11.70 |
2 | Britton, Emily | 22 | Cherrybrook-AUS | 11.74 |
3 | Banks, Charlotte | 22 | U.T.S. North-AUS | 11.81 |
4 | Dale, Samantha | 22 | Epping Distr-AUS | 11.82 |
5 | Hedding, Elizabeth | 27 | Trinity Athl-AUS | 11.83 |
6 | Cowie, Genevieve | 28 | Sydney Unive-AUS | 12.06 |
7 | Bingham, Gabrielle | 21 | Campbelltown-AUS | 12.26 |
Section 3 Wind: 2.6 | ||||
1 | Laurance, Jessica | 20 | Campbelltown-AUS | 11.94 |
2 | Berridge, Nicole | 35 | Athletics AC-AUS | 12.06 |
3 | Johnson, Lauren | 38 | Victory Runners-AUS | 12.14 |
4 | Cramer, Elysha | 20 | Sydney Unive-AUS | 12.17 |
5 | Percival, Lauren | 19 | Illawarra Bl-AUS | 12.27 |
6 | Takchi, Carla | 26 | Epping Distr-AUS | 12.30 |
7 | Beaven, Jade | 19 | Mingara Athl-AUS | 12.51 |
-- | Owusu, Desleigh | 22 | Sydney Unive-AUS | DQ TR 16.8 |
Section 4 Wind: 2.7 | ||||
1 | Scott, Elizabeth | 24 | Sydney Pacif-AUS | 12.10 |
2 | Crandell, Kiara | 30 | Asics Wests-AUS | 12.16 |
3 | Pye, Scarlett | 23 | Asics Wests-AUS | 12.26 |
4 | Sugiaman, Francesca | 21 | Trinity Athl-AUS | 12.35 |
5 | Cranston, Louise | 23 | Campbelltown-AUS | 12.37 |
6 | Economou, Mia | 22 | Sydney Unive-AUS | 12.46 |
7 | Quee, Annissa | 16 | Hills Distri-AUS | 12.50 |
Section 5 Wind: 2.3 | ||||
1 | Windshuttle, Angelina | 18 | Asics Wests-AUS | 12.16 |
2 | Hurdman, Shari | 16 | Macquarie Hu-AUS | 12.24 |
3 | Fichardt, Georgia | 19 | U.T.S. North-AUS | 12.46 |
4 | Green, Tiarna | 16 | Camden Athle-AUS | 12.56 |
5 | Mccluskey, Brodie | 16 | Illawarra Bl-AUS | 12.59 |
6 | Tattersall, Kaitlin | 16 | Camden Athle-AUS | 12.70 |
7 | Ekoue, Ledia | 17 | Sydney Unive-AUS | 12.83 |
8 | Rayment, Molly | 14 | Sutherland D-AUS | 12.94 |
Section 6 Wind: 2.2 | ||||
1 | Jenkins, Neve | 15 | Sutherland D-AUS | 12.37 |
2 | Richards, Alexandra | 18 | Trinity Athl-AUS | 12.51 |
3 | Perry, Monique | 49 | U.T.S. North-AUS | 12.67 |
