Name | DOB | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 5.0 | ||||
1 | Ava Ross | 08 | Kotara South-AUS | 7.65Q |
2 | Virginia Cole | 08 | Blue Mountai-AUS | 7.91Q |
3 | Taleena Boseski | 09 | Campbelltown-AUS | 8.09Q |
4 | Jessica Landrigan | 08 | Camden Athle-AUS | 8.14q |
5 | Gypsy Plummer | 08 | Camden Athle-AUS | 8.16q |
6 | Eliette Millecamps | 08 | Athletics East-AUS | 8.21q |
7 | Scarlett Dunne | 09 | Athletics Wo-AUS | 8.50 |
8 | Lexie Garde | 09 | Kembla Jogge-AUS | 8.72 |
Heat 2 Preliminaries Wind: 4.3 | ||||
1 | Neve Jenkins | 08 | Sutherland D-AUS | 7.85Q |
2 | Indii Bower | 09 | Illawong Rev-AUS | 7.95Q |
3 | Elysse Diep | 09 | Bankstown Sp-AUS | 8.03Q |
4 | Mikayla Muscat | 08 | Hills Distri-AUS | 8.32 |
5 | Adriana Borg | 08 | Nepean Distr-AUS | 8.33 |
6 | Lily Jenkins | 08 | Sutherland D-AUS | 8.72 |
7 | Lilli Kandel | 08 | Campbelltown-AUS | 8.73 |
8 | Louise Ringbauer | 09 | Wests Track-AUS | 8.79 |
Name | DOB | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 2.3 | ||||
1 | Oliver Facer | 08 | Campbelltown-AUS | 7.16Q |
2 | Andres Hampel | 08 | U.T.S. North-AUS | 7.20Q |
3 | Max Marshall | 08 | Nowra Athlet-AUS | 7.20Q |
4 | Taylan Weissel | 08 | Campbelltown-AUS | 7.38q |
5 | Jack Proudford | 09 | Hills Distri-AUS | 7.40q |
6 | Asher Chapman | 09 | Nowra Athlet-AUS | 8.08 |
7 | Koby Bell | 09 | Hills Distri-AUS | 8.57 |
Heat 2 Preliminaries Wind: 5.7 | ||||
1 | Wol Albino | 08 | Hornsby Dist-AUS | 7.03Q |
2 | Miller Siasat | 08 | Athletics Wo-AUS | 7.41Q |
3 | Hamish Elliott | 08 | St Ignatius-AUS | 7.56Q |
4 | Dylan Lau | 09 | Illawong Rev-AUS | 7.60q |
5 | Cameron Badger | 09 | Sutherland D-AUS | 7.69 |
6 | Alexander Jang | 09 | Sydney Unive-AUS | 8.29 |
7 | Yahya Ali | 08 | Ryde Athleti-AUS | 8.43 |
Name | DOB | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 3.7 | ||||
1 | Liam Kapsalis | 06 | Athletics Ba-AUS | 6.95Q |
2 | Jakob Petterson | 07 | Dubbo Athlet-AUS | 7.12Q |
3 | Elias Oldfield | 07 | Athletics Nsw-AUS | 7.13q |
4 | Jack West | 07 | Illawarra Bl-AUS | 7.36 |
5 | Amir Saeedi | 07 | Campbelltown-AUS | 7.41 |
6 | Dante Miguel Saiz | 06 | St. George D-AUS | 7.93 |
Heat 2 Preliminaries Wind: 4.9 | ||||
1 | Billy Blair | 07 | Athletics Ba-AUS | 6.91Q |
2 | Aidan Gow | 06 | The Scots Co-AUS | 7.02Q |
3 | Daniel Hornery | 07 | Sutherland D-AUS | 7.11q |
4 | Dylan Illangantilake | 07 | Campbelltown-AUS | 7.12q |
5 | Ivan Balic | 06 | Wests Track-AUS | 7.15 |
6 | Khai Pham | 07 | Sydney Unive-AUS | 7.53 |
7 | Jesse Chukwudi | 07 | Campbelltown-AUS | 7.58 |
8 | Sumeet Dasgupta | 06 | Girraween At-AUS | 7.60 |
9 | Joshua Jones | 07 | Westfields A-AUS | 7.76 |
Heat 3 Preliminaries Wind: 3.0 | ||||
1 | Sadheel Kumar | 06 | Campbelltown-AUS | 6.96Q |
2 | John McDonald | 07 | Nepean Distr-AUS | 7.04Q |
3 | Jake Hayter | 06 | Nepean Distr-AUS | 7.18 |
4 | Bailey Roberts-Lintmeije | 07 | Campbelltown-AUS | 7.20 |
5 | Callum Cheung | 07 | University o-AUS | 7.27 |
6 | Chase Grant | 07 | Athletics Wo-AUS | 7.32 |
7 | Luca Ratnavadivel | 06 | Trinity Athl-AUS | 7.35 |
8 | Blake Jenkins | 06 | St. George D-AUS | 7.91 |
9 | Jonah Watson | 07 | Nowra Athlet-AUS | 7.92 |
Name | DOB | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 3.3 | ||||
1 | Alexander Colgan | 04 | Albury Athle-AUS | 6.73Q |
2 | Sebastian Sultana | 05 | Campbelltown-AUS | 6.74Q |
3 | Alex Harris | 05 | Camden Athle-AUS | 6.95Q |
4 | Trae Fairweather | 05 | Maitland Sen-AUS | 7.04q |
5 | Isaac Parks | 05 | Athletics Wo-AUS | 7.11 |
6 | Riley Crawford | 04 | St. George D-AUS | 7.31 |
-- | Cameron Banovich | 05 | Westfields A-AUS | DQ TR16.8 |
Heat 2 Preliminaries Wind: 3.8 | ||||
1 | Joseph Ayoade | 04 | Campbelltown-AUS | 6.65Q |
2 | Daniel Cattana | 04 | Epping Distr-AUS | 6.74Q |
3 | Marcello Ottaviano | 04 | Wests Track-AUS | 6.88Q |
4 | Rashid Kabba | 05 | Westfields A-AUS | 6.95q |
5 | Aidan Lau | 04 | Epping Distr-AUS | 7.08q |
6 | Giridaran Karthigeyan | 04 | Wests Track-AUS | 7.26 |
7 | Samuel Dam | 05 | Wests Track-AUS | 7.42 |
Name | DOB | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 5.7 | ||||
1 | Mitchell O'Neill | 98 | Athletics Wo-AUS | 6.73Q |
2 | Hamish Lindstrom | 02 | University o-AUS | 6.85 6.849 |
3 | Nicholas Bate | 95 | Epping Distr-AUS | 6.90 |
4 | Isaac Sharwood | 01 | U.T.S. North-AUS | 7.12 |
5 | Jett Link | 03 | Athletics Wo-AUS | 7.20 |
6 | James Tirado - T13 | 02 | University o-AUS | 7.56 |
7 | Omar Husaini | 99 | Bankstown Sp-AUS | 7.79 |
8 | Yadavan Thanujan | 03 | University o-AUS | 8.98 |
Heat 2 Preliminaries Wind: 6.0 | ||||
1 | Will Roberts | 99 | Campbelltown-AUS | 6.81Q |
2 | Jonty Faulkner | 02 | Illawarra Bl-AUS | 6.96 |
3 | Corey Williams | 00 | Illawarra Bl-AUS | 7.00 |
4 | Luke Goschnik | 01 | St. George D-AUS | 7.09 |
5 | Zen Clark | 01 | U.T.S. North-AUS | 7.09 |
6 | Josh Mckevitt | 03 | Sydney Unive-AUS | 7.19 |
7 | Ryan Chong | 03 | University o-AUS | 7.21 |
Heat 3 Preliminaries Wind: 3.2 | ||||
1 | Tom Templeton | 92 | Mornington P-AUS | 6.78Q |
2 | Andrew Goschnik | 02 | St. George D-AUS | 6.84q |
3 | Shakti Rathore | 93 | Sydney Unive-AUS | 7.06 |
4 | Zac Zaineddine | 00 | Westfields A-AUS | 7.08 |
5 | Timothy Collins | 95 | Bankstown Sp-AUS | 7.29 |
6 | Damon Striegher | 03 | Illawarra Bl-AUS | 7.34 |
7 | Zane Newton - T20 | 05 | Hills Distri-AUS | 8.15 |
Heat 4 Preliminaries Wind: 2.2 | ||||
1 | Joshua Azzopardi | 99 | Camden Athle-AUS | 6.78Q |
2 | Kenneth Vuong | 90 | Wests Track-AUS | 6.85q 6.847 |
3 | Iram Palma | 02 | St. George D-AUS | 7.04 |
4 | Corey Hogg | 96 | Illawarra Bl-AUS | 7.05 |
5 | Liam Fairweather | 02 | Maitland Sen-AUS | 7.07 |
6 | John Prokopis | 00 | Sutherland D-AUS | 7.41 |
7 | Michael Doodson | 76 | Athletics Wo-AUS | 7.81 |
8 | Pino Iurlo | 05 | Mounties Ath-AUS | 8.15 |
Heat 5 Preliminaries Wind: 1.6 | ||||
1 | Lewis Clabburn | 00 | Epping Distr-AUS | 6.82Q |
2 | Ethan Duggan | 03 | Nepean Distr-AUS | 6.92 |
3 | Phillip Baker | 02 | Campbelltown-AUS | 7.09 |
4 | Ashlyn Ndlovu | 98 | U.T.S. North-AUS | 7.21 |
5 | William Myant | 97 | Wests Track-AUS | 7.32 |
6 | Connor Dymond | 97 | Illawarra Bl-AUS | 7.69 |
-- | Ismail Dudu Kamara | 97 | Wests Track-AUS | DNF |
Heat 6 Preliminaries Wind: 3.5 | ||||
1 | Jackson Rowe | 03 | Campbelltown-AUS | 6.70Q |
2 | Sam Zustovich | 02 | Athletics Wo-AUS | 6.86 |
3 | Jacob McCorry | 97 | Sydney Unive-AUS | 6.91 |
4 | Ace Haslam | 03 | Sutherland D-AUS | 7.11 |
5 | Kyle Grubnic | 93 | Illawarra Bl-AUS | 7.18 |
6 | Ethan Talbot | 03 | Camden Athle-AUS | 7.33 |
Heat 7 Preliminaries Wind: 3.8 | ||||
1 | Carl Coorey-Ewings | 98 | Epping Distr-AUS | 6.67Q |
2 | Lachlan Kaszonyi | 01 | Camden Athle-AUS | 6.85q 6.848 |
3 | John Gikas | 99 | University o-AUS | 6.87 |
4 | Daniel Lloyd Jones | 03 | U.T.S. North-AUS | 6.87 |
5 | Lachlan Parry | 91 | Illawarra Bl-AUS | 6.99 |
6 | Brock Scrivener | 00 | Athletics Wo-AUS | 7.03 |
7 | William Humberstone | 00 | St. George D-AUS | 7.39 |
8 | Abiatara Peter | 03 | Campbelltown-AUS | 7.43 |
Name | DOB | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 3.6 | ||||
1 | Ebony Lane | 98 | Mornington P-AUS | 7.27Q |
2 | Monique Quirk | 01 | Illawong Rev-AUS | 7.40q |
3 | Jessica Laurance | 03 | Campbelltown-AUS | 7.70 |
4 | Alma Robb | 02 | Camden Athle-AUS | 7.76 |
5 | Madeleine Miller | 94 | Illawarra Bl-AUS | 7.99 |
6 | Lisa Quinn | 77 | Illawarra Bl-AUS | 8.12 |
7 | Sarah James | 93 | Sutherland D-AUS | 8.26 |
8 | Rachel Tougher | 03 | Illawong Rev-AUS | 8.40 |
9 | Nicole McHenry | 74 | Athletics Wo-AUS | 8.78 |
Heat 2 Preliminaries Wind: 3.0 | ||||
1 | Abbie Taddeo | 94 | Illawong Rev-AUS | 7.45Q |
2 | Nicole Berridge | 88 | Athletics AC-AUS | 7.68 |
3 | Gabrielle Bingham | 02 | Campbelltown-AUS | 7.74 |
4 | Carla Takchi | 97 | Epping Distr-AUS | 7.84 |
5 | Mia Economou | 01 | Sydney Unive-AUS | 7.91 |
6 | Ashleigh Parr | 94 | Illawong Rev-AUS | 8.03 |
7 | Ruby Fifield | 01 | Bankstown Sp-AUS | 8.22 |
8 | Kristina O'Brien | 99 | Cherrybrook-AUS | 8.41 |
9 | Anaiis Sarkissian | 99 | Sydney Pacif-AUS | 8.70 |
Heat 3 Preliminaries Wind: 2.4 | ||||
1 | Sam Geddes | 97 | Collingwood-AUS | 7.22Q |
2 | Kysha Praciak | 99 | U.T.S. North-AUS | 7.44q |
3 | Bronte Pickering | 01 | U.T.S. North-AUS | 7.53q |
4 | Sarah Carli | 94 | Kembla Jogge-AUS | 7.53q |
5 | Georgia Munro | 03 | Newcastle Ru-AUS | 7.59q |
6 | Clare De Salis | 00 | Athletics Nsw-AUS | 7.83 |
7 | Maya Francis | 00 | Athletics Wo-AUS | 8.07 |
8 | Amber Pensini | 97 | Athletics Nsw-AUS | 8.23 |
9 | Jamie Musson | 98 | Nowra Athlet-AUS | 9.46 |
10 | Romina Garcia | 79 | Athletics Wo-AUS | 10.04 |
Heat 4 Preliminaries Wind: 4.0 | ||||
1 | Isabellah Walker | 02 | Sydney Unive-AUS | 7.59Q |
2 | Scarlett Pye | 00 | Wests Track-AUS | 7.66 |
3 | Kiara Crandell | 93 | Wests Track-AUS | 7.70 |
4 | Emma Matthews | 03 | Athletics Nsw-AUS | 7.72 |
5 | Emma Klasen | 02 | Sydney Unive-AUS | 7.86 |
6 | Sarah de Vries | 92 | Illawarra Bl-AUS | 8.23 |
7 | Loretta Norris | 85 | Nowra Athlet-AUS | 9.33 |
-- | Holly Rea | 07 | Athletics Wo-AUS | DNF |
Name | DOB | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Rowena Craker | 00 | Sydney Pacif-AUS | 55.91 |
2 | Brodee Mate | 98 | Kembla Jogge-AUS | 56.11 |
3 | Bethany Halmy | 95 | Sydney Pacif-AUS | 57.74 |
4 | Shannon Gearey | 97 | New Zealand-NZL | 59.24 |
5 | Alma Robb | 02 | Camden Athle-AUS | 59.36 |
6 | Ashleigh Goncalves | 04 | Athletics Wo-AUS | 59.96 |
Name | DOB | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Conor Fry | 98 | Collingwood-AUS | 47.55 |
2 | Ian Halpin | 93 | Bankstown Sp-AUS | 47.78 |
3 | Jordan Sarmento | 96 | Wests Track-AUS | 48.71 |
4 | Liam Webb | 99 | University o-AUS | 48.85 |
5 | Max Holmes | 03 | University o-AUS | 49.35 |
6 | Benjamin Iveson | 05 | Wests Track-AUS | 49.49 |
7 | James Kermond | 96 | Bankstown Sp-AUS | 50.18 |
8 | Chris Livirizzi | 97 | Illawong Rev-AUS | 50.84 |
Name | DOB | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Sybella Warton- T37 | 07 | U.T.S. North-AUS | 9.38 | 4.6 |
2 | Charlize Colwell- T37 | 07 | Athletics Wo-AUS | 9.71 | 4.6 |
3 | Tamsin Colley - T36 | 02 | University o-AUS | 9.82 | 4.6 |
4 | Summer Giddings - T/F35 | 02 | Hills Distri-AUS | 11.47 | 4.6 |
Name | DOB | Team | Finals | |
---|---|---|---|---|
Section 1 Wind: 3.5 | ||||
1 | Timothy Bradford | 85 | Athletics Wo-AUS | 7.21 |
2 | Justin Miller | 84 | Athletics Wo-AUS | 7.25 |
3 | Jonathan Kellett | 84 | Athletics Nsw-AUS | 8.05 |
4 | Marc Sanchez | 69 | Sydney Pacif-AUS | 8.48 |
5 | Matt Brunner | 71 | Sydney Unive-AUS | 8.67 |
Section 2 Wind: 3.6 | ||||
1 | David Diep | 78 | Bankstown Sp-AUS | 7.63 |
2 | Darren Hughes | 63 | Mounties Ath-AUS | 7.82 |
3 | Jamie Terley | 79 | U.T.S. North-AUS | 7.85 |
4 | Peter Gandy | 61 | Athletics Wo-AUS | 9.15 |
5 | David Luck | 59 | Illawong Rev-AUS | 10.03 |
Name | DOB | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Lisa Quinn | 77 | Illawarra Bl-AUS | 8.10 | 2.7 |
2 | Sarah de Vries | 92 | Illawarra Bl-AUS | 8.28 | 2.7 |
3 | Liz Lobb | 84 | Athletics Wo-AUS | 8.67 | 2.7 |
4 | Nicole McHenry | 74 | Athletics Wo-AUS | 8.70 | 2.7 |
5 | Kate Truashiem | 90 | Illawong Rev-AUS | 8.78 | 2.7 |
6 | Maria Cimino | 71 | U.T.S. North-AUS | 9.15 | 2.7 |
7 | Christine Lamb | 58 | Illawong Rev-AUS | 10.06 | 2.7 |
8 | Rina Flynn | 62 | Illawarra Bl-AUS | 10.08 | 2.7 |
Name | DOB | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Angelica Batti | 10 | Campbelltown-AUS | 8.03 | 1.0 |
2 | Ginger Siasat | 10 | Athletics Wo-AUS | 8.23 | 1.0 |
3 | Aliyah Plummer | 10 | Camden Athle-AUS | 8.61 | 1.0 |
4 | Alexia Mathison | 11 | Westfields A-AUS | 8.83 | 1.0 |
Name | DOB | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Jayden Todoroski | 10 | Westfields A-AUS | 7.72 | 2.3 |
2 | Bryant Diep | 10 | Bankstown Sp-AUS | 8.59 | 2.3 |
3 | Trevor Lee | 10 | Illawong Rev-AUS | 8.71 | 2.3 |
4 | Marcus Lee | 12 | Illawong Rev-AUS | 9.49 | 2.3 |
Name | DOB | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Ava Ross | 08 | Kotara South-AUS | 7.71 | 2.1 |
2 | Neve Jenkins | 08 | Sutherland D-AUS | 7.87 | 2.1 |
3 | Virginia Cole | 08 | Blue Mountai-AUS | 7.92 | 2.1 7.914 |
4 | Indii Bower | 09 | Illawong Rev-AUS | 7.92 | 2.1 7.920 |
5 | Jessica Landrigan | 08 | Camden Athle-AUS | 8.11 | 2.1 |
6 | Elysse Diep | 09 | Bankstown Sp-AUS | 8.14 | 2.1 |
7 | Gypsy Plummer | 08 | Camden Athle-AUS | 8.16 | 2.1 |
8 | Eliette Millecamps | 08 | Athletics East-AUS | 8.23 | 2.1 |
-- | Taleena Boseski | 09 | Campbelltown-AUS | DQ | 2.1 TR16.8 |
Name | DOB | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Wol Albino | 08 | Hornsby Dist-AUS | 7.04 | 3.8 |
2 | Max Marshall | 08 | Nowra Athlet-AUS | 7.05 | 3.8 |
3 | Oliver Facer | 08 | Campbelltown-AUS | 7.07 | 3.8 |
4 | Andres Hampel | 08 | U.T.S. North-AUS | 7.13 | 3.8 |
5 | Miller Siasat | 08 | Athletics Wo-AUS | 7.35 | 3.8 |
6 | Jack Proudford | 09 | Hills Distri-AUS | 7.39 | 3.8 |
7 | Taylan Weissel | 08 | Campbelltown-AUS | 7.41 | 3.8 |
8 | Hamish Elliott | 08 | St Ignatius-AUS | 7.61 | 3.8 |
9 | Dylan Lau | 09 | Illawong Rev-AUS | 7.73 | 3.8 |
Name | DOB | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Liam Kapsalis | 06 | Athletics Ba-AUS | 6.88 | 3.3 |
2 | Sadheel Kumar | 06 | Campbelltown-AUS | 6.94 | 3.3 |
3 | Billy Blair | 07 | Athletics Ba-AUS | 6.95 | 3.3 |
4 | Aidan Gow | 06 | The Scots Co-AUS | 7.03 | 3.3 |
5 | John McDonald | 07 | Nepean Distr-AUS | 7.05 | 3.3 |
6 | Elias Oldfield | 07 | Athletics Nsw-AUS | 7.12 | 3.3 |
7 | Dylan Illangantilake | 07 | Campbelltown-AUS | 7.15 | 3.3 7.141 |
8 | Daniel Hornery | 07 | Sutherland D-AUS | 7.15 | 3.3 7.143 |
9 | Jakob Petterson | 07 | Dubbo Athlet-AUS | 7.32 | 3.3 |
Name | DOB | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Nekea Talaia | 07 | Campbelltown-AUS | 7.73 | 4.0 |
2 | Annissa Quee | 07 | Hills Distri-AUS | 7.80 | 4.0 |
3 | Raphaila Idris | 06 | Campbelltown-AUS | 7.87 | 4.0 |
4 | Brodie Mccluskey | 07 | Illawarra Bl-AUS | 7.88 | 4.0 |
5 | Kaitlin Tattersall | 07 | Camden Athle-AUS | 7.90 | 4.0 |
6 | Ledia Ekoue | 06 | Sydney Unive-AUS | 7.92 | 4.0 |
7 | Ella Wallace | 06 | Katoomba Dis-AUS | 8.23 | 4.0 |
8 | Ava Pelaez | 06 | Campbelltown-AUS | 8.28 | 4.0 |
9 | Keira Rejske | 07 | Athletics Wo-AUS | 8.31 | 4.0 |
Name | DOB | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Joseph Ayoade | 04 | Campbelltown-AUS | 6.64 | 3.0 |
2 | Alexander Colgan | 04 | Albury Athle-AUS | 6.71 | 3.0 |
3 | Daniel Cattana | 04 | Epping Distr-AUS | 6.77 | 3.0 |
4 | Marcello Ottaviano | 04 | Wests Track-AUS | 6.90 | 3.0 |
5 | Rashid Kabba | 05 | Westfields A-AUS | 6.92 | 3.0 |
6 | Trae Fairweather | 05 | Maitland Sen-AUS | 6.98 | 3.0 |
7 | Aidan Lau | 04 | Epping Distr-AUS | 7.08 | 3.0 |
Name | DOB | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Gabriella Taylor | 05 | U.T.S. North-AUS | 7.54 | 2.4 |
2 | Alexandra Richards | 05 | Trinity Athl-AUS | 7.77 | 2.4 |
2 | Kailee Moore | 04 | Athletics Wo-AUS | 7.77 | 2.4 |
4 | Lauren Percival | 04 | Illawarra Bl-AUS | 7.83 | 2.4 |
5 | Hayley Wright | 04 | Campbelltown-AUS | 7.86 | 2.4 |
6 | Georgia Fichardt | 04 | U.T.S. North-AUS | 7.88 | 2.4 |
7 | Ashlyn Adams | 04 | Illawarra Bl-AUS | 7.95 | 2.4 |
8 | Lara Davis | 05 | Sutherland D-AUS | 8.03 | 2.4 |
9 | Jaimie Byrne | 05 | Sutherland D-AUS | 8.15 | 2.4 |
Name | DOB | Team | Finals | |
---|---|---|---|---|
Section 1 | ||||
1 | Luke Boyes | 03 | U.T.S. North-AUS | 48.98 |
2 | Ivan Balic | 06 | Wests Track-AUS | 49.32 |
3 | Chris Yang | 02 | Illawong Rev-AUS | 49.43 |
4 | Aaron Jeffery | 98 | U.T.S. North-AUS | 50.39 |
5 | Damien Mizzi | 00 | Sydney Unive-AUS | 50.44 |
6 | Benjamin Jones | 04 | Orange Runne-AUS | 50.58 |
7 | Jack McFadden | 01 | U.T.S. North-AUS | 51.16 |
8 | Abiatara Peter | 03 | Campbelltown-AUS | 52.56 |
Section 2 | ||||
1 | Jarrod Sansom | 97 | Maitland Sen-AUS | 50.25 |
2 | Corey Dewar | 05 | Cherrybrook-AUS | 51.34 |
3 | Evander Kelly | 06 | Campbelltown-AUS | 51.43 |
4 | Hadi Youssef | 97 | Bankstown Sp-AUS | 52.29 |
Section 3 | ||||
1 | Blake Charman | 97 | Sutherland D-AUS | 53.51 |
2 | Joshua Price | 06 | St Ignatius-AUS | 53.75 |
3 | Maximus Konstantinoff | 07 | Nepean Distr-AUS | 53.78 |
4 | Joshua Smith | 08 | The King's S-AUS | 54.91 |
5 | Choo Huat Tan | 74 | U.T.S. North-AUS | 55.36 |
Section 4 | ||||
1 | Adam Almoail | 05 | Nepean Distr-AUS | 53.27 |
2 | Fred Hamblin | 08 | Athletics Wo-AUS | 53.61 |
3 | Cameron Badger | 09 | Sutherland D-AUS | 54.16 |
4 | Nicholas Long | 02 | Winston Hill-AUS | 55.15 |
5 | Amal Franchrist Albert S | 07 | Wests Track-AUS | 55.31 |
6 | Matthew Reid | 89 | Nowra Athlet-AUS | 55.89 |
7 | Oscar Bradley | 91 | Delta Runnin-AUS | 56.84 |
8 | Henri Carli | 08 | Wests Track-AUS | 58.62 |
Section 5 | ||||
1 | Wol Albino | 08 | Hornsby Dist-AUS | 53.07 |
2 | James Woods | 08 | Ryde Athleti-AUS | 56.47 |
3 | Adrian Williams | 67 | Sutherland D-AUS | 1:00.23 |
4 | Zwi Ratajczak | 11 | Sutherland D-AUS | 1:01.62 |
Section 6 | ||||
1 | Rhys Lark | 10 | Blue Mountai-AUS | 1:01.96 |
2 | Koby Bell | 09 | Hills Distri-AUS | 1:03.81 |
3 | Zane Newton - T20 | 05 | Hills Distri-AUS | 1:04.69 |
4 | Marc Sanchez | 69 | Sydney Pacif-AUS | 1:04.92 |
Name | DOB | Team | Finals | |
---|---|---|---|---|
Section 1 | ||||
1 | Loen Sevastos | 06 | Athletics Wo-AUS | 58.26 |
2 | Alexandra Bartholomew | 94 | Bankstown Sp-AUS | 58.37 |
3 | Kate Wahby | 01 | U.T.S. North-AUS | 59.06 |
4 | Emily Strecker | 05 | Illawarra Bl-AUS | 59.27 |
5 | Cheyenne Murray | 08 | Bankstown Sp-AUS | 1:00.48 |
6 | Paige Murray | 09 | Bankstown Sp-AUS | 1:02.62 |
Section 2 | ||||
1 | Erin Smart | 82 | Nowra Athlet-AUS | 58.51 |
2 | Keira Toohey | 09 | Sutherland D-AUS | 1:00.77 |
3 | Laylah Connelly | 06 | Victory Runners-AUS | 1:00.92 |
4 | Indyanna Pye | 05 | Wests Track-AUS | 1:01.30 |
5 | Elysse Diep | 09 | Bankstown Sp-AUS | 1:01.69 |
6 | Audrey Sakora | 10 | Bankstown Sp-AUS | 1:02.24 |
7 | Rebekah Power | 78 | Athletics Wo-AUS | 1:02.64 |
Section 3 | ||||
1 | Hayley Wright | 04 | Campbelltown-AUS | 1:00.74 |
2 | Sarah Durante | 00 | Hills Distri-AUS | 1:02.12 |
3 | Lauren Heaney | 10 | U.T.S. North-AUS | 1:02.92 |
4 | Mia Wood | 11 | Sutherland D-AUS | 1:03.76 |
5 | Alicia Webb | 11 | Campbelltown-AUS | 1:05.13 |
6 | Kristina O'Brien | 99 | Cherrybrook-AUS | 1:05.35 |
-- | Avalene Tandog | 06 | Hills Distri-AUS | DQ TR 16.8 |
Section 4 | ||||
1 | Alisha Mustapic | 07 | Nowra Athlet-AUS | 1:06.51 |
2 | Maya Bower | 10 | Illawong Rev-AUS | 1:08.11 |
3 | Loretta Norris | 85 | Nowra Athlet-AUS | 1:08.36 |
4 | Charlize Colwell- T37 | 07 | Athletics Wo-AUS | 1:19.43 |
Name | DOB | Team | Finals | |
---|---|---|---|---|
Section 1 Wind: 2.0 | ||||
1 | Ismail Dudu Kamara | 97 | Wests Track-AUS | 10.26 |
2 | Joshua Azzopardi | 99 | Camden Athle-AUS | 10.31 |
3 | Christopher Ius | 00 | Sydney Unive-AUS | 10.37 |
4 | Sebastian Sultana | 05 | Campbelltown-AUS | 10.38 |
5 | Carl Coorey-Ewings | 98 | Epping Distr-AUS | 10.39 |
6 | Joseph Ayoade | 04 | Campbelltown-AUS | 10.46 |
7 | Jackson Rowe | 03 | Campbelltown-AUS | 10.52 |
8 | John Gikas | 99 | University o-AUS | 10.55 |
9 | Will Roberts | 99 | Campbelltown-AUS | 10.63 |
Section 2 Wind: 2.7 | ||||
1 | Leonard King | 97 | University o-AUS | 10.36 |
2 | Lewis Clabburn | 00 | Epping Distr-AUS | 10.45 |
3 | Alexander Colgan | 04 | Albury Athle-AUS | 10.48 |
4 | Mitchell O'Neill | 98 | Athletics Wo-AUS | 10.51 |
5 | Daniel Cattana | 04 | Epping Distr-AUS | 10.53 |
6 | Andrew Goschnik | 02 | St. George D-AUS | 10.57 |
7 | Sam Zustovich | 02 | Athletics Wo-AUS | 10.67 |
8 | Zen Clark | 01 | U.T.S. North-AUS | 11.04 |
-- | Pengfei Zhao | 05 | Trinity Athl-AUS | DNF |
Section 3 Wind: 2.0 | ||||
1 | Lachlan Kaszonyi | 01 | Camden Athle-AUS | 10.65 |
2 | Rashid Kabba | 05 | Westfields A-AUS | 10.79 |
3 | Cody Hasler | 06 | Camden Athle-AUS | 10.80 |
4 | Hamish Lindstrom | 02 | University o-AUS | 10.80 |
5 | Marcello Ottaviano | 04 | Wests Track-AUS | 10.86 |
6 | Sean Fitzsimmons | 95 | Bankstown Sp-AUS | 10.89 |
7 | Ace Haslam | 03 | Sutherland D-AUS | 10.95 |
8 | Shakti Rathore | 93 | Sydney Unive-AUS | 10.98 |
9 | Harry Fullerton | 98 | Bankstown Sp-AUS | 11.00 |
10 | Alex Harris | 05 | Camden Athle-AUS | 11.10 |
Section 4 Wind: 3.6 | ||||
1 | Daniel Lloyd Jones | 03 | U.T.S. North-AUS | 10.53 |
2 | Jacob McCorry | 97 | Sydney Unive-AUS | 10.59 |
3 | Sadheel Kumar | 06 | Campbelltown-AUS | 10.71 |
4 | Kenneth Vuong | 90 | Wests Track-AUS | 10.79 |
5 | Iram Palma | 02 | St. George D-AUS | 10.89 |
6 | Phillip Baker | 02 | Campbelltown-AUS | 10.91 |
7 | Jonty Faulkner | 02 | Illawarra Bl-AUS | 10.93 |
8 | Isaac Sharwood | 01 | U.T.S. North-AUS | 11.04 |
9 | Ashlyn Ndlovu | 98 | U.T.S. North-AUS | 11.06 |
10 | Yadavan Thanujan | 03 | University o-AUS | 14.53 |
Section 5 Wind: 2.6 | ||||
1 | Michael Jabba | 96 | Wests Track-AUS | 10.79 |
2 | Brock Scrivener | 00 | Athletics Wo-AUS | 10.87 |
