Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Newton, Zane | 17 | Hills Distri | 28.09 | -1.9 | 30 |
2 | Darwiche, Adnan | 15 | Westfields A | 37.67 | -1.9 | 25 |
3 | Turner, Garth | 40 | Athletics East | 42.79 | -1.9 | 22 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Lovell, Mali | 18 | U.T.S. Norths | 31.84 | -0.4 | 30 |
2 | Weingartner, Lisa | 18 | Sydney Pacif | 34.11 | -0.4 | 25 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Young, Trevor | 64 | U.T.S. Norths | 27.73 | -0.8 | 30 |
2 | Lynch, Matthew | 56 | Athletics East | 28.80 | -0.8 | 25 |
3 | Williams, Adrian | 55 | Sutherland D | 29.00 | -0.8 | 22 |
4 | James, Craig | 60 | Sutherland D | 32.82 | -0.8 | 20 |
5 | Kratochvil, Karel | 65 | Athletics East | 32.98 | -0.8 | 19 |
6 | Williams, Dennis | 74 | Hills Distri | 40.95 | -0.8 | 18 |
7 | Lewis, David | 66 | Wests Track | 59.43 | -0.8 | 17 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Strong, Kylie | 55 | U.T.S. Norths | 28.12 | -0.9 | 30 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | McMahon, Ashley | 47 | U.T.S. Norths | 25.01 | -1.5 | 30 |
2 | Carlton, Grant | 38 | Hornsby Dist | 27.16 | -1.5 | 25 |
3 | Lee, Andy | 46 | Mounties Ath | 28.14 | -1.5 | 22 |
4 | Lewis, Jonathan | 42 | Hornsby Dist | 28.81 | -1.5 | 20 |
5 | Levine, Greg | 47 | Canterbury A | 32.72 | -1.5 | 19 |
6 | Ramsay, David | 41 | Hornsby Dist | 34.09 | -1.5 | 18 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Perry, Monique | 48 | U.T.S. Norths | 27.91 | -0.9 | 30 |
2 | Davis, Joanna | 46 | U.T.S. Norths | 29.61 | -0.9 | 25 |
3 | Morison, Elizabeth | 38 | U.T.S. Norths | 31.46 | -0.9 | 22 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: -1.8 | |||||
1 | Roberts, Will | 23 | Campbelltown | 21.41 | 30 |
2 | Rowe, Jackson | 19 | Campbelltown | 21.62 | 25 |
3 | Sarmento, Jordan | 26 | Wests Track | 21.90 | 22 |
4 | Lindstrom, Hamish | 20 | University of Nsw | 22.14 | 18.50 |
4 | Halpin, Ian | 29 | Bankstown Sp | 22.14 | 18.50 |
6 | Ash, Lachlan | 21 | Campbelltown | 22.56 | 16 |
7 | Clark, Zen | 21 | U.T.S. Norths | 22.60 | 15 |
8 | Goschnik, Luke | 21 | St. George D | 22.69 | 13 |
9 | Faulkner, Jonty | 20 | Illawarra Bl | 23.62 | 3 |
Section 2 Wind: -0.9 | |||||
1 | Tucker, Thomas | 21 | Sydney Unive | 22.08 | 20 |
2 | Moore, Alex | 25 | U.T.S. Norths | 22.30 | 17 |
3 | Mizzi, Damien | 22 | Sydney Unive | 22.92 | 11 |
4 | McLean, Lachlan | 34 | Hills Distri | 23.11 | 9 |
5 | Chaman, Amanat | 28 | University of Nsw | 23.45 | 5 |
6 | Hall, Eli | 23 | University of Nsw | 23.77 | 2 |
7 | Vuong, Kenneth | 32 | Wests Track | 23.84 | 2 |
8 | Muamba, Sammy | 19 | Hills Distri | 23.97 | 2 |
Section 3 Wind: -0.7 | |||||
1 | Mizzi, James | 23 | Mounties Ath | 22.68 | 14 |
2 | Abdon, Jethro | 23 | Epping Distr | 22.74 | 12 |
3 | Kaszonyi, Lachlan | 21 | Camden Athle | 23.02 | 10 |
4 | Humberstone, William | 22 | St. George D | 23.26 | 8 |
5 | Charlier, Dylan | 18 | U.T.S. Norths | 23.27 | 7 |
6 | Ockert, George | 29 | Bankstown Sp | 23.47 | 4 |
7 | Striegher, Damon | 19 | Illawarra Bl | 23.80 | 2 |
8 | Thompson, Alexander | 23 | Hills Distri | 24.49 | 2 |
Section 4 Wind: -1.4 | |||||
1 | McIntyre, Jack | 19 | Sydney Pacif | 23.29 | 6 |
2 | Dewar, Corey | 17 | Cherrybrook | 23.83 | 2 |
3 | Baker, Joshua | 24 | Campbelltown | 23.90 | 2 |
4 | Samsa, Daniel | 26 | Bankstown Sp | 23.95 | 2 |
5 | Dewar, Lachlan | 17 | Cherrybrook | 23.98 | 2 |
6 | White, Ben | 18 | Campbelltown | 24.49 | 2 |
7 | Thickett, Ethan | 19 | Illawarra Bl | 24.85 | 2 |
8 | Liu, Man Chung | 19 | Sydney Unive | 24.98 | 2 |
9 | Berbari Jr, Roger | 21 | Sydney Unive | 26.62 | 2 |
Section 5 Wind: -0.2 | |||||
1 | Almoail, Adam | 17 | Nepean Distr | 24.28 | 2 |
2 | McKenzie, Nicholas | 20 | Epping Distr | 24.53 | 2 |
3 | Gill, George | 23 | Epping Distr | 24.89 | 2 |
4 | Long, Nicholas | 20 | Winston Hill | 25.37 | 2 |
5 | Davidson, Zac | 19 | Epping Distr | 25.62 | 2 |
6 | Neasmith, Joel | 18 | U.T.S. Norths | 26.22 | 2 |
7 | Wu, James | 22 | Campbelltown | 26.52 | 2 |
8 | Raji, Samuel | 19 | U.T.S. Norths | 30.34 | 2 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: -0.5 | |||||
1 | Inkster, Olivia Rose | 17 | U.T.S. Norths | 24.71 | 30 |
2 | Praciak, Kysha | 23 | U.T.S. Norths | 24.79 | 25 |
3 | Johnston-Mitrevska, Jade | 21 | St. George D | 25.00 | 22 |
4 | Craker, Rowena | 22 | Sydney Pacif | 25.33 | 20 |
5 | Pickering, Bronte | 21 | U.T.S. Norths | 26.00 | 18 |
Section 2 Wind: -1.5 | |||||
1 | Wright, Hayley | 18 | Campbelltown | 25.98 | 19 |
2 | Halmy, Bethany | 27 | Sydney Pacif | 26.23 | 17 |
3 | Woollett, Lara | 20 | Epping Distr | 26.73 | 16 |
4 | Byrne, Jaimie | 17 | Sutherland D | 27.38 | 15 |
5 | Bratton, Gemma | 20 | U.T.S. Norths | 27.43 | 14 |
6 | Durante, Sarah | 22 | Hills Distri | 27.52 | 13 |
7 | Lowe, Jasmine | 17 | Epping Distr | 27.84 | 11 |
Section 3 Wind: -1.5 | |||||
1 | Kourembes, Jessica | 19 | Camden Athle | 27.64 | 12 |
2 | Albino, Rakeli | 20 | Hornsby Dist | 28.44 | 10 |
3 | James, Sarah | 29 | Sutherland D | 28.60 | 9 |
4 | Anderson, Taylah | 19 | Sydney Unive | 29.04 | 8 |
5 | Visser, Milena | 18 | Cherrybrook | 29.41 | 7 |
6 | Salinger, Nikola | 19 | Sydney Unive | 31.13 | 6 |
7 | Jones, Emily | 24 | Cherrybrook | 33.93 | 5 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: -1.3 | |||||
1 | Iveson, Benjamin | 17 | Wests Track | 23.11 | 30 |
2 | Kumar, Sadheel | 16 | Campbelltown | 23.17 | 25 |
3 | Balic, Ivan | 16 | Wests Track | 23.42 | 19 |
4 | Roberts-Lintmeijer, Kean | 17 | Campbelltown | 23.62 | 15.50 |
5 | Nshimirimana, Destin | 16 | Westfields A | 24.98 | 2 |
Section 2 Wind: -1.4 | |||||
1 | Kelly, Evander | 16 | Campbelltown | 23.29 | 22 |
2 | Porter, Zachary | 17 | Winston Hill | 23.40 | 20 |
3 | Rabinowitz, Joseph | 17 | Randwick Bot | 23.62 | 15.50 |
4 | Davies, Cameron | 16 | Wests Track | 23.63 | 14 |
5 | Roberts-Lintmeijer, Bail | 15 | Campbelltown | 24.08 | 12 |
6 | Rosette, Jarvis | 16 | Illawong | 24.21 | 10 |
7 | Cheung, Callum | 15 | University of Nsw | 24.70 | 5 |
Section 3 Wind: +0.0 | |||||
1 | Hunt, Matthew | 16 | U.T.S. Norths | 23.53 | 18 |
2 | Egbu, Uchenna | 17 | Bankstown Sp | 23.56 | 17 |
3 | Thode, Reece | 16 | Campbelltown | 23.93 | 13 |
4 | Roche, Liam | 16 | Hills Distri | 24.30 | 9 |
5 | Weissel, Taylan | 14 | Campbelltown | 24.59 | 6 |
6 | Chukwudi, Jesse | 15 | Campbelltown | 24.75 | 4 |
7 | Spain, Alexander | 14 | Sydney Pacif | 25.03 | 2 |
8 | Ramsay, Nathanael | 15 | Hornsby Dist | 25.14 | 2 |
Section 4 Wind: -0.2 | |||||
1 | Albino, Wol | 14 | Hornsby Dist | 24.09 | 11 |
2 | Bohman, Parker | 15 | Hills Distri | 24.56 | 8 |
3 | Saeedi, Amir | 15 | Campbelltown | 24.59 | 7 |
4 | Savoca, Cristiano | 16 | Trinity Athl | 25.15 | 2 |
5 | Muamba, Fredy | 17 | Hills Distri | 25.38 | 2 |
6 | Albert Stephen, Amal Fra | 15 | Wests Track | 25.39 | 2 |
7 | Alderson, Luke | 14 | Nepean Distr | 25.98 | 2 |
Section 5 Wind: -1.3 | |||||
1 | Kelly, Ethan | 16 | Hills Distri | 24.76 | 3 |
2 | McDonald, Olly | 14 | U.T.S. Norths | 25.19 | 2 |
3 | Baptist, Lachlan | 17 | Westfields A | 25.25 | 2 |
4 | Murray, Samuel | 16 | St. George D | 25.42 | 2 |
5 | Bowtell, Charlie | 17 | U.T.S. Norths | 25.54 | 2 |
6 | Venturino, Marco | 15 | Illawong | 25.71 | 2 |
7 | Dam, Samuel | 17 | Wests Track | 26.59 | 2 |
8 | Jenkins, Blake | 16 | St. George D | 27.00 | 2 |
Section 6 Wind: -1.1 | |||||
1 | Aukafolau, Fuinelakei | 14 | Westfields A | 27.76 | 2 |
2 | Boccaletti, Marco | 15 | Cherrybrook | 28.07 | 2 |
3 | Holmes, Sam | 14 | U.T.S. Norths | 30.32 | 2 |
4 | Campos, Noel | 14 | Campbelltown | 31.01 | 2 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: -0.8 | |||||
1 | Rea, Holly | 15 | Athletics Wo | 24.94 | 30 |
2 | Lampret, Jasynta | 16 | Sutherland D | 24.99 | 25 |
3 | Moore, Jordan | 15 | Sutherland D | 26.11 | 22 |
4 | Penman, Ella | 16 | Dubbo Athlet | 26.15 | 20 |
5 | Idris, Raphaila | 16 | Campbelltown | 26.28 | 19 |
6 | Godwin, Elizabeth | 15 | Blue Mountai | 27.33 | 17 |
7 | McGOON, Destiny | 17 | Westfields A | 27.36 | 15 |
8 | Jenkins, Neve | 14 | Sutherland D | 27.50 | 14 |
Section 2 Wind: -0.7 | |||||
1 | Richards, Alexandra | 17 | Trinity Athl | 26.85 | 18 |
2 | Green, Tiarna | 15 | Camden Athle | 27.36 | 16 |
3 | Roberts, Reki Selita | 14 | Campbelltown | 27.56 | 13 |
4 | Webb, Tara | 16 | Cherrybrook | 27.80 | 12 |
5 | Hussain, Mariam | 14 | Bankstown Sp | 28.17 | 9 |
Section 3 Wind: -0.5 | |||||
1 | Giampietro, Ainsley | 14 | Blue Mountai | 27.88 | 11 |
2 | Stewart, Lily | 15 | Wests Track | 27.95 | 10 |
3 | Floyd-Kerr, Rosalee | 14 | Illawong | 28.27 | 8 |
4 | McKenzie, Marley | 16 | Hills Distri | 28.38 | 7 |
5 | Williams, Kaitlyn | 14 | Athletics Wo | 29.15 | 6 |
6 | Darwiche, Zaynab | 14 | Westfields A | 29.24 | 5 |
Section 4 Wind: -0.3 | |||||
1 | Scahill, Sienna | 15 | Wests Track | 29.71 | 4 |
2 | Lovell, Sarah | 15 | U.T.S. Norths | 29.73 | 3 |
3 | Lovell, Louise | 15 | U.T.S. Norths | 29.85 | 2 |
4 | Rowntree, Hunter | 16 | Newcastle Runners | 30.11 | 2 |
5 | Kandel, Lilli | 14 | Campbelltown | 30.51 | 2 |
6 | Ingram, Leela | 14 | Cherrybrook | 31.24 | 2 |
7 | Totakil, Shabnum | 14 | Nepean Distr | 34.46 | 2 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: -1.8 | |||||
1 | Proudford, Jack | 13 | Hills Distri | 24.98 | 30 |
2 | Todoroski, Jayden | 12 | Westfields A | 25.47 | 25 |
3 | Lau, Dylan | 13 | Illawong | 26.08 | 22 |
4 | Johanson, Jack | 13 | Athletics Wo | 26.54 | 20 |
5 | Milewski, Xavier | 13 | Canterbury A | 28.23 | 18 |
6 | Kabba, Akeem | 12 | Westfields A | 29.31 | 16 |
Section 2 Wind: -1.8 | |||||
1 | Price, Samuel | 13 | Cherrybrook | 27.89 | 19 |
2 | Pita, Noah | 12 | Campbelltown | 29.27 | 17 |
3 | Jang, Alexander | 13 | Sydney Unive | 29.39 | 15 |
4 | Cox, Daniel | 13 | Ryde Athletics | 29.80 | 14 |
Section 3 Wind: -0.2 | |||||
1 | Bartle, Joshua | 11 | Wests Track | 30.00 | 13 |
2 | Ramsay, Joel | 11 | Hornsby Dist | 30.06 | 12 |
3 | Fryer, Oscar | 11 | Campbelltown | 31.94 | 11 |
4 | Pulfer, Daniel | 10 | Ryde Athletics | 34.14 | 10 |
5 | Cox, Mitchell | 10 | Ryde Athletics | 35.77 | 9 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: -0.4 | |||||
1 | Shortland, Hannah | 13 | Campbelltown | 26.52 | 30 |
2 | Batti, Angelica | 12 | Campbelltown | 26.95 | 25 |
3 | Boseski, Taleena | 13 | Campbelltown | 27.04 | 22 |
4 | Lewis, Arabella | 13 | Hornsby Dist | 27.31 | 19 |
5 | Gifford, Madeleine | 13 | Athletics Ba | 28.46 | 15 |
Section 2 Wind: -0.3 | |||||
1 | Burford, Angelina | 13 | Hills Distri | 27.28 | 20 |
2 | Chukwudi, Divine | 11 | Campbelltown | 27.41 | 18 |
3 | Kernaghan, Ruby | 12 | Westfields A | 28.04 | 17 |
4 | Scott-Rogers, Olivia | 12 | Hills Distri | 28.15 | 16 |
5 | Meaker, Julia | 13 | Athletics Ba | 29.29 | 14 |
6 | Webb, Alicia | 11 | Campbelltown | 30.15 | 13 |
Section 3 Wind: -1.0 | |||||
1 | Mcgoon, Evanjaline | 11 | Westfields A | 31.20 | 12 |
2 | Chan, Talia | 12 | Ryde Athletics | 32.41 | 11 |
3 | Scahill, Bronte | 13 | Wests Track | 32.78 | 10 |
4 | McGregor, Chloe | 12 | Ryde Athletics | 33.28 | 9 |
5 | Yam, Chloe | 11 | Ryde Athletics | 34.17 | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: -0.2 | |||||
1 | Williams, Adrian | 55 | Sutherland D | 8.74 | 30 |
2 | Young, Trevor | 64 | U.T.S. Norths | 8.75 | 25 |
3 | McGrath, Tim | 60 | U.T.S. Norths | 9.37 | 22 |
4 | Kratochvil, Karel | 65 | Athletics East | 9.46 | 20 |
Section 2 Wind: 0.2 | |||||
1 | James, Craig | 60 | Sutherland D | 9.71 | 19 |
2 | Dooley, Michael | 65 | Illawong | 9.98 | 18 |
3 | Luck, David | 63 | Illawong | 10.35 | 17 |
4 | Lewis, David | 66 | Wests Track | 14.79 | 16 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Strong, Kylie | 55 | U.T.S. Norths | 8.67 | -1.4 | 30 |
2 | Cimino, Maria | 51 | U.T.S. Norths | 9.72 | -1.4 | 25 |
3 | Bishop, jenny | 52 | Cherrybrook | 10.16 | -1.4 | 22 |
4 | Naylon, Janet | 56 | U.T.S. Norths | 10.83 | -1.4 | 20 |
5 | Layt, Caroline | 57 | U.T.S. Norths | 11.69 | -1.4 | 19 |
6 | Jatyan, Sarita | 51 | Hills Distri | 11.86 | -1.4 | 18 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | McMahon, Ashley | 47 | U.T.S. Norths | 7.66 | -0.9 | 30 |
2 | Campos, Nunu | 36 | Campbelltown | 7.87 | -0.9 | 25 |
3 | Van Haarlem, Yves | 43 | Epping Distr | 8.02 | -0.9 | 22 |
4 | Terley, Jamie | 43 | U.T.S. Norths | 8.20 | -0.9 | 20 |
5 | Lewis, Jonathan | 42 | Hornsby Dist | 8.41 | -0.9 | 19 |
6 | Lee, Andy | 46 | Mounties Ath | 8.48 | -0.9 | 18 |
7 | Ramsay, David | 41 | Hornsby Dist | 9.37 | -0.9 | 17 |
8 | Levine, Greg | 47 | Canterbury A | 9.86 | -0.9 | 16 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Perry, Monique | 48 | U.T.S. Norths | 8.30 | -1.2 | 30 |
2 | Davis, Joanna | 46 | U.T.S. Norths | 9.12 | -1.2 | 25 |
3 | Morison, Elizabeth | 38 | U.T.S. Norths | 9.35 | -1.2 | 22 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: -1.4 | |||||
1 | Roberts, Will | 23 | Campbelltown | 6.83 | 30 |
2 | Sultana, Sebastian | 17 | Campbelltown | 6.85 | 25 |
3 | Sarmento, Jordan | 26 | Wests Track | 6.87 | 22 |
4 | Rowe, Jackson | 19 | Campbelltown | 6.95 | 20 |
5 | Ayoade, Joseph | 18 | Campbelltown | 6.96 | 19 |
6 | Vuong, Kenneth | 32 | Wests Track | 7.15 | 12 |
7 | Clark, Zen | 21 | U.T.S. Norths | 7.16 | 11 |
8 | Cai, Desmond | 23 | Athletics Nsw | 7.19 | 8 |
9 | McKenzie, Nicholas | 20 | Epping Distr | 7.50 | 2 |
10 | Davidson, Zac | 19 | Epping Distr | 7.86 | 2 |
Section 2 Wind: -0.5 | |||||
1 | Goschnik, Andrew | 20 | St. George D | 7.06 | 18 |
2 | Lindstrom, Hamish | 20 | University of Nsw | 7.08 | 16 |
3 | Tucker, Thomas | 21 | Sydney Unive | 7.10 | 15 |
4 | Kessie, Malikye | 18 | Westfields A | 7.16 | 10 |
5 | Mizzi, James | 23 | Mounties Ath | 7.18 | 9 |
6 | Williams, Corey | 22 | Illawarra Bl | J7.24 | 7 |
7 | McLean, Lachlan | 34 | Hills Distri | J7.24 | 6 |
8 | Moore, Alex | 25 | U.T.S. Norths | 7.41 | 2 |
9 | Faulkner, Jonty | 20 | Illawarra Bl | 7.47 | 2 |
Section 3 Wind: -0.5 | |||||
1 | Ash, Lachlan | 21 | Campbelltown | 7.08 | 17 |
2 | Kaszonyi, Lachlan | 21 | Camden Athle | 7.12 | 14 |
3 | Abdon, Jethro | 23 | Epping Distr | 7.13 | 13 |
4 | Goschnik, Luke | 21 | St. George D | 7.25 | 5 |
5 | Ockert, George | 29 | Bankstown Sp | 7.26 | 4 |
6 | Chaman, Amanat | 28 | University of Nsw | 7.29 | 2 |
7 | Halpin, Ian | 29 | Bankstown Sp | 7.30 | 2 |
8 | Hall, Eli | 23 | University of Nsw | 7.43 | 2 |
9 | Striegher, Damon | 19 | Illawarra Bl | 7.43 | 2 |
10 | Thickett, Ethan | 19 | Illawarra Bl | 7.67 | 2 |
Section 4 Wind: -0.1 | |||||
1 | Samsa, Daniel | 26 | Bankstown Sp | 7.27 | 3 |
2 | Berbari Jr, Roger | 21 | Sydney Unive | 7.46 | 2 |
3 | Baker, Joshua | 24 | Campbelltown | 7.50 | 2 |
4 | Almoail, Adam | 17 | Nepean Distr | 7.51 | 2 |
5 | Dewar, Lachlan | 17 | Cherrybrook | 7.52 | 2 |
6 | White, Ben | 18 | Campbelltown | 7.61 | 2 |
7 | Baskaran, Baarath | 21 | Mounties Ath | 7.63 | 2 |
8 | Zaineddine, Zac | 22 | Westfields A | 7.63 | 2 |
9 | Liu, Man Chung | 19 | Sydney Unive | 7.75 | 2 |
Section 5 Wind: -0.8 | |||||
1 | Footit, Harry | 21 | Sydney Unive | 7.46 | 2 |
2 | Little, Austin | 19 | Sydney Unive | 7.58 | 2 |
3 | Gill, George | 23 | Epping Distr | 7.69 | 2 |
4 | Long, Nicholas | 20 | Winston Hill | 7.85 | 2 |
5 | Neasmith, Joel | 18 | U.T.S. Norths | 8.03 | 2 |
6 | Reynaldo, John | 44 | Athletics Ba | 8.06 | 2 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: -0.2 | |||||
1 | Inkster, Olivia Rose | 17 | U.T.S. Norths | 7.65 | 30 |
2 | Pickering, Bronte | 21 | U.T.S. Norths | 7.71 | 25 |
3 | Praciak, Kysha | 23 | U.T.S. Norths | 7.73 | 22 |
4 | Johnston-Mitrevska, Jade | 21 | St. George D | 7.73 | 20 |
5 | Skelton, Tiahna | 19 | Wallsend Rsl Ath | 7.89 | 18 |
6 | Economou, Mia | 21 | Sydney Unive | 7.95 | 16 |
7 | Lowe, Jasmine | 17 | Epping Distr | 8.26 | 12 |
Section 2 Wind: -1.1 | |||||
1 | Fuller, Sundance | 21 | Camden Athle | 7.87 | 19 |
2 | Craker, Rowena | 22 | Sydney Pacif | 7.92 | 17 |
3 | Wright, Hayley | 18 | Campbelltown | 8.06 | 15 |
4 | Richards, Alexandra | 17 | Trinity Athl | 8.10 | 14 |
5 | Parmegiani, Annabelle | 25 | Bankstown Sp | 8.20 | 13 |
6 | Kupceric, Talia | 17 | Sydney Pacif | 8.40 | 10 |
7 | Durante, Sarah | 22 | Hills Distri | 8.57 | 8 |
8 | Visser, Milena | 18 | Cherrybrook | 8.71 | 6 |
9 | Anderson, Taylah | 19 | Sydney Unive | 8.91 | 5 |
10 | Salinger, Nikola | 19 | Sydney Unive | 9.10 | 3 |
Section 3 Wind: -1.1 | |||||
1 | James, Sarah | 29 | Sutherland D | 8.34 | 11 |
2 | Albino, Rakeli | 20 | Hornsby Dist | 8.50 | 9 |
3 | Bratton, Gemma | 20 | U.T.S. Norths | 8.60 | 7 |
4 | Bjornson, Sarah | 21 | Sydney Unive | 8.98 | 4 |
5 | Lovell, Mali | 18 | U.T.S. Norths | 9.74 | 2 |
6 | Warton, Sybella | 15 | U.T.S. Norths | 9.78 | 2 |
7 | Jones, Emily | 24 | Cherrybrook | 9.83 | 2 |
8 | Kely, Sara | 21 | Cherrybrook | 11.11 | 2 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 1.0 | |||||
1 | Balic, Ivan | 16 | Wests Track | 7.33 | 23.50 |
1 | Kumar, Sadheel | 16 | Campbelltown | 7.33 | 23.50 |
3 | Rosette, Jarvis | 16 | Illawong | 7.39 | 18 |
4 | Thode, Reece | 16 | Campbelltown | 7.46 | 17 |
5 | Herbert, Lachlan | 16 | Knox Grammar School | 7.48 | 16 |
6 | Rabinowitz, Joseph | 17 | Randwick Bot | 7.53 | 12 |
7 | Weissel, Taylan | 14 | Campbelltown | 7.55 | 10 |
Section 2 Wind: -1.6 | |||||
1 | Banovich, Cameron | 17 | Westfields A | 7.29 | 30 |
2 | Albino, Wol | 14 | Hornsby Dist | 7.58 | 8 |
3 | Nshimirimana, Destin | 16 | Westfields A | 7.63 | 7 |
4 | Bussier, Tyler | 15 | Girraween At | 7.64 | 6 |
5 | Chukwudi, Jesse | 15 | Campbelltown | 7.68 | 5 |
6 | Ramsay, Nathanael | 15 | Hornsby Dist | 7.83 | 2 |
7 | Dam, Samuel | 17 | Wests Track | 7.86 | 2 |
8 | Shrestha, Neelesh | 16 | Girraween At | 7.89 | 2 |
9 | Bowtell, Charlie | 17 | U.T.S. Norths | 7.90 | 2 |
Section 3 Wind: -1.2 | |||||
1 | Davies, Cameron | 16 | Wests Track | 7.38 | 20 |
2 | Roberts-Lintmeijer, Kean | 17 | Campbelltown | 7.39 | 19 |
3 | Porter, Zachary | 17 | Winston Hill | 7.49 | 15 |
4 | Hunt, Matthew | 16 | U.T.S. Norths | 7.54 | 11 |
5 | Michael, Kurt | 15 | Illawong | 7.56 | 9 |
6 | Saeedi, Amir | 15 | Campbelltown | 7.71 | 3 |
7 | Kasozi, Benjamin | 15 | Campbelltown | 7.74 | 2 |
8 | Hennessey, Xavier | 15 | Cherrybrook | 7.77 | 2 |
9 | Venturino, Marco | 15 | Illawong | 7.97 | 2 |
Section 4 Wind: -0.7 | |||||
1 | Egbu, Uchenna | 17 | Bankstown Sp | 7.49 | 14 |
2 | Albert Stephen, Amal Fra | 15 | Wests Track | 7.70 | 4 |
3 | Baptist, Lachlan | 17 | Westfields A | 7.76 | 2 |
4 | Spain, Alexander | 14 | Sydney Pacif | 7.79 | 2 |
5 | Fay, Daniel | 16 | Athletics Ba | 7.84 | 2 |
6 | Reynaldo, Tomi | 14 | Athletics Ba | 7.85 | 2 |
7 | Jenkins, Blake | 16 | St. George D | 7.99 | 2 |
8 | Aukafolau, Fuinelakei | 14 | Westfields A | 8.14 | 2 |
9 | Driver, Hugh | 15 | Blue Mountai | 8.39 | 2 |
Section 5 Wind: -1.0 | |||||
1 | Roberts-Lintmeijer, Bail | 15 | Campbelltown | 7.50 | 13 |
2 | McDonald, Olly | 14 | U.T.S. Norths | 8.02 | 2 |
3 | Alderson, Luke | 14 | Nepean Distr | 8.07 | 2 |
4 | Newton, Zane | 17 | Hills Distri | 8.48 | 2 |
5 | Holmes, Sam | 14 | U.T.S. Norths | 8.62 | 2 |
6 | Boccaletti, Marco | 15 | Cherrybrook | 8.86 | 2 |
7 | Campos, Noel | 14 | Campbelltown | 8.89 | 2 |
8 | Tydeman, Zac | 14 | Katoomba Dis | 8.93 | 2 |
9 | Love, Jackson | 16 | Sydney Pacif | 9.04 | 2 |
10 | Hampton, Teddy | 14 | Cherrybrook | 9.21 | 2 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: -0.1 | |||||
1 | Rea, Holly | 15 | Athletics Wo | 7.69 | 30 |
2 | Harrison, Summah | 16 | Port Stephen | 7.84 | 25 |
3 | Lampret, Jasynta | 16 | Sutherland D | 7.92 | 22 |
4 | Kabuyawa, Tuliana | 16 | Campbelltown | 7.99 | 20 |
5 | Godwin, Elizabeth | 15 | Blue Mountai | 8.16 | 19 |
6 | Jenkins, Neve | 14 | Sutherland D | 8.30 | 16 |
7 | Koot, Sarah-anne | 15 | Cherrybrook | 8.44 | 13 |
8 | Webb, Tara | 16 | Cherrybrook | 8.49 | 11 |
9 | Nagle, Charlotte | 14 | Ryde Athletics | 8.74 | 7 |
Section 2 Wind: -1.2 | |||||
1 | Stewart, Lily | 15 | Wests Track | 8.24 | 18 |
2 | Roberts, Reki Selita | 14 | Campbelltown | 8.26 | 17 |
3 | Kupceric, Sienna | 14 | Sydney Pacif | 8.34 | 15 |
4 | Green, Tiarna | 15 | Camden Athle | 8.44 | 14 |
5 | Hussain, Mariam | 14 | Bankstown Sp | 8.53 | 10 |
6 | Luey, Sarah | 15 | Athletics NS | 8.59 | 9 |
7 | Mitchell, Scarlet | 14 | St. George D | 8.73 | 8 |
8 | Giampietro, Ainsley | 14 | Blue Mountai | 8.82 | 4 |
9 | Hallam, Charlie | 17 | Sutherland D | 8.85 | 3 |
Section 3 Wind: -0.4 | |||||
1 | Smith, Flynn | 17 | Wests Track | 8.47 | 12 |
