Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Adnan Darwiche - T20 | 15 | Westfields A | 37.67 | NWI | 30 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Rhiannon Bellette - T44 | 14 | Illawong | 42.43 | 1.8 | 30 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 2.3 | |||||
1 | Darren Hughes | 59 | Mounties Ath | 25.73 | 30 |
2 | Trevor Young | 64 | U.T.S. Norths | 26.80 | 25 |
3 | Neil Holmes | 60 | New South Wa | 26.89 | 20 |
4 | Mat Rawnsley | 50 | Athletics Ba | 27.43 | 19 |
5 | Matthew Lynch | 56 | Athletics East | 27.53 | 18 |
6 | Jim Hotait | 50 | Athletics East | 27.86 | 17 |
Section 2 Wind: 1.7 | |||||
1 | Adrian Williams | 55 | Sutherland | 26.86 | 22 |
2 | Todd Devery | 62 | Blue Mountains | 28.72 | 16 |
3 | Tony Idris | 56 | Hills Distri | 30.55 | 15 |
4 | Karel Kratochvil | 65 | Athletics East | 31.19 | 14 |
5 | David Luck | 63 | Illawong | 38.81 | 13 |
6 | David Lewis | 66 | Wests T&F | 52.98 | 12 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Kylie Strong | 55 | U.T.S. Norths | 27.88 | 1.6 | 30 |
2 | Christine Lamb | 64 | Illawong | 35.44 | 1.6 | 25 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 2.5 | |||||
1 | Ashley McMahon | 47 | U.T.S. Norths | 23.54 | 30 |
2 | Steven Blacker | 44 | Athletics Ba | 23.71 | 25 |
3 | Yves Van Haarlem | 43 | Epping Distr | 25.27 | 22 |
4 | Jamie Terley | 43 | U.T.S. Norths | 25.37 | 20 |
5 | Andrew Sims | 48 | Hornsby | 28.70 | 19 |
Section 2 Wind: 2.4 | |||||
1 | Samuel Bray | 46 | Athletics Ba | 29.95 | 18 |
2 | Shane Clubb | 38 | Hills Distri | 30.32 | 17 |
3 | Mark Wright | 45 | Canterbury | 32.38 | 16 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Alice Clayton | 42 | Hornsby | 31.01 | 1.6 | 30 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 2.4 | |||||
1 | Jordan Sarmento | 26 | Wests T&F | 21.27 | 30 |
2 | Andrew Goschnik | 20 | St. George | 21.41 | 25 |
3 | Michael Jeffrey | 22 | Sydney Uni | 21.59 | 20 |
4 | Ian Halpin | 29 | Bankstown Sp | 21.93 | 16 |
5 | Lachlan Ash | 21 | Campbelltown | 22.06 | 15 |
6 | Thomas Hunt | 21 | U.T.S. Norths | 22.12 | 14 |
7 | Thomas Tucker | 21 | Sydney Uni | 22.20 | 13 |
8 | Lachlan McLean | 34 | Hills Distri | 22.63 | 7 |
Section 2 Wind: 2.1 | |||||
1 | Hamish Lindstrom | 20 | University o | 21.51 | 22 |
2 | Matt Crowe | 25 | U.T.S. Norths | 21.76 | 19 |
3 | Alex Moore | 25 | U.T.S. Norths | 21.92 | 17 |
4 | Oliver White | 19 | Sydney Pacif | 22.25 | 11 |
5 | Luke Goschnik | 21 | St. George | 22.30 | 10 |
6 | William Freyer | 23 | Sydney Uni | 22.42 | 9 |
7 | Aaron Jeffery | 24 | U.T.S. Norths | 22.60 | 8 |
8 | Jay Louison-Roe | 19 | St. George | 25.08 | 2 |
Section 3 Wind: 2.5 | |||||
1 | Alec Diamond | 25 | U.T.S. Norths | 21.88 | 18 |
2 | Christopher Bruce | 20 | Camden Athle | 22.23 | 12 |
3 | Eli Hall | 23 | University o | 22.68 | 6 |
4 | Harrison Brierley | 23 | Illawong | 22.70 | 5 |
5 | Ruwan Gunasinghe | 30 | Wests T&F | 22.99 | 3 |
6 | Charlie Wilkinson | 18 | Blue Mountains | 23.03 | 2 |
7 | Sammy Muamba | 19 | Hills Distri | 23.12 | 2 |
-- | George Ockert | 29 | Bankstown Sp | DNF | |
Section 4 Wind: 1.8 | |||||
1 | Amanat Chaman | 28 | University o | 22.85 | 4 |
2 | Jett Link | 19 | Athletics Wo | 23.06 | 2 |
3 | Jackson Robinson | 23 | Sydney Pacif | 23.16 | 2 |
4 | Daniel Samsa | 26 | Bankstown Sp | 23.19 | 2 |
5 | Jack Baker | 18 | U.T.S. Norths | 23.25 | 2 |
6 | Luke McKay | 19 | St. George | 23.27 | 2 |
7 | Tom Galvin | 25 | Sydney Uni | 23.35 | 2 |
8 | Cameron Ferrier | 18 | Wests T&F | 23.51 | 2 |
9 | Ben White | 18 | Campbelltown | 23.87 | 2 |
Section 5 Wind: 2.2 | |||||
1 | Marco Vasquez | 29 | Sydney Uni | 23.19 | 2 |
2 | Nicholas McKenzie | 20 | Epping Distr | 23.47 | 2 |
3 | John Economides | 22 | Sydney Pacif | 23.65 | 2 |
4 | George Gill | 23 | Epping Distr | 23.67 | 2 |
5 | Robbie Cullen | 18 | Cherrybrook | 24.12 | 2 |
Section 6 Wind: 2.0 | |||||
1 | William Myant | 25 | Wests T&F | 23.42 | 2 |
2 | Matthew Mckenzie | 19 | Epping Distr | 23.48 | 2 |
3 | Man Chung Liu | 19 | Sydney Uni | 23.69 | 2 |
4 | Matthew Reid | 33 | Nowra | 24.20 | 2 |
5 | Clinton McEwan | 30 | U.T.S. Norths | 24.22 | 2 |
6 | Nicholas Long | 20 | Winston Hill | 24.54 | 2 |
7 | Marcus Pyay Phyo Min | 20 | Sydney Uni | 25.00 | 2 |
8 | John Prokopis | 22 | Sutherland | 25.97 | 2 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 1.0 | |||||
1 | Jade Johnston-Mitrevska | 21 | St. George | 24.58 | 30 |
2 | Gabriella Taylor | 17 | U.T.S. Norths | 24.60 | 25 |
3 | Rowena Craker | 22 | Sydney Pacif | 24.64 | 22 |
4 | Elizabeth Scott | 23 | Sydney Pacif | 24.82 | 20 |
5 | Kate Wahby | 21 | U.T.S. Norths | 25.28 | 17 |
6 | Alexandra Alizart | 19 | Westfields A | 25.39 | 15 |
7 | Bridget Oakley | 33 | U.T.S. Norths | 25.43 | 14 |
Section 2 Wind: 0.3 | |||||
1 | Bronte Pickering | 21 | U.T.S. Norths | 25.04 | 19 |
2 | Scarlett Pye | 22 | Wests T&F | 25.12 | 18 |
3 | Sophia Cibei | 20 | University o | 25.34 | 16 |
4 | Janelle Delaney | 53 | Sydney Pacif | 26.02 | 13 |
5 | Lara Woollett | 20 | Epping Distr | 26.44 | 12 |
6 | Monique Perry | 48 | U.T.S. Norths | 26.58 | 10 |
7 | Tea Lisle | 21 | Sydney Pacif | 27.26 | 4 |
Section 3 Wind: 2.2 | |||||
1 | Gemma Bratton | 20 | U.T.S. Norths | 26.70 | 9 |
2 | Chloe Davis | 22 | U.T.S. Norths | 26.73 | 8 |
3 | Lily Tilt | 18 | Hills Distri | 26.93 | 7 |
4 | Sarah James | 29 | Sutherland | 27.15 | 6 |
5 | Jasmine Lowe | 17 | Epping Distr | 27.28 | 3 |
6 | Christine Lucantonio | 24 | Sydney Uni | 27.77 | 2 |
7 | Rakeli Albino | 20 | Hornsby | 27.82 | 2 |
8 | Anaiis Sarkissian | 23 | Sydney Pacif | 28.65 | 2 |
Section 4 Wind: 0.9 | |||||
1 | Sarah Durante | 22 | Hills Distri | 26.48 | 11 |
2 | Bailee Radford | 22 | Sydney Pacif | 27.15 | 5 |
3 | Brianna Phillips | 25 | Cherrybrook | 28.14 | 2 |
4 | Heba El Saddik | 18 | Sydney Uni | 28.81 | 2 |
5 | Mali Lovell - T36 | 18 | U.T.S. Norths | 30.95 | 2 |
6 | Justine Wallis | 20 | Cherrybrook | 31.76 | 2 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 2.7 | |||||
1 | Sadheel Kumar | 16 | Campbelltown | 22.28 | 30 |
2 | Wol Albino | 14 | Hornsby | 22.52 | 25 |
3 | Zachary Porter | 17 | Winston Hill | 22.75 | 20 |
4 | Dylan Illangantilake | 15 | Campbelltown | 22.88 | 18 |
5 | Jay McKenzie | 16 | The Scots College | 23.29 | 12 |
6 | Aiden Wright | 14 | Ryde Athleti | 23.79 | 5 |
Section 2 Wind: 3.0 | |||||
1 | Keanu Roberts-Lintmeijer | 17 | Campbelltown | 22.69 | 22 |
2 | Charlie Moriarty | 16 | Mosman Athle | 22.78 | 19 |
3 | Ricardo Zanapalis | 16 | Randwick Bot | 22.96 | 17 |
4 | Jesse Ike | 15 | Campbelltown | 23.13 | 15 |
5 | Reece Thode | 16 | Campbelltown | 23.57 | 8 |
6 | Jacob Vogel | 16 | Sydney Pacif | 23.73 | 6 |
7 | Taylan Weissel | 14 | Campbelltown | 24.47 | 2 |
Section 3 Wind: 1.0 | |||||
1 | Corey Dewar | 17 | Cherrybrook | 23.20 | 14 |
2 | Bailey Roberts-Lintmeije | 15 | Campbelltown | 23.27 | 13 |
3 | Callum Janjis | 16 | Knox Grammar School | 23.50 | 11 |
4 | Tyler Bussier | 15 | Girraween | 23.55 | 9 |
5 | Amir Saeedi | 15 | Campbelltown | 23.61 | 7 |
6 | Gabriel Trad | 16 | Wests T&F | 24.04 | 3 |
Section 4 Wind: 0.4 | |||||
1 | Uchenna Egbu | 17 | Bankstown Sp | 23.01 | 16 |
2 | Xavier Frost | 14 | Mosman Athle | 24.29 | 2 |
3 | Alexander Spain | 14 | Sydney Pacif | 24.33 | 2 |
4 | Joshua Lowe | 15 | U.T.S. Norths | 24.52 | 2 |
5 | Cristiano Savoca | 16 | Trinity Athl | 24.79 | 2 |
6 | Marco Venturino | 15 | Illawong | 24.95 | 2 |
7 | Kynan Lark | 14 | Blue Mountains | 25.23 | 2 |
Section 5 Wind: 1.2 | |||||
1 | Ethan Kelly | 16 | Hills Distri | 23.51 | 10 |
2 | Lucas Miljak | 15 | St. George | 23.81 | 4 |
3 | Charlie Bowtell | 17 | U.T.S. Norths | 24.20 | 2 |
4 | Fredy Muamba | 17 | Hills Distri | 24.36 | 2 |
5 | Cedric Wei | 14 | Hills Distri | 24.51 | 2 |
6 | Olly McDonald | 14 | U.T.S. Norths | 24.63 | 2 |
7 | Zachary Redwood | 15 | Hills Distri | 24.92 | 2 |
8 | Neelesh Shrestha | 16 | Girraween | 25.05 | 2 |
Section 6 Wind: 2.7 | |||||
1 | Jonah Watson | 15 | Nowra | 24.99 | 2 |
2 | Jack Cummins | 15 | Epping Distr | 25.01 | 2 |
3 | Henri Carli | 14 | Wests T&F | 25.22 | 2 |
4 | Noah Giacoppo | 16 | Trinity Athl | 25.73 | 2 |
Section 7 Wind: 2.5 | |||||
1 | Deegan O'Brien-Kratiuk | 15 | Canterbury | 25.45 | 2 |
2 | Tom Brookes | 15 | Nowra | 25.78 | 2 |
3 | Brodie Shearer | 14 | Knox Grammar School | 26.20 | 2 |
4 | Riley Fraser | 15 | Athletics Ba | 27.91 | 2 |
Section 8 Wind: 3.7 | |||||
1 | Lian Anagnostopoulos | 15 | Athletics Ba | 24.66 | 2 |
2 | Sam Holmes | 14 | U.T.S. Norths | 27.81 | 2 |
3 | Mateusz Milewski | 15 | Canterbury | 27.92 | 2 |
4 | Takeru Terley | 14 | U.T.S. Norths | 29.59 | 2 |
5 | Justin Billingsley | 14 | Cherrybrook | 31.77 | 2 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 0.9 | |||||
1 | Tuliana Kabuyawa | 16 | Campbelltown | 25.62 | 30 |
2 | Nekea Talaia | 15 | Campbelltown | 25.68 | 25 |
3 | Tiarna Green | 15 | Camden Athle | 26.20 | 22 |
4 | Rekha Levine | 14 | Trinity Athl | 26.43 | 20 |
5 | Nastasia Grima | 15 | Wests T&F | 26.56 | 18 |
6 | Amelie Hugo | 15 | Katoomba Dis | 26.66 | 16 |
7 | Phoebe Berglund | 16 | U.T.S. Norths | 26.69 | 15 |
Section 2 Wind: 1.0 | |||||
1 | Ella Hewitt | 15 | Athletics Wo | 26.50 | 19 |
2 | Flynn Smith | 17 | Wests T&F | 26.62 | 17 |
3 | Mariam Hussain | 14 | Bankstown Sp | 27.09 | 14 |
4 | Eliette Millecamps | 14 | Athletics East | 27.49 | 9 |
5 | Sophia Ghantous | 16 | Wests T&F | 27.58 | 8 |
6 | Polly McEvoy | 16 | Sutherland | 27.58 | 7 |
7 | Nikita Grima | 16 | Wests T&F | 27.73 | 6 |
Section 3 Wind: 1.8 | |||||
1 | Audrey Sutton | 15 | Trinity Athl | 27.27 | 13 |
2 | Rosalee Floyd-Kerr | 14 | Illawong | 27.30 | 12 |
3 | Adelena Wright | 14 | Canterbury | 27.36 | 11 |
4 | Alexandra Smith | 15 | Wests T&F | 27.43 | 10 |
5 | Aiesha Stevill | 17 | Illawong | 27.97 | 4 |
6 | Katherine Maundrell | 15 | Unattached | 28.58 | 2 |
Section 4 Wind: 0.1 | |||||
1 | Alisha Mustapic | 15 | Nowra | 27.82 | 5 |
2 | Sarah Lovell | 15 | U.T.S. Norths | 28.38 | 3 |
3 | Zaynab Darwiche | 14 | Westfields A | 28.79 | 2 |
4 | Eleanor Schwarz | 14 | Hornsby | 28.87 | 2 |
5 | Lilli Kandel | 14 | Campbelltown | 29.18 | 2 |
6 | Charlotte Clayton | 15 | Hornsby | 29.38 | 2 |
7 | Sienna Rawnsley | 17 | Wests T&F | 29.56 | 2 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 2.6 | |||||
1 | Jayden Todoroski | 12 | Westfields A | 23.91 | 30 |
2 | Jack Johanson | 13 | Athletics Wo | 25.00 | 25 |
3 | Bronson Bzadough | 13 | Westfields A | 25.29 | 22 |
4 | Calan Hahlos | 13 | Ryde Athleti | 26.16 | 20 |
5 | Asher Chapman | 13 | Nowra | 26.53 | 19 |
6 | Lachlan Wheeler | 12 | Sutherland | 27.06 | 18 |
7 | Rhys Lark | 12 | Blue Mountains | 27.08 | 17 |
8 | Damien Dedovic | 12 | Blue Mountains | 27.51 | 14 |
9 | Noah Pita | 12 | Campbelltown | 28.33 | 11 |
Section 2 Wind: 2.6 | |||||
1 | Xavier Milewski | 13 | Canterbury | 27.24 | 16 |
2 | Koby Bell | 13 | Hills Distri | 27.34 | 15 |
3 | Harry Wigham | 12 | Cherrybrook | 27.60 | 13 |
4 | Akeem Kabba | 12 | Westfields A | 27.87 | 12 |
5 | Spencer Bowerman | 13 | Canterbury | 29.55 | 10 |
Section 3 Wind: 0.2 | |||||
1 | Patrick Bell | 11 | Blue Mountains | 30.66 | 9 |
2 | Patrick Maundrell | 10 | Unattached | 30.85 | 8 |
3 | Mitchell Cox | 10 | Ryde Athleti | 32.13 | 7 |
4 | Matthew Sims | 13 | Hornsby | 33.98 | 6 |
5 | Blake Billingsley | 12 | Cherrybrook | 35.47 | 5 |
6 | Wade Billingsley | 11 | Cherrybrook | 37.57 | 4 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 0.3 | |||||
1 | Matilda Harrison | 13 | U.T.S. Norths | 25.51 | 30 |
2 | Hannah Shortland | 13 | Campbelltown | 25.95 | 25 |
3 | Maiya Hewitt | 13 | Athletics Wo | 25.95 | 22 |
4 | Ahlyrah Lubis | 13 | St. George | 26.02 | 20 |
5 | Ellie Enlund | 13 | Sydney Athle | 26.77 | 19 |
6 | Indii Bower | 13 | Illawong | 26.78 | 18 |
7 | Ruby Kernaghan | 12 | Westfields A | 26.99 | 16 |
8 | Madeleine Gifford | 13 | Athletics Ba | 28.22 | 11 |
9 | Olivia Achike | 13 | U.T.S. Norths | 28.39 | 9 |
Section 2 Wind: 0.3 | |||||
1 | Molly Rayment | 13 | Sutherland | 26.84 | 17 |
2 | Tahlee Kostanti | 13 | St. George | 27.20 | 15 |
3 | Tahlia Tabone | 12 | Camden Athle | 27.38 | 14 |
4 | Alyssa Michael | 13 | Camden Athle | 27.47 | 13 |
5 | Matilda Kane | 13 | Sutherland | 27.85 | 12 |
6 | Scarlett Dunne | 13 | Athletics Wo | 28.56 | 8 |
7 | Emmanuella Omage | 13 | Trinity Athl | 28.65 | 7 |
8 | Maya Bower | 12 | Illawong | 28.92 | 3 |
9 | Louise Ringbauer | 13 | Wests T&F | 29.07 | 2 |
Section 3 Wind: 0.3 | |||||
1 | Sadie Rayment | 11 | Sutherland | 28.37 | 10 |
2 | Dominique Bzdega | 13 | Campbelltown | 28.76 | 6 |
3 | Emily Demetriou | 13 | Sutherland | 28.83 | 5 |
4 | Ruby Rose Talbot | 13 | Westfields A | 28.88 | 4 |
5 | Drew Cooney | 11 | Illawong | 29.63 | 2 |
6 | Eliza Jeffrey | 12 | Sydney Pacif | 30.19 | 2 |
Section 4 Wind: 1.0 | |||||
1 | Hannah Dowd | 13 | Illawong | 29.55 | 2 |
2 | Josie Clayton | 13 | Hornsby | 30.48 | 2 |
3 | Lillian Page | 11 | Wests T&F | 30.86 | 2 |
4 | Bella Cooney | 10 | Illawong | 31.31 | 2 |
5 | Ruby Zulic | 13 | Illawong | 32.09 | 2 |
6 | Eliza Dawson | 12 | Canterbury | 32.14 | 2 |
7 | Jessica Laws | 12 | Canterbury | 32.90 | 2 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Adnan Darwiche - T20 | 15 | Westfields A | 16.80 | 1.4 | 30 |
2 | Garth Turner - T/F62 | 40 | Athletics East | 17.61 | 1.4 | 25 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Rhiannon Bellette - T44 | 14 | Illawong | 17.56 | 1.4 | 30 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 0.6 | |||||
1 | Darren Hughes | 59 | Mounties Ath | 12.61 | 30 |
2 | Neil Holmes | 60 | New South Wa | 13.40 | 22 |
3 | Kimber Rothwell | 54 | U.T.S. Norths | 13.70 | 19 |
Section 2 Wind: 0.2 | |||||
1 | Adrian Williams | 55 | Sutherland | 13.05 | 25 |
2 | Mat Rawnsley | 50 | Athletics Ba | 13.46 | 20 |
3 | Trevor Young | 64 | U.T.S. Norths | 13.71 | 18 |
4 | Tim McGrath | 60 | U.T.S. Norths | 14.46 | 17 |
5 | Rodney Whatley | 60 | Illawong | 14.69 | 16 |
6 | Karel Kratochvil | 65 | Athletics East | 14.72 | 15 |
7 | Tony Idris | 56 | Hills Distri | 14.92 | 14 |
8 | David Luck | 63 | Illawong | 16.26 | 13 |
9 | EJ Davie | 51 | Sydney Strid | 16.52 | 12 |
10 | David Lewis | 66 | Wests T&F | 24.36 | 11 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Kylie Strong | 55 | U.T.S. Norths | 13.10 | 1.8 | 30 |
2 | Maria Cimino | 51 | U.T.S. Norths | 14.93 | 1.8 | 25 |
3 | Jenny Schell | 60 | U.T.S. Norths | 15.93 | 1.8 | 22 |
4 | Christine Lamb | 64 | Illawong | 16.31 | 1.8 | 20 |
5 | Susan Whatley | 59 | Illawong | 16.64 | 1.8 | 19 |
6 | Janet Naylon | 56 | U.T.S. Norths | 16.67 | 1.8 | 18 |
7 | Antoinette Woodward | 66 | U.T.S. Norths | 17.63 | 1.8 | 17 |
8 | Jill Taylor | 67 | New South Wa | 18.51 | 1.8 | 16 |
9 | Maria Truashiem | 62 | Illawong | 18.63 | 1.8 | 15 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Steven Blacker | 44 | Athletics Ba | 11.90 | 0.6 | 30 |
2 | Yves Van Haarlem | 43 | Epping Distr | 12.22 | 0.6 | 25 |
3 | Jamie Terley | 43 | U.T.S. Norths | 12.55 | 0.6 | 22 |
4 | Stacy Mitchell | 45 | U.T.S. Norths | 12.58 | 0.6 | 20 |
5 | Matteo Passerini | 40 | Sydney Pacif | 13.16 | 0.6 | 19 |
6 | Andy Lee | 46 | Mounties Ath | 13.26 | 0.6 | 18 |
7 | Mark Wright | 45 | Canterbury | 14.46 | 0.6 | 17 |
8 | Tru Ngo | 49 | New South Wa | 14.79 | 0.6 | 16 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Nicki Drinkwater | 47 | U.T.S. Norths | 14.05 | 1.8 | 30 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 1.1 | |||||
1 | Andrew Goschnik | 20 | St. George | 10.64 | 30 |
2 | Hamish Lindstrom | 20 | University o | 10.65 | 25 |
3 | Thomas Tucker | 21 | Sydney Uni | 10.78 | 22 |
4 | Lachlan McLean | 34 | Hills Distri | 10.96 | 20 |
5 | Lachlan Ash | 21 | Campbelltown | 11.00 | 19 |
6 | Charlie Wilkinson | 18 | Blue Mountains | 11.18 | 13 |
7 | Amanat Chaman | 28 | University o | 11.19 | 12 |
8 | Luke McKay | 19 | St. George | 11.30 | 10 |
9 | George Ockert | 29 | Bankstown Sp | 11.30 | 9 |
Section 2 Wind: 1.9 | |||||
1 | Ian Halpin | 29 | Bankstown Sp | 11.07 | 18 |
2 | Luke Goschnik | 21 | St. George | 11.09 | 17 |
3 | Jay Louison-Roe | 19 | St. George | 11.10 | 16 |
4 | Oliver White | 19 | Sydney Pacif | 11.15 | 15 |
5 | Thomas Hunt | 21 | U.T.S. Norths | 11.17 | 14 |
6 | Eli Hall | 23 | University o | 11.32 | 8 |
7 | Sammy Muamba | 19 | Hills Distri | 11.47 | 4 |
8 | Baarath Baskaran | 21 | Mounties Ath | 11.87 | 2 |
Section 3 Wind: 2.2 | |||||
1 | Alex Moore | 25 | U.T.S. Norths | 11.22 | 11 |
2 | Jackson Robinson | 23 | Sydney Pacif | 11.42 | 6 |
3 | Ashley McMahon | 47 | U.T.S. Norths | 11.47 | 3 |
4 | George Gill | 23 | Epping Distr | 11.60 | 2 |
5 | Vinay Karamil | 28 | Wests T&F | 11.63 | 2 |
6 | Alexander Thompson | 23 | Hills Distri | 11.70 | 2 |
7 | Ben White | 18 | Campbelltown | 11.77 | 2 |
8 | Robbie Cullen | 18 | Cherrybrook | 11.80 | 2 |
Section 4 Wind: 2.0 | |||||
1 | Marco Vasquez | 29 | Sydney Uni | 11.41 | 7 |
2 | Daniel Samsa | 26 | Bankstown Sp | 11.45 | 5 |
3 | Nicholas McKenzie | 20 | Epping Distr | 11.49 | 2 |
4 | Jack D'Arcy | 25 | Sydney Uni | 11.49 | 2 |
5 | Austin Little | 19 | Sydney Uni | 11.58 | 2 |
6 | John Economides | 22 | Sydney Pacif | 11.58 | 2 |
7 | Matthew Mckenzie | 19 | Epping Distr | 11.63 | 2 |
8 | Ed White | 49 | Sydney Pacif | 11.73 | 2 |
9 | Cameron Ferrier | 18 | Wests T&F | 11.76 | 2 |
10 | Angus Richardson | 24 | Bankstown Sp | 12.06 | 2 |
Section 5 Wind: 1.8 | |||||
1 | Man Chung Liu | 19 | Sydney Uni | 11.71 | 2 |
2 | Marcus Pyay Phyo Min | 20 | Sydney Uni | 11.88 | 2 |
3 | Clinton McEwan | 30 | U.T.S. Norths | 11.92 | 2 |
4 | John Prokopis | 22 | Sutherland | 12.03 | 2 |
5 | Matthew Reid | 33 | Nowra | 12.04 | 2 |
6 | Nicholas Long | 20 | Winston Hill | 12.21 | 2 |
7 | Zac Davidson | 19 | Epping Distr | 12.27 | 2 |
8 | Omar Husaini | 23 | Bankstown Sp | 12.49 | 2 |
9 | Zane Newton | 17 | Hills Distri | 13.28 | 2 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 2.2 | |||||
1 | Gabrielle Bingham | 20 | Campbelltown | 11.91 | 30 |
2 | Emily Britton | 21 | Cherrybrook | 12.00 | 25 |
3 | Gabriella Taylor | 17 | U.T.S. Norths | 12.02 | 22 |
4 | Bronte Pickering | 21 | U.T.S. Norths | 12.03 | 20 |
5 | Jessica Wardrobe | 18 | Sutherland | 12.06 | 19 |
6 | Rowena Craker | 22 | Sydney Pacif | 12.22 | 18 |
7 | Alexandra Bartholomew | 28 | Bankstown Sp | 12.22 | 17 |
8 | Scarlett Pye | 22 | Wests T&F | 12.28 | 16 |
9 | Elizabeth Scott | 23 | Sydney Pacif | 12.35 | 15 |
Section 2 Wind: 0.8 | |||||
1 | Alexandra Alizart | 19 | Westfields A | 12.63 | 14 |
2 | Alice Dixon | 19 | U.T.S. Norths | 12.63 | 13 |
3 | Monique Perry | 48 | U.T.S. Norths | 12.72 | 12 |
4 | Tea Lisle | 21 | Sydney Pacif | 12.89 | 10 |
5 | Ruby Fifield | 21 | Bankstown Sp | 12.95 | 9 |
6 | Janelle Delaney | 53 | Sydney Pacif | 12.98 | 8 |
7 | Denise Youssef | 23 | Bankstown Sp | 12.98 | 7 |
8 | Christine Lucantonio | 24 | Sydney Uni | 13.04 | 5 |
9 | Maya Challoner | 20 | U.T.S. Norths | 13.28 | 2 |
Section 3 Wind: 0.4 | |||||
1 | Bailee Radford | 22 | Sydney Pacif | 12.85 | 11 |
2 | Jasmine Lowe | 17 | Epping Distr | 13.04 | 4 |
3 | Sarah James | 29 | Sutherland | 13.15 | 3 |
4 | Indyanna Pye | 17 | Wests T&F | 13.22 | 2 |
5 | Gemma Bratton | 20 | U.T.S. Norths | 13.38 | 2 |
6 | Rakeli Albino | 20 | Hornsby | 13.46 | 2 |
7 | Keeli Brown | 18 | Blue Mountains | 13.47 | 2 |
8 | Anaiis Sarkissian | 23 | Sydney Pacif | 14.14 | 2 |
Section 4 Wind: 1.2 | |||||
1 | Sarah Durante | 22 | Hills Distri | 13.01 | 6 |
2 | Heba El Saddik | 18 | Sydney Uni | 13.95 | 2 |
3 | Sylvette Wearne | 58 | Mounties Ath | 14.59 | 2 |
4 | Mali Lovell - T36 | 18 | U.T.S. Norths | 15.17 | 2 |
5 | Summer Giddings - T35 | 20 | Hills Distri | 18.31 | 2 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 1.2 | |||||
1 | Dylan Hall | 15 | Knox Grammar School | 10.86 | 30 |
2 | Ivan Balic | 16 | Wests T&F | 11.25 | 20 |
3 | Christian Pulley | 17 | Trinity Athl | 11.31 | 18 |
4 | Sadheel Kumar | 16 | Campbelltown | 11.32 | 17 |
5 | Joseph Touma | 16 | Randwick Bot | 11.39 | 15 |
6 | Dylan Illangantilake | 15 | Campbelltown | 11.42 | 14 |
7 | Jesse Ike | 15 | Campbelltown | 11.44 | 12 |
8 | Jay McKenzie | 16 | The Scots College | 11.59 | 3 |
Section 2 Wind: 0.6 | |||||
1 | Jack Chapman | 16 | The Scots College | 11.34 | 16 |
2 | Barnabas Ronto | 16 | Randwick Bot | 11.44 | 13 |
3 | Keanu Roberts-Lintmeijer | 17 | Campbelltown | 11.50 | 11 |
4 | Ricardo Zanapalis | 16 | Randwick Bot | 11.53 | 9 |
5 | Uchenna Egbu | 17 | Bankstown Sp | 11.57 | 7 |
6 | Taylan Weissel | 14 | Campbelltown | 11.80 | 2 |
Section 3 Wind: 2.0 | |||||
1 | Wol Albino | 14 | Hornsby | 11.07 | 25 |
2 | Callum Janjis | 16 | Knox Grammar School | 11.19 | 22 |
3 | Charlie Moriarty | 16 | Mosman Athle | 11.28 | 19 |
4 | Gabriel Trad | 16 | Wests T&F | 11.52 | 10 |
5 | Reece Thode | 16 | Campbelltown | 11.54 | 8 |
6 | Zachary Porter | 17 | Winston Hill | 11.58 | 5 |
