Name | Age | Team | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Zane Newton T20 | 17 | Hills Distri | 27.46 | -0.2 | 30 |
2 | Dominic Baker T37 | 14 | Campbelltown | 50.20 | -0.2 | 25 |
-- | Garth Turner T62 | 40 | Athletics East | DNS | -0.2 |
Name | Age | Team | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
-- | Amelia Mazzei - T20 | 20 | Armidale Ath | DNS | NWI |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 Wind: 0.1 | |||||
1 | Ernie Leseberg | 51 | Gosford Alls | 23.93 | 30 |
2 | Krzysztof Wardecki | 54 | Athletics Ba | 25.91 | 25 |
3 | Trevor Young | 64 | U.T.S. North | 26.88 | 22 |
4 | Neil Holmes | 60 | New South Wa | 26.90 | 20 |
5 | Jim Hotait | 50 | Athletics East | 27.97 | 19 |
6 | Karel Kratochvil | 65 | Athletics East | 31.61 | 18 |
-- | Stuart Maxwell | 55 | U.T.S. North | DNS | |
-- | Tony Idris | 56 | Hills Distri | DNS | |
-- | Andrew Kohlrusch | 57 | Athletics Ba | DNS | |
Section 2 Wind: 1.4 | |||||
1 | Robert Mason | 57 | Wests Track | 32.04 | 17 |
2 | Lindsay Scholle | 54 | Wests Track | 33.01 | 16 |
3 | David Lewis | 66 | Wests Track | 43.81 | 15 |
4 | Kev Wills | 71 | Wests Track | 59.92 | 14 |
-- | Rogelio Canizales Perez | 46 | Hornsby Dist | X28.87 | |
-- | Ej Davie | 51 | Sydney Strid | DNS | |
-- | David Murphy | 53 | Athletics Ba | DNS | |
-- | David Luck | 63 | Illawong Rev | DNS | |
-- | Brad Sharpe | 61 | U.T.S. North | DNS |
Name | Age | Team | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Kylie Strong | 55 | U.T.S. North | 27.35 | 1.9 | 30 |
2 | Julie Forster | 61 | Blue Mountai | 29.37 | 1.9 | 25 |
3 | Maria Cimino | 51 | U.T.S. North | 32.06 | 1.9 | 22 |
4 | Janet Naylon | 56 | U.T.S. North | 35.41 | 1.9 | 20 |
5 | Christine Lamb | 64 | Illawong Rev | 35.50 | 1.9 | 19 |
6 | Bronwyn Kelaher | 57 | U.T.S. North | 36.88 | 1.9 | 18 |
7 | Antoinette Woodward | 66 | U.T.S. North | 36.98 | 1.9 | 17 |
-- | Sarah Culhane | 58 | U.T.S. North | DNS | 1.9 | |
-- | Deborah Drennan | 64 | U.T.S. North | DNS | 1.9 |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 Wind: 1.1 | |||||
1 | Adrian See | 47 | Athletics Wo | 23.99 | 30 |
2 | Yves Van Haarlem | 43 | Epping Distr | 25.63 | 25 |
3 | Jonathan Lewis | 42 | Hornsby Dist | 28.48 | 22 |
4 | Shane Clubb | 38 | Hills Distri | 30.53 | 20 |
5 | Mark Wright | 45 | Canterbury A | 33.90 | 19 |
6 | Warren Jones | 42 | U.T.S. North | 37.99 | 18 |
-- | Samuel Bray | 46 | Athletics Ba | DNS | |
Section 2 Wind: NWI | |||||
-- | David Turner | 46 | U.T.S. North | DNS | |
-- | Stacy Mitchell | 45 | U.T.S. North | DNS | |
-- | Randeep Singh Grewal | 40 | Hills Distri | DNS | |
-- | Rogelio Canizales Perez | 46 | Hornsby Dist | DNS |
Name | Age | Team | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Nicki Drinkwater | 47 | U.T.S. North | 28.35 | 2.5 | 30 |
2 | Kim Constable | 45 | Illawong Rev | 29.44 | 2.5 | 25 |
3 | Belinda Westcott | 42 | Nepean Distr | 31.95 | 2.5 | 22 |
4 | Kathryn Jones | 42 | Hornsby Dist | 32.25 | 2.5 | 20 |
-- | Monique Perry | 48 | U.T.S. North | DNS | 2.5 | |
-- | Joanna Davis | 46 | U.T.S. North | DNS | 2.5 | |
-- | Kathryn Herbert | 36 | Hornsby Dist | DNS | 2.5 |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 Wind: 1.4 | |||||
1 | Jackson Rowe | 19 | Campbelltown | 20.66 | 30 |
2 | Connor Bond | 19 | U.T.S. North | 20.86 | 25 |
3 | Andrew Goschnik | 20 | St. George D | 21.01 | 22 |
4 | Jordan Sarmento | 26 | Wests Track | 21.15 | 20 |
5 | Teri Fragiadakis | 25 | Illawong Rev | 21.29 | 19 |
6 | Rashid Kabba | 17 | Westfields A | 21.43 | 18 |
7 | Hamish Lindstrom | 20 | University o | 21.74 | 14.50 |
8 | Ethan Quintana | 18 | U.T.S. North | 21.97 | 11 |
-- | Sebastian Sultana | 17 | Campbelltown | DNS | |
Section 2 Wind: -0.6 | |||||
1 | Matt Crowe | 25 | U.T.S. North | 21.63 | 17 |
2 | Samuel Taylor | 21 | Newcastle Runners | 21.66 | 16 |
3 | Thomas Tucker | 21 | Sydney Unive | 22.08 | 8 |
4 | Max Holmes | 19 | University o | 22.11 | 7 |
5 | Alec Diamond | 25 | U.T.S. North | 22.12 | 6 |
6 | Alex Moore | 25 | U.T.S. North | 22.20 | 3 |
7 | Shakti Rathore | 29 | Sydney Unive | 22.35 | 2 |
8 | Lachlan Mclean | 34 | Hills Distri | 22.76 | 2 |
-- | Lachlan Ash | 21 | Campbelltown | DNS | |
Section 3 Wind: 1.2 | |||||
1 | Timothy Forster | 17 | Ryde Athleti | 21.78 | 12 |
2 | Cameron Banovich | 17 | Westfields A | 22.28 | 2 |
3 | Hayden Fleming | 21 | Sydney Unive | 22.29 | 2 |
4 | Ben Treeby | 26 | Sydney Pacif | 22.45 | 2 |
5 | Phillip Baker | 20 | Campbelltown | 22.53 | 2 |
6 | David Mould | 23 | University o | 22.58 | 2 |
7 | Jonty Faulkner | 20 | Illawarra Bl | 24.18 | 2 |
-- | Jacob Taylor | 16 | Hills Distri | DNS | |
-- | Nathaniel Calvelo | 19 | Camden Athle | DNS | |
Section 4 Wind: 0.4 | |||||
1 | Munashe Hove | 28 | U.T.S. North | 21.77 | 13 |
2 | Lachlan Kaszonyi | 21 | Camden Athle | 22.06 | 9 |
3 | Isaac Sharwood | 21 | U.T.S. North | 22.17 | 4 |
4 | James Mizzi | 23 | Mounties Ath | 22.21 | 2 |
5 | Jack Lynch | 20 | Sydney Unive | 22.49 | 2 |
6 | Eli Hall | 23 | University o | 22.89 | 2 |
7 | Bryce Collins | 26 | University o | 23.08 | 2 |
-- | Ashlyn Ndlovu | 24 | U.T.S. North | DNS | |
-- | Ryan Ilett | 30 | Illawong Rev | DNS | |
Section 5 Wind: 1.0 | |||||
1 | Mitchell Lightfoot | 19 | Maitland Sen | 21.74 | 14.50 |
2 | Benjamin Iveson | 17 | Wests Track | 22.16 | 5 |
3 | Pino Iurlo | 17 | Mounties Ath | 22.36 | 2 |
4 | Marcello Ottaviano | 18 | Wests Track | 22.46 | 2 |
5 | Aaron Jeffery | 24 | U.T.S. North | 22.81 | 2 |
6 | Oliver Clarke | 23 | Mingara Regi | 23.24 | 2 |
7 | Tim Eschebach | 34 | Newcastle Runners | 23.44 | 2 |
-- | Christian Pulley | 17 | Trinity Athl | DNS | |
Section 6 Wind: -0.2 | |||||
1 | Lewis Clabburn | 22 | Epping Distr | 22.01 | 10 |
2 | Cameron Chisholm | 26 | Illawarra Bl | 22.94 | 2 |
3 | Sammy Muamba | 19 | Hills Distri | 23.32 | 2 |
4 | Joshua Gordon | 21 | Hills Distri | 23.94 | 2 |
5 | James Mcpaul | 23 | Athletics Wo | 35.07 | 2 |
-- | Ashley Mcmahon | 47 | U.T.S. North | DNS | |
-- | Tom Bessell | 19 | Sydney Unive | DNS | |
-- | Corey Furminger | 26 | U.T.S. North | DNS | |
Section 7 Wind: 0.7 | |||||
1 | Ruwan Gunasinghe | 30 | Wests Track | 22.43 | 2 |
2 | Rhys Dobbins | 19 | Newcastle Runners | 22.61 | 2 |
3 | Jett Link | 19 | Athletics Wo | 22.94 | 2 |
4 | Cameron Ferrier | 18 | Wests Track | 23.39 | 2 |
5 | Daniel Samsa | 26 | Bankstown Sp | 23.58 | 2 |
6 | Dylan Charlier | 18 | U.T.S. North | 24.32 | 2 |
-- | Jackson Robinson | 23 | Sydney Pacif | DNS | |
-- | Dillan Kahale | 23 | Sydney Unive | DNS | |
Section 8 Wind: 0.4 | |||||
1 | Jack Baker | 18 | U.T.S. North | 23.13 | 2 |
2 | Man Chung Liu | 19 | Sydney Unive | 23.69 | 2 |
3 | Abiatara Peter | 19 | Campbelltown | 23.71 | 2 |
4 | Owen Richardson | 19 | South Sydney | 24.50 | 2 |
5 | Clinton Mcewan | 30 | U.T.S. North | 24.50 | 2 |
-- | Baarath Baskaran | 21 | Mounties Ath | DNS | |
-- | Ethan Talbot | 19 | Camden Athle | DNS | |
-- | Marcus Pyay Phyo Min | 20 | Sydney Unive | DNS | |
Section 9 Wind: 0.3 | |||||
1 | Kenneth Vuong | 32 | Wests Track | 23.33 | 2 |
2 | George Gill | 23 | Epping Distr | 23.66 | 2 |
3 | Daniel Olivera | 31 | U.T.S. North | 23.94 | 2 |
4 | Zac Davidson | 19 | Epping Distr | 24.37 | 2 |
5 | Nicholas Long | 20 | Winston Hill | 24.53 | 2 |
-- | Jacky Fan | 22 | Sydney Unive | DNS | |
-- | Christopher Timson | 31 | Bankstown Sp | DNS |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 Wind: -0.7 | |||||
1 | Olivia Rose Inkster | 17 | U.T.S. North | 24.02 | 30 |
2 | Monique Quirk | 21 | Illawong Rev | 24.08 | 23.50 |
3 | Tierney Dunne | 20 | Athletics Wo | 24.51 | 18 |
4 | Gabriella Taylor | 17 | U.T.S. North | 24.56 | 17 |
5 | Jessica Wardrobe | 18 | Sutherland D | 24.79 | 13 |
6 | Jade Johnston-Mitrevska | 21 | St. George D | 25.02 | 6 |
7 | Rowena Craker | 22 | Sydney Pacif | 25.17 | 3 |
8 | Georgia Munro | 19 | Newcastle Runners | 25.44 | 2 |
-- | Genevieve Cowie | 27 | Sydney Unive | DNS | |
Section 2 Wind: 1.6 | |||||
1 | Jasynta Lampret | 16 | Sutherland D | 24.08 | 23.50 |
2 | Holly Rea | 15 | Athletics Wo | 24.39 | 20 |
3 | Jemma Pollard | 17 | Newcastle Runners | 24.49 | 19 |
4 | Georgia Campos | 16 | Mounties Ath | 24.58 | 16 |
5 | Emily Britton | 21 | Cherrybrook | 24.60 | 15 |
6 | Isabella Guthrie | 19 | U.T.S. North | 24.70 | 14 |
7 | Ruby Worrell | 16 | Ryde Athleti | 24.80 | 12 |
8 | Elizabeth Scott | 23 | Sydney Pacif | 24.93 | 8 |
-- | Sundance Fuller | 21 | Camden Athle | DNS | |
Section 3 Wind: 1.2 | |||||
1 | Isabellah Walker | 20 | Sydney Unive | 24.88 | 11 |
2 | Emma Cotton | 19 | Port Stephen | 24.89 | 10 |
3 | Alice Dixon | 19 | U.T.S. North | 24.90 | 9 |
4 | Scarlett Pye | 22 | Wests Track | 24.95 | 7 |
5 | Bronte Locane | 14 | Trinity Athl | 25.15 | 4.50 |
6 | Angelina Windshuttle | 17 | Wests Track | 25.37 | 2 |
7 | Eden Levit | 17 | Randwick Bot | 25.57 | 2 |
8 | Emily Rampoldi | 21 | Sutherland D | 25.64 | 2 |
-- | Ella Randazzo | 20 | Sutherland D | DNS | |
Section 4 Wind: 3.9 | |||||
1 | Sophia Cibei | 20 | University o | 25.15 | 4.50 |
2 | Louise Cranston | 22 | Campbelltown | 25.26 | 2 |
3 | Bethany Halmy | 27 | Sydney Pacif | 25.42 | 2 |
4 | Emily Strecker | 17 | Illawarra Bl | 25.68 | 2 |
5 | Eleanor Tozer | 18 | Sydney Unive | 26.40 | 2 |
-- | Alex Rampoldi | 21 | Sutherland D | DNS | |
-- | Kiara Crandell | 29 | Wests Track | DNS | |
-- | Hayley Wright | 18 | Campbelltown | DNS | |
Section 5 Wind: NWI | |||||
1 | Alexandra Richards | 17 | Trinity Athl | 25.30 | 2 |
2 | Emily Smith | 18 | Sydney Pacif | 25.53 | 2 |
3 | Tarli Black | 16 | Forster Tunc | 26.13 | 2 |
4 | Tea Lisle | 21 | Sydney Pacif | 26.53 | 2 |
5 | Gemma Bratton | 20 | U.T.S. North | 26.95 | 2 |
6 | Lily Tilt | 18 | Hills Distri | 27.27 | 2 |
-- | Sarah James | 29 | Sutherland D | DNS | |
-- | Destiny Mcgoon | 17 | Westfields A | DNS | |
Section 6 Wind: -0.2 | |||||
1 | Maya Francis | 22 | Athletics Wo | 27.55 | 2 |
2 | Emily Thompson | 25 | University o | 28.02 | 2 |
3 | Kristina O'Brien | 23 | Cherrybrook | 28.54 | 2 |
4 | Yael Reed | 39 | U.T.S. North | 29.13 | 2 |
5 | Nikola Salinger | 19 | Sydney Unive | 29.67 | 2 |
-- | Jasmine Lowe | 17 | Epping Distr | DNS | |
-- | Jessica Kourembes | 19 | Camden Athle | DNS | |
-- | Christine Lucantonio | 24 | Sydney Unive | DNS | |
Section 7 Wind: -1.9 | |||||
1 | Sienna Scahill | 15 | Wests Track | 29.11 | 2 |
2 | Alyssa Philip | 23 | Campbelltown | 29.91 | 2 |
3 | Jane Wilcox | 33 | Athletics East | 30.81 | 2 |
4 | Mali Lovell T36 | 18 | U.T.S. North | 31.63 | 2 |
5 | Justine Wallis | 20 | Cherrybrook | 32.48 | 2 |
6 | Belinda Scott | 21 | Wests Track | 33.35 | 2 |
7 | Lisa Weingartner | 18 | Sydney Pacif | 34.48 | 2 |
-- | Tania Padovan | 32 | Sydney Pacif | DNS |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 Wind: 0.3 | |||||
1 | Daniel Hornery | 15 | Sutherland D | 22.28 | 30 |
2 | Calem Brown | 17 | Athletics Wo | 22.42 | 22 |
3 | Zac Urbach | 17 | Randwick Bot | 22.67 | 18 |
4 | Alex Harris | 17 | Camden Athle | 22.77 | 17 |
5 | Patrick O'Hara | 17 | St Ignatius | 22.91 | 14.50 |
-- | Ivan Balic | 16 | Wests Track | DNS | |
-- | Liam Kapsalis | 16 | Athletics Ba | DNS | |
-- | John Mcdonald | 15 | Nepean Distr | DNS | |
-- | Ryan Rahimi | 15 | The King's S | DNS | |
Section 2 Wind: -1.2 | |||||
1 | Evander Kelly | 16 | Campbelltown | 22.31 | 25 |
2 | Liam Roche | 16 | Hills Distri | 22.53 | 20 |
3 | Jay Mckenzie | 16 | The Scots College | 22.83 | 16 |
4 | Corey Dewar | 17 | Cherrybrook | 22.97 | 13 |
5 | Zachary Porter | 17 | Winston Hill | 23.00 | 12 |
6 | Ricardo Zanapalis | 16 | Randwick Bot | 23.13 | 11 |
7 | Uchenna Egbu | 17 | Bankstown Sp | 23.44 | 5 |
8 | Callum Cheung | 15 | University o | 23.52 | 3 |
-- | Luca Ratnavadivel | 16 | Trinity Athl | DNS | |
Section 3 Wind: 1.6 | |||||
1 | Lachlan Dewar | 17 | Cherrybrook | 22.64 | 19 |
2 | Bailey Roberts-Lintmeije | 15 | Campbelltown | 22.91 | 14.50 |
3 | Destin Nshimirimana | 16 | Westfields A | 23.20 | 9 |
4 | Jacob Vogel | 16 | Sydney Pacif | 23.28 | 7 |
5 | Andres Hampel | 14 | U.T.S. North | 23.34 | 6 |
6 | Aiden Wright | 14 | Ryde Athleti | 23.70 | 2 |
-- | Jack Chapman | 16 | The Scots College | DNS | |
-- | Matthew Hunt | 16 | U.T.S. North | DNS | |
-- | Joshua Price | 16 | St Ignatius | DNS | |
Section 4 Wind: 0.2 | |||||
1 | Yahya Ali | 14 | Ryde Athleti | 23.14 | 10 |
2 | Lucas Miljak | 15 | St. George D | 23.47 | 4 |
3 | Taylan Weissel | 14 | Campbelltown | 23.70 | 2 |
4 | Maximus Konstantinoff | 15 | Nepean Distr | 23.89 | 2 |
5 | Benjamin Waring | 17 | Hills Distri | 24.13 | 2 |
6 | Hamish Elliott | 14 | St Ignatius | 24.51 | 2 |
7 | Brody Folkes | 15 | St Ignatius | 24.55 | 2 |
-- | Grayson Reimer | 17 | The Scots College | DNS | |
-- | Jesse Chukwudi | 15 | Campbelltown | DNS | |
Section 5 Wind: 1.3 | |||||
1 | Fredy Muamba | 17 | Hills Distri | 23.59 | 2 |
2 | Xavier Hennessey | 15 | Cherrybrook | 23.74 | 2 |
3 | Jerome Abou-Antoun | 17 | St Ignatius | 23.79 | 2 |
4 | Kunal Menon | 16 | Westfields A | 23.95 | 2 |
5 | Dylan Krsnik | 17 | Trinity Athl | 23.96 | 2 |
6 | Tomi Reynaldo | 14 | Athletics Ba | 24.28 | 2 |
7 | Cedric Wei | 14 | Hills Distri | 24.42 | 2 |
-- | Archie Dean | 17 | St Ignatius | DNS | |
-- | Amir Saeedi | 15 | Campbelltown | DNS | |
Section 6 Wind: 2.6 | |||||
1 | Aidan Maroon | 15 | U.T.S. North | 23.23 | 8 |
2 | Owen Douglas | 17 | The Scots College | 24.08 | 2 |
3 | Zachary Redwood | 15 | Hills Distri | 24.51 | 2 |
4 | Alex Brunner | 14 | Sydney Unive | 24.55 | 2 |
5 | Lian Anagnostopoulos | 15 | Athletics Ba | 24.85 | 2 |
6 | Caeleb Henderson | 15 | Winston Hill | 25.03 | 2 |
-- | Liam Halloran | 16 | Athletics Wo | DNS | |
-- | Hugo Doak | 14 | U.T.S. North | DNS | |
-- | Christian Kotis | 15 | The Scots College | DNS | |
Section 7 Wind: 1.4 | |||||
1 | Luke Alderson | 14 | Nepean Distr | 23.91 | 2 |
2 | Joshua Kelly | 16 | St. George D | 25.01 | 2 |
3 | Oscar Dempsey | 17 | St Ignatius | 25.23 | 2 |
4 | Damian Abou-Antoun | 17 | St Ignatius | 25.27 | 2 |
5 | Joshua Jones | 15 | Westfields A | 25.44 | 2 |
6 | Dante Miguel Saiz | 16 | St. George D | 25.81 | 2 |
7 | Henri Dempsey | 14 | St Ignatius | 25.88 | 2 |
-- | William Browning | 17 | Wests Track | DNS | |
Section 8 Wind: 0.4 | |||||
1 | Marco Vecchio | 15 | St Ignatius | 26.64 | 2 |
2 | Mateusz Milewski | 15 | Canterbury A | 27.51 | 2 |
3 | Jeremy Studdert | 16 | St Ignatius | 28.04 | 2 |
-- | Sam Ball | 16 | St Ignatius | DNS | |
-- | Justin Billingsley | 14 | Cherrybrook | DNS | |
-- | Sam Holmes | 14 | U.T.S. North | DNS | |
-- | Alex Christian | 15 | Trinity Athl | DNS |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 Wind: 0.1 | |||||
1 | Jemma Pollard | 17 | Newcastle Runners | 24.36 | 30 |
2 | Tammin Lampret | 14 | Sutherland D | 25.10 | 25 |
3 | Annissa Quee | 15 | Hills Distri | 25.29 | 22 |
4 | Jordan Moore | 15 | Sutherland D | 25.34 | 20 |
5 | Kaitlin Tattersall | 15 | Camden Athle | 25.40 | 19 |
6 | Summah Harrison | 16 | Port Stephen | 25.43 | 18 |
7 | Tuliana Kabuyawa | 16 | Campbelltown | 25.49 | 17 |
8 | Layla Cooper | 15 | Armidale Ath | 26.10 | 13 |
9 | Jemmelia Herron | 17 | Sutherland D | 26.33 | 10 |
Section 2 Wind: -0.1 | |||||
1 | Tiarna Green | 15 | Camden Athle | 25.69 | 16 |
2 | Mathilda Delfs | 14 | Sutherland D | 25.75 | 15 |
3 | Elizabeth Godwin | 15 | Blue Mountai | 26.05 | 14 |
4 | Isla Puri | 14 | Blue Mountai | 26.30 | 11 |
5 | Nastasia Grima | 15 | Wests Track | 26.43 | 9 |
6 | Ella Hewitt | 15 | Athletics Wo | 26.45 | 8 |
7 | Nikaela Luz | 16 | Campbelltown | 27.00 | 6 |
-- | Reki Selita Roberts | 14 | Campbelltown | DNS | |
-- | Esther Peter | 16 | Campbelltown | DNS | |
Section 3 Wind: -1.3 | |||||
1 | Jocelyn Blair | 14 | Orange Littl | 26.98 | 7 |
2 | Mikayla Muscat | 14 | Hills Distri | 27.26 | 5 |
3 | Rani Sharma | 15 | Cherrybrook | 27.63 | 4 |
4 | Alexandra Smith | 15 | Wests Track | 27.70 | 3 |
5 | Audrey Sutton | 15 | Trinity Athl | 27.79 | 2 |
6 | Tilly Iveson | 15 | Wests Track | 27.90 | 2 |
7 | Nikita Grima | 16 | Wests Track | 28.34 | 2 |
8 | Alessa Ratnavadivel | 15 | Trinity Athl | 28.44 | 2 |
9 | Ava Pelaez | 16 | Campbelltown | 28.67 | 2 |
Section 4 Wind: -0.1 | |||||
1 | Bianka Pavela | 14 | Wests Track | 26.17 | 12 |
2 | Ella Wallace | 16 | Katoomba Dis | 27.75 | 2 |
3 | Sophie Harden | 15 | Knox Grammar School | 28.26 | 2 |
4 | Sienna Rawnsley | 17 | Wests Track | 28.33 | 2 |
5 | Leela Ingram | 14 | Cherrybrook | 29.74 | 2 |
6 | Catherine Richter | 17 | Hills Distri | 30.79 | 2 |
-- | Lilli Kandel | 14 | Campbelltown | DNS | |
-- | Chloe Flugge | 14 | Katoomba Dis | DNS | |
-- | Lola Nash | 14 | Athletics East | DNS |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 Wind: -0.2 | |||||
1 | Jack Proudford | 13 | Hills Distri | 24.40 | 30 |
2 | Cameron Badger | 13 | Sutherland D | 24.78 | 25 |
3 | Alex Spadaro | 13 | Bankstown Sp | 24.94 | 22 |
4 | Gabriel Lombardi | 13 | Sutherland D | 25.04 | 20 |
5 | Calan Hahlos | 13 | Ryde Athleti | 25.29 | 19 |
6 | Harry Wigham | 12 | Cherrybrook | 27.26 | 14 |
-- | Semion Mishkarudny | 13 | Sutherland D | DNS | |
-- | Samuel Price | 13 | Cherrybrook | DNS | |
Section 2 Wind: -0.7 | |||||
1 | Koby Bell | 13 | Hills Distri | 27.01 | 17 |
2 | Xavier Milewski | 13 | Canterbury A | 27.16 | 15 |
3 | Alexander Jang | 13 | Sydney Unive | 27.38 | 13 |
4 | Damien Dedovic | 12 | Blue Mountai | 28.25 | 10 |
5 | Noah Pita | 12 | Campbelltown | 28.30 | 9 |
-- | Daniel Cox | 13 | Ryde Athleti | DNS | |
-- | Joel Bryant | 13 | Katoomba Dis | DNS | |
-- | Zion Mcmahon | 13 | U.T.S. North | DNS | |
Section 3 Wind: -0.1 | |||||
1 | Isaac Matocanza | 13 | Camden Athle | 26.68 | 18 |
2 | Thomas Loy | 13 | Katoomba Dis | 27.03 | 16 |
3 | Sasha Ratnavadivel | 13 | Trinity Athl | 27.50 | 12 |
4 | Brendan Armstrong | 13 | Cherrybrook | 27.61 | 11 |
5 | Spencer Bowerman | 13 | Canterbury A | 28.95 | 8 |
6 | Charithu De Mel | 11 | Cherrybrook | 29.51 | 5 |
-- | Matthew Miljak | 12 | St. George D | DNS | |
Section 4 Wind: -0.5 | |||||
1 | Oliver Zammit | 13 | Hills Distri | 28.98 | 7 |
2 | Noah Bieman | 12 | Cherrybrook | 29.28 | 6 |
3 | Thomas Sharp | 11 | Cherrybrook | 30.89 | 4 |
4 | Mitchell Cox | 10 | Ryde Athleti | 32.10 | 3 |
5 | Christian Baker | 12 | Campbelltown | 34.90 | 2 |
6 | Wade Billingsley | 11 | Cherrybrook | 35.39 | 2 |
7 | Blake Billingsley | 12 | Cherrybrook | 35.40 | 2 |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 Wind: 1.0 | |||||
1 | Maiya Hewitt | 13 | Athletics Wo | 25.85 | 30 |
2 | Indii Bower | 13 | Illawong Rev | 25.87 | 25 |
3 | Angelina Burford | 13 | Hills Distri | 26.42 | 22 |
4 | Ellie Enlund | 13 | Sydney Athle | 26.54 | 20 |
5 | Taleena Boseski | 13 | Campbelltown | 26.80 | 19 |
6 | Ruby Kernaghan | 12 | Westfields A | 27.15 | 18 |
7 | Georgiana Giatsios | 13 | Randwick Bot | 27.42 | 17 |
8 | Scarlett Dunne | 13 | Athletics Wo | 28.51 | 15 |
-- | Louise Ringbauer | 13 | Wests Track | DNS | |
Section 2 Wind: -0.8 | |||||
1 | Amelie O'Neill | 13 | Sutherland D | 27.63 | 16 |
2 | Ruby Rose Talbot | 13 | Westfields A | 28.95 | 14 |
3 | Flynn Cowper | 13 | Hills Distri | 29.00 | 13 |
4 | Alicia Webb | 11 | Campbelltown | 29.58 | 12 |
5 | Evanjaline Mcgoon | 11 | Westfields A | 29.80 | 11 |
6 | Bronte Scahill | 13 | Wests Track | 31.24 | 10 |
7 | Ruby Zulic | 13 | Illawong Rev | 31.49 | 9 |
-- | Sophie Durheim | 13 | Cherrybrook | DNS |
Name | Age | Team | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Zane Newton T20 | 17 | Hills Distri | 13.13 | 1.4 | 30 |
2 | Jaylen Martin | 19 | Hills Distri | 15.16 | 1.4 | 25 |
3 | Garth Turner T62 | 40 | Athletics East | 18.34 | 1.4 | 22 |
4 | Dominic Baker T37 | 14 | Campbelltown | 22.57 | 1.4 | 20 |
Name | Age | Team | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Samantha Witter T20 | 14 | Hills Distri | 14.38 | 1.4 | 30 |
2 | Tamsin Colley T36 | 20 | University o | 15.92 | 1.4 | 25 |
3 | Jessica Filocamo T20 | 23 | Hills Distri | 17.16 | 1.4 | 22 |
4 | Charlize Tran T37 | 16 | Athletics Nsw | 17.73 | 1.4 | 20 |
-- | Amelia Mazzei - T20 | 20 | Armidale Ath | DNS | 1.4 | |
-- | Summer Giddings T35 | 20 | Hills Distri | X18.44 | 1.4 |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 Wind: -0.7 | |||||
1 | Ernie Leseberg | 51 | Gosford Alls | 11.96 | 30 |
2 | Krzysztof Wardecki | 54 | Athletics Ba | 12.73 | 25 |
3 | Neil Holmes | 60 | New South Wa | 13.28 | 22 |
4 | Andrew Kohlrusch | 57 | Athletics Ba | 13.33 | 20 |
5 | Trevor Young | 64 | U.T.S. North | 13.50 | 19 |
6 | Stuart Maxwell | 55 | U.T.S. North | 13.59 | 18 |
7 | Tim Mcgrath | 60 | U.T.S. North | 14.67 | 16 |
8 | Karel Kratochvil | 65 | Athletics East | 14.86 | 15 |
9 | David Luck | 63 | Illawong Rev | 17.38 | 12 |
10 | David Skala | 53 | New South Wa | 21.02 | 10 |
-- | Tony Idris | 56 | Hills Distri | DNS | |
Section 2 Wind: 1.0 | |||||
1 | Rodney Whatley | 60 | Illawong Rev | 14.50 | 17 |
2 | Lindsay Scholle | 54 | Wests Track | 15.87 | 14 |
3 | Ej Davie | 51 | Sydney Strid | 16.17 | 13 |
4 | David Lewis | 66 | Wests Track | 19.89 | 11 |
5 | Nicholas Gleeson T11 | 61 | Sutherland D | 23.97 | 9 |
6 | Kev Wills | 71 | Wests Track | 28.64 | 8 |
-- | Robert Mason | 57 | Wests Track | DNS | |
-- | David Murphy | 53 | Athletics Ba | DNS | |
-- | Michael Dooley | 65 | Illawong Rev | DNS |
Name | Age | Team | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Kylie Strong | 55 | U.T.S. North | 13.29 | 0.4 | 30 |
2 | Julie Forster | 61 | Blue Mountai | 14.26 | 0.4 | 25 |
3 | Maria Cimino | 51 | U.T.S. North | 14.93 | 0.4 | 22 |
4 | Jenny Bishop | 52 | Cherrybrook | 15.50 | 0.4 | 20 |
5 | Janet Naylon | 56 | U.T.S. North | 16.41 | 0.4 | 19 |
6 | Susan Whatley | 59 | Illawong Rev | 16.67 | 0.4 | 18 |
7 | Bronwyn Kelaher | 57 | U.T.S. North | 16.87 | 0.4 | 17 |
