Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Davis, Emily | W15 | U.T.S. North | 33.0h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Davis, Joanna | W45 | U.T.S. North | 31.1h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Terley, Jamie | M41 | U.T.S. North | 8.1h | 10 |
2 | Holmes, Neil neil.holmes | M60 | New South Wa | 8.2h | 10 |
3 | Idris, Tony | M54 | Hills | 8.8h | 10 |
3 | Young, Trevor | M64 | U.T.S. North | 8.8h | 8 |
5 | Davie, EJ | M51 | Sydney Striders | 10.3h | 8 |
Section 2 | |||||
1 | Drennan, Deborah | W63 | U.T.S. North | 10.0h | 10 |
2 | Scott, Belinda | W20 | ASICS Wests | 10.8h | 10 |
3 | Woodward, Antoinette | W65 | U.T.S. North | 11.2h | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Idris, Tony | M54 | Hills | 32.1h | 10 |
2 | Davie, EJ | M51 | Sydney Striders | 39.4h | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Young, Trevor | M64 | U.T.S. North | 28.8h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Allomes, Graham | M78 | Sydney Pacific | 52.0h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Sharpe, Brad | M61 | U.T.S. North | 12:04.0h | 10 |
2 | Drennan, Deborah | W63 | U.T.S. North | 13:34.0h | 8 |
3 | Shute, Nathan | M47 | U.T.S. North | 12:04.0h | 6 |
4 | Terranova, Nicolas | M64 | Hills | 13:49.0h | 5 |
5 | Gore, Suzanne | W59 | Ryde Athletics | 15:11.0h | 4 |
6 | Davie, EJ | M51 | Sydney Striders | 14:13.0h | 3 |
7 | Allomes, Graham | M78 | Sydney Pacific | 21:19.0h | 2 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Scott, Belinda | W20 | ASICS Wests | 2:58.0h | 4 |
2 | Drennan, Deborah | W63 | U.T.S. North | 3:06.0h | 8 |
Section 2 | |||||
1 | Sharpe, Brad | M61 | U.T.S. North | 2:36.0h | 10 |
2 | Young, Trevor | M64 | U.T.S. North | 3:32.0h | 5 |
3 | Williams, Dennis | M74 | Hills | 3:39.0h | 6 |
4 | Terranova, Nicolas | M64 | Hills | 3:48.0h | 3 |
5 | Allomes, Graham | M77 | Sydney Pacific | 4:49.0h | 2 |
6 | Hyde, Brendon | M77 | Sydney Unive | 6:30.0h | 1 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Williams, Dennis | M74 | Hills | 9:27.80 | 10 |
2 | Woodward, Antoinette | W65 | U.T.S. North | 9:48.10 | 8 |
3 | Hyde, Brendon | M77 | Sydney Unive | 11:51.10 | 6 |
4 | Allomes, Graham | M77 | Sydney Pacific | 11:57.80 | 5 |
5 | Wolfers, Roslyn | W76 | U.T.S. North | 14:07.40 | 4 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Idris, Tony | M54 | Hills | 9.16m | 10 | |
8.36m 9.14m 9.16m PASS PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | White, Daniel | M14 | U.T.S. North | 11.97m | 10 | |
10.74m 10.84m 11.97m 11.11m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Butler-White, Simon | M63 | New South Wa | 9.73m | 10 | |
8.83m 9.36m 9.41m 9.31m 9.73m PASS | ||||||
2 | Terranova, Nicolas | M64 | Hills | 7.36m | 8 | |
7.36m 7.02m PASS PASS PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Allomes, Graham | M78 | Sydney Pacific | 6.02m | 10 | |
5.74m 5.59m 5.77m 5.84m 6.02m PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Bastas, Nicholas | M83 | U.T.S. North | 7.73m | 10 | |
7.29m 7.73m 7.67m 7.52m 7.41m PASS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Davie, EJ | M51 | Sydney Striders | 5.68m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Clark, Robert | M61 | Cherrybrook | 17.28m | 10 |
-- | Butler-White, Simon | M61 | NSW Masters | FOUL |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Clark, Robert | M61 | Cherrybrook | 35.06m | 10 |
2 | Butler-White, Simon | M63 | New South Wa | 32.89m | 8 |
3 | Terranova, Nicolas | M64 | Hills | 22.17m | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Allomes, Graham | M78 | Sydney Pacific | 14.55m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Bastas, Nicholas | M83 | U.T.S. North | 18.40m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Cimino, Maria No;No | W51 | U.T.S. North | 13.20m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Schell, Jenny | W58 | U.T.S. North | 11.21m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Senior, Jill | W69 | U.T.S. North | 8.69m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Cimino, Maria No;No | W51 | U.T.S. North | 23.35m | 10 |
2 | Schell, Jenny | W58 | U.T.S. North | 19.70m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Senior, Jill | W69 | U.T.S. North | 12.09m | 10 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cimino, Maria No;No | W51 | U.T.S. North | 9.11m | 10 | |
8.64m 9.11m 9.00m 8.80m FOUL 9.03m | ||||||
2 | Schell, Jenny | W58 | U.T.S. North | 6.78m | 8 | |
6.56m 6.48m 6.61m 6.72m 6.78m 6.50m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Senior, Jill | W69 | U.T.S. North | 5.61m | 10 | |
5.38m 5.53m 5.13m 5.45m 5.02m 5.61m |
Team | Finals | Points | ||
---|---|---|---|---|
Finals | ||||
1 | U.T.S. Northern Suburbs Athlet 'A' | 2:18.0h | 10 | |
1) Diamond, Alec 25 2) Davis, Emily 15 | ||||
2 | Mixed Team 'A' | 2:45.0h | 8 | |
3 | Hills 'A' | 2:51.0h | 6 | |
1) Idris, Tony 54 2) Terranova, Nicolas 64 |
Team | Finals | Points | ||
---|---|---|---|---|
Finals | ||||
1 | U.T.S. Northern Suburbs Athlet 'A' | 26.80 | 10 | |
1) Davis, Joanna 45 2) Perry, Monique 48 | ||||
2 | U.T.S. Northern Suburbs Athlet 'B' | 27.80 | 8 | |
1) Greatrex, Chris 51 2) Young, Trevor 64 | ||||
3 | U.T.S. Northern Suburbs Athlet 'C' | 30.90 | 6 | |
1) Cimino, Maria 51 2) Holmes, Sam 14 |