Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | MacMillan, Alicia | W18 | U.T.S. North | 27.7h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Padovan, Tania | W32 | Sydney Pacif | 29.8h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Townsend, Vicki | W58 | Gosford Alls | 31.9h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Woodward, Antoinette | W66 | U.T.S. North | 37.3h | 10 |
2 | Kass, Dorothy | W69 | U.T.S. North | 40.6h | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Schell, Jenny | W60 | U.T.S. North | 10.2h | 8 |
2 | Kass, Dorothy | W69 | U.T.S. North | 12.4h | 5 |
3 | Senior, Jill | W70 | U.T.S. North | 13.0h | 10 |
4 | Baron, Antoinette | W72 | U.T.S. North | 13.6h | 8 |
Section 2 | |||||
1 | Young, Trevor | M64 | U.T.S. North | 8.4h | 10 |
2 | Koribalski, Baerbel | W58 | Epping District | 9.9h | 8 |
3 | Woodward, Antoinette | W66 | U.T.S. North | 10.6h | 10 |
4 | Thomas, Margaret | W66 | U.T.S. North | 10.7h | 6 |
Section 3 | |||||
1 | MacMillan, Alicia | W18 | U.T.S. North | 8.1h | 10 |
2 | Padovan, Tania | W32 | Sydney Pacif | 8.5h | 10 |
3 | Maxwell, Stuart | M55 | U.T.S. North | 8.7h | 10 |
4 | Townsend, Vicki | W58 | Gosford Alls | 9.3h | 10 |
Section 4 | |||||
1 | Bastas, Nicholas | M84 | U.T.S. North | 10.7h | 10 |
2 | Gledhill, Lloyd | M85 | Sydney Pacif | 12.3h | 8 |
3 | Shoesmith, Ron | M75 | U.T.S. North | 19.0h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Young, Trevor | M64 | U.T.S. North | 27.3h | 10 |
2 | Bregozzo, Max | M12 | Sydney Pacif | 28.3h | 10 |
3 | McGrath, Tim | M60 | U.T.S. North | 30.9h | 8 |
Section 2 | |||||
1 | Gledhill, Lloyd | M85 | Sydney Pacif | 44.1h | 10 |
2 | Wright, Noel | M76 | Hills Distri | 45.3h | 10 |
3 | Allomes, Graham | M78 | Sydney Pacif | 51.2h | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Sharpe, Brad | M61 | U.T.S. North | 12:26.00 | 10 |
2 | Drennan, Deborah | W64 | U.T.S. North | 13:55.00 | 8 |
3 | Wright, Noel | M76 | Hills Distri | 16:41.00 | 6 |
4 | Byrne, Peter | M63 | Hills Distri | 14:23.00 | 5 |
5 | Thomas, Margaret | W66 | U.T.S. North | 17:36.00 | 4 |
6 | Kass, Dorothy | W69 | U.T.S. North | 20:03.00 | 3 |
7 | Gonye, Leslie | M64 | University of Ne | 17:54.00 | 2 |
8 | Allomes, Graham | M78 | Sydney Pacif | 21:34.00 | 1 |
9 | Gore, Suzanne | W60 | Ryde Athleti | 22:58.00 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Hamilton, Thomas | M18 | U.T.S. North | 2:07.4h | 10 |
2 | Bregozzo, Max | M12 | Sydney Pacif | 2:22.4h | 4 |
3 | Kovacs, Kriszta | W49 | TRT Running | 2:34.4h | 5 |
4 | Sharpe, Brad | M61 | U.T.S. North | 2:37.3h | 8 |
5 | Wright, Noel | M76 | Hills Distri | 3:12.3h | 6 |
6 | Young, Trevor | M64 | U.T.S. North | 3:23.7h | 1 |
Section 2 | |||||
1 | Drennan, Deborah | W64 | U.T.S. North | 3:06.3h | 3 |
2 | Thomas, Margaret | W66 | U.T.S. North | 3:40.1h | 2 |
3 | Kass, Dorothy | W69 | U.T.S. North | 4:12.4h | |
4 | Allomes, Graham | M78 | Sydney Pacif | 4:34.6h |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Hyde, Brendon | M77 | Sydney Unive | 11:47.7h | 10 |
2 | Allomes, Graham | M78 | Sydney Pacif | 11:47.8h | 8 |
3 | Shoesmith, Ron | M75 | U.T.S. North | 16:01.1h | 6 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Townsend, Vicki | W58 | Gosford Alls | 8.65m | 10 | |
8.52m 8.65m 8.34m 8.33m PASS 8.57m | ||||||
2 | Koribalski, Baerbel | W58 | Epping District | 7.39m | 8 | |
6.62m 7.00m 7.23m 7.36m 7.39m 7.35m | ||||||
3 | MacMillan, Alicia | W18 | U.T.S. North | 9.32m | 6 | |
9.32m PASS PASS PASS PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Bastas, Nicholas | M84 | U.T.S. North | 7.08m | 10 | |
7.04m PASS 7.08m 7.05m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Idris, Tony | M56 | Hills Distri | 8.31m | 10 | |
7.63m 8.31m 8.20m 8.15m 8.27m 8.11m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Murray, Gavin | M68 | New South Wa | 11.11m | 10 | |
10.90m 11.11m PASS PASS 10.84m PASS | ||||||
2 | McGrath, Tim | M60 | U.T.S. North | 11.62m | 8 | |
10.95m 11.62m 11.08m 11.23m 11.45m 11.07m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Allomes, Graham | M78 | Sydney Pacif | 6.15m | 10 | |
5.44m 5.94m 6.00m 6.15m 6.14m 5.97m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Bastas, Nicholas | M84 | U.T.S. North | 7.65m | 10 | |
7.41m 7.65m 7.61m PASS PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Murray, Gavin | M68 | New South Wa | 15.28m | 10 | |
15.28m PASS PASS PASS PASS PASS | ||||||
2 | McGrath, Tim | M60 | U.T.S. North | 11.94m | 8 | |
FOUL 11.94m PASS PASS PASS PASS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | White, Daniel | M16 | U.T.S. North | 29.58m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Idris, Tony | M56 | Hills Distri | 24.08m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Young, Trevor | M64 | U.T.S. North | 27.56m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Murray, Gavin | M68 | New South Wa | 38.17m | 10 |
2 | McGrath, Tim | M60 | U.T.S. North | 40.74m | 8 |
3 | Butler-White, Simon | M63 | New South Wa | 35.00m | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Allomes, Graham | M78 | Sydney Pacif | 14.61m | 10 |
2 | Hyde, Brendon | M77 | Sydney Unive | 12.40m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Bastas, Nicholas | M84 | U.T.S. North | 19.24m | 10 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cimino, Maria | W51 | U.T.S. North | 11.29m | 10 | |
FOUL PASS PASS PASS PASS 11.29m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Townsend, Vicki | W58 | Gosford Alls | 12.51m | 10 | |
PASS PASS PASS PASS PASS 12.51m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Schell, Jenny | W60 | U.T.S. North | 10.78m | 10 | |
PASS PASS FOUL PASS PASS 10.78m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Senior, Jill | W70 | U.T.S. North | 7.98m | 10 | |
7.98m PASS FOUL 7.80m PASS FOUL |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Cimino, Maria | W51 | U.T.S. North | 26.42m | 10 |
2 | Townsend, Vicki | W58 | Gosford Alls | 23.61m | 8 |
3 | Culhane, Sarah | W58 | U.T.S. North | 19.13m | 6 |
4 | Koribalski, Baerbel | W58 | Epping District | 19.01m | 5 |
5 | Smith, Robyn | W55 | Illawong Revesby | 17.71m | 4 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Schell, Jenny | W60 | U.T.S. North | 20.85m | 10 |
2 | Thomas, Margaret | W66 | U.T.S. North | 15.68m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Senior, Jill | W70 | U.T.S. North | 12.20m | 10 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Padovan, Tania | W32 | Sydney Pacif | 7.36m | 10 | |
5.36m 6.85m 7.36m 7.33m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Davis, Joanna | W46 | U.T.S. North | 6.66m | 10 | |
5.18m 6.21m 6.66m 5.21m FOUL 6.02m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Townsend, Vicki | W58 | Gosford Alls | 10.02m | 10 | |
9.61m 9.31m 10.02m 9.31m 9.90m 8.64m | ||||||
2 | Cimino, Maria | W51 | U.T.S. North | 9.38m | 8 | |
8.84m 9.21m 9.21m 8.78m 9.28m 9.38m | ||||||
3 | Koribalski, Baerbel | W58 | Epping District | 8.44m | 6 | |
7.88m 8.08m 8.17m 8.42m 8.06m 8.44m | ||||||
4 | Culhane, Sarah | W58 | U.T.S. North | 7.23m | 5 | |
6.98m 6.70m 7.23m 6.93m 6.64m 7.18m | ||||||
5 | Smith, Robyn | W55 | Illawong Revesby | 6.77m | 4 | |
5.89m 5.79m 6.27m 6.74m 6.77m 6.76m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Schell, Jenny | W60 | U.T.S. North | 6.69m | 10 | |
5.99m 6.08m 6.66m 6.08m 6.68m 6.69m | ||||||
2 | Thomas, Margaret | W66 | U.T.S. North | 5.56m | 8 | |
5.56m 5.45m 5.20m 5.28m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Senior, Jill | W70 | U.T.S. North | 5.52m | 10 | |
5.52m 5.18m 5.37m 5.18m 5.44m 5.18m |