Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Mitchell, Stacy | M45 | U.T.S. North | 54.3h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Townsend, Vicki | W58 | U.T.S. North | 58.1h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | West, Andy | M55 | U.T.S. North | 47.8h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Young, Trevor | M64 | U.T.S. North | 44.7h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Jackson, Rachael | W46 | U.T.S. North | 21.1h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Turner, David | M46 | U.T.S. North | 19.0h | 6.60 |
1 | Mitchell, Stacy | M45 | U.T.S. North | 19.4h | 6.60 |
1 | Terley, Jamie | M42 | U.T.S. North | 19.6h | 6.60 |
1 | Hargy, Ben | M48 | Sydney Pacif | 20.1h | 6.60 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Townsend, Vicki | W58 | U.T.S. North | 23.3h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Schell, Jenny | W60 | U.T.S. North | 24.9h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Young, Trevor | M64 | U.T.S. North | 20.8h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Mitchell, Stacy | M45 | U.T.S. North | 7.8h | 10 |
2 | Terley, Jamie | M42 | U.T.S. North | 8.0h | 8 |
3 | Hargy, Ben | M48 | Sydney Pacif | 8.3h | 6 |
4 | Jackson, Rachael | W46 | U.T.S. North | 8.4h | 10 |
Section 2 | |||||
1 | Young, Trevor | M64 | U.T.S. North | 8.7h | 10 |
2 | Townsend, Vicki | W58 | U.T.S. North | 9.3h | 10 |
3 | Schell, Jenny | W60 | U.T.S. North | 10.1h | 10 |
4 | Naylon, Janet | W56 | U.T.S. North | 10.7h | 8 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Townsend, Vicki | W58 | U.T.S. North | 4.41m | 10 | |
FOUL FOUL FOUL FOUL 4.41m PASS | ||||||
2 | Naylon, Janet | W56 | U.T.S. North | 3.54m | 8 | |
3.33m FOUL 3.54m FOUL 3.50m 3.54m | ||||||
3 | Xavier, Brooke | W15 | Macquarie Hu | 4.57m | 6 | |
4.46m 4.56m 4.57m FOUL FOUL 4.57m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Wilson, Andrew | M59 | U.T.S. North | 8.98m | 10 | |
PASS PASS PASS 8.36m 8.29m 8.98m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Murray, Gavin | M68 | NSW Masters | 10.39m | 10 | |
PASS PASS PASS 10.39m 10.23m 10.31m | ||||||
2 | Butler-White, Simon | M63 | NSW Masters | 9.89m | 8 | |
PASS PASS PASS 9.89m 9.66m 9.82m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Clark, Robert | M61 | Cherrybrook | 15.04m | 10 | |
PASS PASS PASS 12.96m 14.78m 15.04m | ||||||
2 | Murray, Gavin | M68 | NSW Masters | 13.87m | 8 | |
PASS PASS PASS 13.87m 13.82m PASS | ||||||
3 | Butler-White, Simon | M63 | NSW Masters | 11.43m | 6 | |
PASS PASS PASS 10.78m 11.24m 11.43m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Wilson, Andrew | M59 | U.T.S. North | 18.95m | 10 | |
PASS PASS PASS 18.95m FOUL FOUL |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Yu, Jaiden | M15 | U.T.S. North | 37.67m | 10 | |
PASS PASS PASS 37.67m 36.75m FOUL |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Murray, Gavin | M68 | NSW Masters | 37.84m | 10 | |
PASS PASS PASS 35.96m FOUL 37.84m | ||||||
2 | Murray, Peter | M61 | St. George D | 36.11m | 8 | |
PASS PASS PASS 35.18m 34.52m 36.11m | ||||||
3 | Butler-White, Simon | M63 | NSW Masters | 34.50m | 6 | |
PASS PASS PASS FOUL 31.44m 34.50m | ||||||
4 | Clark, Robert | M61 | Cherrybrook | 28.06m | 5 | |
PASS PASS PASS FOUL 28.06m FOUL |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Yu, Jaiden | M15 | U.T.S. North | 20.30m | 10 | |
PASS PASS PASS 19.05m 19.31m 20.30m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Butler-White, Simon | M63 | NSW Masters | 28.27m | 10 | |
PASS PASS PASS 26.74m 27.81m 28.27m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Butler, Matthew | M19 | Sydney Unive | 46.42m | 10 | |
PASS PASS PASS 42.85m 45.08m 46.42m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Wilson, Andrew | M59 | U.T.S. North | 21.92m | 10 | |
PASS PASS PASS 20.20m 21.76m 21.92m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Murray, Gavin | M68 | NSW Masters | 35.76m | 10 | |
PASS PASS PASS FOUL 35.76m 35.04m | ||||||
2 | Murray, Peter | M61 | St. George D | 37.53m | 8 | |
PASS PASS PASS 37.53m FOUL FOUL | ||||||
3 | Clark, Robert | M61 | Cherrybrook | 35.84m | 6 | |
PASS PASS PASS 34.89m 34.92m 35.84m | ||||||
4 | Butler-White, Simon | M63 | NSW Masters | 28.33m | 5 | |
PASS PASS PASS 27.75m 28.15m 28.33m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Yu, Jaiden | M15 | U.T.S. North | 46.20m | 10 | |
PASS PASS PASS 42.76m FOUL 46.20m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Whelan, Elizabeth | W13 | U.T.S. North | 30.78m | 10 | |
PASS PASS PASS 29.01m 30.78m 30.11m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Cimino, Maria | W50 | U.T.S. North | 47.88m | 10 | |
PASS PASS PASS 47.88m FOUL 43.99m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Taylor, Jill | W66 | Cherrybrook | 30.61m | 10 | |
PASS PASS PASS 30.61m 28.74m 29.30m | ||||||
2 | Schell, Jenny | W60 | U.T.S. North | 27.87m | 8 | |
PASS PASS PASS 27.22m 26.78m 27.87m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cimino, Maria | W50 | U.T.S. North | 13.53m | 10 | |
PASS PASS PASS 10.97m 12.17m 13.53m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Schell, Jenny | W60 | U.T.S. North | 10.97m | 10 | |
PASS PASS PASS 10.97m 10.48m 9.89m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Whelan, Elizabeth | W13 | U.T.S. North | 10.98m | 10 | |
PASS PASS PASS FOUL 9.73m 10.98m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Townsend, Vicki | W58 | U.T.S. North | 27.95m | 10 | |
23.32m 27.95m 27.16m FOUL FOUL 27.04m | ||||||
2 | Cimino, Maria | W50 | U.T.S. North | 25.44m | 8 | |
PASS PASS PASS 25.44m FOUL FOUL |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Taylor, Jill | W66 | Cherrybrook | 21.43m | 10 | |
PASS PASS PASS 21.28m 21.43m FOUL | ||||||
2 | Schell, Jenny | W60 | U.T.S. North | 18.00m | 8 | |
PASS PASS PASS FOUL FOUL 18.00m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Whelan, Elizabeth | W13 | U.T.S. North | 7.26m | 10 | |
PASS PASS PASS 6.99m 6.85m 7.26m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Townsend, Vicki | W58 | U.T.S. North | 10.08m | 10 | |
9.31m 9.67m 9.33m 9.48m 9.42m 10.08m | ||||||
2 | Cimino, Maria | W50 | U.T.S. North | 9.39m | 8 | |
PASS PASS PASS 9.39m 8.75m FOUL | ||||||
3 | Naylon, Janet | W56 | U.T.S. North | 7.63m | 6 | |
7.63m 7.37m 7.31m 7.15m 6.99m 7.55m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Taylor, Jill | W66 | Cherrybrook | 8.18m | 10 | |
PASS PASS PASS 8.18m 8.17m PASS | ||||||
2 | Schell, Jenny | W60 | U.T.S. North | 6.61m | 8 | |
PASS PASS PASS 6.61m 6.23m 6.48m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cimino, Maria | W50 | U.T.S. North | 21.70m | 10 | |
PASS PASS PASS 21.70m 19.86m FOUL |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Schell, Jenny | W60 | U.T.S. North | 15.23m | 10 | |
PASS PASS PASS FOUL 13.78m 15.23m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Whelan, Elizabeth | W13 | U.T.S. North | 13.29m | 10 | |
PASS PASS PASS FOUL 13.29m 10.20m |