Sprints
Event 3 Men 400 Metre Run A Race
| Name | Age | Team | Finals |
Finals |
1 | Halpin, Ian | 29 | Bankstown Athletics | 46.75 |
2 | O'Donnell, Max | 23 | Queensland | 49.53 |
3 | Collins, Bryce | 26 | Unsw Athletics | 49.87 |
4 | Girard, Marc | 17 | Bankstown Athletics | 50.64 |
5 | Dransfield, Evan | 16 | St Ignatius College | 51.45 |
6 | Khodr, Bakr | 17 | Bankstown Athletics | 54.06 |
-- | Hove, Munashe | 28 | Uts Northern | DNF |
Event 2 Women 400 Metre Run A Race
| Name | Age | Team | Finals |
Finals |
1 | Randazzo, Ella | 20 | Sutherland D | 56.94 |
2 | Robb, Alma | 20 | Camden Athletics | 58.52 |
3 | Diep, Elysse | 13 | Bankstown Athletics | 1:02.25 |
4 | McGrath, Charley | 15 | Illawarra Bl | 1:02.59 |
5 | Warszawska, Ronia | 11 | Sutherland D | 1:03.61 |
Event 1 Men 400 Metre Run B Race
| Name | Age | Team | Finals |
Finals |
1 | Krayem, Zachariah | 16 | Bankstown Athletics | 54.11 |
2 | Duong, Lucas | 14 | Wests Track & Field | 54.27 |
3 | Bruntsch, Axel | 14 | Ryde Athletics | 55.01 |
4 | Culbert, Charlie | 14 | St Ignatius College | 1:03.46 |
5 | Sarkies, Richard | 57 | Hooked on Running | 1:09.92 |
Distance
Event 19 Men 1500 Metre Run A Race
| Name | Age | Team | Finals |
Finals |
1 | Musgrove, Cameron | 24 | North Canber | 3:49.34 |
2 | Williams, Daniel | 15 | Byron Bay Runners | 3:49.74 |
3 | Boyes, Luke | 19 | Uts Northern | 3:49.82 |
4 | Burgess, Joe | 26 | Sydney Unive | 3:50.38 |
5 | Thomas, Ben | 18 | Randwick Bot | 3:50.78 |
6 | Hince, Luke | 20 | Kembla Joggers | 3:50.93 |
7 | Neate, Oliver | 16 | Randwick Bot | 3:52.32 |
8 | Bishop, Ben | 21 | Sydney Unive | 3:53.40 |
9 | Quinn, Benjamin | 25 | Unsw Athletics | 3:55.45 |
10 | Schaap, Harm | 20 | Bankstown Athletics | 4:03.03 |
-- | Love, Aiden | 18 | Run Crew | DNF |
Event 18 Women 1500 Metre Run A Race
| Name | Age | Team | Finals |
Finals |
1 | Winkcup, Georgia | 25 | Uts Northern | 4:19.04 |
2 | Allen, Niamh | 27 | Run Crew | 4:25.96 |
3 | Brady, Tia | 30 | Newcastle Runners | 4:36.72 |
4 | Harding-Delooze, Lily | 24 | Run Crew | 4:38.07 |
5 | Purcell, Georgie | 19 | Blue Mountai | 4:50.13 |
6 | Colosi, Sienna | 13 | Run Crew | 4:51.13 |
7 | Mitchell, Lauren | 42 | Kembla Joggers | 4:53.98 |
8 | Carolan, Celeste | 15 | Kembla Joggers | 5:01.02 |
-- | Marshall, Adelaide | 19 | Unattached | DNF |
Event 17 Men 1500 Metre Run B Race
| Name | Age | Team | Finals |
Finals |
1 | Waide, Jack | 17 | Trinity Athletics | 3:57.66 |
2 | Monro, Angus | 18 | New Zealand | 3:58.72 |
3 | Cooper, Martin | 26 | Sydney Unive | 3:58.89 |
4 | Talbot, Alex | 20 | Randwick Bot | 3:59.14 |
5 | Virgona, Thomas | 20 | Uts Northern | 4:02.32 |
6 | Harcombe, Gareth | 21 | New Zealand | 4:04.21 |
7 | Hopkins, Flynn | 21 | Woden Athlet | 4:04.83 |
8 | Peters, Todd | 30 | St George Di | 4:05.82 |
9 | Bryant, Lachlan | 20 | Uts Northern | 4:07.91 |
10 | Bartholomaeus, James | 21 | Tri Running | 4:09.22 |
11 | Everett, Brayden | 17 | Newcastle Flyers | 4:12.26 |
Event 16 Women 1500 Metre Run B Race
| Name | Age | Team | Finals |
Finals |
1 | Richards, Matilda | 14 | Run Crew | 4:58.34 |
2 | Giason, Cate | 14 | Kembla Joggers | 5:01.13 |
3 | Chandler, Sharna-Lea | 22 | Sutherland D | 5:01.25 |
4 | McLean, Mikayla | 14 | Kembla Joggers | 5:05.23 |
5 | Bennett, Amy | 23 | Sutherland D | 5:08.87 |
6 | Bennett, Jessica | 21 | Sutherland D | 5:09.80 |
7 | Matthews, Jasmine | 22 | Kembla Joggers | 5:12.43 |
8 | Plummer, Ella | 10 | Sutherland D | 5:16.25 |
9 | Morphett, Melissa | 34 | Delta Runnin | 5:17.93 |
10 | Monz, Jenai | 23 | Newcastle Flyers | 5:19.39 |
11 | Behringer, Amelia | 17 | Illawong Rev | 5:42.54 |
Event 15 Men 1500 Metre Run C Race
| Name | Age | Team | Finals |
Finals |
1 | Havens, Sebastian | 19 | Randwick Bot | 4:05.66 |
2 | Golledge, Liam | 19 | Gosford Athletics | 4:08.22 |
3 | Swan, York | 19 | Randwick Bot | 4:08.45 |
4 | Phillips, Harrison | 16 | Run Crew | 4:09.85 |
5 | Sullivan, Cody | 15 | Kembla Joggers | 4:11.44 |
6 | Carless, Darcy | 16 | Athletics Wo | 4:11.87 |
7 | Hayden, Will | | Scots College | 4:12.03 |
8 | Kesby, Macleay | 15 | Kembla Joggers | 4:14.27 |
9 | Engel, Joshua | 33 | Kembla Joggers | 4:16.43 |
10 | Klein, Riley | 16 | Newcastle Flyers | 4:17.45 |
11 | Bukovinsky, Oskar | 19 | Run Crew | 4:17.96 |
12 | Radvin, Matthew | 15 | Randwick Bot | 4:18.42 |
13 | Maher, Jed | 27 | Striders | 4:19.73 |
14 | Daley, Archie | 15 | Randwick Bot | 4:24.40 |
Event 14 Men 1500 Metre Run D Race
| Name | Age | Team | Finals |
Finals |
1 | Thomasyu, Asher | 15 | Randwick Bot | 4:15.96 |
2 | Taylor, Matt | 26 | Run Crew | 4:17.39 |
3 | Cross, Andrew | 50 | Sutherland D | 4:19.29 |
4 | Schouten, Daniel | 19 | Nepean Distr | 4:20.74 |
5 | Harkness, Lachlan | 15 | Camden Athletics | 4:24.98 |
6 | Mitchell, Kye | 15 | Kembla Joggers | 4:28.59 |
7 | Morgan, Hugo | 16 | Randwick Bot | 4:31.79 |
8 | McMahon, Patrick | 12 | Trinity Athletics | 4:34.63 |
9 | Robb-Jackson, Cooper | 14 | Barker College | 4:52.77 |
Event 13 Men 1500 Metre Run E Race
| Name | Age | Team | Finals |
Finals |
1 | Dodds, Cameron | 18 | Bankstown Athletics | 4:28.54 |
2 | Paonessa, Lorenzo | 11 | Randwick Bot | 4:33.56 |
3 | Coutts, Charlie | 13 | Randwick Bot | 4:35.74 |
4 | Krayem, Zane | 12 | Run Crew | 4:37.30 |
5 | Hayden, Ellis | 15 | Scots College | 4:43.57 |
6 | Purcell, Darren | 52 | Athletics East | 4:45.07 |
7 | Bateman, Keith | 67 | Athletics East | 4:45.09 |
8 | E, James | 11 | Trinity Athletics | 4:54.08 |
9 | Wright-Smith, Jerra | 13 | Wests Track & Field | 4:54.52 |
10 | Ward, Toby | 12 | Uts Northern | 4:57.32 |
11 | Richards, Eoin | 12 | Run Crew | 4:58.07 |
12 | Ferreira, Orlando | 18 | Randwick Bot | 4:58.80 |
13 | Sinibaldi, Tony | 53 | Bankstown Athletics | 5:01.60 |
14 | Culbert, Charlie | 14 | St Ignatius College | 5:02.04 |
15 | Harkness, Brodie | 12 | Camden Athletics | 5:09.92 |
16 | Burton, Joshua | 34 | Nepean Distr | 5:18.46 |
Event 12 Men 800 Metre Run A Race
| Name | Age | Team | Finals |
Finals |
1 | McGown, Riley | 26 | North Canber | 1:50.22 |
2 | Jagger, Benjamin | 24 | Run Crew | 1:50.77 |
3 | Youssouf, Obssa | 23 | Sydney Unive | 1:53.01 |
4 | Roome, Zachary | 17 | Hooked on Running | 1:53.34 |
5 | Whiteley, Connor | 23 | Sydney Unive | 1:53.60 |
6 | Gill, Jayden | 18 | Balmain Athletics | 1:54.83 |
7 | Ryan, Joseph | 27 | Newcastle Flyers | 1:55.02 |
8 | Baulch, Joshua | 21 | Illawarra Bl | 1:55.08 |
9 | Russell, Max | 17 | Randwick Bot | 1:56.24 |
10 | Laurendet, Rohan | 26 | Illawarra Bl | 1:56.55 |
11 | King, Michael | 17 | Trinity Athletics | 1:57.68 |
-- | Jeffrey, Michael | 22 | Sydney Unive | DNF |
Event 11 Women 800 Metre Run A Race
| Name | Age | Team | Finals |
Finals |
1 | Madden, Ruby | 18 | Run Crew | 2:13.81 |
2 | Lambert, Aspen | 15 | Sydney Unive | 2:15.20 |
3 | Woods, Zoe | 15 | Wests Track & Field | 2:16.67 |
4 | Ward, Natasha | | Sutherland D | 2:16.71 |
5 | Wheadon, Emma | 17 | Wests Track & Field | 2:17.94 |
6 | Greentree, Harriet | 16 | Maitland Athletics | 2:18.76 |
7 | Toohey, Mia | 17 | Sutherland D | 2:19.87 |
8 | Poole, Bronwyn | 28 | Newcastle Flyers | 2:21.10 |
-- | Blundell, Erin | 26 | Sydney Unive | DNF |
Event 10 Men 800 Metre Run B Race
| Name | Age | Team | Finals |
Finals |
1 | Burnett, Cameron | 17 | Run Crew | 1:55.24 |
2 | Jones, Benjamin | 18 | Orange Runners | 1:55.61 |
3 | Dyball, William | 17 | Nowra Athletics | 1:57.55 |
4 | Chan, Bradley | 18 | Randwick Bot | 1:58.47 |
5 | Zakis, William | 16 | Katoomba Athletics | 1:58.54 |
6 | Elbourne, Brody | 18 | Randwick Bot | 2:00.17 |
7 | McNaughton, James | 20 | Illawong Rev | 2:00.36 |
8 | Carolan, Patrick | 16 | Kembla Joggers | 2:01.49 |
9 | Joyce, Matthew | 33 | Cherrybrook | 2:01.60 |
10 | Crowe, Benjamin | 17 | Randwick Bot | 2:02.36 |
Event 9 Women 800 Metre Run B Race
| Name | Age | Team | Finals |
Finals |
1 | Dukes, Mabel | 14 | Run Crew | 2:19.66 |
2 | McKenzie, Marley | 16 | Hills Distri | 2:20.65 |
3 | Stevill, Aiesha | 17 | Illawong Rev | 2:23.40 |
4 | Floyd-Kerr, Rosalee | 14 | Illawong Rev | 2:23.52 |
5 | Grima, Larissa | 13 | Camden Athletics | 2:23.67 |
6 | Bloem, Olivia | 15 | Hills Distri | 2:24.21 |
7 | Kelly, Ashlyn | 13 | Hills Distri | 2:25.50 |
8 | Darwiche, Zaynab | 14 | Westfields A | 2:25.73 |
9 | Clark, Bronte | 14 | Camden Athletics | 2:30.92 |
Event 8 Men 800 Metre Run C Race
| Name | Age | Team | Finals |
Finals |
1 | Renshaw, Liam | 15 | Uts Northern | 2:00.08 |
2 | Prouteau, Noah | 15 | Randwick Bot | 2:00.43 |
3 | North, Matt | 19 | Uts Northern | 2:00.76 |
4 | de Paulis, Marco | 18 | Sydney Unive | 2:03.93 |
5 | Everett, Cory | 14 | Newcastle Flyers | 2:05.01 |
6 | Raptis, Paul | 24 | Bankstown Athletics | 2:06.62 |
7 | Vidaic, Oliver | 21 | Tri Running | 2:07.82 |
8 | Dyball, Toby | 15 | Nowra Athletics | 2:08.29 |
9 | Rowbotham, Evan | 12 | Randwick Bot | 2:08.57 |
Event 7 Women 800 Metre Run C Race
| Name | Age | Team | Finals |
Finals |
1 | Bradley, Lillian | 23 | Sydney Unive | 2:23.91 |
2 | Sukh, Sienna | 12 | Balmain Athletics | 2:24.50 |
3 | Halleen, Sophie | 13 | Run Crew | 2:27.97 |
4 | kamilla Matar, Lea | 13 | Bankstown Athletics | 2:33.70 |
5 | Lubke, Emma | 16 | Trinity Athletics | 2:41.49 |
6 | Cross, Brooke | 11 | Sutherland D | 2:50.22 |
7 | Eyears, Sarah | 35 | Bankstown Athletics | 2:50.89 |
Event 6 Men 800 Metre Run D Race
| Name | Age | Team | Finals |
Finals |
1 | Keats, Harry | 12 | Athletics Wo | 2:06.53 |
2 | Boyd, Joseph | 18 | Delta Runnin | 2:07.61 |
3 | Harragon, Matthew | 17 | Winston Hill | 2:07.83 |
4 | Wheeler, Lachlan | 12 | Sutherland D | 2:07.98 |
5 | Lubke, Joshua | 14 | Trinity Athletics | 2:10.43 |
6 | Johnson, William | 15 | Randwick Bot | 2:10.69 |
7 | Ratajczak, Zwi | 11 | Sutherland D | 2:11.26 |
8 | Clugston, Cooper | 13 | Camden Athletics | 2:11.45 |
9 | Negri, Teaghan | 14 | Wests Track & Field | 2:12.70 |
Event 5 Men 800 Metre Run E Race
| Name | Age | Team | Finals |
Finals |
1 | Bloem, Cameron | 13 | Hills Distri | 2:14.87 |
2 | Bregozzo, Max | 13 | Sydney Pacif | 2:14.91 |
3 | McNally, Nicholas | 13 | Hills Distri | 2:15.35 |
4 | Astill, Jake | 14 | Hills Distri | 2:16.22 |
5 | Tydeman, Zac | 14 | Katoomba Athletics | 2:16.25 |
6 | Ferns, Harrison | 13 | Hills Distri | 2:18.36 |
7 | Simpson, Rod | 46 | Sutherland D | 2:23.72 |
Event 4 Men 800 Metre Run F Race
| Name | Age | Team | Finals |
Finals |
1 | Purcell, Darren | 52 | Athletics East | 2:15.93 |
2 | Sarkies, Richard | 57 | Hooked on Running | 2:27.08 |
3 | Dyball, Gavin | 50 | Nowra Athletics | 2:28.64 |
4 | Culbert, Charlie | 14 | St Ignatius College | 2:31.50 |
5 | Sharpe, Brad | 61 | Uts Northern | 2:31.75 |
6 | Floyd-Kerr, Harlem | 10 | Illawong Rev | 2:38.00 |
7 | Greentree, Lincoln | 10 | Maitland Athletics | 2:42.34 |