Name | Year | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Moir, Will | Trinity Gram | 21.98 | -0.2 | 10 | |
2 | Banovic, Cameron | Westfields A | 22.07 | -0.2 | 9 | |
3 | Pulley, Christian | Trinity Gram | 22.64 | -0.2 | 8 | |
4 | Guvlekjian, Mark | Knox Grammar | 23.89 | -0.2 | 7 | |
5 | Lee, Jono | Barker College A | 24.81 | -0.2 | 6 |
Name | Year | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Inkster, Liv | Pymble Ladie | 24.24 | -0.7 | 14 | |
2 | Stoilova, Aleksandra | Westfields A | 24.67 | -0.7 | 13 | |
3 | Lampret, Tammin | Endeavour Sp | 25.49 | -0.7 | 12 | |
4 | Richards, Alexandra | Meriden School A | 26.08 | -0.7 | 11 | |
5 | MacMillan, Alicia | Ravenswood S | 26.46 | -0.7 | 10 | |
6 | Collins, Ruby | Riverside Gi | 29.80 | -0.7 | 9 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Cattana, Daniel | Trinity Gram | 48.80 | 10 | |
2 | Krsnik, Dylan | Trinity Gram | 54.14 | 7 | |
3 | Baptist, Lachlan | Westfields A | 54.64 | 5 | |
4 | Ng, Ryan | Barker College A | 54.93 | 4 | |
5 | Davey, Oliver | Knox Grammar | 58.99 | 2 | |
Section 2 | |||||
1 | King, Michael | Trinity Gram | 51.17 | 9 | |
2 | Harden, James | Knox Grammar | 52.98 | 8 | |
3 | Latanis, Bailey | Westfields A | 54.47 | 6 | |
4 | Cantlon, Joseph | Trinity Gram | 57.30 | 3 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Boothroyd, Ivy | Endeavour Sp | 57.14 | 14 | |
2 | Inkster, Liv | Pymble Ladie | 58.82 | 11 | |
3 | Locane, Bronte | Meriden School A | 1:00.83 | 9 | |
4 | MacMillan, Alicia | Ravenswood S | 1:01.43 | 8 | |
5 | Pyda, Olivia | Westfields A | 1:07.91 | 5 | |
6 | Leggatt, Alicia | Riverside Gi | 1:09.08 | 4 | |
Section 2 | |||||
1 | Taylor, Gabriella | Pymble Ladie | 58.21 | 13 58.204 | |
2 | Murphy, Ellen | Meriden School A | 58.21 | 12 58.206 | |
3 | Delfs, Mathilda | Endeavour Sp | 59.07 | 10 | |
4 | Halleen, Sophie | Presbyterian | 1:05.98 | 7 | |
5 | Muc, Isabella | Westfields A | 1:06.94 | 6 | |
6 | Marshman, Kate | Ravenswood S | 1:12.43 | 3 | |
7 | Pawsey, Elly | Riverside Gi | 1:13.65 | 2 |
Name | Year | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Ghisso, Seb | Trinity Gram | 10.88 | 0.5 | 10 | |
2 | Moir, Will | Trinity Gram | 10.96 | 0.5 | 9 | |
3 | Banovic, Cameron | Westfields A | 11.03 | 0.5 | 8 | |
4 | Pulley, Christian | Trinity Gram | 11.11 | 0.5 | 7 | |
5 | Wende-Dunstan, Max | Trinity Gram | 11.57 | 0.5 | 6 | |
6 | Guvlekjian, Mark | Knox Grammar | 11.73 | 0.5 | 5 | |
7 | Shi, Ross | Knox Grammar | 11.96 | 0.5 | 4 | |
8 | Pyda, Raven | Westfields A | 12.12 | 0.5 | 3 | |
9 | Lee, Jono | Barker College A | 12.14 | 0.5 | 2 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 0.7 | |||||
1 | Stoilova, Aleksandra | Westfields A | 11.95 | 14 | |
2 | Taylor, Gabriella | Pymble Ladie | 12.06 | 13 | |
3 | Richards, Alexandra | Meriden School A | 12.49 | 10 | |
4 | Usher, Isobel | Endeavour Sp | 13.01 | 8 | |
5 | Vincent, Keira | Presbyterian | 13.08 | 7 | |
6 | Moala, Aliana | Riverside Gi | 13.76 | 4 | |
7 | Bao, Sydney | Ravenswood S | 14.15 | 2 | |
Section 2 Wind: 0.7 | |||||
1 | Lampret, Tammin | Endeavour Sp | 12.29 | 12 | |
2 | Bond, Sienna | Pymble Ladie | 12.42 | 11 | |
3 | Locane, Bronte | Meriden School A | 12.68 | 9 | |
4 | Ratnavadivel, Alessa | Presbyterian | 13.45 | 6 | |
5 | Jones, Teah | Ravenswood S | 13.56 | 5 | |
6 | Collins, Ruby | Riverside Gi | 14.12 | 3 | |
7 | Sarris, Zoe | Westfields A | 14.26 | 1 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 0.8 | |||||
1 | Hall, Dylan | Knox Grammar | 22.13 | 14 | |
2 | Murphy, Indiana | Trinity Gram | 24.37 | 9 | |
3 | Singhi, James | St Aloysius | 25.03 | 7 | |
4 | Geddes, Brendan | Trinity Gram | 25.12 | 6 | |
5 | Jones, Joshua | Westfields A | 25.62 | 5 | |
6 | Prideaux, Brock | Trinity Gram | 26.38 | 4 | |
Section 2 Wind: -0.1 | |||||
1 | Ratnavadivel, Luca | Trinity Gram | 23.17 | 13 | |
2 | Carlino-Mizuno, Kisho | Knox Grammar | 23.53 | 12 | |
3 | Savoca, Cristiano | Trinity Gram | 24.20 | 11 | |
4 | Polin, Jack | St Aloysius | 24.23 | 10 | |
5 | Menon, Kunal | Westfields A | 24.50 | 8 | |
-- | Toohey, Logan | Trinity Gram | DQ | TR 16.8 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 1.1 | |||||
1 | Harrison, Matilda | Pymble Ladie | 25.90 | 11 | |
2 | Berglund, Phoebe | Pymble Ladie | 26.83 | 10 | |
3 | Sutton, Audrey | Meriden School A | 27.90 | 8 | |
4 | Baum, Charlotte | Stella Maris | 29.24 | 5 | |
5 | Hudson, Ava | Barker College A | 29.69 | 4 | |
-- | Arifeae, Rhianna | Hunters Hill | DQ | TR 17.3.1 | |
Section 2 Wind: 0.1 | |||||
1 | Bond, Samara | Pymble Ladie | 25.39 | 12 | |
2 | Martin, Kaitlyn | Hunters Hill | 27.73 | 9 | |
3 | Lovell, Louise | Pymble Ladie | 28.74 | 7 | |
4 | Howison, April | Meriden School A | 28.88 | 6 | |
5 | Unwin, April | Stella Maris | 30.11 | 3 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Herbert, Lachlan | Knox Grammar | 52.52 | 14 | |
2 | Mitchell, Dane | Trinity Gram | 52.96 | 13 | |
3 | Nshimirimana, Destin | Westfields A | 55.73 | 12 | |
4 | Hoskinson, Andrew | Trinity Gram | 55.91 | 11 | |
5 | Singhi, James | St Aloysius | 57.16 | 10 | |
6 | Giacoppo, Noah | Trinity Gram | 1:01.39 | 9 | |
7 | Han, Angus | Barker College A | 1:02.36 | 8 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Baker, Sarah | Pymble Ladie | 1:01.16 | 12 | |
2 | Martin, Kaitlyn | Hunters Hill | 1:03.38 | 11 | |
3 | Fisher, Isabel | Barker College A | 1:04.02 | 10 | |
4 | Robinson, Jasmin | Pymble Ladie | 1:04.39 | 9 | |
5 | Ross, Maddi | Stella Maris | 1:06.37 | 8 | |
6 | Lubke, Emma | Meriden School A | 1:10.15 | 7 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: -0.8 | |||||
1 | Hall, Dylan | Knox Grammar | 10.94 | 14 | |
2 | Ratnavadivel, Luca | Trinity Gram | 11.57 | 13 | |
3 | Goetz, Alex | Westfields A | 11.83 | 11 | |
4 | Savoca, Cristiano | Trinity Gram | 11.97 | 9 | |
5 | Polin, Jack | St Aloysius | 12.00 | 8 | |
6 | Toohey, Logan | Trinity Gram | 12.35 | 5 | |
7 | Liang, Tim | Barker College A | 12.74 | 1 | |
Section 2 Wind: +0.0 | |||||
1 | Nshimirimana, Destin | Westfields A | 11.72 | 12 | |
2 | Chin, Chris | Trinity Gram | 11.94 | 10 | |
3 | Geddes, Brendan | Trinity Gram | 12.09 | 7 | |
4 | Walsh, Ewan | St Aloysius | 12.12 | 6 | |
5 | Ive, Sam | Barker College A | 12.42 | 4 | |
6 | Haslam, Tom | Knox Grammar | 12.45 | 3 | |
7 | Prideaux, Brock | Trinity Gram | 12.70 | 2 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 0.4 | |||||
1 | Harrison, Matilda | Pymble Ladie | 12.67 | 11 | |
2 | Berglund, Phoebe | Pymble Ladie | 12.91 | 10 | |
3 | Krebs, Kiera | Meriden School A | 13.24 | 9 | |
4 | Baum, Charlotte | Stella Maris | 14.17 | 3 | |
5 | Thomas, Chloe | Barker College A | 14.33 | 2 | |
6 | Marshall, Mia | Hunters Hill | 14.46 | 1 | |
Section 2 Wind: 1.2 | |||||
1 | Bond, Samara | Pymble Ladie | 12.35 | 12 | |
2 | Burdett, Mila | Meriden School A | 13.51 | 8 | |
3 | Gibson, Naomi | Barker College A | 13.65 | 7 | |
4 | McCrostie, Nikki | Pymble Ladie | 13.76 | 6 | |
5 | Guichon, Jade | Stella Maris | 13.89 | 5 | |
6 | Webb, Emilia | Hunters Hill | 13.95 | 4 |
Name | Year | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Todoroski, Jayden | Westfields A | 24.17 | 1.2 | 18 | |
2 | Liem, Gabe | St Aloysius | 25.18 | 1.2 | 17 | |
3 | Karamanlidis, Jonathan | Trinity Gram | 25.36 | 1.2 | 16 | |
4 | Woods, James | Epping Boys High A | 25.69 | 1.2 | 15 | |
5 | Luzzani, Lorenzo | Trinity Gram | 25.78 | 1.2 | 14 | |
6 | Shearer, Brodie | Knox Grammar | 26.20 | 1.2 | 13 | |
7 | Wu, Austin | Trinity Gram | 26.24 | 1.2 | 12 | |
8 | Arrowsmith, Andrew | Barker College A | 27.19 | 1.2 | 11 | |
-- | Ricci, Giacomo | Trinity Gram | DQ | 1.2 | TR 17.3.1 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: -3.8 | |||||
1 | Levine, Rekha | Meriden School A | 26.49 | 26 | |
2 | Enlund, Ellie | Stella Maris | 26.86 | 25 | |
3 | Steventon, Amelia | Presbyterian | 27.68 | 23 | |
4 | Choudhury, Dulari | Endeavour Sp | 27.92 | 22 | |
5 | Shirvington, Winter | Pymble Ladie | 28.75 | 20 | |
6 | Clement, Matilda | Ravenswood S | 29.25 | 19 | |
7 | Brown, Ashleigh | Riverside Gi | 30.87 | 14 | |
Section 2 Wind: 2.5 | |||||
1 | Kernaghan, Ruby | Westfields A | 27.26 | 24 | |
2 | Pawsey, Zara | Riverside Gi | 27.95 | 21 | |
3 | Ravindra, Praphti | Meriden School B | 29.36 | 18 | |
4 | Younger, Isabelle | Pymble Ladie | 29.45 | 17 | |
5 | Lane, Billie | Barker College A | 30.06 | 16 | |
6 | van der Poorten, Ellie | Ravenswood S | 30.07 | 15 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 2.6 | |||||
1 | Liem, Gabe | St Aloysius | 12.13 | 16 | |
2 | Karamanlidis, Jonathan | Trinity Gram | 12.29 | 15 | |
3 | Wu, Austin | Trinity Gram | 12.33 | 14 | |
4 | Woods, James | Epping Boys High A | 12.36 | 13 | |
5 | Barker, Charles | Barker College A | 12.40 | 12 | |
6 | Bzadough, Bronson | Westfields A | 12.66 | 10 | |
7 | Nguyen, Zavier | Trinity Gram | 12.99 | 8 | |
8 | Ricci, Giacomo | Trinity Gram | 13.40 | 4 | |
9 | Hong, John | Knox Grammar | 13.48 | 3 | |
Section 2 Wind: 0.2 | |||||
1 | Todoroski, Jayden | Westfields A | 11.92 | 18 | |
2 | Luu, Tommy | Trinity Gram | 12.04 | 17 | |
3 | Huynh, Eddie | Trinity Gram | 12.48 | 11 | |
4 | Luzzani, Lorenzo | Trinity Gram | 12.82 | 9 | |
5 | Ng, Lewis | St Aloysius | 13.00 | 7 | |
6 | Duffin, Callin | Knox Grammar | 13.03 | 6 | |
7 | Macdonald, Chris | Trinity Gram | 13.17 | 5 | |
8 | Cox, Daniel | Epping Boys High A | 13.51 | 2 | |
9 | McIntyre, Toby | Barker College A | 14.56 | 1 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 1.5 | |||||
1 | Enlund, Ellie | Stella Maris | 12.96 | 25 | |
2 | Steventon, Amelia | Presbyterian | 13.09 | 23 | |
3 | Omage, Emmanuella | Meriden School A | 13.11 | 22 | |
4 | Talbot, Ruby Rose | Westfields A | 13.89 | 14 | |
5 | Quintana, Chloe | Ravenswood S | 14.19 | 9 | |
6 | Ravindra, Praphti | Meriden School B | 14.35 | 7 | |
7 | Pointon, Ellie | Pymble Ladie | 14.45 | 6 | |
8 | Kelly, Ruby | Barker College A | 14.81 | 4 | |
9 | McGregor, Chloe | Riverside Gi | 15.08 | 2 | |
Section 2 Wind: 1.7 | |||||
1 | Achike, Oliiva | Meriden School A | 12.95 | 26 | |
2 | Bower, Indii | Endeavour Sp | 13.05 | 24 | |
3 | Boys, Annika | Ravenswood S | 13.31 | 21 | |
4 | Pascoe, Siena | Pymble Ladie | 13.67 | 18 | |
5 | Jabre, Mahli | Riverside Gi | 14.02 | 13 | |
6 | Gibson, Annabelle | Barker College A | 14.18 | 10 | |
7 | Goulston, Stella | Ravenswood S | 15.02 | 3 | |
8 | Krebs, Sabrina | Meriden School B | 15.14 | 1 | |
Section 3 Wind: -2.1 | |||||
1 | Burke, Zoe | Stella Maris | 13.42 | 20 | |
2 | Kernaghan, Ruby | Westfields A | 13.53 | 19 | |
3 | Morrell, Amelie | Endeavour Sp | 13.73 | 17 | |
4 | Blayney, Erin | Ravenswood S | 13.83 | 16 | |
5 | Shirvington, Winter | Pymble Ladie | 13.88 | 15 | |
6 | Nagle, Charlotte | Riverside Gi | 14.06 | 12 | |
7 | Bodecott, Willow | Presbyterian | 14.09 | 11 | |
8 | Younger, Isabelle | Pymble Ladie | 14.34 | 8 | |
9 | Mesa, Estelle | Riverside Gi | 14.52 | 5 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Moloney, Ben | Trinity Gram | 2:09.36 | 11 | |
2 | McIntosh, Lachlan | Knox Grammar | 2:11.22 | 10 | |
3 | Christian, Alex | Trinity Gram | 2:12.64 | 9 | |
4 | Dawson, Thomas | Trinity Gram | 2:19.49 | 7 | |
5 | Moorcroft, Peter | St Aloysius | 2:25.72 | 6 | |
6 | Han, Angus | Barker College A | 2:26.26 | 5 | |
7 | Arcot, Rishabh | Westfields A | 2:30.45 | 4 | |
Section 2 | |||||
1 | Caswell, Reilly | Knox Grammar | 2:01.46 | 14 | |
2 | O'Connell, Josh | Trinity Gram | 2:02.18 | 13 | |
3 | Long, Ben | Westfields A | 2:05.38 | 12 | |
4 | Dawson, Peter | Trinity Gram | 2:12.72 | 8 | |
5 | Denman, Oscar | St Aloysius | 2:31.48 | 3 | |
6 | Raptis, Luke | Trinity Gram | 2:42.28 | 2 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Baker, Sarah | Pymble Ladie | 2:19.24 | 12 | |
2 | Slater, Sophia | Pymble Ladie | 2:22.02 | 11 | |
3 | Ballhausen, Abigail | Pymble Ladie | 2:22.60 | 10 | |
4 | Sams, Mia | Stella Maris | 2:23.38 | 9 | |
5 | Robinson, Jasmin | Pymble Ladie | 2:25.27 | 8 | |
6 | Ross, Maddi | Stella Maris | 2:33.70 | 7 | |
7 | Kingsmill, Ingrid | Hunters Hill | 2:34.66 | 6 | |
8 | Fisher, Isabel | Barker College A | 2:38.64 | 5 | |
9 | Singleton, Caitlyn | Meriden School A | 2:40.58 | 4 | |
10 | Martin, Kaitlyn | Hunters Hill | 2:46.31 | 3 | |
11 | Stanford, Claudia | Barker College A | 2:48.06 | 2 | |
12 | Lubke, Emma | Meriden School A | 2:49.36 | 1 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Waide, Jack | Trinity Gram | 4:10.46 | 10 | |
2 | Gillard, Luca | Trinity Gram | 4:12.56 | 9 | |
3 | Williams, Sean | Knox Grammar | 4:18.61 | 8 | |
4 | Ng, Ryan | Barker College A | 4:32.75 | 7 | |
5 | Cantlon, Joseph | Trinity Gram | 4:35.16 | 6 | |
6 | Dunn, Noah | Barker College A | 4:38.14 | 5 | |
7 | Pyda, Raven | Westfields A | 4:39.26 | 4 | |
8 | Krsnik, Dylan | Trinity Gram | 4:54.18 | 3 | |
9 | Barclay, Tristan | Knox Grammar | 5:01.34 | 2 | |
10 | Horton, Jai | Westfields A | 5:03.39 | 1 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Rand, Ada | Meriden School A | 4:53.87 | 14 | |
2 | Lambert, Aspen | Presbyterian | 4:55.77 | 13 | |
3 | Newitt, Tessa | Pymble Ladie | 4:57.77 | 12 | |
4 | Phillips, Georgia | Pymble Ladie | 4:59.79 | 11 | |
5 | Kalamvokis, Alexia | Presbyterian | 5:00.56 | 10 | |
6 | Boys, Eloise | Ravenswood S | 5:08.76 | 9 | |
7 | Delfs, Mathilda | Endeavour Sp | 5:08.83 | 8 | |
8 | Alderson, Sienna | Endeavour Sp | 5:13.12 | 7 | |
9 | Muc, Isabella | Westfields A | 5:13.26 | 6 | |
10 | Watkins, Amelia | Ravenswood S | 5:22.71 | 5 | |
11 | Cassilles, Ciara | Westfields A | 5:26.42 | 4 | |
12 | Modena, Lexi | Meriden School A | 5:45.42 | 3 | |
13 | Leggatt, Alicia | Riverside Gi | 5:56.62 | 2 | |
14 | Morgan, Indiana | Riverside Gi | 6:42.58 | 1 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Stewart, Kobe | Trinity Gram | 2:13.31 | 18 | |
2 | Edwards, Daniel | Barker College A | 2:17.03 | 17 | |
3 | Simpson, Daniel | Trinity Gram | 2:20.62 | 14 | |
4 | Oliver, Samuel | Trinity Gram | 2:21.33 | 12 | |
5 | Moscos, Luke | Epping Boys High A | 2:23.07 | 10 | |
6 | Duggan, Hamish | Knox Grammar | 2:24.81 | 9 | |
7 | Westwood, Ben | Westfields A | 2:30.79 | 7 | |
8 | Sheldrick, Will | Trinity Gram | 2:33.61 | 6 | |
9 | Toemoe, Ethan | St Aloysius | 2:33.90 | 5 | |
Section 2 | |||||
1 | Lubke, Josh | Trinity Gram | 2:19.22 | 16 | |
2 | Ingwersen, Leif | St Aloysius | 2:20.27 | 15 | |
3 | Robb-Jackson, Cooper | Barker College A | 2:20.67 | 13 | |
4 | Royal, Angus | Trinity Gram | 2:21.46 | 11 | |
5 | Horton, Jaxson | Westfields A | 2:27.26 | 8 | |
6 | Bechara, Jayden | Trinity Gram | 2:34.59 | 4 | |
7 | Lee, Asthon | Trinity Gram | 2:42.95 | 3 | |
8 | Ryland-Adair, Kody | Epping Boys High A | 2:50.40 | 2 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Toohey, Keira | Presbyterian | 2:26.23 | 23 | |
2 | Mason, Isabella | Ravenswood S | 2:44.50 | 17 | |
3 | Bower, Indii | Endeavour Sp | 2:45.58 | 15 | |
4 | Browne, Hayley | Pymble Ladie | 2:47.54 | 13 | |
5 | Leeson, Cerys | Meriden School A | 2:47.81 | 12 | |
6 | van der Poorten, Ellie | Ravenswood S | 2:49.14 | 11 | |
7 | Xiao, Chloe | Barker College A | 2:55.97 | 8 | |
8 | Yeoh, Caitlin | Meriden School A | 2:56.17 | 7 | |
9 | Twigden, Lilly | Westfields A | 2:59.61 | 4 | |
Section 2 | |||||
1 | Bradford, Jessica | Barker College A | 2:26.19 | 24 | |
2 | Rigby, Lyla | Stella Maris | 2:26.82 | 22 | |
3 | Baptist, Isabella | Westfields A | 2:38.94 | 20 | |
4 | Murphy, Harriet | Pymble Ladie | 2:42.88 | 19 | |
5 | Muller, Olivia | Ravenswood S | 2:44.34 | 18 | |
6 | Lau, Sophie | Meriden School B | 2:45.42 | 16 | |
7 | Beveridge, Sophie | Pymble Ladie | 2:55.56 | 9 | |
8 | Hyde, Anna | Riverside Gi | 2:56.99 | 6 | |
Section 3 | |||||
1 | Gage, Milly | Presbyterian | 2:14.53 | 26 | |
2 | Quarrell, Phillipa | Stella Maris | 2:21.66 | 25 | |
3 | Beck, Grace | Pymble Ladie | 2:32.36 | 21 | |
4 | Barnett, Harriet | Ravenswood S | 2:47.33 | 14 | |
5 | McGregor, Chloe | Riverside Gi | 2:49.95 | 10 | |
6 | McGregor, Ella | Riverside Gi | 2:57.02 | 5 | |
7 | Rand, Greta | Meriden School B | 3:06.52 | 3 | |
8 | Morrell, Amelie | Endeavour Sp | 3:10.18 | 2 |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Ramanauskas, Finn | Trinity Gram | 1.85m | 10 | ||
1.70 1.80 1.85 | ||||||
O O O | ||||||
2 | Peter, Ashvin | Trinity Gram | 1.75m | 9 | ||
1.65 1.70 1.75 1.80 | ||||||
XO XO O XXX | ||||||
3 | Kabba, Rashid | Westfields A | 1.65m | 8 | ||
1.40 1.45 1.50 1.55 1.60 1.65 1.70 | ||||||
O O O O O O XXX | ||||||
4 | Lee, Jono | Barker College A | 1.60m | 7 | ||
1.45 1.50 1.55 1.60 1.65 | ||||||
O O O XXO X | ||||||
5 | Wang, Sean | Knox Grammar | 1.45m | 6 | ||
1.40 1.45 1.50 | ||||||
XXO XXO XXX |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Bell, Karina | Meriden School A | 1.65m | 14 | ||
1.50 1.55 1.60 1.65 1.70 | ||||||
XO O XO XO XXX | ||||||
2 | O'Niell, Jordan | Endeavour Sp | 1.60m | 13 | ||
1.35 1.40 1.45 1.50 1.55 1.60 1.65 | ||||||
O O O O O XO XXX | ||||||
3 | McGoon, Destiny | Westfields A | 1.55m | 12 | ||
1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 | ||||||
XO O O O O XO XXO XXX | ||||||
4 | Harvey, Emma | Ravenswood S | 1.45m | 11 | ||
1.35 1.40 1.45 1.50 | ||||||
O XO XO XXX | ||||||
5 | Creary, Taia | Presbyterian | 1.40m | 10 | ||
1.25 1.30 1.35 1.40 1.45 | ||||||
XO XO O O XXX | ||||||
6 | Stuart, Georgia | Pymble Ladie | 1.40m | 9 | ||
1.25 1.30 1.35 1.40 1.45 | ||||||
O XO O XO XXX |
Name | Year | Team | Finals | Wind | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Kabba, Rashid | Westfields A | 7.07m | +0.0 | 10 | ||
6.63m(0.1) 6.69m(+0.0) 7.07m(+0.0) | |||||||
2 | Moir, Will | Trinity Gram | 6.49m | +0.0 | 9 | ||
6.49m(+0.0) FOUL FOUL | |||||||
3 | Peter, Ashvin | Trinity Gram | 6.19m | -0.2 | 8 | ||
6.19m(-0.2) 5.95m(-1.0) 5.90m(-1.3) | |||||||
4 | Mehta, Veer | Knox Grammar | 5.06m | -1.7 | 7 | ||
4.47m(0.1) 4.77m(-0.5) 5.06m(-1.7) |
Name | Year | Team | Finals | Wind | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Bond, Sienna | Pymble Ladie | 5.70m | +0.0 | 14 | ||
5.70m(+0.0) 5.55m(+0.0) 5.63m(-0.3) | |||||||
2 | McGoon, Destiny | Westfields A | 5.26m | -0.8 | 13 | ||
5.01m(-0.3) 4.89m(-0.1) 5.26m(-0.8) | |||||||
3 | Omage, Abigail | Meriden School A | 5.05m | +0.0 | 12 | ||
FOUL FOUL 5.05m(+0.0) | |||||||
4 | MacMillan, Alicia | Ravenswood S | 4.95m | +0.0 | 11 | ||
4.92m(-1.4) 4.79m(+0.0) 4.95m(+0.0) | |||||||
5 | Blacksmith, Telaya | Endeavour Sp | 4.80m | -0.2 | 10 | ||
FOUL 4.68m(+0.0) 4.80m(-0.2) | |||||||
6 | Ratnavadivel, Alessa | Presbyterian | 4.78m | -0.1 | 9 | ||
3.91m(-1.7) 4.78m(-0.1) 4.42m(1.2) | |||||||
7 | Kelleher, Mikayla | Riverside Gi | 4.75m | +0.0 | 8 | ||
4.56m(-0.6) 4.61m(+0.0) 4.75m(+0.0) |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Tan, Simon | Knox Grammar | 1.80m | 14 | ||
1.60 1.65 1.70 1.75 1.80 1.85 | ||||||
O O O O XO XXX | ||||||
2 | Martin, Jack | Trinity Gram | 1.75m | 13 | ||
1.60 1.65 1.70 1.75 1.80 | ||||||
O XO XO XXO XXX | ||||||
3 | Doig, Grayson | Trinity Gram | 1.70m | 12 | ||
1.65 1.70 1.75 | ||||||
O O XXX | ||||||
4 | Beverley, Jack | St Aloysius | 1.70m | 11 | ||
1.55 1.60 1.65 1.70 1.75 | ||||||
O XO O O XXX | ||||||
5 | Lusty, Louis | Trinity Gram | 1.65m | 10 | ||
1.45 1.50 1.55 1.60 1.65 1.70 | ||||||
O O O O XO XXX | ||||||
6 | Goetz, Alex | Westfields A | 1.60m | 9 | ||
1.40 1.45 1.50 1.55 1.60 | ||||||
O O O XO O | ||||||
7 | Allen, Tanner | Barker College A | 1.50m | 8 | ||
1.40 1.45 1.50 1.55 | ||||||
O O XXO XXX |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Heraghty, Erin | Stella Maris | 1.60m | 12 | ||
1.45 1.50 1.55 1.60 1.65 | ||||||
O O O XXO XXX | ||||||
2 | Askew, Ivy | Meriden School A | 1.55m | 11 | ||
1.40 1.45 1.50 1.55 1.60 | ||||||
O O O XO XXX | ||||||
3 | Townsend, Grace | Pymble Ladie | 1.50m | 10 | ||
1.35 1.40 1.50 1.55 | ||||||
O XO O X | ||||||
4 | McCrostie, Nikki | Pymble Ladie | 1.50m | 9 | ||
1.25 1.30 1.35 1.40 1.45 1.50 1.55 | ||||||
O O O O XXO O XXX | ||||||
-- | Webb, Emilia | Hunters Hill | NH | |||
1.25 | ||||||
XXX | ||||||
-- | Thomas, Chloe | Barker College A | NH | |||
1.25 | ||||||
XXX |
Name | Year | Team | Finals | Wind | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Hall, Dylan | Knox Grammar | 6.59m | +0.0 | 14 | ||
6.33m(-2.2) 6.57m(-1.2) 6.59m(+0.0) | |||||||
2 | Murphy, Indiana | Trinity Gram | 6.05m | -0.4 | 13 | ||
FOUL 6.05m(-0.4) FOUL | |||||||
3 | Wilkinson, Nicholas | St Aloysius | 4.95m | -0.4 | 12 | ||
4.50m(-2.1) 4.95m(-0.4) 4.66m(+0.0) | |||||||
4 | Hannaford, Banjo | Trinity Gram | 4.87m | -1.2 | 11 | ||
4.80m(-0.2) 4.87m(-1.2) 4.81m(+0.0) | |||||||
5 | Lusty, Louis | Trinity Gram | 4.86m | +0.0 | 10 | ||
4.86m(+0.0) FOUL 4.66m(-1.1) | |||||||
6 | Jones, Joshua | Westfields A | 4.81m | 0.2 | 9 | ||
FOUL 4.69m(+0.0) 4.81m(0.2) | |||||||
7 | Allen, Tanner | Barker College A | 4.56m | -3.2 | 8 | ||
4.56m(-3.2) 4.35m(-0.5) 4.43m(-0.2) |
Name | Year | Team | Finals | Wind | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
