Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Dennis, Joseph | M18 | UTS Norths | 22.5h | |
2 | Oakley, Bridget | W32 | UTS Norths | 25.5h | |
3 | Perry, Monique | W47 | UTS Norths | 26.7h | |
3 | Davis, Chloe | W21 | UTS Norths | 26.7h | |
Section 2 | |||||
1 | Murray, Caerl | M46 | UTS Norths | 27.4h | |
2 | Greatrex, Charlotte | W16 | UTS Norths | 27.6h | |
3 | McIntosh, Gemma | W13 | UTS Norths | 27.7h | |
3 | Bates, Eva | W16 | UTS Norths | 27.7h | |
Section 3 | |||||
1 | Daanish, Mahmed | M | UTS Norths | 26.6h | |
2 | Jacotine, Darren | M48 | UTS Norths | 28.7h | |
3 | Davis, Joanna | W45 | UTS Norths | 29.6h | |
4 | Jankowski, George | M | Hills | 33.4h | |
Section 4 | |||||
1 | Greatrex, Chris | M52 | UTS Norths | 32.0h | |
2 | McMahon, Zion | M12 | UTS Norths | 32.8h | |
3 | Young, Trevor | M63 | UTS Norths | 33.4h | |
4 | Davie, EJ | M50 | Sydney Striders | 35.5h | |
Section 5 | |||||
1 | Bastas, Nicolas | M83 | UTS Norths | 37.7h | |
2 | Allomes, Graham | M77 | SYP | 48.7h | |
3 | Gillies, Leslie | M74 | UTS Norths | 49.4h | |
4 | Shoesmith, Ronald | M74 | UTS Norths | 1:16.4h | |
Section 6 | |||||
1 | Idris, Tony | M54 | Hills | 31.4h | |
2 | Schell, Jenny | W59 | UTS Norths | 33.7h | |
3 | Wright, Noel | M75 | Hills | 38.2h | |
4 | Gonye, Leslie | M63 | University o | 40.5h | |
5 | Diamond, Kylie | W55 | UTS Norths | 42.2h |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Dennis, Joseph | M18 | UTS Norths | 7.0h | |
2 | McMahon, Ashley | M46 | UTS Norths | 7.2h | |
3 | McKenzie, Nicholas | M19 | 69126 | 7.4h | |
4 | Elias, Ken | M35 | UTS Norths | 7.7h | |
Section 2 | |||||
1 | Perry, Monique | W47 | UTS Norths | 7.8h | |
2 | Greatrex, Charlotte | W16 | UTS Norths | 8.2h | |
3 | Davis, Chloe | W21 | UTS Norths | 8.3h | |
4 | Davis, Joanna | W45 | UTS Norths | 8.5h | |
Section 3 | |||||
1 | Dowling, Ryan | M42 | UTS Norths | 7.3h | |
2 | Gleeson, Ashton | M16 | UTS Norths | 7.6h | |
3 | Jacotine, Darren | M48 | UTS Norths | 7.9h | |
3 | Murray, Caerl | M46 | UTS Norths | 7.9h | |
Section 4 | |||||
1 | McMahon, Zion | M12 | UTS Norths | 9.4h | |
2 | Schell, Jenny | W59 | UTS Norths | 9.8h | |
3 | Woodward, Antoinette | W65 | UTS Norths | 11.0h | |
4 | Senior, Jillian | W69 | UTS Norths | 12.6h | |
Section 5 | |||||
1 | Jankowski, George | M | Hills | 8.7h | |
2 | Idris, Tony | M54 | Hills | 9.1h | |
3 | Greatrex, Chris | M52 | UTS Norths | 9.5h | |
4 | Butler-White, Simon | M62 | NSW Masters | 9.9h | |
Section 7 | |||||
1 | Young, Trevor | M63 | UTS Norths | 8.4h | |
2 | Bastas, Nicolas | M83 | UTS Norths | 10.0h | |
2 | Davie, EJ | M50 | Sydney Striders | 10.0h | |
4 | Shoesmith, Ronald | M74 | UTS Norths | 16.2h |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Byrne, Peter | M62 | Hills | 11:50.70 | |
2 | Sharpe, Brad | M60 | UTS Norths | 12:23.90 | |
3 | Drennan, Deborah | W63 | UTS Norths | 13:38.00 | |
4 | Terranova, Nicolas | M63 | Hills | 14:26.80 | |
5 | Williams, Dennis | M73 | Hills | 15:08.00 | |
6 | Wright, Noel | M75 | Hills | 16:21.30 | |
6 | Barrett, Douglas | M69 | UTS Norths | 16:21.30 | |
8 | Gore, Suzanne | W59 | Ryde | 16:36.40 | |
9 | Gonye, Leslie | M63 | University o | 16:39.30 | |
10 | Woodward, Antoinette | W65 | UTS Norths | 17:07.80 | |
11 | Allomes, Graham | M77 | SYP | 20:30.60 | |
12 | Kass, Dorothy | W68 | UTS Norths | 21:42.40 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Doggett, Michael | M48 | Asics Wests | 2:22.8h | |
2 | Sinibaldi, Tony | M52 | Bankstown | 2:28.0h | |
3 | Prest, Kelsy | W24 | Mosman littl | 2:31.9h | |
4 | Sharpe, Brad | M60 | UTS Norths | 2:33.0h | |
5 | West, Andy | M54 | UTS Norths | 2:40.2h | |
6 | Chamberlain, Kevin | M59 | UTS Norths | 2:41.0h | |
7 | Terranova, Nicolas | M63 | Hills | 2:55.7h | |
8 | Wright, Noel | M75 | Hills | 3:02.3h | |
9 | Cooper, Wayne | M63 | Athletics East | 3:04.6h | |
10 | Young, Trevor | M63 | UTS Norths | 3:21.7h | |
Section 2 | |||||
1 | Drennan, Deborah | W63 | UTS Norths | 2:57.5h | |
2 | Byrne, Peter | M62 | Hills | 3:04.9h | |
3 | Idris, Tony | M54 | Hills | 3:33.1h | |
4 | Butler-White, Simon | M62 | NSW Masters | 3:35.0h | |
5 | Gonye, Leslie | M63 | University o | 3:42.3h | |
6 | Jankowski, George | M | Hills | 3:47.2h | |
7 | Barrett, Douglas | M69 | UTS Norths | 3:48.2h | |
8 | Diamond, Kylie | W55 | UTS Norths | 3:48.9h | |
9 | Williams, Dennis | M73 | Hills | 3:58.9h | |
10 | Walker, Margaret | W61 | Eppings Dist | 4:15.3h | |
11 | Allomes, Graham | M77 | SYP | 4:27.5h | |
12 | Kass, Dorothy | W68 | UTS Norths | 4:39.4h | |
13 | Hyde, Brendon | M76 | Sydney Striders | 6:13.0h | |
14 | Shoesmith, Ronald | M74 | UTS Norths | 7:24.6h |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Barrett, Douglas | M69 | UTS Norths | 9:35.7h | |
2 | Woodward, Antoinette | W65 | UTS Norths | 9:40.1h | |
3 | Allomes, Graham | M77 | SYP | 11:47.3h | |
4 | Hyde, Brendon | M76 | Sydney Striders | 12:25.6h | |
5 | Naylon, Janet | W55 | UTS Norths | 12:47.2h | |
6 | Shoesmith, Ronald | M74 | UTS Norths | 15:21.20 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Kirievsky, Alexander | 14 | Asics Wests | 14.72m 48-03.50 | |
2 | Brown, William | 25 | UTS Norths | 13.24m 43-05.25 | |
3 | Kirievsky, Anatoly | 43 | Asics Wests | 10.00m 32-09.75 | |
4 | Jankowski, George | Hills | 8.30m 27-02.75 | ||
5 | Idris, Tony | 54 | Hills | 7.42m 24-04.25 | |
6 | Terranova, Nicolas | 63 | Hills | 5.64m 18-06.00 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Brown, William | 25 | UTS Norths | 12.71m 41-08.50 | |
2 | Kirievsky, Alexander | 14 | Asics Wests | 12.29m 40-04.00 | |
3 | McGrath, Tim | 59 | UTS Norths | 10.03m 32-11.00 | |
4 | Kirievsky, Anatoly | 43 | Asics Wests | 8.75m 28-08.50 | |
5 | Idris, Tony | 54 | Hills | 7.66m 25-01.75 | |
6 | Bastas, Nicolas | 83 | UTS Norths | 7.55m 24-09.25 | |
7 | Terranova, Nicolas | 63 | Hills | 7.39m 24-03.00 | |
8 | Jankowski, George | Hills | 6.70m 21-11.75 | ||
9 | Barrett, Douglas | 69 | UTS Norths | 6.40m 21-00.00 | |
10 | Allomes, Graham | 77 | SYP | 6.16m 20-02.50 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Kirievsky, Alexander | 14 | Asics Wests | 41.76m 137-00 | |
2 | Butler-White, Simon | 62 | NSW Masters | 35.90m 117-09 | |
3 | McGrath, Tim | 59 | UTS Norths | 32.99m 108-03 | |
4 | Kirievsky, Anatoly | 43 | Asics Wests | 30.85m 101-02 | |
5 | Young, Trevor | 63 | UTS Norths | 28.53m 93-07 | |
6 | Idris, Tony | 54 | Hills | 24.60m 80-08 | |
7 | Terranova, Nicolas | 63 | Hills | 23.53m 77-02 | |
8 | Jankowski, George | Hills | 21.57m 70-09 | ||
9 | Barrett, Douglas | 69 | UTS Norths | 21.41m 70-03 | |
10 | Bastas, Nicolas | 83 | UTS Norths | 19.29m 63-03 | |
11 | Allomes, Graham | 77 | SYP | 15.55m 51-00 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Schell, Jenny | 59 | UTS Norths | 21.01m 68-11 | |
2 | Diamond, Kylie | 55 | UTS Norths | 13.82m 45-04 | |
3 | Wolfers, Roslyn | 76 | UTS Norths | 12.20m 40-00 | |
4 | Senior, Jillian | 69 | UTS Norths | 11.98m 39-04 | |
5 | Kass, Dorothy | 68 | UTS Norths | 11.72m 38-05 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Diamond, Kylie | 55 | UTS Norths | 9.11m 29-10.75 | |
2 | Walker, Margaret | 61 | Eppings Dist | 7.45m 24-05.50 | |
3 | Schell, Jenny | 59 | UTS Norths | 6.90m 22-07.75 | |
4 | Davis, Joanna | 45 | UTS Norths | 6.46m 21-02.50 | |
5 | Senior, Jillian | 69 | UTS Norths | 5.65m 18-06.50 | |
6 | Wolfers, Roslyn | 76 | UTS Norths | 5.11m 16-09.25 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Schell, Jenny | 59 | UTS Norths | 8.62m 28-03.50 | |
2 | Senior, Jillian | 69 | UTS Norths | 8.27m 27-01.75 |
Team | Finals | Points | ||
---|---|---|---|---|
Finals | ||||
1 | UTS Norths 'A' | 3:59.3h | ||
1) McMahon, Ashley 46 2) Dowling, Ryan 42 | ||||
3) Gleeson, Ashton 16 4) Elias, Ken 35 | ||||
2 | UTS Norths 'B' | 4:28.7h | ||
1) Young, Trevor 63 2) Bates, Eva 16 | ||||
3) Greatrex, Charlotte 16 4) Greatrex, Chris 52 | ||||
3 | Hills 'A' | 5:17.3h | ||
1) Terranova, Nicolas 63 2) Byrne, Peter 62 | ||||
3) Jankowski, George 4) Idris, Tony 54 |