Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Young, Trevor | M63 | UTS Norths | 1:02.5h | |
2 | Archer, Steven | M | Sydney Pacific | 1:05.3h | |
3 | Lowe, Jasmine | W15 | Eppings Dist | 1:09.2h | |
4 | Ramondetta, Victor | M67 | UTS Norths | 1:09.4h | |
5 | Idris, Tony | M54 | UTS Norths | 1:15.2h | |
Section 2 | |||||
1 | Jones, Liz | W | Sydney Pacific | 1:03.50 | |
2 | Jones, Graham | M | Sydney Pacific | 1:19.5h | |
3 | Culhane, Sarah | W57 | UTS Norths | 1:23.7h | |
4 | Jankowski, George | M | Hills | 1:24.8h | |
5 | Wright, Noel | M75 | Hills | 1:25.3h | |
6 | Barrett, Douglas | M69 | UTS Norths | 1:25.80 | |
7 | Allomes, Graham | M77 | Sydney Pacific | 1:53.50 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | McMahon, Ashley | M46 | UTS Norths | 11.4h | |
2 | Stuckey, Tiernan | M30 | Unattached | 11.7h | |
3 | Van Hilton, Lucas | M | UTS Norths | 11.9h | |
3 | McKenzie, Nicholas | M19 | 69126 | 11.9h | |
Section 2 | |||||
1 | McIntosh, Gemma | W13 | UTS Norths | 13.3h | |
2 | Hudson, Ava | W15 | UTS Norths | 13.9h | |
3 | Lovell, Sarah | W | UTS Norths | 14.1h | |
4 | Lovell, Louise | W | UTS Norths | 14.3h | |
Section 3 | |||||
1 | Jacotine, Darren | M48 | UTS Norths | 13.1h | |
2 | Ramondetta, Victor | M67 | UTS Norths | 13.9h | |
3 | McGrath, Tim | M59 | UTS Norths | 14.2h | |
4 | Morison, Elizabeth | W36 | UTS Norths | 14.4h | |
Section 4 | |||||
1 | Young, Trevor | M63 | UTS Norths | 13.5h | |
2 | Idris, Tony | M54 | UTS Norths | 14.5h | |
3 | Davie, EJ | M50 | Sydney Striders | 16.9h | |
Section 5 | |||||
1 | Jankowski, George | M | Hills | 15.8h | |
2 | Bastas, Nicolas | M83 | UTS Norths | 17.7h | |
Section 6 | |||||
1 | Jones, Graham | M | Sydney Pacific | 16.6h | |
2 | Culhane, Sarah | W57 | UTS Norths | 16.7h | |
3 | Senior, Jillian | W69 | UTS Norths | 21.7h | |
4 | Jones, Liz | W | Sydney Pacific | 23.1h |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Gore, Suzanne | W59 | Ryde | 17:00.00 | |
2 | Barrett, Douglas | M69 | UTS Norths | 20:57.20 | |
3 | Allomes, Graham | M77 | Sydney Pacific | 24:16.50 | |
4 | Hyde, Brendon | M76 | Sydney Striders | 25:27.20 | |
5 | Naylon, Janet | W55 | UTS Norths | 25:34.00 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Archer, Steven | M | Sydney Pacific | 5:09.0h | |
2 | Chamberlain, Kevin | M59 | UTS Norths | 5:35.4h | |
3 | Jones, Graham | M | Sydney Pacific | 6:37.7h | |
4 | Wright, Noel | M75 | Hills | 6:41.8h | |
5 | Barrett, Douglas | M69 | UTS Norths | 6:46.0h | |
6 | Jones, Liz | W | Sydney Pacific | 8:56.90 | |
7 | Allomes, Graham | M77 | Sydney Pacific | 8:57.9h |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Archer, Steven | M | Sydney Pacific | 1.30m 4-03.25 | ||
1.20 1.25 1.30 1.35 | ||||||
O O O XXX | ||||||
1 | McGrath, Tim | M59 | UTS Norths | 1.30m 4-03.25 | ||
1.10 1.15 1.20 1.25 1.30 1.35 | ||||||
O O O O O XXX | ||||||
1 | Morison, Elizabeth | W36 | UTS Norths | 1.30m 4-03.25 | ||
1.20 1.25 1.30 1.35 | ||||||
O O O XXX | ||||||
4 | McIntosh, Gemma | W13 | UTS Norths | 1.25m 4-01.25 | ||
1.20 1.25 1.30 | ||||||
O O XXX | ||||||
5 | Jones, Graham | M | Sydney Pacific | 1.20m 3-11.25 | ||
1.05 1.10 1.15 1.20 1.25 1.30 | ||||||
O O O XO X P | ||||||
5 | Idris, Tony | M54 | UTS Norths | 1.20m 3-11.25 | ||
1.15 1.20 1.25 1.30 | ||||||
O XO P XXX | ||||||
7 | Kirievsky, Anatoly | M43 | Asics Wests | 1.15m 3-09.25 | ||
1.05 1.10 1.15 1.20 | ||||||
O O XO XXX |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Murray, Gavin | Unattached | 11.35m 37-03.00 | |||
11.35m 10.52m FOUL 10.97m 10.29m FOUL | ||||||
2 | McGrath, Tim | 59 | UTS Norths | 10.09m 33-01.25 | ||
9.35m 9.48m 9.98m 9.98m 10.09m PASS | ||||||
3 | Billingsley, Justin | 13 | Unattached | 9.98m 32-09.00 | ||
9.98m 8.86m 8.22m 9.59m 9.51m 9.46m | ||||||
4 | Kirievsky, Anatoly | 43 | Asics Wests | 9.39m 30-09.75 | ||
8.89m 8.87m 9.39m 8.43m PASS PASS | ||||||
5 | Idris, Tony | 54 | UTS Norths | 8.83m 28-11.75 | ||
8.62m 8.09m 8.80m 8.57m 8.83m PASS | ||||||
6 | Bastas, Nicolas | 83 | UTS Norths | 7.48m 24-06.50 | ||
6.88m 7.45m 7.48m 7.14m PASS PASS | ||||||
7 | Archer, Steven | Sydney Pacific | 7.47m 24-06.25 | |||
7.45m 7.45m 7.41m PASS 7.47m PASS | ||||||
8 | Jankowski, George | Hills | 6.82m 22-04.50 | |||
6.47m FOUL 6.82m 6.31m PASS PASS | ||||||
9 | Barrett, Douglas | 69 | UTS Norths | 6.69m 21-11.50 | ||
5.87m 6.28m 6.69m 6.60m 6.58m PASS | ||||||
10 | Billingsley, Blake | 11 | Sydney Pacific | 6.39m 20-11.75 | ||
5.85m 6.39m 6.37m 6.26m 5.44m PASS | ||||||
11 | Allomes, Graham | 77 | Sydney Pacific | 5.85m 19-02.50 | ||
5.46m 5.38m 5.85m 5.78m 5.56m PASS | ||||||
12 | Davie, EJ | 50 | Sydney Striders | 5.19m 17-00.50 | ||
5.19m PASS PASS PASS PASS PASS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Lovell, Sarah | UTS Norths | 9.72m 31-10.75 | ||
2 | Lovell, Louise | UTS Norths | 9.18m 30-01.50 | ||
3 | Cox, Pauline | 60 | Unattached | 9.05m 29-08.25 | |
4 | Smith, Helena | 34 | UTS Norths | 7.28m 23-10.75 | |
5 | Culhane, Sarah | 57 | UTS Norths | 6.55m 21-06.00 | |
6 | Jones, Liz | Sydney Pacific | 5.89m 19-04.00 | ||
7 | Senior, Jillian | 69 | UTS Norths | 5.63m 18-05.75 | |
8 | Wolfers, Roslyn | 76 | UTS Norths | 5.43m 17-09.75 | |
9 | Ryan, Jenna | 56 | Unattached | 4.83m 15-10.25 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Idris, Tony | 54 | UTS Norths | 33.82m 110-11 | |
2 | McGrath, Tim | 59 | UTS Norths | 33.53m 110-00 | |
3 | Kirievsky, Anatoly | 43 | Asics Wests | 30.91m 101-05 | |
4 | Billingsley, Justin | 13 | Unattached | 30.09m 98-09 | |
5 | Young, Trevor | 63 | UTS Norths | 27.46m 90-01 | |
6 | Bastas, Nicolas | 83 | UTS Norths | 21.89m 71-10 | |
7 | Barrett, Douglas | 69 | UTS Norths | 20.49m 67-03 | |
8 | Billingsley, Blake | 11 | Sydney Pacific | 17.58m 57-08 | |
9 | Davie, EJ | 50 | Sydney Striders | 14.74m 48-04 | |
10 | Allomes, Graham | 77 | Sydney Pacific | 14.60m 47-11 | |
11 | Jones, Graham | Sydney Pacific | 14.14m 46-05 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Cox, Pauline | 60 | Unattached | 20.71m 67-11 | |
2 | Culhane, Sarah | 57 | UTS Norths | 17.49m 57-04 | |
3 | Smith, Helena | 34 | UTS Norths | 16.10m 52-10 | |
4 | Jones, Liz | Sydney Pacific | 12.58m 41-03 | ||
5 | Senior, Jillian | 69 | UTS Norths | 10.09m 33-01 | |
6 | Wolfers, Roslyn | 76 | UTS Norths | 8.41m 27-07 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Murray, Gavin | Unattached | 39.39m 129-03 | ||
2 | Kirievsky, Anatoly | 43 | Asics Wests | 34.33m 112-07 | |
3 | Billingsley, Justin | 13 | Unattached | 23.16m 76-00 | |
4 | Jankowski, George | Hills | 22.18m 72-09 | ||
5 | Jones, Graham | Sydney Pacific | 17.05m 55-11 | ||
6 | Billingsley, Blake | 11 | Sydney Pacific | 12.02m 39-05 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Moore, Rebecca | 17 | UTS Norths | 45.47m 149-02 | |
2 | Smith, Helena | 34 | UTS Norths | 25.84m 84-09 | |
3 | Cox, Pauline | 60 | Unattached | 22.51m 73-10 | |
4 | Senior, Jillian | 69 | UTS Norths | 19.15m 62-10 | |
5 | Wolfers, Roslyn | 76 | UTS Norths | 17.06m 56-00 | |
6 | Culhane, Sarah | 57 | UTS Norths | 16.67m 54-08 | |
7 | Jones, Liz | Sydney Pacific | 15.12m 49-07 |
Team | Finals | Points | ||
---|---|---|---|---|
Finals | ||||
1 | UTS Northern Suburbs Athletic 'B' | 26.7h | ||
1) Ramondetta, Victor 67 2) Young, Trevor 63 | ||||
2 | UTS Northern Suburbs Athletic 'C' | 27.6h | ||
1) Hudson, Ava 15 2) McIntosh, Gemma 13 | ||||
3 | UTS Northern Suburbs Athletic 'A' | 27.9h | ||
1) McMahon, Ashley 46 2) Morison, Elizabeth 36 | ||||
4 | UTS Northern Suburbs Athletic 'D' | 31.9h | ||
1) Bastas, Nicolas 83 2) Idris, Tony 54 |