Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Renshaw, Liam | M13 | UTS Norths | 57.3h | |
2 | Williams, Adrian | M53 | Unattached | 1:01.2h | |
3 | Bates, Eva | W16 | UTS Norths | 1:07.0h | |
4 | Greatrex, Charlotte | W16 | UTS Norths | 1:08.7h | |
Section 2 | |||||
1 | Young, Trevor | M63 | UTS Norths | 1:01.8h | |
2 | Ramondetta, Victor | M67 | UTS Norths | 1:08.0h | |
3 | Greatrex, Chris | M52 | UTS Norths | 1:10.5h | |
4 | McGrath, Tim | M59 | UTS Norths | 1:14.9h | |
Section 3 | |||||
1 | Roughan, Charlie | M15 | UTS Norths | 1:02.6h | |
2 | Jones, Sacha | W14 | UTS Norths | 1:16.0h | |
3 | Lowe, Jasmine | W15 | Eppings Dist | 1:17.1h | |
4 | Allomes, Graham | M77 | Sydney Pacific | 1:55.90 | |
5 | Gledhill, Lloyd | M | Sydney Pacific | 2:06.0h | |
6 | Shoesmith, Ronald | M74 | UTS Norths | 2:53.6h | |
Section 4 | |||||
1 | Archer, Steven | M | Sydney Pacific | 1:02.7h | |
2 | Drennan, Deborah | W63 | UTS Norths | 1:21.0h | |
3 | Thomas, Margaret | W65 | UTS Norths | 1:44.6h | |
4 | Naylon, Janet | W55 | UTS Norths | 1:52.3h | |
5 | Kass, Dorothy | W68 | UTS Norths | 1:58.8h | |
6 | Jones, Liz | W | Sydney Pacific | 2:00.0h | |
7 | Archbold, David | M | Unattached | 2:08.9h |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Da Silva, Eliza | W17 | UTS Norths | 12.6h | |
2 | Maciver, Jessica | W18 | UTS Norths | 13.1h | |
3 | Bonaccorso, Isabella | W14 | UTS Norths | 13.5h | |
4 | Morison, Elizabeth | W36 | UTS Norths | 14.6h | |
Section 2 | |||||
1 | Archer, Blake | M18 | Hills | 11.9h | |
2 | Elias, Ken | M35 | UTS Norths | 12.3h | |
3 | Murray, Caerl | M46 | UTS Norths | 13.2h | |
Section 3 | |||||
1 | Davis, Joanna | W45 | UTS Norths | 14.4h | |
2 | Ramondetta, Victor | M67 | UTS Norths | 14.6h | |
2 | McGrath, Tim | M59 | UTS Norths | 14.6h | |
4 | Greatrex, Chris | M52 | UTS Norths | 15.2h | |
Section 4 | |||||
1 | Senior, Jillian | W69 | UTS Norths | 20.9h | |
2 | Ryan, Jenna | W56 | Unattached | 21.3h | |
3 | Kass, Dorothy | W68 | UTS Norths | 21.9h | |
4 | Jones, Liz | W | Sydney Pacific | 22.9h | |
Section 5 | |||||
1 | Lowe, Jasmine | W15 | Eppings Dist | 13.8h | |
2 | Jones, Sacha | W14 | UTS Norths | 14.2h | |
2 | Lovell, Sarah | W | UTS Norths | 14.2h | |
4 | Lovell, Louise | W | UTS Norths | 14.6h | |
Section 6 | |||||
1 | Schell, Jenny | W59 | UTS Norths | 15.90 | |
2 | Drennan, Deborah | W63 | UTS Norths | 16.1h | |
3 | Thomas, Margaret | W65 | UTS Norths | 20.1h | |
4 | Gillies, Leslie | M74 | UTS Norths | 21.3h | |
Section 7 | |||||
1 | Day, Hanna | W13 | UTS Norths | 15.2h | |
2 | McMahon, Zion | M12 | UTS Norths | 15.9h | |
3 | Davie, EJ | M50 | Sydney Striders | 17.3h | |
4 | Bastas, Nicolas | M83 | UTS Norths | 17.7h | |
5 | Shoesmith, Ronald | M74 | UTS Norths | 26.9h | |
Section 8 | |||||
1 | McKenzie, Nicholas | M19 | 69126 | 12.1h | |
2 | Roughan, Charlie | M15 | UTS Norths | 13.0h | |
3 | Archer, Steven | M | Sydney Pacific | 14.3h | |
4 | Naylon, Janet | W55 | UTS Norths | 19.4h | |
Section 9 | |||||
1 | Mahmud, Daanish | M20 | UTS Norths | 12.9h | |
2 | Young, Trevor | M63 | UTS Norths | 13.6h |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Gore, Suzanne | W59 | Ryde | 17:45.8h | |
2 | Allomes, Graham | M77 | Sydney Pacific | 24:15.2h | |
3 | Naylon, Janet | W55 | UTS Norths | 26:17.4h | |
4 | Shoesmith, Ronald | M74 | UTS Norths | 32:39.8h |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Terranova, Nicolas | M63 | Hills | 6:03.8h | |
2 | Drennan, Deborah | W63 | UTS Norths | 6:11.5h | |
3 | Woodward, Antoinette | W65 | UTS Norths | 7:26.3h | |
4 | Reid, Robert | M49 | Sydney Pacific | 7:36.6h | |
5 | Gonye, Leslie | M63 | Univ of NSW | 7:54.8h | |
6 | Allomes, Graham | M77 | Sydney Pacific | 8:46.1h | |
7 | Jones, Liz | W | Sydney Pacific | 8:46.8h | |
8 | Kass, Dorothy | W68 | UTS Norths | 9:19.4h | |
9 | Shoesmith, Ronald | M74 | UTS Norths | 14:27.5h | |
Section 2 | |||||
1 | Archer, Steven | M | Sydney Pacific | 4:52.2h | |
2 | Sharpe, Brad | M60 | UTS Norths | 5:18.9h | |
3 | Middleton, Charlotte | W51 | Sydney Pacific | 5:20.4h | |
4 | Watkins, Amelia | W14 | UTS Norths | 5:30.6h | |
5 | Chamberlain, Kevin | M59 | UTS Norths | 5:31.2h | |
6 | Shute, Nathan | M48 | UTS Norths | 5:33.3h |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Archer, Blake | M18 | Hills | 1.70m 5-07.00 | ||
1.15 1.20 1.26 1.31 1.36 1.41 1.46 1.51 1.56 1.61 1.70 1.75 | ||||||
P O P P P P P O P O O XXX | ||||||
2 | Roughan, Charlie | M15 | UTS Norths | 1.56m 5-01.25 | ||
1.15 1.20 1.26 1.31 1.36 1.41 1.46 1.51 1.56 1.61 | ||||||
P P P P P O O O XO XX | ||||||
3 | Elias, Ken | M35 | UTS Norths | 1.51m 4-11.50 | ||
1.15 1.20 1.26 1.31 1.36 1.41 1.46 1.51 1.56 | ||||||
P O P O O P XXO O XXX | ||||||
4 | Day, Hanna | W13 | UTS Norths | 1.46m 4-09.50 | ||
1.15 1.20 1.26 1.31 1.36 1.41 1.46 1.51 | ||||||
P O P XO XO XXO XXO XXX | ||||||
5 | Lovell, Louise | W | UTS Norths | 1.41m 4-07.50 | ||
1.15 1.20 1.26 1.31 1.36 1.41 1.46 1.51 | ||||||
P P P P XO O P XX | ||||||
6 | Davis, Joanna | W45 | UTS Norths | 1.36m 4-05.50 | ||
1.15 1.20 1.26 1.31 1.36 | ||||||
P O O O O | ||||||
7 | Lovell, Sarah | W | UTS Norths | 1.31m 4-03.50 | ||
1.15 1.20 1.26 1.31 | ||||||
O P P O | ||||||
7 | Morison, Elizabeth | W36 | UTS Norths | 1.31m 4-03.50 | ||
1.15 1.20 1.26 1.31 1.36 | ||||||
P O O O XXX | ||||||
9 | McMahon, Zion | M12 | UTS Norths | 1.26m 4-01.50 | ||
1.15 1.20 1.26 1.31 | ||||||
O O O XXX | ||||||
9 | Archer, Steven | M | Sydney Pacific | 1.26m 4-01.50 | ||
1.15 1.20 1.26 1.31 | ||||||
P O O XXX |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Archer, Blake | 18 | Hills | 6.03m 19-09.50 | ||
5.42m FOUL FOUL 6.03m | ||||||
2 | McGrath, Tim | 59 | UTS Norths | 4.55m 14-11.25 | ||
4.22m 4.08m 4.55m 4.44m | ||||||
3 | Butler-White, Simon | 62 | NSW Masters | 4.00m 13-01.50 | ||
3.72m 3.95m 3.99m 4.00m | ||||||
4 | Ramondetta, Victor | 67 | UTS Norths | 3.63m 11-11.00 | ||
3.63m FOUL FOUL FOUL | ||||||
5 | Bastas, Nicolas | 83 | UTS Norths | 3.50m 11-05.75 | ||
FOUL FOUL FOUL FOUL 3.50m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Lovell, Sarah | UTS Norths | 4.64m 15-02.75 | |||
4.64m FOUL 4.37m 4.38m | ||||||
2 | Lovell, Louise | UTS Norths | 4.42m 14-06.00 | |||
4.42m 3.88m FOUL 4.18m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Archer, Blake | 18 | Hills | 14.46m 47-05.25 | 6kg | |
13.45m 13.69m 14.46m FOUL 13.65m | ||||||
2 | Murray, Gavin | Unattached | 11.56m 37-11.25 | 5kg | ||
11.14m 11.56m 11.11m 11.26m 11.14m | ||||||
3 | McGrath, Tim | 59 | UTS Norths | 10.24m 33-07.25 | 6kg | |
10.24m 10.20m 9.67m PASS PASS | ||||||
4 | Butler-White, Simon | 62 | NSW Masters | 10.09m 33-01.25 | 5kg | |
9.19m 9.67m 9.52m 9.46m 10.09m | ||||||
5 | Billingsley, Justin | 13 | Unattached | 9.64m 31-07.50 | 3kg | |
9.08m 9.64m 8.99m 9.54m 8.66m | ||||||
6 | Bastas, Nicolas | 83 | UTS Norths | 7.67m 25-02.00 | 3kg | |
7.03m 7.67m 7.41m 7.29m PASS | ||||||
7 | Archer, Steven | Sydney Pacific | 7.63m 25-00.50 | 7.26kg | ||
7.26m 7.46m 7.63m 7.30m 7.59m | ||||||
8 | Terranova, Nicolas | 63 | Hills | 7.56m 24-09.75 | 5kg | |
6.66m 7.56m 7.56m 7.54m 7.50m | ||||||
9 | Billingsley, Blake | 11 | Unattached | 6.69m 21-11.50 | 2kg | |
5.78m 6.56m 6.59m 6.69m 6.63m | ||||||
10 | Allomes, Graham | 77 | Sydney Pacific | 6.34m 20-09.75 | 4kg | |
5.95m 6.34m 5.96m 6.10m FOUL |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Lovell, Sarah | UTS Norths | 9.95m 32-07.75 | 3kg | ||
9.95m 8.43m 9.47m 8.79m 9.92m 9.56m | ||||||
1 | Lovell, Louise | UTS Norths | 9.95m 32-07.75 | 3kg | ||
9.15m 9.33m 9.62m 9.95m 9.87m 9.45m | ||||||
3 | Cox, Pauline | 60 | Unattached | 9.11m 29-10.75 | 3kg | |
8.48m 9.11m 8.78m 8.97m 8.69m 8.61m | ||||||
4 | Cimino, Maria | 50 | UTS Norths | 8.77m 28-09.25 | 3kg | |
PASS 8.40m 8.77m 8.31m 7.78m 8.09m | ||||||
5 | Morison, Elizabeth | 36 | UTS Norths | 8.29m 27-02.50 | 4kg | |
PASS PASS 7.78m 8.29m PASS PASS | ||||||
6 | Watkins, Amelia | 14 | UTS Norths | 7.96m 26-01.50 | 3kg | |
PASS 7.08m PASS 7.96m PASS PASS | ||||||
7 | Naylon, Janet | 55 | UTS Norths | 7.10m 23-03.50 | 3kg | |
7.10m 7.07m 6.83m PASS PASS PASS | ||||||
8 | Schell, Jenny | 59 | UTS Norths | 7.06m 23-02.00 | 3kg | |
5.66m 6.08m 6.25m 6.50m 7.06m PASS | ||||||
9 | Day, Hanna | 13 | UTS Norths | 6.43m 21-01.25 | 3kg | |
5.74m 6.43m PASS PASS PASS PASS | ||||||
10 | Jones, Liz | Sydney Pacific | 5.77m 18-11.25 | 3kg | ||
5.04m PASS PASS 5.44m 5.53m 5.77m | ||||||
11 | Davis, Joanna | 45 | UTS Norths | 5.75m 18-10.50 | 4kg | |
5.69m 5.40m 5.75m PASS PASS PASS | ||||||
12 | Senior, Jillian | 69 | UTS Norths | 5.72m 18-09.25 | 3kg | |
5.25m 5.44m 5.14m 5.49m 5.72m 5.46m | ||||||
13 | Ryan, Jenna | 56 | Unattached | 5.26m 17-03.25 | 3kg | |
4.35m 4.94m 4.94m 5.16m 4.87m 5.26m |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | McGrath, Tim | 59 | UTS Norths | 35.04m 114-11 | 700g |
2 | Roughan, Charlie | 15 | UTS Norths | 34.90m 114-06 | 700g |
3 | Butler-White, Simon | 62 | NSW Masters | 34.12m 111-11 | 600g |
4 | Idris, Tony | 54 | UTS Norths | 33.43m 109-08 | 700g |
5 | Billingsley, Justin | 13 | Unattached | 32.89m 107-11 | 600g |
6 | Terranova, Nicolas | 63 | Hills | 29.23m 95-11 | 600g |
7 | Young, Trevor | 63 | UTS Norths | 27.22m 89-04 | 600g |
8 | Bastas, Nicolas | 83 | UTS Norths | 21.59m 70-10 | 400g |
9 | Billingsley, Blake | 11 | Unattached | 17.61m 57-09 | 400g |
10 | Allomes, Graham | 77 | Sydney Pacific | 14.95m 49-00 | 500g |
11 | Gillies, Leslie | 74 | UTS Norths | 11.93m 39-02 | 500g |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Lovell, Sarah | UTS Norths | 31.70m 104-00 | 500g | |
2 | Lovell, Louise | UTS Norths | 25.02m 82-01 | 500g | |
3 | Cimino, Maria | 50 | UTS Norths | 24.82m 81-05 | 500g |
4 | Cox, Pauline | 60 | Unattached | 22.32m 73-03 | 500g |
5 | Naylon, Janet | 55 | UTS Norths | 17.45m 57-03 | 500g |
6 | Schell, Jenny | 59 | UTS Norths | 14.07m 46-02 | 500g |
7 | Jones, Liz | Sydney Pacific | 12.87m 42-03 | 500g | |
8 | Thomas, Margaret | 65 | UTS Norths | 12.21m 40-01 | 500g |
9 | Ryan, Jenna | 56 | Unattached | 11.07m 36-04 | 500g |
10 | Senior, Jillian | 69 | UTS Norths | 10.66m 35-00 | 500g |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Murray, Gavin | Unattached | 38.15m 125-02 | 5kg | |
2 | Billingsley, Justin | 13 | Unattached | 21.56m 70-09 | 3kg |
3 | Billingsley, Blake | 11 | Unattached | 18.18m 59-08 | 2kg |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Cimino, Maria | 50 | UTS Norths | 38.56m 126-06 | 4kg |
2 | Schell, Jenny | 59 | UTS Norths | 25.71m 84-04 | 3kg |
3 | Cox, Pauline | 61 | NSW Masters | 25.57m 83-11 | 3kg |
4 | Senior, Jillian | 69 | UTS Norths | 18.88m 61-11 | 3kg |
5 | Thomas, Margaret | 65 | UTS Norths | 16.49m 54-01 | 3kg |
6 | Jones, Liz | Sydney Pacific | 15.05m 49-04 | 3kg |
Team | Finals | Points | ||
---|---|---|---|---|
Finals | ||||
1 | UTS Northern Suburbs Athletic 'A' | 52.5h | ||
1) Murray, Caerl 46 2) Elias, Ken 35 | ||||
3) Ramondetta, Victor 67 4) Davis, Joanna 45 | ||||
2 | UTS Northern Suburbs Athletic 'B' | 53.2h | ||
1) Maciver, Jessica 18 2) Da Silva, Eliza 17 | ||||
3) bonaccorso, Isabella 14 4) Morison, Elizabeth 36 | ||||
3 | UTS Northern Suburbs Athletic 'C' | 55.3h | ||
1) Jones, Sacha 14 2) Roughan, Charlie 15 | ||||
4 | UTS Northern Suburbs Athletic 'D' | 59.2h | ||
1) Greatrex, Chris 52 2) Greatrex, Charlotte 16 | ||||
3) McMahon, Zion 12 4) Day, Hanna 13 |