Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 2.8 | ||||
1 | Browning, Rohan | 24 | Sydney University | 6.62Q |
2 | Clabburn, Lewis | 21 | U.T.S. North | 6.82q |
3 | Moir, S'Bastien | 21 | Trinity Athl | 6.85q |
-- | Devery, Christopher | 25 | Illawarra Bl | NT |
-- | Ash, Lachlan | 20 | Campbelltown | NT |
-- | Doodson, Michael | 45 | Athletics Wo | NT |
-- | Hughes, Darren | 58 | Mounties Ath | NT |
Heat 2 Preliminaries Wind: 3.0 | ||||
1 | Abu Ganaba, Anas | 25 | Campbelltown | 6.70Q |
2 | Hough, Nick | 28 | Sydney University | 6.82q |
3 | Zustovich, Sam | 19 | Athletics Wo | 6.87 |
4 | Mcpaul, James | 22 | Athletics Wo | 7.09 |
5 | Ndlovu, Ashlyn | 23 | U.T.S. North | 7.10 |
6 | Miller, Justin | 37 | Illawarra Bl | 7.39 |
7 | Turner, David | 45 | U.T.S. North | 7.82 |
8 | Davie, EJ | 50 | Sydney Strid | 9.91 |
Heat 3 Preliminaries Wind: 2.8 | ||||
1 | O'Neill, Mitchell | 23 | Athletics Wo | 6.92Q |
2 | Rathore, Shakti | 28 | Sydney University | 6.93 |
3 | Goschnik, Luke | 20 | St. George D | 7.03 |
4 | McLean, Lachlan | 33 | Hills Distri | 7.16 |
5 | Ryan, Liam | 24 | Illawarra Bl | 7.27 |
6 | Dowling, Ryan | 42 | U.T.S. North | 7.46 |
7 | Wardecki, Krzysztof | 53 | Balmain Athl | 8.08 |
Heat 4 Preliminaries Wind: 2.9 | ||||
1 | Azzopardi, Joshua | 22 | Camden Athle | 6.78Q |
2 | Vuong, Kenneth | 31 | Asics Wests | 6.91 |
3 | Fullerton, Harry | 23 | Sydney University | 6.95 |
4 | Abdon, Jethro | 22 | Epping Distr | 7.11 |
5 | Mottram, Blake | 21 | Bankstown Sp | 7.17 |
6 | Collins, Timothy | 26 | Bankstown Sp | 7.27 |
7 | Rodda, Andrew | 52 | Illawarra Bl | 12.97 |
-- | McMahon, Ashley | 46 | U.T.S. North | DQ WA TR 16.8 |
Heat 5 Preliminaries Wind: 3.3 | ||||
1 | Parry, Lachlan | 30 | Illawarra Bl | 7.01Q |
2 | Lynch, Jake | 30 | Manly Warrin | 7.04 |
3 | Tucker, Thomas | 20 | Sydney University | 7.20 |
4 | Nolan, Daniel | 28 | U.T.S. North | 7.25 |
5 | Ehrlich, Lewis | 35 | U.T.S. North | 7.39 |
6 | sanchez, G.Marc | 52 | Manly Warrin | 8.71 |
-- | Zaineddine, Zac | 21 | Westfields | DNS |
-- | Van Gelder, Nick | 26 | Sydney University | DNS |
Heat 6 Preliminaries Wind: 2.4 | ||||
1 | Ius, Christopher | 21 | U.T.S. North | 6.75Q |
2 | Jung, Jin Su | 28 | Sydney University | 6.76q |
3 | Cai, Desmond | 22 | University of Nsw | 7.08 |
4 | Noyeaux, Sean | 21 | St. George D | 7.26 |
-- | Clarke, Josh | 26 | Sydney University | DNS |
-- | Mason, Robert | 56 | Asics Wests | DNS |
-- | Bate, Nicholas | 26 | U.T.S. North | DNS |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 1.9 | ||||
1 | Quirk, Monique | 20 | Campbelltown | 7.35Q |
2 | Walker, Brooke | 20 | Camden Athle | 8.02 |
2 | Perry, Monique | 47 | U.T.S. North | 8.02 |
4 | Lamb, Christine | 63 | Illawong Rev | 9.98 |
5 | Flynn, Rina | 59 | Illawarra Bl | 10.43 |
Heat 2 Preliminaries Wind: 1.9 | ||||
1 | Taddeo, Abbie | 27 | Illawong Rev | 7.42Q |
2 | Trikaliotis, Deyana | 22 | Campbelltown | 8.20 |
3 | Drake, Riana | 25 | Illawarra Bl | 8.20 |
4 | James, Sarah | 28 | Sutherland D | 8.24 |
5 | Davis, Joanna | 45 | U.T.S. North | 8.68 |
6 | Suttor, Robyn | 62 | Mounties Ath | 9.89 |
Heat 3 Preliminaries Wind: 2.9 | ||||
1 | Mciver, Carlie | 22 | Illawong Rev | 7.55Q |
2 | Fuller, Sundance | 20 | Campbelltown | 7.58q |
3 | Miller, Madeleine | 27 | Kembla Joggers Inc. | 8.00q |
4 | Walker, Isabelle | 20 | Sydney University | 8.03 |
5 | Smart, Erin | 39 | Nowra Athlet | 8.29 |
6 | de Vries, Sarah | 29 | Illawarra Bl | 8.71 |
7 | wight, philippa | 58 | Manly Warrin | 9.12 |
Heat 4 Preliminaries Wind: 2.2 | ||||
1 | Power, Stephanie | 28 | U.T.S. North | 7.61Q |
2 | Wearne, Christine | 34 | Mounties Ath | 7.62q |
3 | King, Kyla | 24 | Sutherland D | 7.67q |
4 | Jackson, Rachael | 45 | Mounties Ath | 8.12 |
5 | Strong, Kylie | 54 | U.T.S. North | 8.44 |
-- | Cimino, Maria | 50 | U.T.S. North | DNS |
-- | Carroll, Brittany | 21 | Maitland Sen | DNS |
Name | Age | Team | Prelims | Wind | H# | |
---|---|---|---|---|---|---|
6 | Wearne, Christine | 34 | Mounties Ath | 7.62q | 2.2 | 4 |
16 | Smart, Erin | 39 | Nowra Athlet | 8.29 | 2.9 | 3 |
Name | Age | Team | Prelims | Wind | H# | |
---|---|---|---|---|---|---|
9 | Perry, Monique | 47 | U.T.S. North | 8.02q | 1.9 | 1 |
12 | Jackson, Rachael | 45 | Mounties Ath | 8.12 | 2.2 | 4 |
18 | Davis, Joanna | 45 | U.T.S. North | 8.68 | 1.9 | 2 |
Name | Age | Team | Prelims | Wind | H# | |
---|---|---|---|---|---|---|
17 | Strong, Kylie | 54 | U.T.S. North | 8.44 | 2.2 | 4 |
20 | wight, philippa | 58 | Manly Warrin | 9.12 | 2.9 | 3 |
23 | Flynn, Rina | 59 | Illawarra Bl | 10.43 | 1.9 | 1 |
-- | Cimino, Maria | 50 | U.T.S. North | DNS | 2.2 | 4 |
Name | Age | Team | Prelims | Wind | H# | |
---|---|---|---|---|---|---|
21 | Suttor, Robyn | 62 | Mounties Ath | 9.89 | 1.9 | 2 |
22 | Lamb, Christine | 63 | Illawong Rev | 9.98 | 1.9 | 1 |
Image for H1 Image for H2 Image for H3 Image for H4 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 2.8 | ||||
1 | Boadu, Emmanuel | 18 | Campbelltown | 7.02Q |
1 | Goschnik, Andrew | 19 | St. George D | 7.02Q |
3 | Faulkner, Jonty | 19 | Illawarra Bl | 7.06Q |
4 | Palma, Iram | 19 | St. George D | 7.27q |
5 | Gillett, Christopher | 18 | Campbelltown | 7.36q |
Heat 2 Preliminaries Wind: 1.5 | ||||
1 | Zustovich, Sam | 19 | Athletics Wo | 6.93Q |
2 | Baker, Phillip | 19 | Campbelltown | 7.15Q |
3 | Chen, Samuel | 18 | Balmain Athl | 7.27Q |
4 | Link, Jett | 18 | Athletics Wo | 7.44q |
5 | Louison-Roe, Jay | 18 | St. George D | 7.51 |
-- | Peter, Abiatara | 18 | Campbelltown | DQ WA TR 16.8 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 2.5 | ||||
1 | Kabba, Rashid | 16 | Westfields | 6.99Q |
2 | Kessie, Malikye | 17 | Westfields | 7.03Q |
3 | Moir, William | 17 | Trinity Athl | 7.06Q |
4 | Brown, Calem | 16 | Illawarra Bl | 7.19q |
5 | Jones, Aidan | 16 | U.T.S. North | 7.27q |
6 | Banovich, Cameron | 16 | Westfields | 7.39 |
-- | Jones, Lachlan | 16 | Douglas Park | DNS |
Heat 2 Preliminaries Wind: 0.3 | ||||
1 | Besters, Bryse | 17 | Westfields | 7.04Q |
2 | Sultana, Sebastian | 16 | Campbelltown | 7.08Q |
3 | Ayoade, Joseph | 17 | Cherrybrook | 7.21Q |
4 | Kotis, James | 17 | The Scots College | 7.30 |
5 | Meredith, Jake | 16 | Camden Athle | 7.38 |
6 | Harris, Alex | 16 | Illawarra Bl | 7.46 |
7 | Crawford, Riley | 17 | St. George D | 7.64 |
8 | Ciscato, Blake | 17 | Kembla Joggers Inc. | 7.69 |
-- | Ghisso, Sebastian | 16 | Trinity Athl | DNS |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 2.2 | ||||
1 | Petterson, Jakob | 14 | Dubbo Athlet | 7.45Q |
2 | Illangantilake, Dylan | 14 | Campbelltown | 7.48Q |
3 | Clues, Angus | 15 | Blue Mountai | 7.53q |
4 | Balic, Ivan | 15 | Asics Wests | 7.56q |
5 | Cheung, Callum | 14 | University of Nsw | 7.68 |
6 | Goetz, Alex | 14 | Westfields | 7.90 |
7 | Isbitzki, Harley | 14 | Westfields | 8.25 |
Heat 2 Preliminaries Wind: 2.9 | ||||
1 | Kumar, Sadheel | 15 | Campbelltown | 7.51Q |
2 | Cosier, James | 15 | Dubbo Athlet | 7.59Q |
3 | Carroll, Nat | 15 | Athletics Wo | 7.62 |
4 | Jones, Joshua | 14 | Westfields | 7.89 |
5 | Caswell, Reilly | 14 | Nowra Athlet | 7.90 |
6 | Konstantinoff, Maximus | 14 | Nepean Distr | 8.14 |
7 | Kotis, Christian | 14 | The Scots College | 9.09 |
Heat 3 Preliminaries Wind: 1.0 | ||||
1 | Vukovic, Evan | 15 | Asics Wests | 7.41Q |
2 | McDonald, John | 14 | Nepean Distr | 7.75Q |
3 | Oldfield, Elias | 14 | Illawarra Bl | 7.78 |
4 | Pham, Zaidyn | 15 | Illawarra Bl | 7.84 |
5 | Moran, Riley | 15 | Athletics Wo | 7.85 |
-- | Menon, Kunal | 15 | Westfields | DNS |
-- | Taylor, Jacob | 15 | Hills Distri | DNS |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 1.7 | ||||
1 | Betham, Damita | 15 | Campbelltown | 7.92Q |
2 | Idris, Raphaila | 15 | Campbelltown | 7.94Q |
3 | Ekoue, Ledia | 15 | Sydney University | 8.11Q |
4 | Peter, Esther | 15 | Campbelltown | 8.15q |
5 | Rejske, Keira | 14 | Athletics Wo | 8.23q |
6 | Tattersall, Kaitlin | 14 | Camden Athle | 8.47 |
Heat 2 Preliminaries Wind: 2.2 | ||||
1 | Kabuyawa, Tuliana | 15 | Campbelltown | 7.73Q |
3 | mccluskey, brodie | 14 | Illawarra Bl | 8.10Q |
4 | Adam, Sarah | 15 | Hills Distri | 9.36 |
-- | Hazelton, Emma | 14 | Camden Athle | DQ WA TR 16.8 |
-- | Attard, Paige | 14 | Campbelltown | DNS |
Heat 3 Preliminaries Wind: 1.9 | ||||
1 | Amidzovski, Delta | 15 | Athletics Wo | 7.95Q |
Name | Age | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Robb-Jackson, Cooper | 13 | Parramatta C | 1:12.27 |
Name | Age | Team | Finals | |
---|---|---|---|---|
1 | Engesser, Matthew | 14 | Hills Distri | 1:20.63 |
Name | Age | Team | Finals | |
---|---|---|---|---|
-- | Moos, Ethan | 18 | Hills Distri | DNS |
Name | Age | Team | Finals | |
---|---|---|---|---|
1 | Mitchell, Patrick | 24 | Athletics Wo | 1:05.65 |
2 | Georgallis, Christian | 20 | Hills Distri | 1:15.00 |
Photofinish Image |
Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Love, Jackson | 15 | Hills Distri | 15.43 | 1.4 |
2 | Engesser, Matthew | 14 | Hills Distri | 16.62 | 1.4 |
Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
1 | Newton, Zane | 16 | Hills Distri | 13.06 | 1.4 |
Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
1 | Tirado - T13, James | 19 | Randwick Bot | 12.46 | 1.4 |
-- | Moos, Ethan | 18 | Hills Distri | DNS | 1.4 |
Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
1 | Mitchell, Patrick | 24 | Athletics Wo | 13.78 | 1.4 |
2 | Georgallis, Christian | 20 | Hills Distri | 16.28 | 1.4 |
Photofinish Image |
Name | Age | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Halpin, Ian | 28 | Bankstown Sp | 47.33 |
2 | smith, jamee | 21 | Illawong Rev | 47.49 |
3 | Bell, Keegan | 20 | U.T.S. North | 47.52 |
4 | Cohen, Mason | 25 | U.T.S. North | 47.98 |
5 | Webb, Liam | 22 | Manly Warrin | 48.23 |
6 | Atkinson, Joshua | 18 | Hills Distri | 48.40 |
7 | Sarmento, Jordan | 25 | U.T.S. North | 49.10 |
8 | Livirizzi, Chris | 24 | Illawong Rev | 49.30 |
Photofinish Image |
Name | Age | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Oboya, Bendere | 21 | U.T.S. North | 53.35 |
2 | Cowie, Genevieve | 26 | Sydney University | 55.15 |
3 | Klein, Sara | 27 | Asics Wests | 55.19 |
4 | Ryan, Matilda | 19 | U.T.S. North | 56.27 |
5 | Mate, Brodee | 23 | Kembla Joggers Inc. | 56.79 |
6 | Guthrie, Sally | 19 | Sydney University | 57.09 |
7 | Campbell, Paige | 16 | Campbelltown | 57.62 |
-- | Thornton, Jessica | 23 | Illawong Rev | DNS |
Photofinish Image |
Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Newton, Zane | 16 | Hills Distri | 8.23 | 0.1 |
2 | Love, Jackson | 15 | Hills Distri | 9.54 | 0.1 |
3 | Georgallis, Christian | 20 | Hills Distri | 9.75 | 0.1 |
4 | Engesser, Matthew | 14 | Hills Distri | 10.27 | 0.1 |
Photofinish Image |
Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Symonds, Karlee | 19 | Athletics Wo | 9.19 | 1.7 |
2 | Colley, Tamsin | 19 | Hills Distri | 9.94 | 1.7 |
3 | Joseph, Kailyn | 19 | Cherrybrook | 10.20 | 1.7 |
4 | Colwell, Charlize | 14 | Athletics Wo | 10.52 | 1.7 |
5 | Filocamo, Jessica | 22 | Hills Distri | 10.63 | 1.7 |
Photofinish Image |
Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Browning, Rohan | 24 | Sydney University | 6.55 | 0.1 |
2 | Abu Ganaba, Anas | 25 | Campbelltown | 6.70 | 0.1 |
3 | Azzopardi, Joshua | 22 | Camden Athle | 6.74 | 0.1 |
4 | Jung, Jin Su | 28 | Sydney University | 6.84 | 0.1 |
5 | Moir, S'Bastien | 21 | Trinity Athl | 6.89 | 0.1 |
6 | Clabburn, Lewis | 21 | U.T.S. North | 6.92 | 0.1 |
7 | Hough, Nick | 28 | Sydney University | 6.99 | 0.1 |
8 | O'Neill, Mitchell | 23 | Athletics Wo | 7.05 | 0.1 |
-- | Ius, Christopher | 21 | U.T.S. North | DNS | 0.1 |
Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
1 | Parry, Lachlan | 30 | Illawarra Bl | 6.96 | 0.1 |
Photofinish Image |
Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Quirk, Monique | 20 | Campbelltown | 7.28 | +0.0 |
2 | Taddeo, Abbie | 27 | Illawong Rev | 7.40 | +0.0 |
3 | Mciver, Carlie | 22 | Illawong Rev | 7.60 | +0.0 |
4 | Power, Stephanie | 28 | U.T.S. North | 7.65 | +0.0 |
5 | Fuller, Sundance | 20 | Campbelltown | 7.67 | +0.0 |
6 | King, Kyla | 24 | Sutherland D | 7.74 | +0.0 |
7 | Miller, Madeleine | 27 | Kembla Joggers Inc. | 7.95 | +0.0 |
-- | Wearne, Christine | 34 | Mounties Ath | DNS | +0.0 |
Photofinish Image |
Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Zustovich, Sam | 19 | Athletics Wo | 6.87 | 1.7 |
2 | Baker, Phillip | 19 | Campbelltown | 6.95 | 1.7 |
3 | Goschnik, Andrew | 19 | St. George D | 6.98 | 1.7 |
4 | Boadu, Emmanuel | 18 | Campbelltown | 7.08 | 1.7 |
5 | Faulkner, Jonty | 19 | Illawarra Bl | 7.20 | 1.7 |
6 | Chen, Samuel | 18 | Balmain Athl | 7.20 | 1.7 |
7 | Gillett, Christopher | 18 | Campbelltown | 7.31 | 1.7 |
8 | Palma, Iram | 19 | St. George D | 7.42 | 1.7 |
Photofinish Image |
Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Laurance, Jessica | 18 | Campbelltown | 7.54 | +0.0 |
2 | Matthews, Emma | 18 | Camden Athle | 7.70 | +0.0 |
3 | Kelaher, Morgan | 18 | U.T.S. North | 7.78 | +0.0 |
4 | Bloor, Erin | 18 | Camden Athle | 7.83 | +0.0 |
5 | Maciver, Jessica | 18 | U.T.S. North | 8.08 | +0.0 |
Photofinish Image |
Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Moir, William | 17 | Trinity Athl | 6.98 | 1.2 |
2 | Sultana, Sebastian | 16 | Campbelltown | 6.99 | 1.2 |
3 | Kessie, Malikye | 17 | Westfields | 7.00 | 1.2 |
4 | Ayoade, Joseph | 17 | Cherrybrook | 7.00 | 1.2 |
5 | Brown, Calem | 16 | Illawarra Bl | 7.17 | 1.2 |
6 | Kabba, Rashid | 16 | Westfields | 7.21 | 1.2 |
7 | Jones, Aidan | 16 | U.T.S. North | 7.24 | 1.2 |
-- | Besters, Bryse | 17 | Westfields | DQ | 1.2 |
Photofinish Image |
Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Adeniran, Shola | 17 | Westfields | 7.49 | 0.9 |
2 | Stoilova, Aleksandra | 16 | Westfields | 7.52 | 0.9 |
3 | windshuttle, Angelina | 16 | Bankstown Sp | 7.85 | 0.9 |
4 | Harrison, Imogen | 16 | Athletics Wo | 8.18 | 0.9 |
5 | Kasozi, Lauryn | 16 | Campbelltown | 8.23 | 0.9 |
6 | Johnson, Annabelle | 16 | Campbelltown | 8.48 | 0.9 |
-- | Kuehn, Ava | 16 | South Sydney | DNS | 0.9 |
-- | Percival, Lauren | 17 | Illawarra Bl | DNS | 0.9 |
-- | Latimer, Sophie | 16 | Camden Athle | DNS | 0.9 |
-- | Campbell, Paige | 16 | Campbelltown | DNS | 0.9 |
Photofinish Image |
Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Vukovic, Evan | 15 | Asics Wests | 7.37 | +0.0 |
2 | Kumar, Sadheel | 15 | Campbelltown | 7.48 | +0.0 |
3 | Illangantilake, Dylan | 14 | Campbelltown | 7.55 | +0.0 |
4 | Petterson, Jakob | 14 | Dubbo Athlet | 7.60 | +0.0 |
5 | Balic, Ivan | 15 | Asics Wests | 7.61 | +0.0 |
6 | Clues, Angus | 15 | Blue Mountai | 7.66 | +0.0 |
7 | Cosier, James | 15 | Dubbo Athlet | 7.81 | +0.0 |
8 | McDonald, John | 14 | Nepean Distr | 7.84 | +0.0 |
Photofinish Image |
Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Kabuyawa, Tuliana | 15 | Campbelltown | 7.67 | 1.5 |
2 | Amidzovski, Delta | 15 | Athletics Wo | 7.69 | 1.5 |
3 | Betham, Damita | 15 | Campbelltown | 7.80 | 1.5 |
4 | Idris, Raphaila | 15 | Campbelltown | 7.85 | 1.5 |
5 | Ekoue, Ledia | 15 | Sydney University | 8.01 | 1.5 |
6 | mccluskey, brodie | 14 | Illawarra Bl | 8.03 | 1.5 |
7 | Peter, Esther | 15 | Campbelltown | 8.23 | 1.5 |
8 | Rejske, Keira | 14 | Athletics Wo | 8.27 | 1.5 |
9 | Tattersall, Kaitlin | 14 | Camden Athle | 8.72 | 1.5 |
10 | Adam, Sarah | 15 | Hills Distri | 9.32 | 1.5 |
Photofinish Image |
Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Hampel, Andres | 13 | U.T.S. North | 7.93 | 1.8 |
2 | Arregui, Matthew | 13 | Illawarra Bl | 8.42 | 1.8 |
Photofinish Image |
Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Millecamps, Eliette | 13 | Randwick Bot | 8.43 | 1.2 |
2 | Bower, Indii | 12 | Illawong Rev | 8.72 | 1.2 |
3 | Balic, Liana | 13 | Asics Wests | 9.22 | 1.2 |
Photofinish Image |
Name | Age | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Colwell, Charlize | 14 | Athletics Wo | 1:20.18 |
Name | Age | Team | Finals | |
---|---|---|---|---|
1 | Lovell - T/F36, Mali | 17 | U.T.S. North | 1:14.89 |
Name | Age | Team | Finals | |
---|---|---|---|---|
-- | Colley, Tamsin | 19 | Hills Distri | DNS |
Name | Age | Team | Finals | |
---|---|---|---|---|
1 | Filocamo, Jessica | 22 | Hills Distri | 1:41.62 |
Photofinish Image |
Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Colwell, Charlize | 14 | Athletics Wo | 16.97 | 2.5 |
Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
1 | Lovell - T/F36, Mali | 17 | U.T.S. North | 16.12 | 2.5 |
Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
1 | Symonds, Karlee | 19 | Athletics Wo | 14.37 | 2.5 |
2 | Colley, Tamsin | 19 | Hills Distri | 15.63 | 2.5 |
3 | Joseph, Kailyn | 19 | Cherrybrook | 16.58 | 2.5 |
4 | Giddings, Summer | 19 | Hills Distri | 19.74 | 2.5 |
Name | Age | Team | Finals | Wind | |
---|---|---|---|---|---|
1 | Boyland, Rosie | 20 | Athletics Wo | 15.96 | 2.5 |
2 | Filocamo, Jessica | 22 | Hills Distri | 17.72 | 2.5 |
Photofinish Image |
Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 | ||||
1 | Mizzi, Damien | 21 | Sydney University | 48.76 |
2 | Raper, Lachlan | 22 | Sydney University | 49.21 |
3 | Hunt, Thomas | 20 | U.T.S. North | 49.31 |
4 | Baulch, Josh | 20 | Illawarra Bl | 49.68 |
5 | Fokas, Mark | 20 | U.T.S. North | 49.75 |
6 | Furminger, Corey | 25 | U.T.S. North | 49.98 |
7 | Mcpaul, James | 22 | Athletics Wo | 52.04 |
Section 2 | ||||
1 | Yang, Chris | 19 | St. George D | 49.43 |
2 | Vlatko, Anthony | 20 | Randwick Bot | 49.57 |
3 | Rothwell, Zachary | 19 | Blue Mountai | 49.85 |
4 | Glascott, Thomas | 21 | U.T.S. North | 50.00 |
5 | Burns, Ewan | 18 | Knox Grammar School | 50.33 |
6 | Ash, Lachlan | 20 | Campbelltown | 50.39 |
7 | Chisholm, Cameron | 25 | Illawarra Bl | 51.07 |
8 | Rawal, Ankit | 14 | Campbelltown | 58.64 |
Section 3 | ||||
1 | Faulkner, Jonty | 19 | Illawarra Bl | 50.28 |
2 | Pintaric, Oscar | 20 | U.T.S. North | 50.32 |
3 | Musgrove, Cameron | 23 | Nowra Athlet | 50.66 |
4 | Jeffery, Aaron | 23 | U.T.S. North | 51.68 |
5 | Healey, James | 18 | Kembla Joggers Inc. | 51.84 |
6 | McKay, Luke | 18 | St. George D | 51.89 |
7 | Peter, Abiatara | 18 | Campbelltown | 52.16 |
8 | Newton, Zane | 16 | Hills Distri | 1:04.42 |
Section 4 | ||||
1 | Kelly, Evander | 15 | Campbelltown | 52.54 |
2 | Baker, Jack | 17 | Ryde Athleti | 52.62 |
3 | Roberts, Ethan | 17 | Camden Athle | 53.19 |
4 | Kaszonyi, Lachlan | 20 | Nowra Athlet | 53.22 |
5 | Balic, Ivan | 15 | Asics Wests | 53.50 |
6 | Baker, Joshua | 23 | Campbelltown | 54.06 |
7 | Richardson, Owen | 18 | South Sydney | 55.44 |
-- | Gordon, Joshua | 20 | Hills Distri | DNS |
Section 5 | ||||
1 | Dueza, Ryan | 20 | Campbelltown | 52.56 |
2 | Ryan, Liam | 24 | Illawarra Bl | 53.39 |
3 | Jurd, Harrison | 20 | Sutherland D | 53.68 |
4 | S'Derlund, Zeth | 24 | U.T.S. North | 53.85 |
5 | Cosier, James | 15 | Dubbo Athlet | 54.32 |
6 | Samsa, Daniel | 25 | Bankstown Sp | 54.84 |
7 | Caswell, Reilly | 14 | Nowra Athlet | 57.86 |
-- | Vukovic, Evan | 15 | Asics Wests | DNS |
Section 6 | ||||
1 | Ockert, George | 28 | Bankstown Sp | 54.11 |
2 | Hargrave, Travis | 16 | Hills Distri | 55.23 |
3 | Sloan, Riley | 22 | U.T.S. North | 55.89 |
4 | Joyce, Matthew | 32 | Cherrybrook | 55.94 |
5 | Smith, Joshua | 13 | The Kings | 1:02.26 |
6 | Clugston, Cooper | 12 | Camden Athle | 1:06.22 |
-- | Baptist, Lachlan | 16 | Westfields | DNS |
-- | Rodda, Andrew | 52 | Illawarra Bl | DNS |
Section 7 | ||||
1 | Rann, Callum | 16 | Athletics Wo | 52.16 |
2 | Campbell, Lucas | 15 | Athletics Wo | 55.61 |
3 | Masters, Jakob | 17 | Westfields | 56.08 |
4 | Tan, Choo Huat | 47 | U.T.S. North | 56.33 |
5 | Thickett, Ethan | 18 | Illawarra Bl | 56.93 |
6 | Tirado - T13, James | 19 | Randwick Bot | 57.29 |
7 | Marshall, Alexander | 13 | Asics Wests | 1:01.07 |
8 | Williams, Adrian | 54 | Sutherland D | 1:01.14 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 | ||||
1 | Burrell, Sidney | 18 | Hills Distri | 57.15 |
2 | Oakley, Bridget | 32 | U.T.S. North | 57.67 |
3 | Betham, Damita | 15 | Campbelltown | 57.83 |
4 | Douglas, Susie | 20 | University of Nsw | 58.20 |
5 | Alizart, Alexandra | 18 | Westfields | 58.86 |
6 | Smart, Erin | 39 | Nowra Athlet | 59.46 |
7 | Flynn, Rina | 59 | Illawarra Bl | 1:25.81 |
Section 2 | ||||
1 | Bennett, Amy | 22 | Sutherland D | 58.43 |
2 | McNally, Ainslie | 15 | Hills Distri | 59.25 |
3 | McGOON, Destiny | 16 | Westfields | 59.90 |
4 | Southby, Olivia | 18 | Campbelltown | 1:00.27 |
5 | Pye, Scarlett | 21 | Asics Wests | 1:00.66 |
6 | Phillips, Cayla | 16 | U.T.S. North | 1:03.37 |
7 | Crinnion, Hannah | 19 | Kembla Joggers Inc. | 1:04.14 |
Section 3 | ||||
1 | Court, Mackenzie | 17 | Camden Athle | 1:00.70 |
2 | Briffa, Renee | 46 | U.T.S. North | 1:01.58 |
3 | Wright, Hayley | 17 | Campbelltown | 1:03.18 |
4 | Chauvin, Bianca | 17 | Camden Athle | 1:03.64 |
5 | Eyears, Sarah | 34 | Bankstown Sp | 1:08.02 |
6 | Baptist, Isabella | 12 | Westfields | 1:10.23 |
-- | Merlino, Emma | 29 | U.T.S. North | DNF |
Section 4 | ||||
1 | Goncalves, Ashleigh | 17 | Athletics Wo | 59.89 |
2 | Page, Lana | 16 | Hills Distri | 1:02.89 |
3 | Dalrymple, Holly | 16 | Hills Distri | 1:03.06 |
4 | Stevill, Aiesha | 16 | Illawong Rev | 1:03.13 |
5 | Kourembes, Jessica | 18 | Camden Athle | 1:05.45 |
6 | Schweitzer, Stephanie | 29 | Hills Distri | 1:06.76 |
7 | wight, philippa | 58 | Manly Warrin | 1:13.30 |
8 | Baptist, Madeline | 14 | Westfields | 1:14.12 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 Wind: 3.3 | ||||
1 | Browning, Rohan | 24 | Sydney University | 9.96 |
2 | Azzopardi, Joshua | 22 | Camden Athle | 10.29 |
3 | Holdsworth, Zach | 24 | Illawong Rev | 10.34 |
4 | Ius, Christopher | 21 | U.T.S. North | 10.35 |
