Name | Year | Team | Finals | H# | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Stewart, Toby | The Kings School | 51.33 | 2 | 110 | |
2 | McLenaghan, Jake | Winmalee HS | 51.48 | 1 | 180 | |
3 | Balic, Ivan | Asics West AC | 51.81 | 2 | 160 | |
4 | Kelly, Andrew | B - Barker College | 52.15 | 1 | 70 | |
5 | Masters, Jakob | Westfields AC | 54.30 | 1 | 60 | |
6 | McGann, Hugo | Newington College | 55.01 | 1 | 50 | |
7 | Walker, Oliver | Trinity Grammar | 57.94 | 1 | 40 | |
8 | Landy, Aiden | The Scots College | 59.99 | 2 | 30 | |
9 | O'Hare, Sean | A - Barker College | 1:00.84 | 2 | 20 | |
Image for H1 Image for H2 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Dixon, Alice | Pymble Ladie | 56.89 | 160 | |
2 | Dalrymple, Holly | Asics West AC | 1:01.39 | 60 | |
3 | Goggarty, Ella | Macquarie Hu | 1:02.06 | 50 | |
4 | Williams, Lara | Ravenswood | 1:02.95 | 40 | |
5 | Pyda, Olivia | Westfields AC | 1:04.89 | 30 | |
6 | Samios, Zoe | Barker College | 1:05.28 | 20 | |
Photofinish Image |
Name | Year | Team | Finals | Wind | H# | Points | |
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Bond, Connor | ||||||
2 | Kotis, James | ||||||
3 | McIntyre, Jack | ||||||
4 | Wilkinson, Charlie | ||||||
5 | Clarke, Ben | ||||||
6 | Park, Michael | ||||||
7 | Hargraves, Travis | ||||||
8 | Banovich, Cameron | ||||||
9 | Ng, Ryan | ||||||
Image for H1 Image for H2 |
Name | Year | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Stoilova, Aleksandra | Westfields AC | 7.64 | 0.6 | 160 | |
2 | Maciver, Jessica | Ravenswood | 8.07 | 0.6 | 60 | |
3 | Gosper, Isobel | Pymble Ladie | 8.29 | 0.6 | 50 | |
4 | Xavier, Brooke | Macquarie Hu | 8.34 | 0.6 | 40 | |
5 | Hicks, Alexandra | Barker College | 9.19 | 0.6 | 30 | |
6 | Young, Ella | Asics West AC | 21.48 | 0.6 | 20 | |
Photofinish Image |
Name | Year | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Ghisso, Seb | A - Trinity Grammar | 22.49 | NWI | 80 | |
2 | Rahimi, Ryan | The Kings School | 24.17 | NWI | 60 | |
3 | Martin, Stanley | Newington College | 24.35 | NWI | 50 | |
4 | Fokes, Nathan | Winmalee HS | 24.67 | NWI | 40 | |
5 | Murphy, Indiana | B - Trinity Grammar | 24.67 | NWI | 30 | |
Photofinish Image |
Name | Year | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Inskter, Olivia | Pymble Ladie | 25.16 | 2.0 | 80 | |
2 | Locane, Bronte | Meriden School | 25.52 | 2.0 | 60 | |
3 | Martin, Kaitlyn | Hunters Hill HS | 27.09 | 2.0 | 50 | |
4 | Hazelton, Emma | Camden AC | 27.53 | 2.0 | 80 | |
5 | Pawsey, Elysha | Riverside Girls HS | 28.39 | 2.0 | 30 | |
6 | Allen, Phoebe | Blue Mountains AC | 28.86 | 2.0 | 20 | |
Photofinish Image |
Name | Year | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Wood, Lachlan | The Kings School | 7.05 | 2.7 | 80 | |
2 | Ghisso, Seb | A - Trinity Grammar | 7.06 | 2.7 | 60 | |
3 | Warner, Baxter | Newington College | 7.54 | 2.7 | 50 | |
4 | Ma, Kevin | B - Trinity Grammar | 7.74 | 2.7 | 40 | |
5 | Dutton, Riley | Winmalee HS | 7.99 | 2.7 | 30 | |
Photofinish Image |
Name | Year | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Taylor, Gabriella | Pymble Ladie | 7.78 | 1.3 | 80 | |
2 | Locane, Bronte | Meriden School | 7.97 | 1.3 | 60 | |
3 | Green, Tiarna | Camden AC | 8.58 | 1.3 | 50 | |
4 | Allen, Phoebe | Blue Mountains AC | 8.58 | 1.3 | 40 | |
5 | Musri, Yasmin | Riverside Girls HS | 8.85 | 1.3 | 30 | |
6 | Jabre, Mahli | Hunters Hill HS | 9.04 | 1.3 | 20 | |
Photofinish Image |
Name | Year | Team | Finals | Wind | H# | Points | |
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Grantham, Callum | ||||||
2 | Traino, Taurus | ||||||
3 | Wright, Aiden | ||||||
4 | Hoskinson, Andrew | ||||||
5 | Goetz, Alex | ||||||
6 | Webster, Rhys | ||||||
7 | Lark, Kynan | ||||||
8 | Woodrow, Harrison | ||||||
9 | Boccaletti, Marco | ||||||
10 | Gotch, Jaxon | ||||||
Image for H1 Image for H2 |
Name | Year | Team | Finals | Wind | H# | Points | |
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Bond, Samara | ||||||
2 | Koot, Sarah-anne | ||||||
3 | Russell, Caitlin | ||||||
4 | Nicholas, Zara | ||||||
5 | Charles, Chanel | ||||||
6 | Nagle, Charli | ||||||
7 | Howison, April | ||||||
8 | Sarris, Zoe | ||||||
9 | Rikiti, Hine | ||||||
Image for H1 Image for H2 |
Name | Year | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Grantham, Callum | Newington College | 7.33 | 0.9 | 120 | |
2 | Ali, Yahya | Ryde Athletics | 7.50 | 0.9 | 200 | |
3 | Hennessey, Xavier | Cherrybrook | 7.81 | 0.9 | 90 | |
4 | Webster, Rhys | Oak Hill College | 7.86 | 0.9 | 80 | |
5 | Hornery, Daniel | A - Sutherla | 7.87 | 0.9 | 70 | |
6 | Prideaux, Brock | Trinity Grammar | 7.88 | 0.9 | 60 | |
7 | Jones, Joshua | Westfields AC | 7.94 | 0.9 | 50 | |
8 | Ives, Sam | Barker College | 8.05 | 0.9 | 40 | |
9 | Driver, Flynn | Blue Mountains AC | 8.77 | 0.9 | 30 | |
10 | Starr, Cooper | B - Sutherla | 9.03 | 0.9 | 20 | |
Photofinish Image |
Name | Year | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Koot, Sarah-anne | Cherrybrook | 8.23 | +0.0 | 110 | |
2 | Harrison, Matilda | Pymble Ladie | 8.37 | +0.0 | 90 | |
3 | Cole, Virginia | Blue Mountains AC | 8.43 | +0.0 | 80 | |
4 | Stewart, Lily | Asics West AC | 8.46 | +0.0 | 70 | |
5 | Collins, Ruby | A - Riversid | 8.54 | +0.0 | 60 | |
6 | Krebs, Kiera | Meriden School | 8.66 | +0.0 | 100 | |
7 | Mistry, Friyana | Barker College | 9.23 | +0.0 | 40 | |
8 | Darek, Ameia | Westfields AC | 9.31 | +0.0 | 30 | |
9 | Brown, Ashleigh | B - Riversid | 10.13 | +0.0 | 20 | |
Photofinish Image |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Low, Jesiah | A - Sutherla | 2:08.50 | 240 | |
2 | Stewart, Kobe | Trinity Grammar | 2:11.59 | 100 | |
3 | Burkhardt, Idris | Cherrybrook | 2:11.81 | 90 | |
4 | Woodhouse, Benjamin | Ryde Athletics | 2:12.17 | 80 | |
5 | Mosely, Connor | Newington College | 2:19.26 | 70 | |
6 | Long, Benjamin | Westfields AC | 2:19.51 | 60 | |
7 | Dixon, Logan | Blue Mountains AC | 2:22.91 | 50 | |
8 | Penman, Cooper | B - Sutherla | 2:31.84 | 40 | |
9 | Lambert, Marc | Barker College | 2:34.21 | 30 | |
10 | Saffy, Xavier | Oak Hill College | 3:05.07 | 20 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Woods, Zoe | Asics West AC | 2:24.91 | 220 | |
2 | Newitt, Tessa | Pymble Ladie | 2:28.55 | 90 | |
3 | Bradford, Jess | Barker College | 2:29.51 | 80 | |
4 | Hugo, Amelie | Blue Mountains AC | 2:31.71 | 70 | |
5 | Fisher, Isabella | Cherrybrook | 2:32.70 | 60 | |
6 | Muc, Isabella | Westfields AC | 2:35.84 | 50 | |
7 | Leggatt, Alicia | A - Riversid | 2:58.63 | 40 | |
8 | Yang, Qiannie | Meriden School | 3:03.24 | 30 | |
9 | Nguyen, Irisa | B - Riversid | 3:38.87 | 20 |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Moir, Will | Trinity Grammar | 2.00m | 110 | ||
1.50 1.60 1.70 1.80 1.90 2.00 | ||||||
P P P O O O | ||||||
2 | Watson, Joshua | Newington College | 1.80m | 90 | ||
1.50 1.60 1.70 1.80 | ||||||
P O O O | ||||||
3 | Chapman, Jack | The Scots College | 1.70m | 75 | ||
1.50 1.60 1.70 1.80 | ||||||
P P O XXX | ||||||
3 | Kessie, Malikye | Westfields AC | 1.70m | 75 | ||
1.50 1.60 1.70 1.80 | ||||||
P O O XXX | ||||||
5 | Cromer, Thomas | Asics West AC | 1.60m | 60 | ||
1.50 1.60 1.70 | ||||||
O XO XXX | ||||||
6 | Yaffa, Dougal | The Kings School | 1.50m | 50 | ||
1.50 1.60 1.70 | ||||||
O P XXX | ||||||
7 | Hay, Ting | Winmalee HS | 1.50m | 35 | ||
1.50 1.60 1.70 | ||||||
XO XXX XXX | ||||||
7 | Lee, Jono | A - Barker College | 1.50m | 35 | ||
1.50 1.60 1.70 | ||||||
XO XXX XXX | ||||||
-- | Bennett, Charlie | B - Barker College | NH | |||
1.50 | ||||||
XXX |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Dimech, Olivia | Asics West AC | 1.60m | 160 | ||
1.30 1.40 1.50 1.60 | ||||||
P O O O | ||||||
2 | Koster, Ella | Pymble Ladie | 1.60m | 60 | ||
1.30 1.40 1.50 1.60 | ||||||
P O O XO | ||||||
3 | MacMillan, Alicia | Ravenswood | 1.50m | 45 | ||
1.30 1.40 1.50 1.60 | ||||||
P O XO XXX | ||||||
3 | Crawshaw, Jada | Barker College | 1.50m | 90 | ||
1.30 1.40 1.50 1.60 | ||||||
P O XO XXX | ||||||
5 | Newton, Ebony | Macquarie Hu | 1.40m | 30 | ||
1.30 1.40 1.50 | ||||||
O XO XXX | ||||||
-- | Tnokovski, Marissa | Westfields AC | NH | |||
1.30 1.40 1.50 | ||||||
X XXX XXX |
Name | Year | Team | Finals | Wind | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Kessie, Malikye | Westfields AC | 6.51m | NWI | 110 | ||
6.42m(NWI) 6.51m(NWI) FOUL | |||||||
2 | Moir, Will | Trinity Grammar | 6.09m | NWI | 180 | ||
FOUL FOUL 6.09m(NWI) | |||||||
3 | Watson, Joshua | Newington College | 6.05m | NWI | 80 | ||
2.73m(NWI) 5.41m(NWI) 6.05m(NWI) | |||||||
4 | Frost, Caleb | Winmalee HS | 5.74m | NWI | 70 | ||
5.58m(NWI) 5.74m(NWI) 5.72m(NWI) | |||||||
5 | Ferrier, Cameron | Asics West AC | 5.66m | NWI | 60 | ||
5.66m(NWI) 5.48m(NWI) 5.40m(NWI) | |||||||
6 | Lee, Jono | A - Barker College | 5.35m | NWI | 50 | ||
5.35m(NWI) FOUL 3.54m(NWI) | |||||||
7 | Windybank, David | B - Barker College | 4.74m | NWI | 40 | ||
4.74m(NWI) 4.61m(NWI) 4.38m(NWI) | |||||||
8 | Bond, Connor | The Kings School | 4.59m | NWI | 30 | ||
FOUL FOUL 4.59m(NWI) |
Name | Year | Team | Finals | Wind | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Dimech, Olivia | Asics West AC | 5.41m | NWI | 80 | ||
5.06m(NWI) 5.41m(NWI) 5.16m(NWI) | |||||||
2 | Maciver, Jessica | Ravenswood | 5.40m | NWI | 60 | ||
5.16m(NWI) 5.23m(NWI) 5.40m(NWI) | |||||||
3 | Kharal, Aditi | Macquarie Hu | 5.26m | NWI | 50 | ||
4.96m(NWI) 5.22m(NWI) 5.26m(NWI) | |||||||
4 | McGoon, Destiny | Westfields AC | 4.90m | NWI | 55 | ||
4.65m(NWI) 4.82m(NWI) 4.90m(NWI) | |||||||
5 | Sim, Amelia | Pymble Ladie | 4.64m | NWI | 30 | ||
4.64m(NWI) 4.63m(NWI) 4.42m(NWI) |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cleverley, Matteo | Newington College | 1.80m | 70 | ||
1.40 1.50 1.60 1.70 1.80 | ||||||
P P O O O | ||||||
1 | Peter, Ashvin | A - Trinity Grammar | 1.80m | 70 | ||
1.40 1.50 1.60 1.70 1.80 | ||||||
P P O O O | ||||||
3 | Askew, Oliver | B - Trinity Grammar | 1.70m | 50 | ||
1.40 1.50 1.60 1.70 | ||||||
P O O XO | ||||||
4 | Hahn, Finlay | Winmalee HS | 1.60m | 40 | ||
1.40 1.50 1.60 | ||||||
O O XO |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Townsend, Grace | Pymble Ladie | 1.55m | 80 | ||
1.25 1.35 1.45 1.55 | ||||||
P O O XO | ||||||
2 | Gleeson, Lani | Blue Mountains AC | 1.55m | 120 | ||
1.25 1.35 1.45 1.55 | ||||||
P O XO XO | ||||||
3 | Sutton, Audrey | Meriden School | 1.45m | 50 | ||
1.25 1.35 1.45 | ||||||
O O O | ||||||
4 | Robinson, Mikaylah | Camden AC | 1.35m | 40 | ||
1.25 1.35 1.45 1.55 | ||||||
P XO XXX XXX | ||||||
5 | Marshall, Mia | Hunters Hill HS | 1.25m | 30 | ||
1.25 1.35 | ||||||
O XXX | ||||||
-- | Summers, Lauren | Riverside Girls HS | NH | |||
1.25 1.35 | ||||||
XXX XX |
Name | Year | Team | Finals | Wind | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Peter, Ashvin | A - Trinity Grammar | 6.36m | NWI | 80 | ||
6.36m(NWI) 6.09m(NWI) 6.17m(NWI) | |||||||
2 | Murphy, Indiana | B - Trinity Grammar | 5.76m | NWI | 60 | ||
FOUL 5.58m(NWI) 5.76m(NWI) | |||||||
3 | Fokes, Nathan | Winmalee HS | 5.61m | NWI | 50 | ||
5.61m(NWI) FOUL 5.54m(NWI) | |||||||
4 | Haffenden, Lance | Newington College | 5.21m | NWI | 55 | ||
5.07m(NWI) 5.14m(NWI) 5.21m(NWI) |
Name | Year | Team | Finals | Wind | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Bond, Sienna | Pymble Ladie | 6.05m | NWI | 175 | ||
5.54m(NWI) 6.05m(NWI) FOUL | |||||||
2 | Ruediger, Lauren | Camden AC | 4.97m | NWI | 60 | ||
FOUL 4.97m(NWI) 4.43m(NWI) | |||||||
3 | Sutton, Audrey | Meriden School | 4.88m | NWI | 50 | ||
4.70m(NWI) FOUL 4.88m(NWI) | |||||||
4 | Moala, Aliana | Riverside Girls HS | 4.67m | NWI | 40 | ||
FOUL 4.67m(NWI) FOUL | |||||||
5 | Arifeae, Rhianna | Hunters Hill HS | 4.57m | NWI | 30 | ||
FOUL 4.36m(NWI) 4.57m(NWI) | |||||||
6 | Smith, Dakota | Blue Mountains AC | 4.44m | NWI | 20 | ||
4.44m(NWI) 4.20m(NWI) 4.23m(NWI) |
Name | Year | Team | Finals | Wind | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | McGroder, Mason | Trinity Grammar | 6.04m | NWI | 240 | ||
5.96m(NWI) 6.04m(NWI) 5.95m(NWI) | |||||||
2 | Traino, Taurus | A - Sutherla | 5.79m | NWI | 100 | ||
5.78m(NWI) 5.66m(NWI) 5.79m(NWI) | |||||||
3 | Chandler, Owen | Ryde Athletics | 5.73m | NWI | 105 | ||
FOUL 5.73m(NWI) 5.57m(NWI) | |||||||
4 | Roy-McKean, Ishan | Newington College | 5.35m | NWI | 80 | ||
5.35m(NWI) 5.15m(NWI) 5.09m(NWI) | |||||||
5 | Cetinic, Joshua | Oak Hill College | 5.24m | NWI | 70 | ||
5.24m(NWI) FOUL FOUL | |||||||
6 | Cook, Callum | Barker College | 4.75m | NWI | 60 | ||
4.75m(NWI) 4.73m(NWI) 4.73m(NWI) | |||||||
7 | Best, Koben | Westfields AC | 4.70m | NWI | 50 | ||
4.70m(NWI) 3.53m(NWI) 4.13m(NWI) | |||||||
8 | Starr, Cooper | B - Sutherla | 4.43m | NWI | 40 | ||
4.43m(NWI) FOUL FOUL | |||||||
9 | Driver, Flynn | Blue Mountains AC | 4.05m | NWI | 30 | ||
FOUL 3.90m(NWI) 4.05m(NWI) | |||||||
-- | Hennessey, Xavier | Cherrybrook | FOUL | ||||
FOUL FOUL FOUL |
Name | Year | Team | Finals | Wind | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Bond, Samara | Pymble Ladie | 5.14m | NWI | 110 | ||
4.98m(NWI) 5.14m(NWI) 5.01m(NWI) | |||||||
2 | Nicholas, Zara | Blue Mountains AC | 4.68m | NWI | 90 | ||
4.61m(NWI) 4.68m(NWI) 4.50m(NWI) | |||||||
3 | Moefaauo, Le'Ati | Westfields AC | 4.47m | NWI | 80 | ||
4.47m(NWI) 4.25m(NWI) 4.40m(NWI) | |||||||
4 | Mitchell, Madison | Cherrybrook | 4.44m | NWI | 70 | ||
4.44m(NWI) 4.20m(NWI) 4.16m(NWI) | |||||||
5 | Pawsey, Zara | A - Riversid | 4.32m | NWI | 75 | ||
4.32m(NWI) 4.23m(NWI) 4.20m(NWI) | |||||||
6 | Charles, Chanel | Asics West AC | 4.18m | NWI | 50 | ||
4.04m(NWI) 4.18m(NWI) FOUL | |||||||
7 | Owusu, Ajaya | Meriden School | 4.12m | NWI | 40 | ||
4.12m(NWI) FOUL 3.87m(NWI) | |||||||
8 | Fatai, Caroline | B - Riversid | 3.77m | NWI | 30 | ||
3.66m(NWI) 3.77m(NWI) FOUL | |||||||
9 | Mistry, Friyana | Barker College | 3.66m | NWI | 35 | ||
3.53m(NWI) 3.66m(NWI) 3.50m(NWI) |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Camilleri, Toby | Asics West AC | 52.21m | 110 | ||
52.21m FOUL FOUL | ||||||
2 | Masters, Jakob | Westfields AC | 42.28m | 90 | ||
42.28m FOUL 40.62m | ||||||
3 | Ramanauskas, Finn | Trinity Grammar | 40.78m | 80 | ||
FOUL 40.78m 37.98m | ||||||
4 | Love, Aiden | Newington College | 37.93m | 70 | ||
37.93m 30.37m 31.32m | ||||||
5 | Kembrey, Ryan | Winmalee HS | 20.59m | 60 | ||
FOUL FOUL 20.59m |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Hodson, Bronte | Ravenswood | 33.22m | 80 | ||
FOUL 33.22m 19.43m | ||||||
2 | Mace, Siena | Asics West AC | 32.07m | 60 | ||
30.48m 29.85m 32.07m | ||||||
3 | Blume, Emma | Macquarie Hu | 26.37m | 50 | ||
26.37m 25.45m 25.29m | ||||||
4 | Spanswick, Georgia | Pymble Ladie | 25.00m | 40 | ||
FOUL 25.00m FOUL | ||||||
5 | Goetz, Molly | Westfields AC | 21.32m | 30 | ||
21.32m 18.92m 20.27m |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Nolan, Bryce | Westfields AC | 16.50m | 110 | ||
16.50m FOUL 16.42m | ||||||
2 | Zihlmann, Maxi | A - Barker College | 14.88m | 180 | ||
14.79m 14.88m 14.30m | ||||||
3 | Ren, Steven | The Kings School | 13.58m | 80 | ||
FOUL 13.18m 13.58m | ||||||
4 | Dickens, Billy | Newington College | 13.27m | 70 | ||
13.27m FOUL FOUL | ||||||
5 | Kiriesky, Alexander | Asics West AC | 11.85m | 60 | ||
9.92m 11.43m 11.85m | ||||||
6 | Bennett, Charlie | B - Barker College | 11.50m | 50 | ||
11.50m 11.18m 10.07m | ||||||
7 | Davidson, Ollie | Winmalee HS | 10.45m | 40 | ||
9.01m 10.45m 7.32m | ||||||
8 | Ramanauskas, Finn | Trinity Grammar | 7.08m | 30 | ||
7.08m 6.32m 7.02m |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Blackstock, Ashlynn | Macquarie Hu | 13.90m | 160 | ||
13.56m 13.90m 13.58m | ||||||
2 | Polikowski, Emma | Ravenswood | 13.56m | 120 | ||
13.23m 13.56m 13.32m | ||||||
3 | Goetz, Molly | Westfields AC | 12.94m | 50 | ||
12.41m 10.55m 12.94m | ||||||
4 | Spanswick, Georgia | Pymble Ladie | 10.04m | 40 | ||
10.04m 9.60m 8.89m | ||||||
5 | Packer, Bianca | Asics West AC | 9.98m | 30 | ||
9.79m 9.98m 9.83m |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Stevens, Ben | A - Trinity Grammar | 19.58m | 80 | ||
19.44m 19.39m 19.58m | ||||||
2 | Soatini, Amosi | B - Trinity Grammar | 19.49m | 120 | ||
18.87m 19.49m 19.25m | ||||||
3 | Cleverley, Matteo | Newington College | 13.66m | 100 | ||
FOUL 13.66m 13.61m |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Bell, Karina | Meriden School | 13.24m | 80 | ||
13.24m 13.19m 5.97m | ||||||
2 | Worsfold, Brianna | Pymble Ladie | 12.14m | 60 | ||
12.14m FOUL FOUL | ||||||
3 | Barlow, Claudia | Hunters Hill HS | 8.29m | 50 | ||
8.29m 8.19m 7.92m | ||||||
4 | Godwin, Elizabeth | Blue Mountains AC | 7.18m | 40 | ||
7.18m 7.09m 6.52m | ||||||
5 | Green, Tiarna | Camden AC | 6.48m | 30 | ||
6.21m 6.48m 6.11m | ||||||
6 | Musri, Yasmin | Riverside Girls HS | 5.57m | 40 | ||
4.90m 4.81m 5.57m |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Hahn, Finlay | Winmalee HS | 54.08m | 160 | ||
54.08m 48.08m 46.01m | ||||||
2 | Wende Dunstan, Max | B - Trinity Grammar | 36.40m | 60 | ||
36.40m FOUL FOUL | ||||||
3 | Schmidt, Zach | Newington College | 32.92m | 50 | ||
FOUL 32.92m FOUL | ||||||
4 | Stevens, Ben | A - Trinity Grammar | 29.22m | 40 | ||
29.22m 26.72m 25.34m | ||||||
-- | Yuen, Lucas | The Kings School | FOUL | |||
FOUL FOUL FOUL |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Bell, Karina | Meriden School | 42.50m | 80 | ||
42.50m 37.47m 29.08m | ||||||
2 | Wong, Rhedyn | Pymble Ladie | 32.82m | 60 | ||
32.55m 32.82m 31.17m | ||||||
3 | Smith, Dakota | Blue Mountains AC | 28.49m | 50 | ||
26.43m 28.49m FOUL | ||||||
4 | Duncombe, Maddison | Riverside Girls HS | 24.59m | 40 | ||
18.44m FOUL 24.59m | ||||||
5 | Barlow, Claudia | Hunters Hill HS | 20.09m | 30 | ||
18.50m 18.48m 20.09m | ||||||
-- | Hazelton, Emma | Camden AC | FOUL | |||
FOUL FOUL FOUL |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Goetz, Alex | Westfields AC | 40.15m | 120 | ||
40.15m FOUL 33.84m | ||||||
2 | Kalos, Andrew | Ryde Athletics | 38.84m | 100 | ||
33.95m 33.63m 38.84m | ||||||
3 | Cluff, Josef | Trinity Grammar | 37.90m | 105 | ||
FOUL 37.90m 22.23m | ||||||
4 | Billingsley, Justin | Cherrybrook | 32.94m | 80 | ||
32.94m FOUL 25.64m | ||||||
5 | Szekeres, Chris | B - Sutherla | 27.67m | 140 | ||
27.67m 27.12m 20.05m | ||||||
6 | Szekeres, Zoran | A - Sutherla | 27.19m | 60 | ||
26.49m 24.99m 27.19m | ||||||
7 | Feltham, Darcy | Oak Hill College | 25.35m | 50 | ||
17.49m 25.35m 17.55m | ||||||
8 | Dixon, Logan | Blue Mountains AC | 21.89m | 40 | ||
20.33m 21.89m 20.20m | ||||||
9 | Roy-McKean, Ishan | Newington College | 15.40m | 30 | ||
FOUL 11.26m 15.40m | ||||||
-- | Neal, Tyson | Barker College | FOUL | |||
FOUL FOUL FOUL |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Allport, Lily | Blue Mountains AC | 32.64m | 235 | ||
32.43m 32.64m 22.46m | ||||||
2 | Kernaghan, Maddison | Westfields AC | 31.69m | 90 | ||
30.37m 30.49m 31.69m | ||||||
3 | Lovell, Louise | Pymble Ladie | 31.52m | 80 | ||
31.52m 25.20m FOUL | ||||||
4 | Govers, Emily | A - Riversid | 26.06m | 140 | ||
26.06m 23.37m FOUL | ||||||
5 | Stewart, Annabelle | Asics West AC | 22.41m | 60 | ||
22.41m 19.40m 18.48m | ||||||
6 | Roberts, Alannah | Meriden School | 17.74m | 50 | ||
17.74m FOUL FOUL | ||||||
7 | De Mel, Nehara | Cherrybrook | 16.31m | 40 | ||
16.31m 12.37m 15.85m | ||||||
8 | Tamsett, Zoe | Barker College | 15.25m | 30 | ||
14.75m FOUL 15.25m | ||||||
9 | Fatai, Caroline | B - Riversid | 11.04m | 20 | ||
11.04m FOUL FOUL |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Kalolo, Jeremiah | Westfields AC | 12.28m | 240 | ||
12.28m 11.90m 11.45m | ||||||
2 | Cluff, Josef | Trinity Grammar | 11.58m | 100 | ||
11.58m 10.66m 11.32m | ||||||
3 | Bloomfield, Hasani | Oak Hill College | 11.49m | 90 | ||
11.49m 11.12m 11.30m | ||||||
4 | Kalos, Andrew | Ryde Athletics | 11.15m | 80 | ||
10.74m 9.83m 11.15m | ||||||
5 | Tatupu, Dominic-Xander | A - Sutherla | 11.06m | 70 | ||
10.53m 11.06m FOUL | ||||||
6 | Makasini, Heamasi | Newington College | 10.38m | 60 | ||
10.21m 9.40m 10.38m | ||||||
7 | Neal, Tyson | Barker College | 9.78m | 50 | ||
FOUL 9.78m 9.34m | ||||||
8 | Traino, Boston | B - Sutherla | 8.16m | 40 | ||
8.16m 8.11m 7.08m | ||||||
9 | Billingsley, Justin | Cherrybrook | 7.70m | 30 | ||
7.70m FOUL FOUL | ||||||
10 | Godwin, Nick | Blue Mountains AC | 6.55m | 20 | ||
FOUL 6.38m 6.55m |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Moefaauo, Le'Ati | Westfields AC | 11.21m | 220 | ||
10.35m 10.72m 11.21m | ||||||
2 | Moore, Tayla | Barker College | 10.86m | 180 | ||
10.74m 10.86m 10.25m | ||||||
3 | Govers, Emily | A - Riversid | 9.72m | 80 | ||
9.34m 9.72m FOUL | ||||||
4 | Allport, Lily | Blue Mountains AC | 9.64m | 70 | ||
FOUL 9.10m 9.64m | ||||||
5 | Lovell, Sarah | Pymble Ladie | 9.32m | 60 | ||
8.89m 9.32m 9.02m | ||||||
6 | Stewart, Annabelle | Asics West AC | 8.85m | 50 | ||
8.59m 8.85m FOUL | ||||||
7 | De Mel, Nehara | Cherrybrook | 8.29m | 40 | ||
7.45m 8.23m 8.29m | ||||||
8 | Duncombe, Mikayla | B - Riversid | 7.72m | 30 | ||
7.72m FOUL 0.07m | ||||||
9 | Howison, April | Meriden School | 6.79m | 20 | ||
FOUL 6.79m FOUL |
Name | Year | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
