Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries | ||||
Start time 20:06 | ||||
1 | Gunn, Tyler | 22 | Gosford Litt | 47.84Q |
2 | Mizzi, Damien | 21 | Sydney University | 49.29Q |
3 | Schaffer, Alex | 30 | Act Athletics | 49.52Q |
4 | West, Jared | 33 | RunCrew | 50.02Q |
5 | Ash, Lachlan | 20 | Campbelltown | 50.76q |
6 | Burns, Ewan | 18 | Knox Grammar School | 51.64q |
7 | Balic, Ivan | 15 | Asics Wests | 52.58 |
8 | Fairweather, Caleb | 20 | Asics Wests | 52.98 |
9 | Smith, Joshua | 13 | The Kings | 57.31 |
Heat 2 Preliminaries | ||||
Start time 20:10 | ||||
1 | Halpin, Ian | 28 | Bankstown Sp | 48.27Q |
2 | van Ratingen, Luke | 20 | U.T.S. North | 48.63Q |
3 | Kermond, James | 25 | Bankstown Sp | 49.43Q |
4 | Clarke, Oliver | 22 | Mingara Athl | 50.30Q |
5 | Winsor, Matthew | 23 | Mingara Athl | 50.31q |
6 | Youssef, Hadi | 24 | Bankstown Sp | 52.82 |
7 | Baker, Jack | 17 | Ryde Athleti | 53.00 |
-- | Sloan, Riley | 22 | U.T.S. North | DNF |
Heat 3 Preliminaries | ||||
Start time 20:14 | ||||
1 | Stenmark, Louis | 23 | U.T.S. North | 48.27Q |
2 | Glascott, Thomas | 21 | U.T.S. North | 49.44Q |
3 | Webb, Liam | 22 | Manly Warrin | 49.60Q |
4 | Mcpaul, James | 22 | Athletics Wo | 49.98Q |
5 | Faulkner, Jonty | 19 | Illawarra Bl | 50.26q |
6 | Archer, Zac | 21 | Campbelltown | 51.92 |
7 | Turner, Jesse | 25 | Act Athletics | 53.90 |
8 | Allard, Luke | 37 | Act Athletics | 55.05 |
Heat 4 Preliminaries | ||||
Start time 20:18 | ||||
1 | Sarmento, Jordan | 25 | U.T.S. North | 49.03Q |
2 | Bell, Keegan | 20 | U.T.S. North | 49.55Q |
3 | Panozzo, Dominic | 18 | U.T.S. North | 49.99Q |
4 | Hoyer, Brendan | 27 | Bankstown Sp | 50.17Q |
5 | Stone, Jay | 42 | Armidale | 50.32q |
6 | Jeffery, Aaron | 23 | U.T.S. North | 51.85q |
7 | Baker, Joshua | 23 | Campbelltown | 53.67 |
-- | Sekhon, Bajpreet singh | 21 | Independent Athlete | DNF |
-- | Collins, Timothy | 26 | Bankstown Sp | DNS |
Heat 5 Preliminaries | ||||
Start time 20:22 | ||||
1 | Atkinson, Joshua | 18 | Hills Distri | 49.69Q |
2 | Boulton, Jack | 17 | Athletics Victoria | 49.88Q |
3 | Livirizzi, Chris | 24 | Illawong Rev | 49.91Q |
4 | Pintaric, Oscar | 20 | U.T.S. North | 50.45Q |
5 | Hall, Eli | 22 | University of Nsw | 51.39q |
6 | Chaman, Amanat | 27 | University of Nsw | 52.02 |
7 | Plasto, Thomas | 17 | Knox Grammar School | 55.22 |
-- | Moir, Sebastien | 21 | Trinity Athl | DNF |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: +0.0 | ||||
Start time 15:40 | ||||
1 | Azzopardi, Joshua | 22 | Camden Athle | 21.44Q |
2 | Parry, Lachlan | 30 | Illawarra Bl | 21.69q |
3 | Mackenzie-Wood, Tom | 21 | Sydney University | 21.75q |
4 | Kaszonyi, Lachlan | 20 | Nowra Athlet | 22.34 B Race |
5 | Hall, Eli | 22 | University of Nsw | 22.44 |
6 | Ash, Lachlan | 20 | Campbelltown | 22.51 |
7 | Wilkinson, Charlie | 17 | Blue Mountai | 23.02 |
8 | D'Arcy, Jack | 24 | Campbelltown | 23.49 |
9 | McEwan, Clinton | 29 | U.T.S. North | 23.67 |
Heat 2 Preliminaries Wind: 1.7 | ||||
Start time 15:44 | ||||
1 | Bate, Nicholas | 26 | U.T.S. North | 21.69Q |
2 | Pintaric, Oscar | 20 | U.T.S. North | 22.34 B Race |
3 | Dennis, Joseph | 18 | U.T.S. North | 22.47 |
4 | Green, Jordan | 25 | Act Athletics | 22.71 |
5 | Lloyd Jones, Daniel | 18 | U.T.S. North | 22.80 |
6 | Youssef, Hadi | 24 | Bankstown Sp | 23.04 |
7 | Dinnell, Liam | 17 | St Ignatius | 23.56 |
8 | Reynolds, Aidan | 21 | Balmain Athl | 23.92 |
-- | Kamara, Ismail Dudu | 24 | U.T.S. North | DNF |
Heat 3 Preliminaries Wind: 1.6 | ||||
Start time 15:48 | ||||
1 | O'Neill, Mitchell | 23 | Athletics Wo | 21.35Q |
2 | Karabesinis, Jamie | 20 | University of Nsw | 21.96q |
3 | Winsor, Matthew | 23 | Mingara Athl | 22.11 B Race |
4 | Ockert, George | 28 | Bankstown Sp | 22.23 B Race |
5 | Tucker, Thomas | 20 | Sydney University | 22.41 |
6 | Jeffery, Aaron | 23 | U.T.S. North | 22.47 |
7 | Vuong, Kenneth | 31 | Asics Wests | 22.48 |
8 | Baker, Jack | 17 | Ryde Athleti | 23.62 |
9 | Fenech, Anton | 21 | Maitland Sen | 23.72 |
Heat 4 Preliminaries Wind: -1.9 | ||||
Start time 15:52 | ||||
1 | Roberts, Will | 22 | Asics Wests | 21.53Q |
2 | Goschnik, Luke | 20 | St. George D | 22.00 B Race |
3 | Ashcroft, Brendan | 31 | Athletics Victoria | 22.24 B Race |
4 | Sharwood, Isaac | 20 | U.T.S. North | 22.27 B Race |
5 | Ilett, Ryan | 29 | Illawong Rev | 22.69 |
6 | Baker, Joshua | 23 | Campbelltown | 23.22 |
7 | Balic, Ivan | 15 | Asics Wests | 23.42 |
8 | Kellett, Jonathan | 37 | Athletics East | 25.92 |
-- | Brown, Justin | 25 | Manly Warrin | DNS |
Heat 5 Preliminaries Wind: -2.3 | ||||
Start time 15:56 | ||||
1 | smith, jamee | 21 | Illawong Rev | 21.56Q |
2 | Rathore, Shakti | 28 | Sydney University | 21.61q |
3 | Ndlovu, Ashlyn | 23 | U.T.S. North | 22.19 B Race |
4 | Glascott, Thomas | 21 | U.T.S. North | 22.26 B Race |
5 | Quintana, Ethan | 17 | U.T.S. North | 22.40 |
6 | Chaman, Amanat | 27 | University of Nsw | 22.66 |
7 | Tshuma, Taboka | 21 | U.T.S. North | 22.74 |
8 | Thompson, Jordan | 18 | Hills Distri | 23.30 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 0.9 | ||||
Start time 18:20 | ||||
1 | Kamara, Ismail Dudu | 24 | U.T.S. North | 10.72Q |
2 | Wickremaratchy, Dinush | 18 | Macquarie Hunter | 10.95Q |
3 | Grubnic, Kyle | 28 | Illawarra Bl | 11.06q |
4 | McLean, Lachlan | 33 | Hills Distri | 11.31 |
5 | Ryan, Liam | 24 | Illawarra Bl | 11.33 |
6 | Hamilton, Aymn | 16 | Mingara Athl | 11.35 |
7 | Thompson, Jordan | 18 | Hills Distri | 11.40 |
8 | Kellett, Jonathan | 37 | Athletics East | 13.15 |
9 | sanchez, G.Marc | 52 | Manly Warrin | 14.07 |
-- | Roberts, Will | 22 | Asics Wests | DQ WA 16.8 |
Heat 2 Preliminaries Wind: 2.5 | ||||
Start time 18:24 | ||||
1 | Ius, Christopher | 21 | U.T.S. North | 10.55Q |
2 | Ashcroft, Brendan | 31 | Athletics Victoria | 11.02Q |
3 | Parry, Lachlan | 30 | Illawarra Bl | 11.08q |
4 | Winsor, Matthew | 23 | Mingara Athl | 11.11q |
5 | Lloyd Jones, Daniel | 18 | U.T.S. North | 11.13q |
6 | Sherlock, Alexander | 17 | Knox Grammar School | 11.14 |
7 | Denham, Benjamin | 21 | Mingara Athl | 11.30 |
8 | McEwan, Clinton | 29 | U.T.S. North | 11.71 |
9 | Krishnan, Vasanth | 25 | Epping Distr | 11.96 |
Heat 3 Preliminaries Wind: 0.7 | ||||
Start time 18:28 | ||||
1 | Holdsworth, Zach | 24 | Illawong Rev | 10.74Q |
2 | Baker, Phillip | 19 | Campbelltown | 10.99Q |
3 | Sultana, Sebastian | 16 | Campbelltown | 11.17 |
4 | Clark, Angus | 20 | Sydney University | 11.20 |
5 | Faulkner, Jonty | 19 | Illawarra Bl | 11.22 |
6 | Karamil, Vinay | 27 | Mounties Ath | 11.44 |
7 | Humberstone, William | 21 | St. George D | 11.54 |
8 | Sekhon, Bajpreet singh | 21 | Independent Athlete | 15.16 |
-- | Clabburn, Lewis | 21 | U.T.S. North | DNS |
Heat 4 Preliminaries Wind: 0.3 | ||||
Start time 18:32 | ||||
1 | Penny, Jake | 25 | Athletics Victoria | 10.60Q |
2 | Fullerton, Harry | 23 | Sydney University | 10.85Q |
3 | Ndlovu, Ashlyn | 23 | U.T.S. North | 11.06q |
4 | Zaineddine, Zac | 21 | Westfields | 11.09q |
5 | Ilett, Ryan | 29 | Illawong Rev | 11.25 |
6 | Ockert, George | 28 | Bankstown Sp | 11.31 |
7 | Wilkinson, Charlie | 17 | Blue Mountai | 11.43 |
8 | Granger, William | 18 | St Ignatius | 11.52 |
9 | Huynh, Clinton | 24 | Bankstown Sp | 11.79 |
10 | nelson, Daniel | 17 | St Ignatius | 11.86 |
Heat 5 Preliminaries Wind: 1.9 | ||||
Start time 18:36 | ||||
1 | Azzopardi, Joshua | 22 | Camden Athle | 10.73Q |
2 | Konomanyi, Michael | 25 | U.T.S. North | 10.92Q |
3 | Measter, Michael | 27 | Athletics Qu | 10.96q |
4 | Abdon, Jethro | 22 | Epping Distr | 11.31 |
5 | McKay, Luke | 18 | St. George D | 11.37 |
6 | Green, Jordan | 25 | Act Athletics | 11.40 |
7 | Myant, Will | 24 | Asics Wests | 11.42 |
8 | Ackland, Lars | 14 | U.T.S. North | 12.32 |
9 | Dymond, Connor | 24 | Illawarra Bl | 16.50 |
Heat 6 Preliminaries Wind: 1.9 | ||||
Start time 18:40 | ||||
1 | Bate, Nicholas | 26 | U.T.S. North | 10.75Q |
2 | Jung, Jin Su | 28 | Sydney University | 10.80Q |
3 | Karabesinis, Jamie | 20 | University of Nsw | 11.07q |
4 | Pintaric, Oscar | 20 | U.T.S. North | 11.14 |
5 | Kaszonyi, Lachlan | 20 | Nowra Athlet | 11.23 |
5 | Chaman, Amanat | 27 | University of Nsw | 11.23 |
7 | Davidson, Joel | 22 | Cherrybrook | 11.76 |
8 | Reynolds, Aidan | 21 | Balmain Athl | 11.91 |
9 | Taylor, Jacob | 15 | Hills Distri | 11.93 |
Heat 7 Preliminaries Wind: 0.8 | ||||
Start time 18:44 | ||||
1 | Coorey-Ewings, Carl | 23 | Sydney University | 10.80Q |
2 | O'Neill, Mitchell | 23 | Athletics Wo | 10.86Q |
3 | Wood, Matthew | 24 | U.T.S. North | 11.06q |
4 | Turner, Jesse | 25 | Act Athletics | 11.06q |
5 | Tucker, Thomas | 20 | Sydney University | 11.21 |
6 | Tshuma, Taboka | 21 | U.T.S. North | 11.28 |
7 | Ehrlich, Lewis | 35 | U.T.S. North | 11.65 |
8 | Lau, Aidan | 17 | Knox Grammar School | 11.67 |
9 | Collins, Timothy | 26 | Bankstown Sp | 11.79 |
10 | Vuong, Kevin | 28 | Asics Wests | 12.60 |
Heat 8 Preliminaries Wind: 0.8 | ||||
Start time 18:48 | ||||
1 | Hanna, Michael | 21 | Illawong Rev | 10.82Q |
2 | Rathore, Shakti | 28 | Sydney University | 10.91Q |
3 | Goschnik, Luke | 20 | St. George D | 11.09q |
4 | Sullivan, Matt | 22 | Sydney University | 11.16 |
5 | Hayashi, Sean | 23 | Manly Warrin | 11.30 |
6 | Williams, Corey | 21 | Illawarra Bl | 11.54 |
7 | D'Arcy, Jack | 24 | Campbelltown | 11.70 |
8 | Fenech, Anton | 21 | Maitland Sen | 11.73 |
9 | Wardecki, Krzysztof | 53 | Balmain Athl | 12.77 |
Heat 9 Preliminaries Wind: 0.7 | ||||
Start time 18:52 | ||||
1 | Browning, Rohan | 24 | Sydney University | 10.31Q |
2 | Vuong, Kenneth | 31 | Asics Wests | 10.99Q |
3 | Khan, Nabill | 21 | Sydney University | 11.04q |
4 | Boadu, Emmanuel | 18 | Campbelltown | 11.29 |
4 | Hall, Eli | 22 | University of Nsw | 11.29 |
6 | Brown, Justin | 25 | Manly Warrin | 11.42 |
7 | Ottaviano, Marcello | 17 | Bankstown Sp | 11.68 |
8 | Song, Neil | 24 | Sydney University | 12.03 |
9 | Vane-Tempest, Jack | 23 | Mingara Athl | 20.25 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries | ||||
Start time 19:43 | ||||
1 | Oboya, Bendere | 21 | U.T.S. North | 54.40Q |
2 | Guthrie, Jasmin | 18 | U.T.S. North | 55.58Q |
3 | Banner, Caitlin | 22 | Athletics Qu | 55.61Q |
4 | Randazzo, Ella | 19 | Sutherland D | 56.98q |
5 | Cason, Olivia | 24 | U.T.S. North | 57.31q |
6 | Lind, Samantha | 25 | Tasmania Athletics | 57.59q |
7 | Pedder, Amy | 31 | University o | 58.32 |
8 | Pinches, Aiva | 15 | Adamstown Ne | 62.71 |
9 | Townsend, Grace | 13 | U.T.S. North | 63.58 |
Heat 2 Preliminaries | ||||
Start time 19:48 | ||||
1 | O'Grady, Gabriella | 24 | U.T.S. North | 55.01Q |
2 | Hubbard, Kendra | 32 | Athletics Victoria | 55.52Q |
3 | Ramsey, Justine | 20 | Athletics Qu | 56.84Q |
4 | Craker, Rowena | 21 | U.T.S. North | 58.11 |
5 | Poole, Bronwyn | 27 | Trinity Athl | 58.75 |
6 | Goncalves, Ashleigh | 17 | Athletics Wo | 58.83 |
7 | Smart, Erin | 39 | Nowra Athlet | 58.96 |
8 | Briffa, Renee | 46 | U.T.S. North | 60.83 |
9 | Lowe, Jasmine | 16 | Epping Distr | 64.24 |
Heat 3 Preliminaries | ||||
Start time 19:53 | ||||
1 | Rubie, Anneliese | 29 | Sydney University | 54.46Q |
2 | Ferrier, Caitlyn | 19 | Asics Wests | 54.88Q |
3 | Burrell, Sidney | 18 | Hills Distri | 56.44Q |
4 | Guthrie, Sally | 19 | Sydney University | 57.03q |
5 | Ogle, Nicole | 23 | Newcastle Runners | 57.62q |
6 | Alizart, Alexandra | 18 | Westfields | 59.02 |
7 | Phillips, Cayla | 16 | U.T.S. North | 59.90 |
8 | Andrews, Greta | 18 | U.T.S. North | 59.92 |
9 | de Vries, Sarah | 29 | Illawarra Bl | 66.65 |
Heat 4 Preliminaries | ||||
Start time 19:58 | ||||
1 | Beer, Ellie | 18 | Athletics Qu | 56.24Q |
2 | Thornton, Jessica | 23 | Illawong Rev | 56.79Q |
3 | Cotton, Emma | 18 | Port Stephen | 56.90Q |
4 | Oakley, Bridget | 32 | U.T.S. North | 57.20q |
5 | O'Reilly, Emma | 18 | Manly Warrin | 57.98 |
6 | McNally, Ainslie | 15 | Hills Distri | 58.01 |
7 | Woollett, Lara | 19 | Epping Distr | 59.73 |
8 | Durante, Sarah | 21 | Hills Distri | 66.75 |
-- | Norton, Briony | 22 | Bankstown Sp | DNS |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 1.2 | ||||
Start time 16:10 | ||||
1 | Carroll, Bronte | 22 | Mingara Athl | 24.05Q |
2 | Bennett, Rebecca | 22 | Sydney University | 24.75q |
3 | Clark, Tomasin | 25 | Illawong Rev | 25.00 B Race |
4 | Bloor, Erin | 18 | Camden Athle | 25.34 B Race |
5 | Fichardt, Georgia | 17 | U.T.S. North | 25.58 |
6 | Ogle, Nicole | 23 | Newcastle Runners | 25.63 |
7 | Trikaliotis, Deyana | 22 | Campbelltown | 27.24 |
8 | Mahon, Telia | 20 | Illawarra Bl | 28.10 |
Heat 2 Preliminaries Wind: 2.3 | ||||
Start time 16:14 | ||||
1 | Pasternatsky, Larissa | 30 | Sydney University | 23.79Q |
2 | Munro, Georgia | 18 | Macquarie Hunter | 24.92 B Race |
3 | Dunne, Tierney | 19 | Athletics Wo | 25.12 B Race |
4 | McNally, Ainslie | 15 | Hills Distri | 26.03 |
5 | Wright, Hayley | 17 | Campbelltown | 26.04 |
6 | Alizart, Alexandra | 18 | Westfields | 26.39 |
7 | Davis, Chloe | 21 | U.T.S. North | 26.90 |
8 | Eyears, Sarah | 34 | Bankstown Sp | 29.51 |
Heat 3 Preliminaries Wind: 2.2 | ||||
Start time 16:18 | ||||
1 | Quirk, Monique | 20 | Campbelltown | 24.54Q |
2 | Mciver, Carlie | 22 | Illawong Rev | 25.24 B Race |
3 | Pickering, Bronte | 20 | U.T.S. North | 25.35 B Race |
4 | Oakley, Bridget | 32 | U.T.S. North | 25.44 |
5 | Heath, Jenna | 24 | Adamstown Ne | 25.62 |
6 | Guthrie, Sally | 19 | Sydney University | 25.63 |
7 | Thompson, Emily | 24 | University of Nsw | 27.26 |
Heat 4 Preliminaries Wind: 1.2 | ||||
Start time 16:22 | ||||
1 | McAndrew, Kelly | 27 | Mingara Athl | 24.55Q |
2 | Power, Stephanie | 28 | U.T.S. North | 24.73q |
3 | Wahby, Kate | 20 | U.T.S. North | 25.11 B Race |
4 | Duve, Emily | 27 | Sydney University | 25.23 B Race |
5 | Cason, Olivia | 24 | U.T.S. North | 25.85 |
6 | Pedder, Amy | 31 | University o | 26.41 |
7 | de Vries, Sarah | 29 | Illawarra Bl | 27.25 |
8 | Russell, Caitlin | 13 | Cherrybrook | 27.57 |
Heat 5 Preliminaries Wind: 1.6 | ||||
Start time 16:26 | ||||
1 | Smee, Katie | 24 | Macquarie Hunter | 24.12Q |
2 | Ferrier, Caitlyn | 19 | Asics Wests | 24.17q |
3 | Fuller, Sundance | 20 | Campbelltown | 24.76q |
4 | Kelaher, Morgan | 18 | U.T.S. North | 25.02 B Race |
5 | Calvert, Kiara | 31 | Eastern Subu | 25.43 |
6 | James, Sarah | 28 | Sutherland D | 26.44 |
7 | O'Neill, Jacqueline | 28 | Mingara Athl | 27.51 |
8 | East, Brooke | 21 | Sydney University | 27.62 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 1.2 | ||||
Start time 18:00 | ||||
1 | Quirk, Monique | 20 | Campbelltown | 11.64Q |
2 | Smee, Katie | 24 | Macquarie Hunter | 11.90Q |
3 | Duve, Emily | 27 | Sydney University | 12.24Q |
4 | Calvert, Kiara | 31 | Eastern Subu | 12.34Q |
5 | Dunne, Tierney | 19 | Athletics Wo | 12.35q |
6 | Bloor, Erin | 18 | Camden Athle | 12.47q |
7 | Bennett, Rebecca | 22 | Sydney University | 12.50q |
8 | de Vries, Sarah | 29 | Illawarra Bl | 13.32 |
9 | Mahon, Telia | 20 | Illawarra Bl | 13.37 |
Heat 2 Preliminaries Wind: 2.7 | ||||
Start time 18:04 | ||||
1 | Pasternatsky, Larissa | 30 | Sydney University | 11.61Q |
2 | Wearne, Christine | 34 | Mounties Ath | 11.98Q |
3 | King, Kyla | 24 | Sutherland D | 12.12Q |
4 | Clark, Tomasin | 25 | Illawong Rev | 12.20Q |
5 | Mciver, Carlie | 22 | Illawong Rev | 12.22q |
6 | Perry, Monique | 47 | U.T.S. North | 12.54q |
7 | Wolski, Lisa | 33 | Athletics NT | 12.76 |
8 | Youssef, Denise | 22 | Bankstown Sp | 12.84 |
9 | Thompson, Emily | 24 | University of Nsw | 13.10 |
Heat 3 Preliminaries Wind: 2.7 | ||||
Start time 18:08 | ||||
1 | Laurance, Jessica | 18 | Campbelltown | 11.88Q |
2 | Carroll, Bronte | 22 | Mingara Athl | 11.89Q |
3 | Fuller, Sundance | 20 | Campbelltown | 12.08Q |
4 | Fichardt, Georgia | 17 | U.T.S. North | 12.33Q |
5 | Johnson, Lauren | 36 | Victory Runners | 12.37q |
6 | Heath, Jenna | 24 | Adamstown Ne | 12.47q |
7 | Sugiaman, Francesca | 19 | Cherrybrook | 12.64 |
8 | Parr, Ashleigh | 27 | Illawong Rev | 12.96 |
9 | Russell, Caitlin | 13 | Cherrybrook | 13.44 |
Heat 4 Preliminaries Wind: 0.6 | ||||
Start time 18:12 | ||||
1 | Power, Stephanie | 28 | U.T.S. North | 12.29Q |
2 | Kelaher, Morgan | 18 | U.T.S. North | 12.36Q |
3 | Kayama, Sachi | 25 | Trinity Athl | 12.40Q |
4 | Klasen, Emma | 19 | Illawong Rev | 12.58Q |
5 | Maciver, Jessica | 18 | U.T.S. North | 12.61 |
6 | Fioravanti, Kiara | 28 | Asics Wests | 12.81 |
7 | James, Sarah | 28 | Sutherland D | 13.12 |
-- | Adeniran, Shola | 17 | Westfields | DNS |
Heat 5 Preliminaries Wind: 2.2 | ||||
Start time 18:16 | ||||
1 | Stoilova, Aleksandra | 16 | Westfields | 11.92Q |
2 | McAndrew, Kelly | 27 | Mingara Athl | 11.93Q |
3 | Munro, Georgia | 18 | Macquarie Hunter | 12.04Q |
4 | Berridge, Nicole | 33 | U.T.S. North | 12.13Q |
5 | Pickering, Bronte | 20 | U.T.S. North | 12.29q |
6 | Da Silva, Eliza | 17 | U.T.S. North | 12.41q |
7 | Economou, Mia | 20 | Sydney University | 12.56q |
8 | Banks, Charlotte | 20 | U.T.S. North | 12.79 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Winsor, Matthew | 23 | Mingara Athl | 21.95 | 1.7 | |
2 | Goschnik, Luke | 20 | St. George D | 22.17 | 1.7 | |
3 | Sharwood, Isaac | 20 | U.T.S. North | 22.26 | 1.7 | |
4 | Ndlovu, Ashlyn | 23 | U.T.S. North | 22.27 | 1.7 | |
5 | Ockert, George | 28 | Bankstown Sp | 22.41 | 1.7 | |
6 | Kaszonyi, Lachlan | 20 | Nowra Athlet | 22.55 | 1.7 | |
7 | Pintaric, Oscar | 20 | U.T.S. North | 22.57 | 1.7 | |
-- | Ashcroft, Brendan | 31 | Athletics Victoria | DNS | 1.7 | |
-- | Glascott, Thomas | 21 | U.T.S. North | DNS | 1.7 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Munro, Georgia | 18 | Macquarie Hunter | 24.56 | 0.5 | |
2 | Wahby, Kate | 20 | U.T.S. North | 25.31 | 0.5 | |
3 | Pickering, Bronte | 20 | U.T.S. North | 25.63 | 0.5 | |
-- | Mciver, Carlie | 22 | Illawong Rev | DNS | 0.5 | |
-- | Duve, Emily | 27 | Sydney University | DNS | 0.5 | |
-- | Bloor, Erin | 18 | Camden Athle | DNS | 0.5 | |
-- | Kelaher, Morgan | 18 | U.T.S. North | DNS | 0.5 | |
-- | Clark, Tomasin | 25 | Illawong Rev | DNS | 0.5 | |
-- | Dunne, Tierney | 19 | Athletics Wo | DNS | 0.5 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Muamba (T20), Sammy | 18 | Hills Distri | 11.61 | 1.8 | 91.99% |
2 | Lloyd (T20), Lleyton | 21 | Macquarie Hunter | 11.85 | 1.8 | 90.13% |
3 | Christiansen - T37, Mitc | 24 | Grafton Athl | 12.89 | 1.8 | 86.81% |
4 | Parker (T20), Edward | 19 | Hills Distri | 12.49 | 1.8 | 85.51% |
5 | Carr (T20), Blake | 27 | Macquarie Hunter | 12.51 | 1.8 | 85.37% |
6 | Newton (T20), Zane | 16 | Hills Distri | 13.27 | 1.8 | 80.48% |
7 | Mitchell (T38), Patrick | 24 | Athletics Wo | 13.81 | 1.8 | 77.77% |
8 | Georgallis (T36), Christ | 20 | Hills Distri | 15.77 | 1.8 | 74.32% |
9 | Barbara (T/F61), Nathan | 14 | Ryde Athleti | 20.24 | 1.8 | 60.52% |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Charlton (T54), Julie | 22 | Cherrybrook | 50.59 | -0.4 | 54.40% |
Photofinish Image |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Parker (T20), Edward | 19 | Hills Distri | 56.23 | 83.34% |
2 | Tirado - T13, James | 19 | Randwick Bot | 57.17 | 82.07% |
3 | Newton (T20), Zane | 16 | Hills Distri | 63.80 | 73.45% |
4 | Mitchell (T38), Patrick | 24 | Athletics Wo | 68.02 | 72.52% |
5 | Georgallis (T36), Christ | 20 | Hills Distri | 72.71 | 71.12% |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Muamba (T20), Sammy | 18 | Hills Distri | 23.29 | 2.3 | 92.10% |
2 | Lloyd (T20), Lleyton | 21 | Macquarie Hunter | 24.07 | 2.3 | 89.12% |
3 | Christiansen - T37, Mitc | 24 | Grafton Athl | 25.75 | 2.3 | 87.73% |
4 | Mitchell (T38), Patrick | 24 | Athletics Wo | 27.50 | 2.3 | 79.35% |
5 | Newton (T20), Zane | 16 | Hills Distri | 27.04 | 2.3 | 79.33% |
6 | Georgallis (T36), Christ | 20 | Hills Distri | 31.64 | 2.3 | 76.14% |
7 | Engesser (T37), Matthew | 14 | Hills Distri | 32.94 | 2.3 | 68.58% |
8 | Parker (T20), Edward | 19 | Hills Distri | 38.54 | 2.3 | 55.66% |
Photofinish Image |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Sharp (T12), Layla | 14 | RunCrew | 70.53 | 73.40% |
2 | Parnell (T36), Amelia | 20 | Independent Athlete | 1:39.45 | 61.05% |
3 | Filocamo (T20), Jessica | 22 | Hills Distri | 1:41.20 | 55.33% |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Bruce-Gilchrist (T41, Lu | 17 | Balmain Athl | 44.44 | -0.4 | 91.13% |
2 | Lovell - T/F36, Mali | 17 | U.T.S. North | 32.02 | -0.4 | 88.10% |
3 | Colley (T36), Tamsin | 19 | Hills Distri | 32.43 | -0.4 | 86.99% |
4 | Harrison (T37), Lainee | 17 | Macquarie Hunter | 31.60 | -0.4 | 85.79% |
5 | Salmon (T35), Carly | 22 | Kooringal -W | 35.49 | -0.4 | 79.52% |
6 | Parnell (T36), Amelia | 20 | Independent Athlete | 40.56 | -0.4 | 69.55% |
7 | Filocamo (T20), Jessica | 22 | Hills Distri | 37.93 | -0.4 | 65.94% |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Bruce-Gilchrist (T41, Lu | 17 | Balmain Athl | 20.09 | 2.0 | 88.10% |
2 | Lovell - T/F36, Mali | 17 | U.T.S. North | 15.56 | 2.0 | 87.92% |
3 | Harrison (T37), Lainee | 17 | Macquarie Hunter | 15.11 | 2.0 | 86.70% |
4 | Colley (T36), Tamsin | 19 | Hills Distri | 15.92 | 2.0 | 85.93% |
5 | Cleaver (T38), Erin | 21 | Macquarie Hunter | 14.56 | 2.0 | 85.03% |
6 | Symonds (T11), Karlee | 19 | Athletics Wo | 14.27 | 2.0 | 83.04% |
7 | Warton (T37), Sybella | 14 | U.T.S. North | 15.83 | 2.0 | 82.75% |
8 | Salmon (T35), Carly | 22 | Kooringal -W | 16.85 | 2.0 | 79.70% |
9 | Parnell (T36), Amelia | 20 | Independent Athlete | 18.40 | 2.0 | 74.35% |
10 | Boyland (T20), Rosie | 20 | Athletics Wo | 16.14 | 2.0 | 73.79% |
11 | Filocamo (T20), Jessica | 22 | Hills Distri | 17.07 | 2.0 | 69.77% |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Halpin, Ian | 28 | Bankstown Sp | 46.51 | |
2 | Gunn, Tyler | 22 | Gosford Litt | 46.66 | |
3 | van Ratingen, Luke | 20 | U.T.S. North | 47.47 | |
