Name | Age | Team | Finals | Wind | Age-Grading | Points | |
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Ellis, Daryl | M66 | |||||
2 | Terranova, Nicolas | M63 | |||||
3 | Novicic, Zoran | M60 |
Name | Age | Team | Finals | Wind | Age-Grading | Points | |
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Shaw, Christine | W61 | |||||
2 | Stallard, Trish | W62 | |||||
Photofinish Image |
Name | Age | Team | Finals | Wind | Age-Grading | Points | |
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Catzel, Ryan | M45 | |||||
2 | Davie, EJ | M49 |
Name | Age | Team | Finals | Wind | Age-Grading | Points | |
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Davis, Joanna | W44 | |||||
2 | Ellis, Caroline | W46 | |||||
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Todd, Piper | 13 | Bankstown Sp | 27.66 | 1.1 | 658 |
2 | Mikan, Catherine | 13 | U.T.S. North | 28.80 | 1.1 | 569 |
3 | Roberts, Reki Selita | 13 | Campbelltown | 29.23 | 1.1 | 537 |
4 | Moefaauo, Le'ati | 13 | Westfields | 29.36 | 1.1 | 528 |
5 | Clayton, Josie | 12 | Hornsby Dist | 31.66 | 1.1 | 372 |
Name | Age | Team | Finals | Wind | Age-Grading | Points | |
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | wight, philippa | W57 | |||||
2 | Townsend, Vicki | W56 | |||||
3 | Koribalski, Baerbel | W56 | |||||
4 | Naylon, Janet | W54 | |||||
Photofinish Image |
Name | Age | Team | Finals | Wind | Age-Grading | Points | |
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Patriarca, Cora | W30 | |||||
2 | Eyears, Sarah | W33 | |||||
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Ive, Sam | 13 | Hornsby Dist | 27.52 | 0.6 | 410 |
2 | Cluff, Jozef | 13 | Trinity Athl | 27.80 | 0.6 | 390 |
3 | Saravanja, Maksimir | 13 | Knox Grammar School | 33.41 | 0.6 | 92 |
Name | Age | Team | Finals | Wind | Age-Grading | Points | |
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Watson, Andrew | M51 | |||||
2 | Provenzano, Alan | M57 | |||||
3 | Rajapaksha Mudiyanse, Ch | M52 | |||||
4 | Howlett, Anthony | M52 | |||||
5 | McGrath, Tim | M58 | |||||
6 | Speed, Brian | M51 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Terranova, Nicolas | M63 | Hills Distri | 6:24.90 | 5:05.58 67.41% | 528 |
2 | Novicic, Zoran | M60 | U.T.S. North | 6:30.10 | 5:09.71 66.52% | 505 |
3 | Ellis, Daryl | M66 | Wyong Athlet | 8:18.40 | 6:15.25 54.90% | 205 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Stallard, Trish | W62 | Wallsend Rsl | 3:56.97 | 3:05.98 60.91% | 312 |
2 | Shaw, Christine | W61 | Athletics Wo | 3:59.98 | 3:08.34 60.15% | 292 |
Photofinish Image |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Davie, EJ | M49 | Sydney Strid | 6:12.19 | 5:39.63 60.65% | 353 |
2 | Catzel, Ryan | M45 | Balmain Athl | 7:15.20 | 6:37.13 51.87% | 133 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Davis, Joanna | W44 | U.T.S. North | 2:58.37 | 2:50.12 66.59% | 462 |
2 | Ellis, Caroline | W46 | Epping Distr | 3:56.50 | 3:35.76 52.50% | 105 |
Photofinish Image |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Mikan, Catherine | 13 | U.T.S. North | 2:46.85 | 497 |
2 | Todd, Piper | 13 | Bankstown Sp | 2:53.29 | 430 |
3 | Roberts, Reki Selita | 13 | Campbelltown | 3:02.71 | 340 |
4 | Moefaauo, Le'ati | 13 | Westfields | 3:16.51 | 227 |
5 | Clayton, Josie | 12 | Hornsby Dist | 3:17.54 | 219 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | wight, philippa | W57 | Manly Warrin | 3:30.15 | 2:54.32 64.98% | 420 |
2 | Townsend, Vicki | W56 | Nsw Masters | 3:52.69 | 3:13.02 58.69% | 254 |
3 | Naylon, Janet | W54 | U.T.S. North | 4:04.63 | 3:33.05 53.17% | 120 |
-- | Koribalski, Baerbel | W56 | Epping Distr | DNF | ||
Photofinish Image |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Eyears, Sarah | W33 | Bankstown Sp | 2:52.37 | 2:52.38 65.72% | 439 |
2 | Patriarca, Cora | W30 | U.T.S. North | 3:01.48 | 3:01.49 62.42% | 351 |
Photofinish Image |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Cluff, Jozef | 13 | Trinity Athl | 2:44.68 | 346 |
2 | Ive, Sam | 13 | Hornsby Dist | 2:54.97 | 258 |
3 | Saravanja, Maksimir | 13 | Knox Grammar School | 3:24.88 | 72 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Howlett, Anthony | M52 | Athletics Wo | 5:32.69 | 4:50.48 70.92% | 616 |
2 | Rajapaksha Mudiyanse, Ch | M52 | Cherrybrook | 6:27.05 | 5:37.94 60.96% | 361 |
3 | Provenzano, Alan | M57 | Wallsend Rsl | 6:54.98 | 5:45.97 59.54% | 324 |
4 | Watson, Andrew | M51 | Balmain Athl | 6:58.59 | 6:05.48 56.37% | 242 |
5 | McGrath, Tim | M58 | U.T.S. North | 7:35.98 | 6:20.16 54.19% | 188 |
-- | Speed, Brian | M51 | Camden Athle | DNF |
Name | Age | Team | Finals | Wind | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|---|
Finals | ||||||||
1 | Novicic, Zoran | M60 | ||||||
4.32m(2.2) X(+0.0) 4.00m(+0.0) | ||||||||
2 | Ellis, Daryl | M66 | ||||||
4.10m(0.9) 4.24m(1.0) 4.12m(1.1) | ||||||||
3 | Terranova, Nicolas | M63 | ||||||
2.90m(1.2) 2.86m(+0.0) 2.81m(+0.0) |
Name | Age | Team | Finals | Wind | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|---|
Finals | ||||||||
1 | Shaw, Christine | W61 | ||||||
3.81m(+0.0) 3.95m(1.7) 3.98m(+0.0) | ||||||||
2 | Stallard, Trish | W62 | ||||||
2.56m(2.5) 2.56m(3.1) 2.39m(+0.0) |
Name | Age | Team | Finals | Wind | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|---|
Finals | ||||||||
1 | Catzel, Ryan | M45 | ||||||
4.04m(+0.0) 4.16m(-1.3) - | ||||||||
2 | Davie, EJ | M49 | ||||||
2.70m(+0.0) 2.65m(-0.9) 2.74m(2.4) |
Name | Age | Team | Finals | Wind | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|---|
Finals | ||||||||
1 | Davis, Joanna | W44 | ||||||
3.95m(4.0) 3.68m(+0.0) 4.04m(4.0) | ||||||||
2 | Ellis, Caroline | W46 | ||||||
3.50m(2.7) 3.54m(0.4) 3.70m(3.0) |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Todd, Piper | 13 | Bankstown Sp | 1.45m | 566 | |
1.00 1.03 1.06 1.09 1.12 1.15 1.18 1.21 1.24 1.27 1.30 1.33 1.36 1.39 1.42 1.45 1.48 | ||||||
- - - - - - - - - - O - O O O O XXX | ||||||
2 | Mikan, Catherine | 13 | U.T.S. North | 1.36m | 470 | |
1.00 1.03 1.06 1.09 1.12 1.15 1.18 1.21 1.24 1.27 1.30 1.33 1.36 1.39 | ||||||
- - - - XO XO O O O O O XXO XO XXX | ||||||
3 | Moefaauo, Le'ati | 13 | Westfields | 1.33m | 439 | |
1.00 1.03 1.06 1.09 1.12 1.15 1.18 1.21 1.24 1.27 1.30 1.33 1.36 | ||||||
- - - - - - - O - XO XXO O XXX | ||||||
4 | Roberts, Reki Selita | 13 | Campbelltown | 1.21m | 321 | |
1.00 1.03 1.06 1.09 1.12 1.15 1.18 1.21 1.24 | ||||||
O O O O O O O XO XXX | ||||||
5 | Clayton, Josie | 12 | Hornsby Dist | 1.03m | 164 | |
1.00 1.03 1.06 | ||||||
O O - |
Name | Age | Team | Finals | Wind | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|---|
Finals | ||||||||
1 | Townsend, Vicki | W56 | ||||||
4.00m(3.5) 0.89m(2.3) 3.74m(0.1) | ||||||||
2 | Naylon, Janet | W54 | ||||||
3.56m(0.1) 3.67m(+0.0) 3.54m(0.9) | ||||||||
3 | Koribalski, Baerbel | W56 | ||||||
3.47m(+0.0) X(1.7) 2.53m(1.3) | ||||||||
4 | wight, philippa | W57 | ||||||
3.38m(0.5) 3.34m(1.6) 3.38m(-0.2) |
Name | Age | Team | Finals | Wind | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|---|
Finals | ||||||||
1 | Patriarca, Cora | W30 | ||||||
5.01m(3.2) 4.53m(2.9) X(2.6) | ||||||||
2 | Eyears, Sarah | W33 | ||||||
3.89m(0.9) 3.85m(3.1) - |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Saravanja, Maksimir | 13 | Knox Grammar School | 1.60m | 464 | |
1.09 1.12 1.15 1.18 1.21 1.24 1.27 1.30 1.33 1.36 1.39 1.42 1.45 1.48 1.51 1.54 1.60 1.63 | ||||||
- - - - - - - - - - - O XO O - O XO XXX | ||||||
2 | Cluff, Jozef | 13 | Trinity Athl | 1.42m | 331 | |
1.09 1.12 1.15 1.18 1.21 1.24 1.27 1.30 1.33 1.36 1.39 1.42 1.45 | ||||||
- - - - - - O - - O XXO XO XXX | ||||||
3 | Ive, Sam | 13 | Hornsby Dist | 1.39m | 310 | |
1.09 1.12 1.15 1.18 1.21 1.24 1.27 1.30 1.33 1.36 1.39 1.42 | ||||||
O O O O O - O O XO XXO XXO X |
Name | Age | Team | Finals | Wind | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|---|
Finals | ||||||||
1 | Provenzano, Alan | M57 | ||||||
4.71m(+0.0) 5.04m(1.0) 4.89m(-1.3) | ||||||||
2 | McGrath, Tim | M58 | ||||||
4.27m(+0.0) 4.57m(+0.0) 4.71m(+0.0) | ||||||||
2 | Watson, Andrew | M51 | ||||||
4.71m(+0.0) X(0.8) X(-0.1) | ||||||||
4 | Speed, Brian | M51 | ||||||
4.69m(+0.0) 4.65m(1.4) 4.22m(-1.5) | ||||||||
5 | Rajapaksha Mudiyanse, Ch | M52 | ||||||
3.99m(+0.0) 4.38m(+0.0) 4.14m(-0.8) | ||||||||
6 | Howlett, Anthony | M52 | ||||||
4.19m(+0.0) 4.19m(1.7) 4.19m(-0.3) |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Novicic, Zoran | M60 | U.T.S. North | 27.00m | 28.69m 38.74% | 439 | |
24.19m 27.00m X | |||||||
2 | Terranova, Nicolas | M63 | Hills Distri | 21.90m | 23.27m 31.42% | 334 | |
21.90m 20.11m X | |||||||
3 | Ellis, Daryl | M66 | Wyong Athlet | 20.47m | 23.82m 32.16% | 344 | |
20.34m 20.44m 20.47m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Novicic, Zoran | M60 | U.T.S. North | 26.71m | 37.76m 38.35% | 410 | |
26.08m 24.56m 26.71m | |||||||
2 | Ellis, Daryl | M66 | Wyong Athlet | 23.84m | 37.23m 37.81% | 402 | |
X 19.76m 23.84m | |||||||
3 | Terranova, Nicolas | M63 | Hills Distri | 23.43m | 33.13m 33.64% | 343 | |
23.43m 22.68m 21.07m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Shaw, Christine | W61 | Athletics Wo | 24.67m | 39.76m 54.47% | 663 | |
24.67m 21.19m X | |||||||
2 | Stallard, Trish | W62 | Wallsend Rsl | 10.75m | 17.32m 23.74% | 239 | |
10.75m 10.63m X |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Shaw, Christine | W61 | Athletics Wo | 8.37m | 12.56m 55.54% | 698 | |
8.37m 7.72m 8.07m | |||||||
2 | Stallard, Trish | W62 | Wallsend Rsl | 5.92m | 8.88m 39.28% | 456 | |
5.92m 5.78m 5.69m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Catzel, Ryan | M45 | Balmain Athl | 19.85m | 23.91m 32.29% | 346 | |
15.19m 19.85m 18.42m | |||||||
2 | Davie, EJ | M49 | Sydney Strid | 12.01m | 14.47m 19.53% | 170 | |
11.57m 12.01m 11.27m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Catzel, Ryan | M45 | Balmain Athl | 26.90m | 31.51m 32.00% | 321 | |
25.39m 25.80m 26.90m | |||||||
2 | Davie, EJ | M49 | Sydney Strid | 11.22m | 13.14m 13.35% | 71 | |
11.22m 10.74m X |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Ellis, Caroline | W46 | Epping Distr | 18.98m | 23.68m 32.44% | 358 | |
18.39m 18.98m 18.14m | |||||||
2 | Davis, Joanna | W44 | U.T.S. North | 15.42m | 17.69m 24.24% | 246 | |
13.10m 14.93m 15.42m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Ellis, Caroline | W46 | Epping Distr | 6.68m | 7.97m 35.25% | 397 | |
6.31m 6.17m 6.68m | |||||||
2 | Davis, Joanna | W44 | U.T.S. North | 6.21m | 6.89m 30.46% | 328 | |
6.21m 5.92m 5.92m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Moefaauo, Le'ati | 13 | Westfields | 30.55m | 487 | |
25.78m X 30.55m | ||||||
2 | Todd, Piper | 13 | Bankstown Sp | 28.98m | 457 | |
28.89m 26.97m 28.98m | ||||||
3 | Roberts, Reki Selita | 13 | Campbelltown | 18.08m | 253 | |
18.08m X X | ||||||
4 | Mikan, Catherine | 13 | U.T.S. North | 17.21m | 237 | |
14.28m 13.34m 17.21m | ||||||
5 | Clayton, Josie | 12 | Hornsby Dist | 13.03m | 161 | |
9.72m 10.83m 13.03m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Moefaauo, Le'ati | 13 | Westfields | 10.93m | 591 | |
10.44m 10.93m 8.79m | ||||||
2 | Todd, Piper | 13 | Bankstown Sp | 8.35m | 422 | |
8.35m 7.40m 8.19m | ||||||
3 | Roberts, Reki Selita | 13 | Campbelltown | 7.74m | 383 | |
7.30m 6.06m 7.74m | ||||||
4 | Mikan, Catherine | 13 | U.T.S. North | 6.44m | 299 | |
6.44m 6.07m 5.49m | ||||||
5 | Clayton, Josie | 12 | Hornsby Dist | 3.49m | 115 | |
3.49m X 3.45m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Townsend, Vicki | W56 | Nsw Masters | 20.64m | 29.89m 40.94% | 475 | |
19.85m 19.84m 20.64m | |||||||
2 | Koribalski, Baerbel | W56 | Epping Distr | 17.66m | 25.57m 35.03% | 393 | |
X 17.66m 16.59m | |||||||
3 | Naylon, Janet | W54 | U.T.S. North | 17.36m | 22.82m 31.26% | 341 | |
X X 17.36m | |||||||
4 | wight, philippa | W57 | Manly Warrin | 14.79m | 21.41m 29.34% | 315 | |
13.96m 14.79m 12.62m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Townsend, Vicki | W56 | Nsw Masters | 9.82m | 13.45m 59.48% | 757 | |
9.34m 9.75m 9.82m | |||||||
2 | Koribalski, Baerbel | W56 | Epping Distr | 7.98m | 10.93m 48.33% | 591 | |
7.75m 7.60m 7.98m | |||||||
3 | Naylon, Janet | W54 | U.T.S. North | 7.74m | 9.75m 43.12% | 513 | |
7.71m 7.74m 7.08m | |||||||
4 | wight, philippa | W57 | Manly Warrin | 7.08m | 9.70m 42.88% | 510 | |
X 6.84m 7.08m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Patriarca, Cora | W30 | U.T.S. North | 36.09m | 36.09m 49.44% | 592 | |
36.09m 34.86m 34.39m | |||||||
2 | Eyears, Sarah | W33 | Bankstown Sp | 16.05m | 16.05m 21.99% | 216 | |
12.58m 16.05m 12.89m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Patriarca, Cora | W30 | U.T.S. North | 9.85m | 9.85m 43.53% | 520 | |
9.83m 9.85m 9.26m | |||||||
2 | Eyears, Sarah | W33 | Bankstown Sp | 6.55m | 6.55m 28.94% | 306 | |
6.55m 6.45m 6.07m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cluff, Jozef | 13 | Trinity Athl | 28.99m | 285 | |
28.99m 27.98m 27.53m | ||||||
2 | Saravanja, Maksimir | 13 | Knox Grammar School | 13.10m | 71 | |
X 13.10m X | ||||||
3 | Ive, Sam | 13 | Hornsby Dist | 8.96m | 20 | |
X 5.00m 8.96m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cluff, Jozef | 13 | Trinity Athl | 12.99m | 667 | |
12.87m 12.16m 12.99m | ||||||
2 | Ive, Sam | 13 | Hornsby Dist | 7.72m | 350 | |
X 7.72m 7.33m | ||||||
3 | Saravanja, Maksimir | 13 | Knox Grammar School | 7.39m | 330 | |
7.39m X X |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Watson, Andrew | M51 | Balmain Athl | 36.56m | 37.35m 50.43% | 611 | |
36.56m 29.45m 33.46m | |||||||
2 | Provenzano, Alan | M57 | Wallsend Rsl | 29.73m | 33.00m 44.56% | 524 | |
X 28.24m 29.73m | |||||||
3 | Howlett, Anthony | M52 | Athletics Wo | 29.15m | 29.78m 40.21% | 460 | |
29.15m 28.41m 26.65m | |||||||
4 | McGrath, Tim | M58 | U.T.S. North | 25.34m | 28.13m 37.98% | 428 | |
X X 25.34m | |||||||
5 | Rajapaksha Mudiyanse, Ch | M52 | Cherrybrook | 23.21m | 23.71m 32.01% | 342 | |
X 23.21m X | |||||||
6 | Speed, Brian | M51 | Camden Athle | 19.96m | 20.39m 27.53% | 279 | |
15.18m 19.37m 19.96m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Provenzano, Alan | M57 | Wallsend Rsl | 40.64m | 54.37m 55.22% | 654 | |
40.64m 38.15m 40.45m | |||||||
2 | Speed, Brian | M51 | Camden Athle | 38.96m | 47.83m 48.57% | 557 | |
38.96m 36.43m 37.22m | |||||||
3 | Howlett, Anthony | M52 | Athletics Wo | 37.21m | 45.68m 46.39% | 525 | |
X 37.21m 33.45m | |||||||
4 | Watson, Andrew | M51 | Balmain Athl | 36.08m | 44.29m 44.98% | 505 | |
36.08m 33.79m 33.65m | |||||||
5 | McGrath, Tim | M58 | U.T.S. North | 33.18m | 44.39m 45.08% | 506 | |
33.01m 33.18m 32.03m | |||||||
6 | Rajapaksha Mudiyanse, Ch | M52 | Cherrybrook | 23.02m | 28.26m 28.70% | 275 | |
23.02m X X |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Hennessey, Xavier | 14 | Cherrybrook | 28.94 | 2.5 | |
2 | Boccaletti, Marco | 14 | Cherrybrook | 31.40 | 2.5 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Maciver, Jessica | 18 | U.T.S. North | 31.15 | 2.5 | |
2 | Todd, Piper | 13 | Bankstown Sp | 32.16 | 2.5 | |
3 | Koot, Sarah-anne | 14 | Cherrybrook | 32.36 | 2.5 | |
4 | McLaren, Emily | 13 | Nowra Athlet | 36.76 | 2.5 | |
Photofinish Image |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Richards, Alexandra | 16 | Balmain Athl | 47.69 | |
2 | Moore, Kailee | 17 | Athletics Wo | 48.82 | |
3 | Wong, Jessie | 17 | U.T.S. North | 48.84 | |
Photofinish Image |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Douglas, Susie | 20 | University of Nsw | 63.71 | |
2 | Bates, Eva | 16 | U.T.S. North | 68.82 | |
3 | Greatrex, Charlotte | 16 | U.T.S. North | 71.14 | |
Photofinish Image |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Fokas, Mark | 20 | U.T.S. North | 54.66 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Stagles, Sally | 61 | Cherrybrook | 13.25 | 1.3 | |
2 | Todd, Piper | 13 | Bankstown Sp | 13.28 | 1.3 | |
3 | McLaren, Emily | 13 | Nowra Athlet | 15.98 | 1.3 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Koot, Sarah-anne | 14 | Cherrybrook | 14.51 | 1.4 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Wong, Jessie | 17 | U.T.S. North | 14.71 | -0.9 | |
2 | Richards, Alexandra | 16 | Balmain Athl | 15.09 | -0.9 | |
3 | Moore, Kailee | 17 | Athletics Wo | 15.54 | -0.9 | |
4 | Lolohea, Latecia | 16 | Bankstown Sp | 15.94 | -0.9 | |
5 | Bates, Eva | 16 | U.T.S. North | 16.75 | -0.9 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Gow, Aidan | 15 | Balmain Athl | 14.52 | +0.0 | |
2 | Kohlrusch, Andrew | 56 | Balmain Athl | 16.08 | +0.0 | |
3 | Hennessey, Xavier | 14 | Cherrybrook | 16.94 | +0.0 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cibei, Sophia | 19 | University of Nsw | 14.60 | NWI | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Meredith, Jake | 16 | Camden Athle | 16.19 | 0.3 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Dowling, Ryan | 42 | U.T.S. North | 15.26 | 0.3 | |
2 | Link, Jett | 18 | Athletics Wo | 15.79 | 0.3 | |
Photofinish Image |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Paki, Talahn | 15 | Hills Distri | 2:30.81 | 683 |
2 | Betham, Damita | 15 | Campbelltown | 2:39.97 | 573 |
3 | Ryan, Phebie | 14 | Dubbo Athlet | 2:48.51 | 479 |
4 | Kachel, Bella | 15 | Hornsby Dist | 2:52.78 | 435 |
5 | Almeida, Jaide | 14 | Asics Wests | 2:59.36 | 371 |
6 | Johnston, Jessica | 14 | Ryde Athleti | 3:15.59 | 234 |
7 | Blume, Emma | 14 | Mingara Athl | 3:43.12 | 70 |
Photofinish Image |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Kachel, Bella | 15 | Hornsby Dist | 31.81m | 511 | |
31.81m 31.02m 29.99m | ||||||
2 | Johnston, Jessica | 14 | Ryde Athleti | 31.58m | 507 | |
31.58m 31.49m 28.89m | ||||||
3 | Betham, Damita | 15 | Campbelltown | 29.17m | 461 | |
24.53m 25.79m 29.17m | ||||||
4 | Paki, Talahn | 15 | Hills Distri | 24.71m | 377 | |
20.98m 19.42m 24.71m | ||||||
5 | Blume, Emma | 14 | Mingara Athl | 22.68m | 339 | |
22.10m 22.68m 16.53m | ||||||
6 | Almeida, Jaide | 14 | Asics Wests | 19.62m | 282 | |
19.62m 18.29m X | ||||||
7 | Ryan, Phebie | 14 | Dubbo Athlet | 14.98m | 196 | |
14.98m 9.68m 10.50m |
Name | Age | Team | Finals | Wind | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Paki, Talahn | 15 | Hills Distri | 5.43m | +0.0 | 680 | |
5.22m(+0.0) 5.21m(1.1) 5.43m(+0.0) | |||||||
2 | Johnston, Jessica | 14 | Ryde Athleti | 4.51m | +0.0 | 431 | |
4.45m(1.2) 4.26m(+0.0) 4.51m(+0.0) | |||||||
3 | Almeida, Jaide | 14 | Asics Wests | 4.27m | +0.0 | 371 | |
- 4.13m(+0.0) 4.27m(+0.0) | |||||||
4 | Kachel, Bella | 15 | Hornsby Dist | 4.24m | +0.0 | 364 | |
4.24m(+0.0) 4.11m(+0.0) 4.02m(1.8) | |||||||
5 | Ryan, Phebie | 14 | Dubbo Athlet | 3.70m | 0.6 | 242 | |
X(+0.0) 3.70m(0.6) X(1.3) | |||||||
6 | Blume, Emma | 14 | Mingara Athl | 3.42m | 0.3 | 184 | |
3.08m(+0.0) 3.42m(0.3) 3.40m(0.7) | |||||||
-- | Betham, Damita | 15 | Campbelltown | FOUL | |||
X(1.1) X(0.3) X(+0.0) |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Betham, Damita | 15 | Campbelltown | 26.16 | 0.6 | 783 |
2 | Paki, Talahn | 15 | Hills Distri | 26.39 | 0.6 | 763 |
3 | Kachel, Bella | 15 | Hornsby Dist | 28.39 | 0.6 | 600 |
4 | Johnston, Jessica | 14 | Ryde Athleti | 30.22 | 0.6 | 467 |
5 | Ryan, Phebie | 14 | Dubbo Athlet | 30.60 | 0.6 | 441 |
6 | Almeida, Jaide | 14 | Asics Wests | 30.93 | 0.6 | 419 |
7 | Blume, Emma | 14 | Mingara Athl | 34.22 | 0.6 | 228 |
Photofinish Image |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Betham, Damita | 15 | Campbelltown | 12.46m | 692 | |
12.46m 11.29m 11.92m | ||||||
2 | Johnston, Jessica | 14 | Ryde Athleti | 11.17m | 606 | |
10.85m 10.34m 11.17m | ||||||
3 | Paki, Talahn | 15 | Hills Distri | 8.82m | 452 | |
7.62m 8.82m 8.20m | ||||||
4 | Blume, Emma | 14 | Mingara Athl | 8.54m | 434 | |
8.34m 8.54m 7.79m | ||||||
5 | Kachel, Bella | 15 | Hornsby Dist | 8.32m | 420 | |
6.78m 7.98m 8.32m | ||||||
6 | Ryan, Phebie | 14 | Dubbo Athlet | 7.95m | 396 | |
