Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | O'Reilly, Emma | U.T.S. North | 56.96 | ||
2 | Boothroyd, Ivy | Sutherland D | 57.20 | ||
3 | Halmy, Bethany | Manly Warringah | 57.41 | ||
4 | Oakley, Bridget | U.T.S. North | 58.35 | ||
5 | Bennett, Amy | Sutherland D | 58.48 | ||
6 | Monk, Montana | Newcastle Runners | 58.81 | ||
7 | Betham, Damita | Campbelltown | 58.97 | ||
8 | Alexander, Lucy | Sutherland D | 1:02.56 | ||
Section 2 | |||||
1 | Cason, Olivia | U.T.S. North | 57.80 | ||
2 | Wardrobe, Jessica | Sutherland D | 58.61 | ||
3 | Smith, Davina | Sutherland D | 1:00.08 | ||
4 | Briffa, Renee | U.T.S. North | 1:02.49 | ||
5 | Blackwell, Jessie | Mingara Athl | 1:02.75 | ||
6 | Bates, Eva | U.T.S. North | 1:02.77 | ||
7 | Patriarca, Cora | U.T.S. North | 1:03.07 | ||
8 | Schultz, Hayley | Hills Distri | 1:06.27 | ||
Section 3 | |||||
1 | Bratton, Gemma | U.T.S. North | 1:00.88 | ||
2 | Mcevoy, Polly | Sutherland D | 1:01.75 | ||
3 | Haremaker, Alyssa | Mingara Athl | 1:03.09 | ||
4 | Pensini, Amber | Athletics Act | 1:04.50 | ||
5 | Wheadon, Emma | Asics Wests | 1:04.76 | ||
6 | Charles, Chanel | Asics Wests | 1:05.10 | ||
7 | Greatrex, Charlotte | U.T.S. North | 1:08.88 | ||
Section 4 | |||||
1 | Suto, Elizabeth | Sutherland D | 1:04.40 | ||
2 | Boys, Annika | U.T.S. North | 1:05.40 | ||
3 | Marsh, Eliza | Asics Wests | 1:06.01 | ||
4 | Matar, Lea | Bankstown Sp | 1:06.40 | ||
-- | Somerville, Elizabeth | Sydney Unive | DNS | ||
-- | Lee, Emma | Sutherland D | DNS | ||
Section 5 | |||||
1 | Cooper, Bella | Sutherland D | 1:08.78 | ||
2 | Baptist, Isabella | Westfields | 1:09.95 | ||
3 | Lovell - T/F36, Mali | U.T.S. North | 1:13.46 | ||
4 | Baptist, Madeline | Westfields | 1:16.32 | ||
-- | Trope, Amelie | Randwick Bot | DNS | ||
-- | Williams, Emilia | Run Crew | DNS |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Fokas, Mark | U.T.S. North | 48.13 | ||
2 | Halpin, Ian | Bankstown Sp | 48.13 | ||
3 | Glascott, Thomas | U.T.S. North | 48.47 | ||
4 | Laurendet, Rohan | Illawong Rev | 48.87 | ||
5 | Furminger, Corey | U.T.S. North | 49.47 | ||
6 | King, Michael | Trinity Athl | 50.55 | ||
7 | Mcpaul, James | Athletics Wo | 50.59 | ||
-- | Jeffery, Aaron | U.T.S. North | DNS | ||
Section 2 | |||||
1 | Charlier, Dylan | U.T.S. North | 50.77 | ||
2 | Balic, Ivan | Asics Wests | 51.55 | ||
3 | Rosette, Jarvis | Illawong Rev | 51.90 | ||
4 | Ockert, George | Bankstown Sp | 51.92 | ||
5 | Baker, Jack | U.T.S. North | 52.19 | ||
6 | Kearney, Danny | Sutherland D | 54.41 | ||
7 | Baptist, Lachlan | Westfields | 55.25 | ||
-- | Mah, Dominic | University o | DNS | ||
Section 3 | |||||
1 | Noyeaux, Ryan | Sutherland D | 53.99 | ||
2 | Rabinowitz, Joseph | Randwick Bot | 54.53 | ||
3 | George, Fynn | U.T.S. North | 54.66 | ||
4 | Samsa, Daniel | Bankstown Sp | 55.13 | ||
5 | Harden, James | Knox Grammar School | 55.65 | ||
6 | Daley, Finn | Randwick Bot | 56.35 | ||
7 | Harkness, Lachlan | Campbelltown | 57.82 | ||
8 | Walker, Oliver | Trinity Athl | 57.94 | ||
Section 4 | |||||
1 | Mcgroder, Mason | Trinity Athl | 56.99 | ||
2 | Baker, Jacob | Campbelltown | 59.25 | ||
3 | Polson, James | Sydney Unive | 1:01.55 | ||
4 | Kang, Harkaraj | Hills Distri | 1:03.94 | ||
-- | Bowtell, Charlie | Manly Warringah | DNS | ||
Section 5 | |||||
1 | Lee, Julian | U.T.S. North | 57.42 | ||
2 | Lark, Kynan | Blue Mountai | 58.02 | ||
3 | Grewal, Randeep Singh | Hills Distri | 1:03.29 | ||
4 | Ricci, Giacomo | Trinity Athl | 1:11.59 | ||
5 | Westwood, Benjamin | Westfields | 1:12.46 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Chudley, Isabel | Sydney Athle | 11:15.46 | ||
2 | Bayot, Evie | Randwick Bot | 11:20.97 | ||
3 | Hill, Evelyn | Victory Runners | 11:22.06 | ||
4 | Cole, Matilda | Kooringal -W | 11:31.24 | ||
5 | Enlund, Giselle | Sydney Athle | 11:37.11 | ||
6 | Lyng, Alice | Hornsby Dist | 11:40.27 | ||
7 | Rogers, Baelei | Manly Warringah | 11:44.85 | ||
8 | newton, nancy | Randwick Bot | 11:45.29 | ||
9 | White, Layla | St. George D | 11:52.51 | ||
10 | Gersbach, Holly | Winston Hill | 11:53.65 | ||
11 | Palmerlee, Portia | Randwick Bot | 12:00.51 | ||
12 | McLaren, Emily | Nowra Athlet | 12:06.76 | ||
13 | Grogan, Chloe | Hills Distri | 12:07.68 | ||
14 | Robertson, Imogen | Sydney Athle | 12:31.36 | ||
15 | Roediger, Rosemary | Hills Distri | 12:33.55 | ||
16 | Arnold, Sarah | Illawong Rev | 12:50.03 | ||
17 | Drennan, Deborah | U.T.S. North | 12:57.31 | ||
18 | Young, Kathleen | Newcastle Flyers | 13:38.90 | ||
19 | Moore, Freya | Sydney Athle | 15:47.80 | ||
-- | Fotheringham, Annie | University o | DNS |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Gawel, Eva | Randwick Bot | 11:01.27 | ||
2 | Colquhoun, Anna | Randwick Bot | 11:08.55 | ||
3 | McAdam, Michelle | Trt Running | 11:11.11 | ||
4 | Hussey, Sarah | Sydney Strid | 11:15.44 | ||
5 | Marshall-Witte, aylah | Sydney Athle | 11:16.72 | ||
6 | Martin, Jordyn | Kembla Joggers Inc. | 11:18.09 | ||
7 | Samson, Lillianne | Kotara South | 11:18.75 | ||
8 | Miller, Lillian | Kotara South | 11:18.86 | ||
9 | Gardner, Ashleigh | Kembla Joggers Inc. | 11:25.40 | ||
10 | Traecey, Taylor | Bankstown Sp | 11:25.86 | ||
11 | Dogan, Skye | Byron Bay Runners | 11:34.63 | ||
12 | Timms, Amy | Cherrybrook | 11:34.79 | ||
13 | Walton, Emma | Sydney Athle | 11:36.66 | ||
14 | Matthews, Jasmine | Kembla Joggers Inc. | 11:39.26 | ||
15 | Singh, Riya | Randwick Bot | 11:46.55 | ||
16 | Hooley, Ella | Sydney Athle | 11:55.07 | ||
17 | Goodall, Alyssa | Sydney Athle | 12:11.66 | ||
-- | Mitchell, Maisie | Asics Wests | DNF | ||
-- | Clayton, Alice | Hornsby Dist | DNF | ||
-- | Rowntree, Hunter | Newcastle Runners | DNS | ||
-- | Sutherland, Aoife | Sydney Athle | DNS |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Oba, Eddie | M | Unattached | 11:52.74 | |
2 | Cassilles, Erin | M | Unattached | 11:56.62 | |
3 | Miller, Alexander | M | Unattached | 11:57.37 | |
4 | Kirk, Oliver | M | Unattached | 12:05.70 | |
5 | Pirotta, Mathew | M | Unattached | 12:15.90 | |
6 | Blackmore, Kieron | M | Sydney Frontrunners | 12:20.05 | |
7 | Kirk, Eleanor | M | Unattached | 12:26.09 | |
8 | Cotter, Riley | M | Unattached | 12:26.81 | |
9 | Van Der Meer, Ella | M | Westfields | 12:27.32 | |
10 | Broughton, Heath | M | Hawkesbury C | 12:52.22 | |
11 | Broughton, Tabitha | M | Hawkesbury C | 13:15.28 | |
12 | Hunt, Sally | M | Mingara Athl | 13:27.67 | |
13 | Broughton, Allan | M | Hawkesbury C | 13:27.97 | |
14 | nairn, brandon | M | Unattached | 13:43.72 | |
15 | Melling, Zoe | M | Unattached | 13:44.05 | |
16 | Twigden, Lilly | M | Westfields | 13:57.73 | |
17 | Robinson, David | M | Unattached | 13:59.28 | |
18 | Mathison, Brett | M | Westfields | 14:11.89 | |
19 | Mathison, Michael | M | Unattached | 14:17.63 | |
20 | Brennan, Bryony | M | Unattached | 14:41.37 | |
21 | Chong, Jeff | M | Unattached | 15:09.97 | |
22 | Gonye, Leslie | M | University o | 15:53.40 | |
23 | Blunden, Maverick | M | Hawkesbury C | 18:51.10 | |
24 | Blunden, Yvette | M | Hawkesbury C | 18:57.51 | |
-- | Granger, Emily | M | Asics Wests | DNS | |
-- | Owers, Hallie | M | Unattached | DNS |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Hogg, Dan | M | Unattached | 10:41.85 | |
2 | Howard, Koji | M | Run Crew | 10:48.24 | |
3 | Altundag, Thomas | M | Randwick Bot | 10:50.80 | |
4 | Franz, Maxine | M | Delta Runnin | 10:51.46 | |
5 | Martin, Dennis | M | Unattached | 10:59.25 | |
6 | Dogan, Alexandra | M | Byron Bay Runners | 11:09.39 | |
7 | Bishop, Gracie | M | Sydney Athle | 11:11.46 | |
8 | Albahary, Mohamed | M | Bankstown Sp | 11:14.31 | |
9 | Chanliaud, Antoine | M | Unattached | 11:19.70 | |
10 | Martin, Jodie | M | Unattached | 11:22.77 | |
11 | Dunstan, Christopher | M | Unattached | 11:25.54 | |
12 | Enomoto, Goji | M | Unattached | 11:39.71 | |
13 | Carty, Davin | M | Run Crew | 11:48.10 | |
14 | Beacroft, David | M | Unattached | 11:55.17 | |
15 | Cumming, Brad | M | Unattached | 11:56.03 | |
16 | Cox, Tim | M | Unattached | 12:00.79 | |
17 | Monz, Jenai | M | Newcastle Runners | 12:02.83 | |
18 | Davies, Llewellyn | M | Unattached | 12:05.00 | |
19 | Billington, April | M | Sydney Strid | 12:05.39 | |
20 | Hogan, Tony | M | Unattached | 12:06.13 | |
21 | Bova, Alexandra | M | Sydney Athle | 12:06.99 | |
22 | Biasi, Anais | M | Sydney Athle | 12:12.97 | |
23 | Doherty, Michael | M | Unattached | 12:37.14 | |
24 | Bishop, Emily | M | Sydney Athle | 14:01.28 | |
-- | Boyes, Sophie | M | Run Crew | DNS |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Low, Justin | Sutherland D | 11:22.05 | ||
2 | Woods, Luke | Hornsby Dist | 11:24.91 | ||
3 | Byrne, Peter | Hills Distri | 11:26.46 | ||
4 | Grewal, Harsharn Singh | Hills Distri | 11:52.12 | ||
5 | Sharpe, Brad | U.T.S. North | 12:08.60 | ||
6 | Wendt, Jason | Sutherland D | 12:13.34 | ||
7 | Hassall, Thomas | Randwick Bot | 12:17.07 | ||
8 | Scott, David | Sutherland D | 12:18.69 | ||
9 | Neilan, Lochlann | Hornsby Dist | 12:22.72 | ||
10 | Cooper, Wayne | Athletics East | 12:24.29 | ||
11 | Schwebel, Ron | Sydney Strid | 12:28.33 | ||
12 | Womsley, Garry | Girraween | 12:43.94 | ||
13 | Mathewson, Donald | Hills Distri | 12:46.28 | ||
14 | Clubb, Shane | Girraween | 12:53.38 | ||
15 | Rose, Ian | Hills Distri | 13:29.82 | ||
16 | Grogan, Michael | Hills Distri | 13:30.90 | ||
17 | Davie, EJ | Sydney Strid | 13:35.21 | ||
18 | Grewal, Randeep Singh | Hills Distri | 13:38.29 | ||
19 | oldridge, steve | Campbelltown | 13:53.37 | ||
20 | Williams, Dennis | Hills Distri | 14:19.29 | ||
21 | Harrison, James | Bankstown Sp | 14:56.09 | ||
22 | Mason, Robert | Asics Wests | 15:42.22 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Byrne, Angus | Blue Mountai | 10:07.54 | ||
2 | Hornshaw, Kai | Hills Distri | 10:16.65 | ||
3 | Haydon, Ellis | Blue Mountai | 10:18.18 | ||
4 | Harrison, Keeden | Blue Mountai | 10:25.68 | ||
5 | Woodhouse, Nicholas | Ryde Athleti | 10:26.40 | ||
6 | Wilson, Kenneth | Athletics East | 10:29.84 | ||
7 | Smith, Julian | Ryde Athleti | 10:32.16 | ||
8 | Howard, Ethan | Randwick Bot | 10:37.28 | ||
9 | Tiller, Matt | Hills Distri | 10:48.25 | ||
10 | Blyth, Matt | Hills Distri | 10:50.45 | ||
11 | Frankl, Jakob | Randwick Bot | 10:53.77 | ||
12 | Dixon, Logan | Glenbrook Li | 10:57.49 | ||
13 | Westwood, Matthew | Camden Athle | 10:57.80 | ||
14 | Hutton, Peter | Sutherland D | 11:01.59 | ||
15 | Low, Jude | Sutherland D | 11:03.52 | ||
16 | McLaren, Hamish | Nowra Athlet | 11:04.53 | ||
17 | Littlewood, Ethan | Campbelltown | 11:05.04 | ||
18 | Foley, Cooper | Hills Distri | 11:12.17 | ||
19 | Spehr, Peter | Randwick Bot | 11:13.91 | ||
20 | Wright-Smith, Jerra | Asics Wests | 11:28.68 | ||
21 | Lee, Edward | Asics Wests | 11:50.72 | ||
-- | Williams, Daniel | Bankstown Sp | DNS |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Horley, Cooper | Manly Warringah | 10:07.61 | ||
2 | cole, stewart | Kooringal -W | 10:21.07 | ||
3 | Wheeler, Lachlan | Sutherland D | 10:23.57 | ||
4 | Whatman, Angus | Orange Runners Club | 10:23.59 | ||
5 | Stepanovski, Milton | Kembla Joggers Inc. | 10:28.14 | ||
6 | Norris, Bryson | Gosford Litt | 10:28.33 | ||
7 | Cassilles, Shea | Westfields | 10:29.79 | ||
8 | Hills, Thomas | Hills Distri | 10:31.31 | ||
9 | Tondi, Oliver | Sutherland D | 10:31.88 | ||
10 | Long, Benjamin | Westfields | 10:32.80 | ||
11 | Dawes, Jim | Randwick Bot | 10:34.33 | ||
12 | Ashby, Myles | Gosford Litt | 10:37.47 | ||
13 | Considine, Martin | Randwick Bot | 10:40.42 | ||
14 | Littlewood, Gregory | Campbelltown | 10:41.30 | ||
15 | Stuart, Henry | Sydney Athle | 10:44.65 | ||
16 | Wakeham, Rhys | Westfields | 10:58.34 | ||
17 | Murray, Euan | Mingara Athl | 11:03.15 | ||
18 | Carvalho, Jose | St. George D | 11:04.54 | L TR17.4.4 | |
19 | Sinibaldi, Tony | Bankstown Sp | 11:04.61 | ||
20 | Neate, Charles | Randwick Bot | 11:19.07 | ||
-- | Kang, Harkaraj | Hills Distri | DNF | ||
-- | Galvin, Piers | Randwick Bot | DNS |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Pham, Dan | M | Unattached | 9:22.91 | |
2 | Taylor, Matt | M | Unattached | 9:27.87 | |
3 | Maehara, Sota | M | Unattached | 9:29.73 | |
4 | Keys, Josh | M | Unattached | 9:32.80 | |
5 | Roth, Jack | M | Unattached | 9:33.78 | |
6 | Smellie, Martin | M | Unattached | 9:38.23 | |
7 | Redman, Andrew | M | Unattached | 9:39.96 | |
8 | Sandrasegaran, Aran | M | Unattached | 9:42.36 | |
9 | Petron, Romain | M | Delta Runnin | 9:43.98 | |
10 | Wholley, John | M | Delta Runnin | 9:49.21 | |
11 | Gatt, Chris | M | Unattached | 9:49.85 | |
12 | Bullivant, Andrew | M | Delta Runnin | 9:53.12 | |
13 | Franzke, Eddy | M | Unattached | 9:55.15 | |
14 | Hogan, Ryan | M | Unattached | 10:05.72 | |
15 | Brooks, Dan | M | Unattached | 10:07.36 | |
16 | Tucker, John | M | Unattached | 10:10.03 | |
17 | Lewis, Aled | M | Unattached | 10:21.15 | |
18 | Miles, Adrian | M | Unattached | 10:26.34 | |
19 | Thillainadesan, Senthil | M | Unattached | 10:54.68 | |
20 | To, Turvey | M | Unattached | 10:56.13 | |
21 | Howard, Akira | M | Run Crew | 10:59.79 | |
-- | Howard, Gary | M | Run Crew | DNS | |
-- | Constantine, James | M | Sydney Strid | DNS | |
-- | O'Halloran, Amy | M | Unattached | DNS | |
-- | Ladd, Ryan | M | Unattached | DNS |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Williams, Lyla | Asics Wests | 14:57.34 | ||
2 | Woods, Zoe | Asics Wests | 14:58.25 | ||
3 | Cassilles, Ciara | Westfields | 15:48.21 | ||
4 | Mitchell, Maisie | Asics Wests | 16:32.67 | ||
5 | Munroe, Ella | Hills Distri | 16:39.01 | ||
6 | Bell, Bridget | Asics Wests | 16:58.85 | ||
7 | Thomas, Emma | Parramatta C | 17:09.40 | ||
8 | Sivaraj, Summer | Asics Wests | 17:35.09 | ||
9 | Lamb, Chloe | Randwick Bot | 17:40.16 | ||
10 | Norden, Lilah | Kembla Joggers Inc. | 18:06.27 | ||
11 | Hickson, Alannah | Asics Wests | 18:13.86 | ||
12 | Ashby, Caetlin | Gosford Litt | 18:32.87 | ||
13 | Cochrane, Imogen | Asics Wests | 18:40.08 | ||
14 | Corvalan Sotomayor, Laur | Girraween | 18:46.68 | ||
15 | Woodward, Antoinette | U.T.S. North | 19:59.47 | ||
16 | Hoskins, Emma | Hills Distri | 20:48.26 | ||
-- | Loring, Jessica | Parramatta C | DNF | ||
-- | Pitcher, Sienna | Mingara Athl | DNS |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Bell, Darcy | Asics Wests | 15:00.16 | ||
2 | Ashby, Myles | Gosford Litt | 15:17.23 | ||
3 | Sinnett, Alexander | Asics Wests | 16:14.27 | ||
4 | Horton, Jai | Westfields | 16:19.28 | ||
5 | Braendle, Alexander | Asics Wests | 17:03.79 | ||
6 | Horton, Jaxson | Westfields | 17:29.80 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Kesby, Macleay | Kembla Joggers Inc. | 9:45.62 | ||
2 | Darby, Brynn | Sutherland D | 9:49.46 | ||
3 | Marshall, Alexander | Run Crew | 9:53.41 | ||
4 | Bradford, Charlie | Trt Running | 9:56.82 | ||
5 | Campbell, Rory | Run Crew | 10:01.06 | ||
6 | Fahey, Tom | Sydney Athle | 10:02.76 | ||
7 | Hundley, Troy | U.T.S. North | 10:03.30 | ||
8 | Sarkies, Richard | Manly Warringah | 10:09.44 | ||
9 | Mitchell, Kye | Kembla Joggers Inc. | 10:16.67 | ||
10 | Reed, Josh | Run Crew | 10:19.03 | ||
11 | Carolan, Patrick | Kembla Joggers Inc. | 10:19.63 | ||
12 | Thomson, Euan | Sydney Athle | 10:20.12 | ||
13 | Allabush, Dylan | Asics Wests | 10:24.24 | ||
14 | Derbyshire, William | Asics Wests | 10:28.08 | ||
15 | Sivaraj, Manu | Randwick Bot | 10:29.10 | ||
16 | Judge, Lincoln | Run Crew | 10:29.64 | ||
17 | Quick, Chris | Gosford Litt | 10:30.40 | ||
18 | Strahl, Caleb | Westfields | 10:32.02 | ||
19 | Simpson, Daniel | Trinity Athl | 10:38.72 | ||
20 | Simpson, Rod | Sutherland D | 10:47.05 | ||
21 | Dixon, Owen | Sydney Athle | 10:47.90 | ||
22 | Ward, Toby | U.T.S. North | 11:10.16 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Daley, Archie | Randwick Bot | 9:22.99 | ||
2 | Moloney, Ben | Trinity Athl | 9:25.67 | ||
3 | Woodhouse, Benjamin | Ryde Athleti | 9:29.58 | ||
4 | Brewer, James | Kembla Joggers Inc. | 9:33.55 | ||
5 | Crowe, Benjamin | Randwick Bot | 9:39.94 | ||
6 | Dhaliwal, Chamkaur | Athletics East | 9:41.00 | ||
7 | Bennett, Nick | Sutherland D | 9:46.94 | ||
8 | Watchorn, Daniel | Sutherland D | 9:47.43 | ||
9 | Groves, Huon | Randwick Bot | 9:48.01 | ||
10 | McMahon, Patrick | Trinity Athl | 9:50.65 | ||
11 | Richardson, Jack | Randwick Bot | 9:51.84 | ||
12 | Nel, Paulus | Sydney Strid | 9:52.64 | ||
13 | Arthur, Paul | Gosford Litt | 9:54.04 | ||
14 | Downs, Anthony | Sutherland D | 9:54.31 | ||
15 | Corry, Eamon | Sydney Athle | 9:56.42 | ||
16 | McClusky, Harrison | Gosford Litt | 9:57.31 | ||
17 | Schroder, James | Trinity Athl | 9:57.84 | ||
18 | Nairn, Rohan | Manly Warringah | 10:04.44 | ||
19 | Collinson, William | Sydney Strid | 10:20.17 | ||
20 | Claassen, Martin | Run Crew | 10:22.88 | ||
21 | Stephandellis, Keelan | Trinity Athl | 10:40.14 | ||
-- | Landy, Aiden | The Scots College | DNS |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Beacroft, Isaac | Hills Distri | 9:22.61 | ||
2 | Boomkamp, Maximilian | Hornsby Dist | 9:24.91 | ||
3 | Houston, Aaron | Orange Runners Club | 9:26.33 | ||
4 | Zavetsanos, Kade | Randwick Bot | 9:28.03 | ||
5 | Burkhardt, Idris | Cherrybrook | 9:29.31 | ||
6 | Dogan, Tyler | Byron Bay Runners | 9:34.45 | ||
7 | Yiu, Jayden | Knox Grammar School | 9:35.82 | ||
8 | Harlor, Joel | Victory Runners | 9:36.04 | ||
9 | Wylie, Julian | Randwick Bot | 9:36.27 | ||
10 | Kaiser, Alex | Randwick Bot | 9:41.17 | ||
11 | Raptis, Paul | Bankstown Sp | 9:44.36 | ||
12 | Radvin, Matthew | Randwick Bot | 9:44.88 | ||
13 | Ireland, Joshua | Gosford Litt | 9:55.59 | ||
14 | Smith, Oliver | Ryde Athleti | 9:57.17 | ||
15 | Mori, Masato | Sydney Athle | 10:04.86 | ||
16 | O'Brien, Earl | Asics Wests | 10:09.81 | ||
17 | Ward, Nate | Kotara South | 10:15.47 | ||
18 | Lubke, Matthew | Trinity Athl | 10:19.97 | ||
-- | Haining, Lachlan | Kembla Joggers Inc. | DNF | ||
-- | Healey, Seth | Sutherland D | DNF | ||
-- | Forato, Callum | Randwick Bot | DNF | ||
-- | Graves, Gregory | Sutherland D | DNS |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Parisi, Alessio | Trinity Athl | 9:18.43 | ||
2 | Franzke, Alec | Victoria | 9:20.53 | ||
3 | Joyce, Matthew | Cherrybrook | 9:25.24 | ||
4 | McGrath, Dominic | Randwick Bot | 9:26.82 | ||
5 | Smith, Harry | Randwick Bot | 9:28.95 | ||
6 | Brown, Lachy | Run Crew | 9:32.21 | ||
7 | Brown, Casey | Sydney Athle | 9:32.72 | ||
8 | Everett, Cory | Newcastle Runners | 9:36.70 | ||
9 | Healy, James | Sydney Unive | 9:37.04 | ||
10 | Schaffer, Adam | Sydney Unive | 9:37.28 | ||
11 | Hage, Mohamad | Westfields | 9:37.90 | ||
12 | Johnstone, Ian | Delta Runnin | 9:40.45 | ||
13 | Paras, Alexander | St. George D | 9:40.77 | ||
14 | Engel, Joshua | Kembla Joggers Inc. | 9:43.39 | ||
15 | Cheshire, Will | Balmain Athl | 9:43.39 | ||
16 | Sork, Will | The Scots College | 9:46.86 | ||
17 | Street, Shaun | Sutherland D | 9:54.75 | ||
18 | Parkes, Dave | Blue Mountai | 9:54.93 | ||
19 | Lubke, Joshua | Trinity Athl | 10:08.27 | ||
-- | Ruiz Davila, Julio | Campbelltown | DNS | ||
-- | Rivett, Miller | Orange Runners Club | DNS | ||
-- | Smith, Nathan | Run Crew | DNS |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Bettison, Caleb | Armidale Ath | 8:56.62 | ||
2 | Frykberg, Ryan | Cherrybrook | 8:59.49 | ||
3 | McIntosh, Kyle | Woolgoolga A | 9:04.69 | ||
4 | Purcell, Darren | Athletics East | 9:05.82 | ||
5 | Napier, Benjamin | Camden Athle | 9:06.69 | ||
6 | Costello, James | Athletics East | 9:07.23 | ||
7 | Offord, Joel | Kembla Joggers Inc. | 9:08.61 | ||
8 | Williams, Daniel | Byron Bay Runners | 9:09.13 | ||
9 | O'Connell, Louie | Run Crew | 9:09.81 | ||
10 | Nott, Archie | Campbelltown | 9:12.28 | ||
11 | Jansen van Rensburg, Cha | Sydney Strid | 9:13.00 | ||
12 | Kellett, Noah | Newcastle Runners | 9:15.17 | ||
13 | Donovan, Louis | Run Crew | 9:18.79 | ||
14 | Cross, Andrew | Sutherland D | 9:19.23 | ||
15 | Krecklenberg, Noah | Run Crew | 9:22.08 | ||
16 | Vajdic, Jasper | Manly Warringah | 9:23.37 | ||
17 | Hanna, Ashton | Ryde Athleti | 9:23.63 | ||
18 | Andersen, Jordan | Sutherland D | 9:23.68 | ||
19 | Maher, Jed | Sydney Strid | 9:27.40 | ||
20 | Solomon, Joel | U.T.S. North | 9:33.23 | ||
21 | Havens, Sebastian | Randwick Bot | 9:39.78 | ||
22 | Larkin, Casper | Blue Mountai | 9:42.53 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Bennett, Jessica | Sutherland D | 10:43.93 | ||
2 | Sweeny, Piper | Randwick Bot | 10:52.95 | ||
3 | Greentree, Harriet | Maitland Sen | 10:53.89 | ||
4 | Morphett, Melissa | Delta Runnin | 10:54.91 | ||
5 | Hoskins, Lucy | Sydney Athle | 10:59.68 | ||
6 | Burke, Jessica | Run Crew | 10:59.78 | ||
7 | Schmidt, Lucy | Kotara South | 11:03.10 | ||
8 | Muc, Isabella | Westfields | 11:04.39 | ||
9 | Colosi, Sienna | Run Crew | 11:05.27 | ||
10 | Norris, Stella | Gosford Litt | 11:07.54 | ||
11 | Cassilles, Ciara | Westfields | 11:09.62 | ||
12 | Wilkinson, Chloe | Delta Runnin | 11:10.63 | ||
13 | Fairs, Bridget | Victory Runners | 11:16.14 | ||
14 | Grima, Larissa | Camden Athle | 11:18.18 | ||
15 | Wright-Smith, Maisy | Asics Wests | 11:21.42 | ||
16 | Gocher, Jessica | Run Crew | 11:31.14 | ||
17 | Cooney, Lily | Randwick Bot | 11:34.10 | ||
18 | Alvaro, Vanessa | Delta Runnin | 11:55.63 | ||
19 | Gottlieb, Shira | Randwick Bot | 12:20.90 | ||
-- | Krawitz, Lilli | Sydney Strid | DNF | ||
-- | Emanuel, Matilda | Randwick Bot | DNF | ||
-- | Law, Olivia | Sydney Athle | DNF |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | McKenzie, Ethan | U.T.S. North | 8:54.49 | ||
2 | McKendrick, Ryan | Gosford Litt | 8:55.57 | ||
3 | Booth-Martinez, Maximus | Orange Runners Club | 8:56.40 | ||
4 | Bruntsch, Adam | Ryde Athleti | 8:58.40 | ||
5 | Kelleher, Sean | Newcastle Runners | 8:59.14 | ||
6 | Dawson, Matt | Delta Runnin | 8:59.85 | ||
7 | Fisher, Ryan | Delta Runnin | 9:00.45 | ||
8 | Warren, Mark | Mingara Athl | 9:02.55 | ||
9 | Baker, David | Camden Athle | 9:04.63 | ||
10 | Brown, Hayden | Bankstown Sp | 9:04.94 | ||
11 | Dessaix-Chin, Russell | Sydney Unive | 9:06.89 | ||
12 | Low, Jesiah | Sutherland D | 9:08.53 | ||
13 | Iveson, Cameron | Gosford Litt | 9:08.94 | ||
14 | Burnett, Cameron | Run Crew | 9:09.46 | ||
